see also RACE PAGE • NOON STONE 2010 PHOTO GALLERY
Noon
Stone Fell Race 27/02/2010 Results
First counter in the 2010 English Fell Running Championship sponsored
by Pete Bland Sports and Inov8
These results posted at 5.25pm on the day of the
race.
Pos No Name Cat Club Time Gender/Cat Posn
1 439 Matthew Speake M Dark Peak 68.16 1 1
2 454 Lloyd Taggart M40 Dark Peak 68.19 2 1
3 236 Rob Hope M Pudsey & Bramley 68.30 3 2
4 256 Rob Jebb M Bingley Harriers 68.53 4 3
5 235 Danny Hope M Pudsey & Bramley 68.57 5 4
6 364 Graham Pearce M Pudsey & Bramley 68.59 6 5
7 25 Simon Bailey M Mercia Fell Runners 69.05 7 6
8 54 Stuart Bond M Dark Peak 69.25 8 7
9 269 Darren Kay M Horwich RMI Harriers 70.09 9 8
10 177 Shaun Godsman M Calder Valley FR 70.14 10 9
11 212 Steve Hebblethwaite M Keswick AC 70.53 11 10
12 483 Pete Vale M Mercia Fell Runners 71.01 12 11
13 398 Richard Roberts M Eryri Harriers 71.06 13 12
14 296 Robert Little M Dark Peak 71.09 14 13
15 232 Ian Holmes M40 Bingley Harriers 71.13 15 2
16 1 Ben Abdelnoor M Ambleside 72.05 16 14
17 499 Chris Waters M Ambleside 72.25 17 15
18 73 John Brown M40 Salford Harriers 72.41 18 3
19 410 Philip Sanderson M40 Northumberland Fell Runners 72.47 19 4
20 77 Tom Brunt M Holmfirth Harriers 72.54 20 16
21 363 Andy Peace M40 Bingley Harriers 73.08 21 5
22 173 Callum Gilhooley M Dark Peak 73.14 22 17
23 441 Simon Stainer M40 Ambleside 73.45 23 6
24 297 James Logue M40 Calder Valley FR 73.50 24 7
25 154 Michael Fanning M40 Borrowdale FR 74.00 25 8
26 336 Gavin Mulholland M Calder Valley FR 74.03 26 18
27 360 Simon Patton M40 Dark Peak 74.06 27 9
28 395 Mark Roberts M45 Borrowdale FR 74.11 28 1
29 476 Sam Tosh Mu23 Rossendale Harriers 74.37 29 1
30 448 Rick Stuart M45 U/A 74.42 30 2
31 537 Jonathan Wright M40 Todmorden Harriers 74.53 31 10
32 515 Michael Whyatt M45 Bowland Fell Runners 75.09 32 3
33 129 Jon Deegan M40 Ambleside 75.23 33 11
34 381 Dominic Raby M Chorley Harriers 75.54 34 19
35 159 Rhys Findlay-Robinson M Dark Peak 76.06 35 20
36 262 Mike Johnson M50 Bowland Fell Runners 76.10 36 1
37 435 Stephen Smithies M40 Calder Valley FR 76.18 37 12
38 507 Tim Werrett M Mercia Fell Runners 76.23 38 21
39 516 Dave Wilby M Ilkley Harriers 76.24 39 22
40 514 Alex Whittem M Calder Valley FR 76.25 40 23
41 136 Jack Dugdale Mu23 Clayton Le Moors Harriers 76.26 41 2
42 340 Alastair Murray M Horwich RMI Harriers 76.26 42 24
43 187 Michael Green M45 Horwich RMI Harriers 76.32 43 4
44 86 Tom Bush M Altrincham & District AC 76.39 44 25
45 490 Mike Wallis M50 Clayton Le Moors Harriers 76.46 45 2
46 117 Paul Crabtree M40 Wharfedale (None Score) 76.47 46 13
47 150 David Evans M Ambleside 76.50 47 26
48 121 Ben Crowther M Halifax Harriers 76.52 48 27
49 473 James Titmuss M Pudsey & Bramley 76.58 49 28
50 353 Steven Oldfield M50 Calder Valley FR 77.02 50 3
51 535 Andrew Wrench M40 Todmorden Harriers 77.11 51 14
52 357 Mark Palmer M45 Mynydd Du 77.17 52 5
53 501 Sam Watson M Wharfedale Harriers 77.38 53 29
54 520 Garry Wilkinson M45 Clayton Le Moors Harriers 77.40 54 6
55 106 Jon Coe M Dark Peak 77.44 55 30
56 402 Michael Robinson M40 Dark Peak 77.46 56 15
57 248 John Hunt M40 Dark Peak 77.48 57 16
58 43 Steve Bell M45 Dark Peak 77.49 58 7
59 324 Dave Milliken M40 Horwich RMI Harriers 77.54 59 17
60 354 Mark Ollerenshaw M Glossopdale Harriers 77.55 60 31
61 231 Christian Holmes M Wharfedale Harriers 77.56 61 32
62 144 Tim Edward M40 Clayton Le Moors Harriers 77.57 62 18
63 301 Jamie Luxmoore M Keswick AC 77.59 63 33
64 147 Bruce Elsworth M Wharfedale Harriers 78.33 64 34
65 113 Paul Cornforth M45 Borrowdale FR 78.34 65 8
66 41 Gavin Baxter M Holmfirth Harriers 78.35 66 35
67 276 James Kevan M Horwich RMI Harriers 78.41 67 36
68 255 Andrew Jebb M Bingley Harriers 78.54 68 37
69 406 Mark Russell M40 Bolton Triathlon Club 78.55 69 19
70 493 Olivia Walwyn F Altrincham & District AC 78.56 1 1
71 349 Mike Nolan M40 Dark Peak 78.59 70 20
72 459 Dave Taylor M45 Dark Peak 79.01 71 9
73 337 Benjamin Mullard Mu23 Sheffield University OC 79.02 72 3
74 277 Alan Kirk M45 Pennine Fell Runners 79.13 73 10
75 390 Alastair Rhodes-Dawson M Todmorden Harriers 79.16 74 38
76 332 Muir Morton M Pennine Fell Runners 79.32 75 39
77 138 Dan Duxbury M Ambleside 79.39 76 40
78 436 Richard Snowden M40 Totley AC 79.43 77 21
79 214 Jason Hemsley M40 Wharfedale Harriers 79.48 78 22
80 463 Philip Taylor M50 Rossendale Harriers 79.49 79 4
81 246 Matthew Hulley M Dark Peak 80.04 80 41
82 237 Julien Minshull M45 Glossopdale Harriers 80.11 81 11
83 217 John Hewitt M45 Glossopdale Harriers 80.15 82 12
84 295 Aidan Linskill M Totley AC 80.20 83 42
85 80 Nigel Bunn M45 Tring Running Club 80.23 84 13
86 480 Steve Turland M40 Ilkley Harriers 80.29 85 23
87 388 Christopher Reade M45 Bowland Fell Runners 80.32 86 14
88 27 Christopher Balderson M45 Clayton Le Moors Harriers 80.34 87 15
89 356 Ian Page M45 U/A 80.40 88 16
90 419 James Senior M Bingley Harriers 80.42 89 43
91 185 Hodge Grayson M Ambleside 80.54 90 44
92 321 Mark Messenger M40 Macclesfield Harriers 80.55 91 24
93 526 Jackie Winn M55 Ellenborough AC 81.00 92 1
94 125 Ian Davies M Keswick AC 81.04 93 45
95 465 Roger Taylor M40 Preston Harriers 81.06 94 25
96 496 Dave Ward M Borrowdale FR 81.21 95 46
97 148 Jonathan Emberton M45 Calder Valley FR 81.25 96 17
98 204 Quentin Harding M45 Bowland Fell Runners 81.27 97 18
99 31 Nick Barber M Todmorden Harriers 81.28 98 47
100 442 Chris Standish M Calder Valley FR 81.30 99 48
101 377 Ben Procter M Helm Hill Runners 81.30 100 49
102 403 Ian Rowbotham M50 Ilkley Harriers 81.31 101 5
103 329 Graham Moffatt M40 Dark Peak 81.32 102 26
104 393 Jamie Robbins M Ambleside 81.34 103 50
105 510 Piran White M40 York Acorn Running Club 81.35 104 27
106 192 Ian Greenwood M45 Clayton Le Moors Harriers 81.41 105 19
107 164 Alex Fowler Mu23 Preston Harriers 81.50 106 4
108 9 Martin Archer M Ilkley Harriers 81.53 107 51
109 260 Bill Johnson M40 Calder Valley FR 81.56 108 28
110 327 Paul Mitchell M45 Bingley Harriers 81.59 109 20
111 172 Dave Gilchrist M45 Altrincham & District AC 82.04 110 21
112 45 Lee Bennett M40 Northumberland Fell Runners 82.07 111 29
113 33 Ian Barnes M Ambleside 82.10 112 52
114 308 Ken Maynard M50 Durham Fell Runners 82.14 113 6
115 373 Martyn Pollitt M45 Burnden Road Runners 82.16 114 22
116 240 Andrew Horsfall M45 Todmorden Harriers 82.24 115 23
117 203 Kevin Harding M50 Tring Running Club 82.29 116 7
118 407 Jim Ryder M40 Ilkley Harriers 82.40 117 30
119 333 Dave Motley M Clayton Le Moors Harriers 82.50 118 53
120 188 Shane Green M45 Pudsey & Bramley 83.03 119 24
121 417 Tim Sempers M40 Totley AC 83.07 120 31
122 345 Mike Nelson M40 Macclesfield Harriers 83.08 121 32
123 437 David Soles M45 Pennine Fell Runners 83.10 122 25
124 180 Brian Goodison M50 Abbey Runners 83.13 123 8
125 100 Emma Clayton Fu23 Scunthorpe & District AC 83.25 2 1
126 300 Anna Lupton F Radcliffe AC 83.29 3 2
127 107 Dave Collins M50 Todmorden Harriers 83.32 124 9
128 155 Ian Ferguson M45 Bingley Harriers 83.35 125 26
129 351 Andy Normandale M50 York Acorn Running Club 83.45 126 10
130 447 Steve Storey M50 Dark Peak 83.47 127 11
131 288 Jackie Lee F Eryri Harriers 83.49 4 3
132 230 Neil Holding M50 West Pennine Runners 83.54 128 12
133 316 Charlie McIntosh M40 Pudsey & Bramley 83.56 129 33
134 257 Lauren Jeska F Todmorden Harriers 84.01 5 4
135 330 Nigel Moran M Holmfirth Harriers 84.02 130 54
136 467 Keith Thomas M50 Burnden Road Runners 84.03 131 13
137 466 Tim Taylor M40 Pudsey & Bramley 84.05 132 34
138 30 Steven Bamber M45 Preston Harriers 84.12 133 27
139 201 Neil Hardiman M40 Clayton Le Moors Harriers 84.14 134 35
140 242 Christine Howard F Matlock AC 84.16 6 5
141 313 Mark McGoldrick M Wharfedale Harriers 84.32 135 55
142 234 Jack Holt M60 Clayton Le Moors Harriers 84.35 136 1
143 304 Kevin Mahon M Totley AC 84.46 137 56
144 365 Nick Pearce M55 Ilkley Harriers 84.48 138 2
145 58 Darrell Bradbury M45 Dark Peak 84.55 139 28
146 533 Neil Worswick M40 Clayton Le Moors Harriers 85.03 140 36
147 160 Helen Fines F Calder Valley FR 85.06 7 6
148 28 Dick Ballantine M40 Keighley & Craven AC 85.09 141 37
149 215 Paul Hesketh M45 Clayton Le Moors Harriers 85.24 142 29
150 249 Martin Hurst M Bowland Fell Runners 85.45 143 57
151 238 Brian Horrocks M50 Clayton Le Moors Harriers 85.52 144 14
152 494 Leigh Warburton M50 Bowland Fell Runners 86.12 145 15
153 497 Karl Ward M Horwich RMI Harriers 86.27 146 58
154 387 Michael Rawle M U/A 86.40 147 59
155 532 Adam Worrallo M Bingley Harriers 86.43 148 60
156 302 Colin Lynch M40 Totley AC 86.46 149 38
157 190 Tracey Greenway F45 Ilkley Harriers 86.48 8 1
158 220 Graham Hill M45 Calder Valley FR 86.51 150 30
159 464 Robert Taylor M60 Pennine Fell Runners 86.52 151 2
160 273 Paul Kelly M50 Durham Fell Runners 86.54 152 16
161 498 Ian Warhurst M50 Pennine Fell Runners 86.58 153 17
162 267 Matthew Jones M Ripley RC 87.07 154 61
163 399 Andrew Robinson M55 Clayton Le Moors Harriers 87.10 155 3
164 37 Anna Bartlett F Shrewsbury AC 87.11 9 7
165 347 Sally Newman F45 Calder Valley FR 87.14 10 2
166 112 Mike Cooper M45 Cheshire Hill Racers 87.16 156 31
167 263 Robert Johnson M50 Southport Waterloo AC 87.20 157 18
168 218 Nick Hewitt M55 Bowland Fell Runners 87.21 158 4
169 61 Stephen Brandwood M50 Todmorden Harriers 87.23 159 19
170 183 Ben Grant M60 Harrogate Harriers 87.24 160 3
171 485 Michael Vogler M Ambleside 87.26 161 62
172 326 Kieron Mitchell M Clayton Le Moors Harriers 87.35 162 63
173 24 Kirstin Bailey F Bingley Harriers 87.55 11 8
174 4 David Allen M50 Dark Peak 88.01 163 20
175 432 Mark Smith M50 Pennine Fell Runners 88.06 164 21
176 491 Mike Walsh M60 Kendal 88.09 165 4
177 169 Laura Gibson F Totley AC 88.12 12 9
178 122 Ben Crowther M Todmorden Harriers 88.17 166 64
179 287 Paul Leary M45 Rochdale Harriers 88.42 167 32
180 368 Shaun Pickard M45 Todmorden Harriers 88.45 168 33
181 152 John Ewart M50 Holmfirth Harriers 88.49 169 22
182 367 Martin Perry M York Acorn Running Club 88.51 170 65
183 97 Richard Clark M40 Esk Valley Fell Club 88.54 171 39
184 376 Huw Price M45 Bowland Fell Runners 88.58 172 34
185 283 Steve Knowles M Pennine Fell Runners 89.00 173 66
186 167 William Garner M40 Preston Harriers 89.03 174 40
187 170 Roy Gibson M50 Dark Peak 89.06 175 23
188 519 Dicky Wilkinson M50 Dark Peak 89.08 176 24
189 444 Dave Stephenson M40 Bingley Harriers 89.12 177 41
190 492 Brian Walton M55 Horwich RMI Harriers 89.16 178 5
191 39 Jon Batt M45 Dark Peak 89.25 179 35
192 32 Chris Barnes M Accrington Road Runners 89.29 180 67
193 102 Matthew Clewes M50 Mercia Fell Runners 89.31 181 25
194 40 Liz Batt F45 Dark Peak 89.31 13 3
195 134 Mathew Driscoll M York Acorn Running Club 89.33 182 68
196 462 Kenneth Taylor M60 Rossendale Harriers 89.58 183 5
197 111 Duncan Cooper M40 Ilkley Harriers 90.05 184 42
198 101 Phil Clayton M40 FRA 90.16 185 43
199 504 Karl Webster M40 Matlock AC 90.18 186 44
200 427 Ian Smallwood M45 York Acorn Running Club 90.20 187 36
201 105 Lynne Clough F40 Chorley Harriers 90.21 14 1
202 126 Richard Davies M50 Bowland Fell Runners 90.23 188 26
203 81 Michael Burgess M45 Tring Running Club 90.27 189 37
204 479 Jim Trueman M45 Pennine Fell Runners 90.35 190 38
205 16 Neil Ashcroft M40 Ambleside 90.40 191 45
206 311 Andrew McFarlane M40 Clayton Le Moors Harriers 90.42 192 46
207 168 Helen Garrett F Ambleside 90.44 15 10
208 400 Hazel Robinson F Ambleside 90.51 16 11
209 35 Simon Barnett M Tring Running Club 90.59 193 69
210 44 Richard Bellaries M55 Clayton Le Moors Harriers 91.15 194 6
211 254 Steve Jackson M55 Horwich RMI Harriers 91.18 195 7
212 521 Holly Williams F Valley Striders 91.25 17 12
213 394 Louise Roberts F Kendal 91.46 18 13
214 92 Gary Chadderton M45 Horwich RMI Harriers 91.50 196 39
215 90 Kieran Carr M65 Clayton Le Moors Harriers 91.55 197 1
216 409 Mark Salkild M50 Dark Peak 91.56 198 27
217 46 Steve Bennett M50 North Derbyshire RC 91.59 199 28
218 440 Chris Speight M50 Helm Hill Runners 92.06 200 29
219 271 David Keeling M45 Cheshire Hill Racers 92.09 201 40
220 19 Dave Austin M Calder Valley FR 92.12 202 70
221 229 Phil Hodgson M50 Todmorden Harriers 92.23 203 30
222 450 Gayle Sugden F Calder Valley FR 92.25 19 14
223 239 David Horrocks M45 Clayton Le Moors Harriers 92.38 204 41
224 85 Norman Bush M65 Ilkley Harriers 92.43 205 2
225 512 Ruth Whitehead F Bingley Harriers 92.49 20 15
226 171 Helen Gilbert F Totley AC 92.52 21 16
227 91 Julie Carter F45 Keswick AC 92.54 22 4
228 389 Chris Rhodes M45 Ambleside 92.56 206 42
229 195 Stephen Grimley M40 Calder Valley FR 93.00 207 47
230 119 Michael Crook M60 Horwich RMI Harriers 93.04 208 6
231 233 Keith Holmes M55 Dark Peak 93.23 209 8
232 7 Simon Anderton M50 Todmorden Harriers 93.29 210 31
233 20 Mike Ayers M50 Abbey Runners 93.44 211 32
234 396 Martin Roberts M50 Todmorden Harriers 93.47 212 33
235 243 Geoffrey Howard M65 Ilkley Harriers 93.50 213 3
236 67 Geoff Briggs M50 Pennine Fell Runners 93.52 214 34
237 146 Marcel Ellison M Rossendale Harriers 94.06 215 71
238 319 Mike Meadowcroft M Bowland Fell Runners 94.11 216 72
239 523 Holly Williamson F Keswick AC 94.13 23 17
240 489 Mark Walker M40 Rochdale Harriers 94.16 217 48
241 408 Scott Sadler M Middleton Harriers 94.23 218 73
242 433 Michael Smith M50 Bingley Harriers 94.41 219 35
243 151 Jim Evans M40 Ambleside 94.51 220 49
244 434 Sharron Smith F Bingley Harriers 95.03 24 18
245 53 Simon Bolton M40 Cheshire Hill Racers 95.08 221 50
246 414 Phil Scarf M45 Calder Valley FR 95.12 222 43
247 161 Anna Forest F40 Ambleside 95.23 25 2
248 335 Victoria Mousley F Accrington Road Runners 95.27 26 19
249 87 Andy Butler M50 Pennine Fell Runners 95.41 223 36
250 22 Gary Bailey M40 Keighley & Craven AC 95.51 224 51
251 342 Gill Myers F50 Wharfedale Harriers 95.51 27 1
252 392 Greg Rimmer M45 Dark Peak 95.57 225 44
253 128 David Dedman M45 Esk Valley Fell Club 96.03 226 45
254 175 Jo Gillyon F Keswick AC 96.04 28 20
255 52 Lynn Bland F45 Dark Peak 96.15 29 5
256 223 Tamara Hird F Wharfedale Harriers 96.17 30 21
257 82 Susan Burns F50 Clayton Le Moors Harriers 96.22 31 2
258 162 John Fortescue M45 Abbey Runners 96.24 227 46
259 317 Michael McLoughlin M55 Preston Harriers 96.27 228 9
260 145 John Egan M40 Bingley Harriers 96.40 229 52
261 181 Deborah Gowans F45 Accrington Road Runners 96.48 32 6
262 132 Wendy Dodds F55 Clayton Le Moors Harriers 97.06 33 1
263 241 Brian Horsley M60 Calder Valley FR 97.15 230 7
264 470 Clive Thornton M45 Esk Valley Fell Club 97.18 231 47
265 84 Stephen Bury M50 Clayton Le Moors Harriers 97.22 232 37
266 60 Carl Bradshaw M Wharfedale Harriers 97.26 233 74
267 199 Richard Hand M Stainland Lions 97.27 234 75
268 272 Anna Kelly F45 Clayton Le Moors Harriers 98.09 34 7
269 253 Paul Jackson M40 Chorley Harriers 98.15 235 53
270 372 Caroline Pollard F50 North York Moors AC 98.28 35 3
271 511 Martin Whitehead M50 Calder Valley FR 98.31 236 38
272 344 Karen Nash F45 Preston Harriers 98.32 36 8
273 258 John Joddrell M50 Pennine Fell Runners 98.33 237 39
274 207 Kelly Harrison F Ilkley Harriers 98.35 37 22
275 430 Geoff Smith M Clayton Le Moors Harriers 98.42 238 76
276 416 George Scott M60 Pennine Fell Runners 98.46 239 8
277 142 Mary Edgerton F45 Pennine Fell Runners 98.50 38 9
278 133 Tim Done M45 Wharfedale Harriers 99.00 240 48
279 227 Barry Hodgson M55 Ellenborough AC 99.00 241 10
280 420 Andrew Sewell M U/A 99.05 242 77
281 275 Ozzie Kershaw M50 Todmorden Harriers 99.10 243 40
282 530 Mark Woodhead M45 U/A 99.19 244 49
283 305 Sarah Massey F Bowland Fell Runners 99.25 39 23
284 294 Sandra Lewis F Altrincham & District AC 99.30 40 24
285 211 Andrew Hearle M50 Mercia Fell Runners 99.31 245 41
286 314 Mike McGough M40 Esk Valley Fell Club 99.35 246 54
287 245 Isaline Hughes F40 Burnden Road Runners 99.42 41 3
288 12 Andrew Armstrong M40 Clayton Le Moors Harriers 99.43 247 55
289 443 Paul Stephens M50 Ilkley Harriers 99.45 248 42
290 71 Robin Britton M60 Staffordshire Moorlands AC 99.53 249 9
291 456 Jon Tatham M Macclesfield Harriers 99.58 250 78
292 118 Mick Craven M50 Todmorden Harriers 99.59 251 43
293 508 Mark Wharton M45 Calder Valley FR 100.21 252 50
294 194 Lucy Griffiths F Holmfirth Harriers 100.27 42 25
295 26 Adam Baird M Otley AC 100.34 253 79
296 370 Louisa Pickles F Wharfedale Harriers 100.45 43 26
297 259 Andrew Johnson M50 Esk Valley Fell Club 100.54 254 44
298 29 Gary Balmer M40 Clayton Le Moors Harriers 101.03 255 56
299 380 Paul Pycroft M Dark Peak 101.09 256 80
300 64 Graham Breeze M60 Ilkley Harriers 101.18 257 10
301 6 Robyn Anderson F Preston Harriers 101.22 44 27
302 495 Sarah Warburton F Todmorden Harriers 101.28 45 28
303 221 Rachel Hill F FRA 101.45 46 29
304 110 Paul Coope M40 U/A 101.47 258 57
305 209 Rhona Haslam F Scarborough AC 101.48 47 30
306 382 Nicola Raby F Chorley Harriers 102.04 48 31
307 426 Rachel Skinner F Todmorden Harriers 102.10 49 32
308 50 Andrew Bibby M55 Todmorden Harriers 102.15 259 11
309 449 Darren Sugden M40 Calder Valley FR 102.18 260 58
310 156 Frank Fielding M55 Pennine Fell Runners 102.25 261 12
311 359 Manhar Patel M40 Calder Valley FR 102.30 262 59
312 184 Karen Gray F45 Todmorden Harriers 102.37 50 10
313 502 Peter Weatherhead M55 Wirral AC 102.40 263 13
314 11 John Armistead M65 Dark Peak 102.48 264 4
315 538 Simon Wright M40 Bingley Harriers 103.07 265 60
316 174 Mary Gillie F Clwydian Range Runners 103.26 51 33
317 522 Colin Williamson M65 Shropshire Shufflers 103.35 266 5
318 244 Judy Howells F Wharfedale Harriers 103.49 52 34
319 197 Kirsty Hall F Wharfedale Harriers 103.54 53 35
320 478 Michael Troup M55 Ambleside 103.56 267 14
321 264 Sean Johnston M45 U/A 104.04 268 51
322 413 Jackie Scarf F45 Calder Valley FR 104.08 54 11
323 411 Barbara Savage F45 Clayton Le Moors Harriers 104.17 55 12
324 453 Trevor Symonds M50 FRA 104.20 269 45
325 517 John Wilcock M45 U/A 104.22 270 52
326 341 Paul Murray M65 Horwich RMI Harriers 104.22 271 6
327 116 John Cox M60 Middleton Harriers 104.24 272 11
328 307 John Mayall M45 Rochdale Harriers 104.28 273 53
329 274 Dave Kershaw M50 Chorley AC 104.36 274 46
330 418 Britta Sendlhofer F Ambleside 104.41 56 36
331 72 Ed Brougham M50 Ilkley Harriers 104.43 275 47
332 51 Melanie Blackhurst F40 Todmorden Harriers 104.47 57 4
333 59 Catherine Bradley F Wharfedale Harriers 104.50 58 37
334 47 Lindsey Berends F Preston Harriers 104.57 59 38
335 424 Mark Shuttleworth M40 Lostock AC 105.01 276 61
336 505 Pippa Weir F45 Totley AC 105.07 60 13
337 166 Julie Gardner F50 Dark Peak 105.12 61 4
338 140 Graham Dyson M40 Stainland Lions 105.15 277 62
339 179 Pat Goodall F50 Totley AC 105.17 62 5
340 76 Chris Brumby M45 Sandbach Striders 105.19 278 54
341 216 Mark Hetherington M45 Abbey Runners 105.24 279 55
342 94 Donna Claridge F40 Dark Peak 105.31 63 5
343 338 Linda Murgatroyd F40 Calder Valley FR 105.33 64 6
344 202 Alison Harding F45 Tring Running Club 105.35 65 14
345 281 Eleanor Knowles F40 Ambleside 105.39 66 7
346 42 Roger Bell M70 Ambleside 105.41 280 1
347 428 Martin Smillie M50 Otley AC 105.51 281 48
348 513 Tim Whitehead M Keighley & Craven AC 106.01 282 81
349 261 David Johnson M50 Northumberland Fell Runners 106.21 283 49
350 292 Edward Lesniak M55 Achille Ratti CC 106.33 284 15
351 78 Suzanne Budgett F45 Horwich RMI Harriers 106.37 67 15
352 279 Christopher Knight M40 U/A 106.44 285 63
353 383 Davina Raidy F40 Rossendale Harriers 106.48 68 8
354 445 Tony Steward M55 Calder Valley FR 106.50 286 16
355 228 Hayley Hodgson F40 Keswick AC 107.06 69 9
356 10 Jo Armistead F Dark Peak 107.44 70 39
357 291 Richard Leonard M50 Todmorden Harriers 107.57 287 50
358 210 Sue Haslam F55 Scarborough AC 108.00 71 2
359 412 Lucy Savage F Totley AC 108.06 72 40
360 93 David Clancy M40 Dewsbury Road Runners 108.31 288 64
361 163 Jo Foster F40 Ilkley Harriers 109.06 73 10
362 268 Philip Jones M50 Calder Valley FR 109.40 289 51
363 339 Jane Murphy F40 Clayton Le Moors Harriers 109.54 74 11
364 200 Xanthe Hannah F Valley Striders 109.57 75 41
365 83 Chris Burrell M50 Halifax Harriers 110.02 290 52
366 70 Liz Britton Fu23 Dark Peak 111.06 76 2
367 460 Jo Taylor F45 Bowland Fell Runners 111.16 77 16
368 13 Dave Armstrong M60 St Bedes AC 111.33 291 12
369 405 Nicki Rushton F40 Chorley Harriers 111.35 78 12
370 103 Peter Clives M40 FRA 111.36 292 65
371 143 Deborah Edginton F Keswick AC 111.52 79 42
372 79 Michael Bull M60 Middleton Harriers 112.07 293 13
373 66 Alison Brentnall F60 Pennine Fell Runners 112.13 80 1
374 98 Mandy Clarke F40 Bingley Harriers 112.22 81 13
375 88 Roderick Campbell M60 Staffordshire Moorlands AC 112.26 294 14
376 468 George Thompson M55 Clayton Le Moors Harriers 112.35 295 17
377 15 Roger Ashby M65 Sale Harriers 113.01 296 7
378 251 Thirza Hyde F50 Calder Valley FR 113.07 82 6
379 509 Tim Whitcombe M50 Idle AC 113.09 297 53
380 176 Sharon Godsman F Calder Valley FR 113.19 83 43
381 379 Catriona Purdy F Abbey Runners 113.27 84 44
382 474 Gail Tombs F55 Calder Valley FR 113.41 85 3
383 280 David Knight M40 Holmfirth Harriers 113.50 298 66
384 96 Kim Clark F50 Keswick AC 114.05 86 7
385 469 Katy Thompson F55 Clayton Le Moors Harriers 114.09 87 4
386 127 Steve Davies M70 Accrington Road Runners 114.12 299 2
387 285 Hilary Lane F45 Abbey Runners 114.27 88 17
388 158 Rachel Findlay-Robinson Fu23 Sheffield University OC 115.05 89 3
389 343 Sue Narey F40 Wharfedale Harriers 115.09 90 1
390 315 Sharon McGuire F40 Rossendale Harriers 115.25 91 14
391 95 Chris Clark M60 Keswick AC 115.49 300 15
392 198 Sara Hamblin F Totley AC 115.55 92 45
393 486 Trevor Wakenshaw M40 Northumberland Fell Runners 116.14 301 67
394 250 Jennifer Hutton F Bowland Fell Runners 117.00 93 46
395 137 Bruce Duncan M60 Bingley Harriers 117.37 302 16
396 75 Sophie Brown F Ilkley Harriers 117.39 94 47
397 471 Andrew Thorpe M40 Calder Valley FR 117.51 303 68
398 34 Kirsty Barnett F Tring Running Club 118.40 95 48
399 74 Raymond Brown M65 Penistone Footpath Runners 118.44 304 8
400 2 Louise Abdy F45 Todmorden Harriers 119.16 96 18
401 5 Bill Alsop M65 Buxton AC 122.23 305 9
402 196 Barbara Haigh F60 Penistone Footpath Runners 123.01 97 2
403 247 Steve Hunn M50 Skipton AC 123.34 306 54
404 153 Neil Fairburn M45 Baildon Runners 123.50 307 56
405 182 Andrew Graham M Clayton Le Moors Harriers 125.08 308 82
406 62 Jeremy Brayshaw M60 Totley AC 127.49 309 17
407 350 Peter Norman M70 Wrexham AC 129.07 310 3
408 438 Jim Sommerville M60 Holmfirth Harriers 129.20 311 18
409 120 Stella Cross F50 Abbey Runners 129.54 98 8
410 293 Ian Lewis M Keighley & Craven AC 131.35 312 83
411 131 Emma Dodd Fu23 Wharfedale Harriers 131.54 99 4
412 518 Polly Wilding F Abbey Runners 133.14 100 49
413 358 Moyra Parfitt F65 Todmorden Harriers 133.21 101 1
414 135 Claire Duffield F Todmorden Harriers 133.22 102 50
415 104 Richard Clives M65 FRA 133.33 313 10
416 219 Kevin Heywood M70 Kendal 133.59 314 4
417 528 Denis Wood M65 Borrowdale FR 135.47 315 11
418 130 Alexis Dinsmor F60 Pennine Fell Runners 136.17 103 3
419 36 Sophie Barraclough F40 Holmfirth Harriers 136.20 104 15
420 451 John Swift M70 Chorley AC 139.24 316 5
421 56 Liz Boothman F60 Baildon Runners 150.54 105 4
422 14 George Arnold M70 Preston Harriers 154.07 317 6
423 55 Clive Boothman M60 Baildon Runners 154.53 318 19
424 123 David Danbury M60 U/A 154.55 319 20
178 Mark Goldie M40 Calder Valley FR RETIRED
534 Zanthe Wray Fu23 Dark Peak RETIRED
206 Lucy Harris Fu23 Pennine Fell Runners RETIRED
65 Alan Brentnall M60 Pennine Fell Runners RETIRED
49 Dave Beston M50 Abbey Runners RETIRED
89 Paul James Carman M Wharfedale Harriers RETIRED