Stoodley Pike Fell Race Results 14/7/2015
These results were first posted 10.00pm on the day of the race. Any mistakes? send email.
Pos | No | Name | GenPos | Cat | CatPos | Club | Time | |
---|---|---|---|---|---|---|---|---|
1 | 56 | Alex | Whittem | 1 | M | 1 | Calder Valley | 19.43 |
2 | 167 | Jimmy | Craig | 2 | M | 2 | Barlick FR | 20.02 |
3 | 163 | Nick | Treitl | 3 | M | 3 | Barlick FR | 20.20 |
4 | 164 | Luke | Maude | 4 | M | 4 | Barlick FR | 20.30 |
5 | 58 | Josh | Boyle | 5 | MU16 | 1 | Blackburn H | 20.49 |
6 | 54 | Christopher | Smale | 6 | M50 | 1 | Barlick FR | 20.54 |
7 | 162 | David | Kirkham | 7 | M | 5 | Wharfedale H | 20.59 |
8 | 122 | Andy | Berry | 8 | M | 6 | Barlick FR | 21.24 |
9 | 136 | Nick | Barber | 9 | M40 | 1 | Tod | 21.31 |
10 | 130 | Thomas | Nelson | 10 | MU16 | 2 | Wharfedale H | 21.40 |
11 | 116 | Watson | Peel | 11 | MU18 | 1 | Halifax H | 21.53 |
12 | 178 | Ben | Crowther | 12 | M40 | 2 | Tod | 22.02 |
13 | 177 | Ashley | Cavalier | 13 | M | 7 | Stainland Lions | 22.27 |
14 | 149 | Richard | Stirzaker | 14 | M | 8 | Rochdale H | 22.31 |
15 | 89 | Andrew | Worster | 15 | M | 9 | U/A | 22.36 |
16 | 59 | John | Lloyd | 16 | M | 10 | Calder Valley | 22.44 |
17 | 166 | Alisdair | Pedley | 17 | MU16 | 3 | U/A | 23.05 |
18 | 104 | John | Allan | 18 | M | 11 | Tod | 23.17 |
19 | 47 | Chris | Barnes | 19 | M | 12 | Blackburn H | 23.25 |
20 | 61 | Gareth | Pemberton | 20 | M | 13 | Wharfedale H | 23.28 |
21 | 121 | Mark | Wharton | 21 | M50 | 2 | Calder Valley | 23.32 |
22 | 52 | John | Killerby | 22 | M | 14 | Calder Valley | 23.38 |
23 | 143 | Jackson | Cowie | 23 | MU23 | 1 | Tod | 23.44 |
24 | 48 | Elizabeth | Greenwood | 1 | WU18 | 1 | Blackburn H | 23.45 |
25 | 120 | Andrew | Driver | 24 | M | 15 | Barlick FR | 23.51 |
26 | 150 | Jamie | Wrench | 25 | MU23 | 2 | Tod | 23.56 |
27 | 67 | Luke | Meleschko | 1 | M | 16 | Halifax H | 24.06 |
28 | 170 | Colin | Moses | 26 | M40 | 3 | Wharfedale H | 24.18 |
29 | 175 | Jake | Ackroyd | 27 | M | 17 | Calder Valley | 24.19 |
30 | 57 | Jack | Crummett | 28 | MU18 | 2 | Tod | 24.26 |
31 | 108 | Lucy | Collins | 2 | W | 1 | U/A | 24.28 |
32 | 76 | Richard | Butterwick | 29 | M40 | 4 | Tod | 24.39 |
33 | 95 | Stephen | Booth | 30 | M50 | 3 | U/A | 24.32 |
34 | 41 | Dave | Garner | 31 | M40 | 5 | Tod | 24.44 |
35 | 126 | Jack | Bridger | 32 | M | 18 | Calder Valley | 24.45 |
36 | 63 | Ali | Chant | 33 | M40 | 6 | Eryri | 24.55 |
37 | 154 | Phil | Wells | 34 | M40 | 7 | Calder Valley | 25.09 |
38 | 85 | Mathew | Murray | 35 | MU18 | 3 | Calder Valley | 25.11 |
39 | 98 | Andrew | Lee | 36 | M40 | 8 | Rossendale | 25.14 |
40 | 114 | Deborah | Gowans | 3 | W50 | 1 | Accrington | 25.17 |
41 | 123 | Andy | Forbes | 37 | M40 | 9 | Tod | 25.26 |
42 | 72 | Lorraine | Slater | 4 | W40 | 1 | Barlick FR | 25.35 |
43 | 70 | Nicholas | Walsh | 38 | M40 | 10 | Rochdale H | 25.46 |
44 | 171 | Dave | Halliday | 39 | M40 | 11 | Barlick FR | 25.47 |
45 | 132 | Richard | Briscoe | 40 | M | 19 | Clayton | 25.50 |
46 | 119 | Mark | Walker | 41 | M40 | 12 | Rochdale H | 25.51 |
47 | 109 | Dick | Ballantine | 42 | M50 | 4 | Keighley & C | 25.53 |
48 | 96 | Michael | Toman | 43 | M50 | 5 | Rossendale | 25.54 |
49 | 135 | Rebecca | Patrick | 5 | W40 | 2 | Tod | 25.59 |
50 | 169 | John | Boothman | 44 | M50 | 6 | Barlick FR | 26.04 |
51 | 165 | Simon | Browne | 45 | M40 | 13 | Denby Dale T | 26.10 |
52 | 45 | Michael | Wilding | 46 | M40 | 14 | Darwen Dashers | 26.12 |
53 | 99 | Tom | Parker | 47 | M | 20 | Tod | 26.18 |
54 | 138 | Stuart | Wolstenholme | 48 | M40 | 15 | Tod | 26.24 |
55 | 137 | Matthew | Annison | 49 | M | 21 | Tod | 26.27 |
56 | 133 | Josh | Murphy | 50 | MU23 | 3 | Tod | 26.29 |
57 | 60 | David | Nutton | 51 | M50 | 7 | Halifax H | 26.32 |
58 | 134 | Joe | Barnes | 52 | MU23 | 4 | U/A | 26.36 |
59 | 176 | Pete | Jackson | 53 | M50 | 8 | Barlick FR | 26.47 |
60 | 147 | Kevin | Walker | 54 | M | 22 | Newburgh Nomads | 26.48 |
61 | 42 | Neil | Ibbotson | 55 | M50 | 9 | FRA | 26.52 |
62 | 55 | Owen | Mills | 56 | M40 | 16 | Keighley & C | 26.58 |
63 | 73 | Richard | Dalethorpe | 57 | M | 23 | Halifax H | 27.00 |
64 | 179 | Sarah | Nichols | 6 | W | 2 | Halifax H | 27.13 |
65 | 49 | Heather | Roome | 7 | W | 3 | Calder Valley | 27.20 |
66 | 92 | John | Birchenough | 58 | M60 | 1 | Rochdale H | 27.31 |
67 | 74 | Jackie | Scarf | 8 | W50 | 2 | Calder Valley | 27.36 |
68 | 71 | Jack | Walsh | 59 | MU23 | 5 | Rochdale H | 27.38 |
69 | 44 | Kath | Brierley | 9 | W50 | 3 | Tod | 27.41 |
70 | 139 | Wally | Copelov | 60 | M50 | 10 | Newburgh Nomads | 27.47 |
71 | 168 | Angela | Donlan | 10 | W40 | 3 | Barlick FR | 27.57 |
72 | 117 | Paul | Patrick | 61 | M50 | 11 | Stainland Lions | 27.59 |
73 | 81 | Graham | Barnes | 62 | M60 | 2 | U/A | 28.01 |
74 | 174 | Nathan | Kennaugh | 63 | M | 24 | Calder Valley | 28.02 |
75 | 103 | Amy | Godden | 11 | WU23 | 1 | U/A | 28.06 |
76 | 159 | Graham | Lloyd | 64 | M50 | 12 | Calder Valley | 28.21 |
77 | 115 | Brian | Hickey | 65 | M50 | 13 | U/A | 28.23 |
78 | 65 | James | Kershaw | 66 | M | 25 | Calder Valley | 28.24 |
79 | 66 | Ian | Ringrose | 67 | M50 | 14 | U/A | 28.26 |
80 | 142 | Fred | Buenber | 68 | M60 | 3 | Newburgh Nomads | 28.34 |
81 | 151 | Rachael | Crossland | 12 | WU23 | 2 | Calder Valley | 28.36 |
82 | 39 | Raymond | Woodhead | 69 | M60 | 4 | Calder Valley | 28.38 |
83 | 172 | William | Sanderson | 70 | M | 26 | U/A | 28.43 |
84 | 68 | Elizabeth | Sanderson | 13 | W | 4 | Halifax H | 28.45 |
85 | 144 | Anthony | Costello | 71 | M50 | 15 | Calder Valley | 28.48 |
86 | 110 | Robert | Bancroft | 72 | M50 | 16 | Marsh Harriers | 28.52 |
87 | 153 | Shaun | Munro | 73 | M | 27 | U/A | 29.10 |
88 | 101 | Sally | Cowton | 14 | W40 | 4 | Halifax H | 29.13 |
89 | 106 | Arthur | Warren | 74 | M50 | 17 | FRA | 29.15 |
90 | 86 | Rick | Moore | 75 | M50 | 18 | Clayton | 29.19 |
91 | 173 | Adam | Theakston | 76 | M | 28 | U/A | 29.25 |
92 | 40 | Kevin | McGilvern | 77 | M60 | 5 | Rochdale H | 29.35 |
93 | 77 | Jean | Powell | 15 | W40 | 5 | Wharfedale H | 29.45 |
94 | 140 | Keith | Birkham | 78 | M50 | 19 | U/A | 29.49 |
95 | 125 | James | Cooke | 79 | M | 29 | Calder Valley | 29.52 |
96 | 146 | Heath | Reilly | 80 | M40 | 17 | Halifax H | 30.02 |
97 | 97 | Jane | Mitchell | 16 | W | 5 | Tod | 30.07 |
98 | 51 | Carolyn | Shimwell | 17 | W | 6 | Calder Valley | 30.11 |
99 | 124 | Anne | Middleton | 18 | W50 | 4 | Denby Dale T | 30.13 |
100 | 82 | Carole | Fryer | 19 | W50 | 5 | Calder Valley | 30.23 |
101 | 94 | Jordan | Yates | 81 | MU23 | 6 | U/A | 30.28 |
102 | 112 | Clare | Harris | 20 | W50 | 6 | Tod | 30.35 |
103 | 148 | Colin | Woolford | 82 | M | 30 | Clayton | 30.40 |
104 | 127 | Charlotte | Wetton | 21 | W | 7 | Calder Valley | 30.43 |
105 | 43 | Aileen | Baldwin | 22 | W60 | 1 | Stainland Lions | 30.49 |
106 | 111 | Mick | Bull | 83 | M60 | 6 | Middleton | 30.51 |
107 | 91 | David | Lee | 84 | M40 | 18 | Kingstone | 30.56 |
108 | 38 | Nerys | Rolinson | 23 | W50 | 7 | Tod | 30.59 |
109 | 105 | John | Agg | 85 | M50 | 20 | FRA | 31.49 |
110 | 128 | Damon | Widorth? | 86 | M40 | 19 | U/A | 31.53 |
111 | 37 | Stephen | Fish | 87 | M60 | 7 | Clayton | 31.55 |
112 | 79 | Chris | Burrell | 88 | M50 | 21 | Halifax H | 32.08 |
113 | 90 | Alan | McGuiness | 89 | M60 | 8 | Rochdale H | 32.13 |
114 | 93 | Sarah | Whittaker | 24 | W | 8 | Clayton | 32.15 |
115 | 88 | Kim | Ashworth | 25 | W | 9 | U/A | 32.18 |
116 | 141 | Andrew | Falkingbridge | 90 | M40 | 20 | Stainland Lions | 32.31 |
117 | 158 | Brian | Kennedy | 91 | M60 | 9 | Newburgh Nomads | 33.18 |
118 | 102 | David | Shorrock | 92 | M60 | 10 | Darwen Dashers | 33.24 |
119 | 62 | Graham | Davy | 93 | M50 | 22 | Calder Valley | 33.27 |
120 | 69 | Robert | Hirst | 94 | M60 | 11 | Clayton | 33.28 |
121 | 155 | Graham | Milnes | 95 | M50 | 23 | Tod | 33.41 |
122 | 46 | Rosalind | Bedford | 26 | W50 | 8 | Denby Dale T | 33.59 |
123 | 75 | Helen | Hodgkinson | 27 | W40 | 6 | Tod | 34.05 |
124 | 157 | Emily | Whitehead | 28 | W40 | 7 | Keighley & C | 34.19 |
125 | 78 | Liz | Lloyd | 29 | W | 10 | Calder Valley | 34.58 |
126 | 36 | Christopher | Jamieson | 96 | M50 | 24 | Esk Valley | 35.00 |
127 | 113 | Lee | Petch | 97 | M50 | 25 | U/A | 35.02 |
128 | 145 | Hilary | Farren | 30 | W50 | 9 | Rossendale | 35.15 |
129 | 87 | Siobhan | Ford | 31 | W | 11 | U/A | 35.22 |
130 | 160 | Hannah-Louise | Heald | 32 | W | 12 | U/A | 35.37 |
131 | 107 | John | Cox | 98 | M60 | 12 | Middleton | 35.55 |
132 | 64 | Andrew | O'Donnell | 99 | M50 | 26 | Calder Valley | 35.49 |
133 | 129 | Keera | Nelson | 33 | WU16 | 1 | Wharfedale H | 35.52 |
134 | 156 | Eileen | McDonach | 34 | W40 | 8 | Calder Valley | 35.53 |
135 | 180 | Kym-Couke | Galaghan | 35 | W | 13 | U/A | 35.54 |
136 | 152 | Sarah | Everitt | 36 | W40 | 9 | Denby Dale T | 36.01 |
137 | 80 | Philip | McCullagh | 100 | M50 | 27 | Chorley AC & Tri | 36.15 |
138 | 161 | Hamish | Heald | 101 | M | 31 | U/A | 38.29 |
139 | 53 | David | Danbury | 102 | M60 | 13 | U/A | 38.41 |
140 | 181 | Gwenyth | Smith | 37 | WU16 | 2 | U/A | 39.15 |
141 | 50 | Sara | Steeles-Yates | 38 | W40 | 10 | U/A | 39.28 |
142 | 83 | Abbie | Dagg | 39 | W | 14 | Denby Dale T | 40.12 |
143 | 118 | George | Arnold | 103 | M70 | 1 | Preston H | 40.59 |
144 | 131 | Tracey | Strong | 40 | W | 15 | Wharfedale H | 41.50 |
145 | 100 | Ian | Stansfield | 104 | M70 | 2 | Tod | 55.03 |
top of page