Stoodley Pike Fell Race Results 8/7/2014
These results were first posted 9.45pm on the day of the race. Any mistakes? send email.
Pos | No | Name | GenPos | Cat | CatPos | Club | Time | |
---|---|---|---|---|---|---|---|---|
1 | 78 | Jamie | Parkinson | 1 | MU23 | 1 | Pudsey and Bramley | 18.45 |
2 | 68 | Ian | Holmes | 2 | M45 | 1 | Bingley | 19.10 |
3 | 63 | Matthew | John | 3 | M | 1 | Otley AC | 19.32 |
4 | 82 | Alex | Whittem | 4 | M | 2 | CVFR | 19.37 |
5 | 75 | Jimmy | Craig | 5 | M | 3 | Barlick Fell Runners | 19.55 |
6 | 81 | James | Logue | 6 | M45 | 2 | CVFR | 20.04 |
7 | 96 | Nick | Treitl | 7 | M | 4 | Barlick Fell Runners | 20.32 |
8 | 34 | Andrew | Wrench | 8 | M45 | 3 | Todmorden Harriers | 20.36 |
9 | 108 | Joe | Washington | 9 | M | 5 | CVFR | 20.53 |
10 | 61 | Sam | Alexander | 10 | M | 6 | Abbey Runners | 21.13 |
11 | 1 | Tom | Collinge | 11 | MU23 | 2 | CVFR | 21.25 |
12 | 99 | Paul | Hobbs | 12 | M | 7 | Todmorden Harriers | 21.49 |
13 | 118 | Robert | White | 13 | MU23 | 3 | CVFR | 21.53 |
14 | 88 | Mark | O'Connor | 14 | M | 8 | CVFR | 22.29 |
15 | 107 | Martin | Howard | 15 | MU16 | 1 | Unattached | 22.32 |
16 | 135 | Paul | Crabtree (AKA 139) | 16 | M45 | 4 | Wharfedale | 22.39 |
17 | 74 | Andy | Berry | 17 | M | 9 | Barlick Fell Runners | 22.50 |
18 | 80 | Derek | Reilly | 18 | M45 | 5 | Darwen Dashers | 22.57 |
19 | 67 | Ben | Crowther | 19 | M40 | 1 | Todmorden Harriers | 23.01 |
20 | 98 | Andrew | Driver | 20 | M | 10 | Barlick Fell Runners | 23.05 |
21 | 45 | Jack | Crummett | 21 | MU16 | 2 | Todmorden Harriers | 23.10 |
22 | 112 | Chris | Goddard | 22 | M | 11 | Todmorden Harriers | 23.14 |
23 | 9 | Paul | Brindle | 23 | M40 | 2 | Darwen Dashers | 23.18 |
24 | 85 | Stephen | Booth | 24 | M50 | 1 | Unattached | 23.20 |
25 | 23 | Mark | Irving | 25 | M | 12 | Bowland Fell Runners | 23.28 |
26 | 33 | Dan | Marsden | 26 | M | 13 | Stainland Lions | 23.29 |
27 | 35 | Jamie | Wrench | 27 | MU23 | 4 | Todmorden Harriers | 23.30 |
28 | 62 | Greg | Weatherhead | 28 | M | 14 | Abbey Runners | 23.36 |
29 | 69 | Colin | Moses | 29 | M45 | 6 | Wharfedale | 23.52 |
30 | 41 | Rob | Parker | 30 | M40 | 3 | Unattached | 23.56 |
31 | 26 | Mark | Griffiths | 31 | M | 15 | Manchester YMCA | 24.05 |
32 | 111 | James | Tingle | 32 | M | 16 | Barlick Fell Runners | 24.10 |
33 | 57 | Steven | Foley | 33 | M45 | 7 | Newburgh Nomads | 24.26 |
34 | 93 | Chris | Shearlock | 34 | M40 | 4 | Unattached | 24.41 |
35 | 52 | Lucy | Collins | 1 | W | 1 | Stainland Lions | 24.47 |
36 | 3 | John | Taylor | 35 | M45 | 8 | Mercia | 24.55 |
37 | 103 | Andrew | Lee | 36 | M40 | 5 | Rossendale Harriers | 25.00 |
38 | 25 | John | Killerby | 37 | M | 17 | Unattached | 25.11 |
39 | 43 | Graham | Bird | 38 | M50 | 2 | Wharfedale | 25.12 |
40 | 115 | Ben | Scarf | 39 | M | 18 | Unattached | 25.16 |
41 | 48 | Michael | Toman | 40 | M45 | 9 | Rossendale Harriers | 25.18 |
42 | 97 | Richard | Ingram | 41 | M40 | 6 | CVFR | 25.24 |
43 | 116 | David | Webb | 42 | M45 | 10 | CVFR | 25.30 |
44 | 125 | James | Bancroft | 43 | MU23 | 5 | Marsh Harriers | 25.35 |
45 | 20 | Lindsey | Oldfield | 2 | W | 2 | CVFR | 25.54 |
46 | 119 | John | Egan | 44 | M45 | 11 | Wharfedale | 25.57 |
47 | 60 | Julian | Donnelly | 45 | M50 | 3 | Black Combe Runners | 26.03 |
48 | 24 | Stephen | Biscomb | 46 | M60 | 1 | Clayton Le Moors | 26.05 |
49 | 106 | Nicolas | Walker | 47 | MU23 | 6 | Blackburn Road Runners | 26.07 |
50 | 13 | Colin | Whittaker | 48 | M50 | 4 | Bowland Fell Runners | 26.14 |
51 | 90 | Darren | Sargent | 49 | M40 | 7 | CVFR | 26.17 |
52 | 7 | Kirsty | Hall | 3 | W40 | 1 | Wharfedale | 26.22 |
53 | 27 | Jonathan | Stubbs | 50 | M50 | 5 | Darwen Dashers | 26.23 |
54 | 91 | Stuart | McAleavy | 51 | M40 | 8 | Marsh Harriers | 26.27 |
55 | 79 | Rebecca | Patrick | 4 | W45 | 1 | Todmorden Harriers | 26.34 |
56 | 10 | Dan | Taylor | 52 | M | 19 | Todmorden Harriers | 26.38 |
57 | 131 | Matthew | Allcock | 53 | MU23 | 7 | Sheffield University Athletics | 26.39 |
58 | 15 | Matthew | Murray | 54 | MU16 | 3 | CVFR | 26.43 |
59 | 21 | Andy | Glyde | 55 | M40 | 9 | Todmorden Harriers | 26.47 |
60 | 71 | Nick | Murphy | 56 | M55 | 1 | CVFR | 26.48 |
61 | 114 | Neil | Duerden | 57 | M | 20 | Darwen Dashers | 26.50 |
62 | 19 | James | Kershaw | 58 | M | 21 | CVFR | 26.54 |
63 | 30 | Brian | Morris | 59 | M50 | 6 | Darwen Dashers | 26.58 |
64 | 65 | Blair | Garrett | 60 | M | 22 | CVFR | 27.00 |
65 | 47 | Nigel | Horney | 61 | M55 | 2 | Keswick AC | 27.07 |
66 | 51 | Stuart | Wolstenholme | 62 | M40 | 10 | Todmorden Harriers | 27.14 |
67 | 89 | Oliver | Wood | 63 | M | 23 | Unattached | 27.15 |
68 | 72 | Graham | Lloyd | 64 | M50 | 7 | CVFR | 27.16 |
69 | 77 | Phil | White | 65 | M55 | 3 | CVFR | 27.17 |
70 | 59 | Ian | Cook | 66 | M | 24 | Unattached | 27.20 |
71 | 44 | Barry | Scholes | 67 | M60 | 2 | Wharfedale | 27.22 |
72 | 105 | Michael | Fryer | 68 | M50 | 8 | CVFR | 27.22 |
73 | 113 | Dan | Walker | 69 | M40 | 11 | Unattached | 27.24 |
74 | 100 | Jackie | Scarf | 5 | W50 | 1 | CVFR | 27.27 |
75 | 14 | Phil | Hodgson | 70 | M55 | 4 | Todmorden Harriers | 27.34 |
76 | 5 | Judith | Howells | 6 | W40 | 2 | Wharfedale | 27.42 |
77 | 54 | Nigel | Crossfield | 71 | M45 | 12 | Halifax Harriers | 27.46 |
78 | 42 | Toby | Sydes | 72 | M45 | 13 | CVFR | 27.48 |
79 | 16 | Graham | Barnes | 73 | M55 | 5 | Unattached | 27.51 |
80 | 6 | Steve | Carter | 74 | M60 | 3 | Keighley and Craven AC | 27.52 |
81 | 22 | Dick | Spendlove | 75 | M65 | 1 | CVFR | 27.56 |
82 | 117 | Myles | Holdsworth | 76 | M40 | 12 | Leeds City AC | 27.59 |
83 | 123 | Colin | Stodley | 77 | M60 | 4 | Marsh Harriers | 28.13 |
84 | 124 | Robert | Bancroft | 78 | M50 | 9 | Marsh Harriers | 28.17 |
85 | 121 | Karl | Milligan | 79 | M | 25 | Marsh Harriers | 28.27 |
86 | 39 | Robert | Mitchell | 80 | M60 | 5 | Clayton Le Moors | 28.30 |
87 | 127 | Liam | Bunce | 81 | M | 26 | University of Huddersfield | 28.31 |
88 | 110 | Viv | Slack | 7 | W | 3 | Sale Harriers | 28.43 |
89 | 11 | Derek | Donahue | 82 | M50 | 10 | Todmorden Harriers | 28.44 |
90 | 87 | John | Shorrocks | 83 | M | 27 | Unattached | 28.45 |
91 | 40 | Mark | Checkley | 84 | M50 | 11 | Lostock AC | 28.50 |
92 | 126 | John | Goodwin | 85 | M | 28 | University of Huddersfield | 28.58 |
93 | 134 | Michael | Sugden | 86 | M40 | 13 | Halifax Harriers | 29.10 |
94 | 120 | Sally | Cowton | 8 | W45 | 2 | Halifax Harriers | 29.30 |
95 | 128 | Rebecca | Milne | 9 | W | 4 | University of Huddersfield | 29.31 |
96 | 84 | Matthew | Annison | 87 | M | 29 | Todmorden Harriers | 29.44 |
97 | 95 | Lee | Shimwell | 88 | M | 30 | CVFR | 29.46 |
98 | 4 | Michael | Fanning | 89 | M45 | 14 | Borrowdale | 29.47 |
99 | 76 | Jane | Leonard | 10 | W55 | 1 | Todmorden Harriers | 30.06 |
100 | 31 | Bob | Howard | 90 | M50 | 12 | CVFR | 30.07 |
101 | 17 | Peter | Heneghan | 91 | M70 | 1 | Horwich RMI | 30.16 |
102 | 29 | Paul | Swyers | 92 | M45 | 15 | Radcliffe | 30.27 |
103 | 18 | Michael | Rees | 93 | M50 | 13 | Pudsey and Bramley | 30.33 |
104 | 101 | Mark | Wolfenden | 94 | M45 | 16 | Radcliffe | 31.06 |
105 | 2 | Stephen | Fish | 95 | M60 | 6 | Clayton Le Moors | 31.09 |
106 | 12 | Andrew | Biddle | 96 | M60 | 7 | West Pennine Runners | 31.28 |
107 | 104 | Alasdair | Pedley | 97 | MU16 | 4 | Unattached | 31.32 |
108 | 53 | Graham | Davy | 98 | M50 | 14 | CVFR | 31.34 |
109 | 73 | Owen | McGill | 99 | M45 | 17 | Unattached | 31.52 |
110 | 83 | Steven | Melling | 100 | M55 | 6 | Rossendale Harriers | 31.56 |
111 | 133 | Leanne | Postlethwaite | 11 | W | 5 | Darwen Dashers | 32.03 |
112 | 49 | Lisa | Holmes | 12 | W | 6 | Wharfedale | 32.14 |
113 | 94 | David | Shorrock | 101 | M60 | 8 | Darwen Dashers | 32.29 |
114 | 129 | Chris | Cash | 102 | M55 | 7 | Darwen Dashers | 32.33 |
115 | 109 | Charlotte | Wetton | 13 | W | 7 | CVFR | 32.38 |
116 | 58 | Chris | Gosling | 103 | M45 | 18 | Darwen Dashers | 32.53 |
117 | 130 | Mark | Allcock | 104 | M50 | 15 | Unattached | 32.53 |
118 | 70 | Annie | Milner | 14 | W45 | 3 | Wharfedale | 33.05 |
119 | 122 | Alan | Turner | 105 | M50 | 16 | Marsh Harriers | 33.28 |
120 | 92 | Rebecca | Simms | 15 | W45 | 4 | Darwen Dashers | 33.40 |
121 | 66 | Ian | Smith | 106 | M55 | 8 | Keighley and Craven AC | 33.47 |
122 | 55 | David | Hudson | 107 | M40 | 14 | Unattached | 33.57 |
123 | 102 | Phil | Wolfenden | 108 | M40 | 15 | Radcliffe | 34.02 |
124 | 38 | Robert | Hirst | 109 | M60 | 9 | Clayton Le Moors | 35.26 |
125 | 50 | George | Arnold | 110 | M70 | 2 | Preston Harriers | 36.03 |
126 | 8 | Candise | West | 16 | W40 | 3 | Unattached | 37.03 |
127 | 132 | Steven | Allcock | 111 | M50 | 17 | Unattached | 37.06 |
128 | 37 | Philip | McCullagh | 112 | M55 | 9 | Chorley | 37.36 |
129 | 28 | Jim | Taylor | 113 | M65 | 2 | Darwen Dashers | 37.39 |
130 | 46 | John | Crummett | 114 | M65 | 3 | Unattached | 37.57 |
131 | 86 | David | Banbury | 115 | M65 | 4 | Unattached | 39.22 |
132 | 56 | Nathan | Heywood | 116 | MU23 | 8 | Unattached | 39.29 |
133 | 64 | David | O'Neil | 117 | M55 | 10 | Todmorden Harriers | 39.47 |
134 | 36 | Ian | Stansfield | 118 | M70 | 3 | Todmorden Harriers | 49.02 |
135 | 32 | Jack | Denton | MU16 | CVFR | DNF |
top of page