RACE: SHEPHERD'S SKYLINE 2019

Back to race page

These results were first posted on 02 November 2019. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 174 43.40 SIMON BAILEY M 1 M 1 MERCIA FR
2 315 44.34 NATHAN EDMONDSON M 2 M 2 ILKLEY HARRIERS
3 253 46.17 IAN HOLMES M 3 M50 1 BINGLEY
4 193 46.28 ASHLEY HOLT M 4 M40 1 ROSSENDALE
5 307 46.45 ALEX WHITTEM M 5 M 3 CALDER VALLEY
6 188 47.09 ANDREW JEBB M 6 M40 2 BINGLEY
7 358 47.37 ADRIAN CHEETHAM M 7 M40 3 CLAYTON-LE-MOORS
8 206 47.48 JOSEPH WALLER M 8 M 4 ROSSENDALE
9 232 48.14 MARC SENNETT M 9 M 5 WHARFEDALE
10 229 48.27 ETHAN HASSELL M 10 M 6 WHARFEDALE
11 305 49.54 STEVEN GOTT M 11 M40 4 ILKLEY HARRIERS
12 357 49.59 DOM LECKIE M 12 M 7 TODMORDEN
13 175 50.23 IAN WILLIS M 13 M45 1 KEIGHLEY & CRAVEN
14 216 51.22 ANDREW CROSS M 14 M 8 U/A
15 298 51.59 DOMINIC HOWELL M 15 M45 2 U/A
16 204 52.06 DAVID MIDDLEMAS M 16 M45 3 VALLEY STRIDERS
17 187 52.08 DARREN TWEED M 17 M40 5 TODMORDEN
18 271 52.21 ED GAMBLE M 18 M50 2 CHESHIRE HILL RACERS
19 301 52.23 LEE SHIMWELL M 19 M40 6 CALDER VALLEY
20 248 52.33 ARRAN HORNE M 20 MU23 1 LEEDS UNI
21 339 52.37 TIM BROOK M 21 M 9 NORTHOWRAM PUMAS
22 230 52.43 ANNIE ROBERTS F 1 F 1 TODMORDEN
23 179 52.59 DAVID HULLEY M 22 M40 7 STOCKPORT HARRIERS
24 336 53.42 DAN MARSDEN M 23 M 10 CALDER VALLEY
25 330 53.57 NEIL WALLER M 24 M40 8 ALTRINCHAM
26 256 54.03 ADAM POWELL M 25 MU23 1 OTLEY AC
27 345 54.06 DOMINIC LODGE M 26 M 11 U/A
28 258 54.38 ROBIN BRADBURY M 27 M45 4 U/A
29 272 55.29 BEN HOLMES M 28 M 12 TODMORDEN
30 277 55.33 ROB RAWLINSON M 29 M45 5 CALDER VALLEY
31 306 55.37 PAUL NEEDAM M 30 M50 3 TRAWDEN AC
32 318 55.39 ANDREW PRIORY M 31 M50 4 CLAYTON-LE-MOORS
33 261 55.48 CLAIRE GREEN F 2 F 2 PUDSEY & BRAMLEY
34 268 56.00 ANDREW HOLT M 32 M45 6 CLAYTON-LE-MOORS
35 297 56.06 NATASHA BUTTERFIELD F 3 F40 1 CALDER VALLEY
36 328 56.32 RACHEL PILLING F 4 F 3 PUDSEY & BRAMLEY
37 335 56.40 GRAHAM PILLING M 33 M40 9 PUDSEY & BRAMLEY
38 267 56.42 BRIONY HOLT F 5 FU23 1 CLAYTON-LE-MOORS
39 320 56.55 JONNY CARTWRIGHT M 34 M45 7 STADIUM RUNNERS
40 351 57.05 PETE ROLLS M 35 M 13 TODMORDEN
41 263 57.10 COLIN MOSES M 36 M50 5 WHARFEDALE
42 355 57.13 JASON HENSLEY M 37 M50 6 WHARFEDALE
43 225 57.14 ALAN BODELL M 38 M55 1 ROYTON RR
44 338 57.18 ZOE BARBER F 6 F 4 NORTH LEEDS RF
45 362 57.25 DAVE EVANS M 39 M40 10 KEIGHLEY & CRAVEN
46 227 57.29 SHAUN JACKSON M 40 M45 8 ALTRINCHAM
47 296 57.35 PAUL BARRETT M 41 M 14 SALE HARRIERS
48 321 57.39 DEREK SIMPSON M 42 M 15 U/A
49 284 58.07 MIRIAM JONES-WALTERS F 7 F 5 SOUTHAMPTON AC
50 316 58.14 CHRIS DAVIES M 43 M65 1 SADDLEWORTH
51 319 58.21 RALPH BAINES M 44 M50 7 CLAYTON-LE-MOORS
52 287 58.33 ALI CHANT M 45 M45 9 ERYRI
53 244 59.12 MICHAEL TOMAN M 46 M50 8 ACCRINGTON RR
54 218 59.19 DAN JONES M 47 M 16 CALDER VALLEY
55 183 59.25 BEN CLIFF M 48 M40 11 CALDER VALLEY
56 299 59.29 GRAHAM AULD M 49 M45 10 U/A
57 285 59.42 MASON DURANT M 50 M 17 U/A
58 182 60.01 JOHN HUGHES M 51 M45 11 ROBERTTOWN RR
59 281 60.03 STUART MCALEARY M 52 M45 12 WHARFEDALE
60 215 60.04 RICH ALLEN M 53 M40 12 PUDSEY PACERS
61 251 60.21 ANTHONY MCCARTHY M 54 M50 9 MELTHAM AC
62 220 60.37 ALEX FROST M 55 M50 10 ROCHDALE
63 303 60.48 NEIL WALLACE M 56 M45 13 PUDSEY & BRAMLEY
64 184 60.56 GLYN MITCHELL M 57 M50 11 U/A
65 276 61.07 SIMON GELSTHORPE M 58 M60 1 HALIFAX HARRIERS
66 176 61.16 CHRIS DEWHIRST M 59 M 18 TODMORDEN
67 344 61.17 JAKE LODGE M 60 M 19 PUDSEY & BRAMLEY
68 361 61.45 ANTONY DE HEVENINGHAM M 61 M 20 TODMORDEN
69 279 61.46 SIMON LAHTAM M 62 M 21 SALE HARRIERS
70 185 62.01 PAUL BAYANT M 63 M45 14 U/A
71 300 62.17 STEVEN BOOCOCK M 64 M50 12 BRAMLEY BREEZERS
72 237 62.22 MATT WILCOCK M 65 M50 13 TRAWDEN AC
73 172 62.25 STUART WOLSTENHOLME M 66 M45 15 TODMORDEN
74 332 62.32 ANDREW EARNSHAW M 67 M40 13 STAINLAND LIONS
75 205 62.41 GRAHAM MOFFAT M 68 M60 2 HOWGILL HARRIERS
76 211 62.50 JASON SCHOFIELD M 69 M45 16 WHARFEDALE
77 171 62.58 IAN MACLACHLAN M 70 M50 14 TODMORDEN
78 260 63.24 ANDREW SMALLWOOD M 71 M55 2 LEEDS BRADFORD TRI
79 249 64.02 MARK WALKER M 72 M50 15 ROCHDALE
80 173 64.05 LAURENCE MARTIN M 73 M 22 PUDSEY PACERS
81 312 64.26 TIM BROOKES M 74 M50 16 CALDER VALLEY
82 257 64.34 STACEY CLEAL F 8 F50 1 QUEENSBURY RC
83 247 64.34 NICOLAS WALSH M 75 M50 17 ROCHDALE
84 278 64.50 BETHAN GAY F 9 F 6 DARK PEAK
85 213 65.07 JEAN POWELL F 10 F50 2 WHARFEDALE
86 217 65.08 DARREN BARMAN M 76 M 23 PUDSEY PACERS
87 341 65.22 STEPHANIE HARRISON F 11 F 7 ROCHDALE
88 231 65.28 CRAIG PARTRIDGE M 77 M50 18 ALTRINCHAM
89 222 65.32 JIMMY WELSH M 78 M40 14 U/A
90 290 65.32 JOE CURRAN M 79 M55 3 ACCRINGTON RR
91 181 65.36 JACKIE SCARF F 12 F55 1 CALDER VALLEY
92 178 65.37 ZOE DIJKMAN F 13 F 8 TODMORDEN
93 327 65.46 ROSA BLACKWELL F 14 F 9 TODMORDEN
94 243 66.01 CLAIRE SMITH F 15 F40 2 STAINLAND LIONS
95 252 66.30 LUCY BROWN F 16 F 10 BARLICK FR
96 265 66.33 MARK SHUTTLEWORTH M 80 M50 19 LOSTOCK AC
97 283 66.44 THOMAS SHARP M 81 M40 15 MORLEY RC
98 250 66.49 MARTIN O'BRIEN M 82 M60 3 STAINLAND LIONS
99 192 67.04 NEIL ARMITAGE M 83 M45 17 PUDSEY & BRAMLEY
100 274 67.06 PETER DUGDALE M 84 M60 4 CLAYTON-LE-MOORS
101 223 67.07 PETER NUTTALL M 85 M60 5 ROSSENDALE
102 203 67.19 DAVE CULPAN M 86 M55 4 STAINLAND LIONS
103 310 67.41 DAVID GREENWOOD M 87 M55 5 ROSSENDALE
104 241 68.30 RICHARD HERRINGTON M 88 M 24 STAC
105 331 68.45 SAM SWINDELLS M 89 M 25 TODMORDEN
106 224 69.07 MAKSYMILIAN STYTSUN M 90 M 26 UNI OF LEEDS FELL SOCIETY
107 259 69.14 CHRISTIAN ELUN M 91 M45 18 U/A
108 323 69.31 KEITH BREWSTER M 92 M65 2 VALLEY STRIDERS
109 262 70.05 GILLIAN WIBSEY F 17 F50 3 CALDER VALLEY
110 343 70.15 CHRIS DANIELS M 93 M 27 U/A
111 348 70.26 ROBIN GRAY M 94 M55 6 TODMORDEN
112 198 70.35 PAUL SWYERS M 95 M50 20 RADCLIFFE
113 240 70.41 DAVID MELLOR M 96 M45 19 ST THERESA'S AC
114 286 70.44 SIAN DAVIES F 18 F 11 ROTHWELL HARRIERS
115 273 70.52 ANDREW DUGDALE M 97 M55 7 CLAYTON-LE-MOORS
116 180 71.03 JENNIFER HULLEY F 19 F40 3 STOCKPORT HARRIERS
117 360 71.08 R TOPLISS M 98 M50 21 PENNINE
118 359 71.39 TIMOTHY PALFREMAN M 99 M50 22 HARROGATE HARRIERS
119 346 71.52 JEFF NORMAN M 100 M70 1 ALTRINCHAM
120 288 71.56 CAROLINE HARDING F 20 F45 1 PUDSEY & BRAMLEY
121 293 71.56 MATTHEW FAIRLESS M 101 M 28 TODMORDEN
122 264 72.04 IAN TAYLOR M 102 M55 8 LOSTOCK AC
123 334 72.11 PETER LEIGHTON M 103 M50 23 U/A
124 197 72.16 MARTIN KAYE M 104 M45 20 SOUTH LEEDS LAKERS
125 209 72.50 GRAHAM BARNES M 105 M60 6 U/A
126 326 72.58 TOM PALMER M 106 M50 24 U/A
127 308 73.08 FRANCIS WOOFF M 107 M55 9 CHORLTON RUNNERS
128 329 73.13 DARREN GILLMAN M 108 M45 21 TODMORDEN
129 245 73.22 GLENN COCKROFT M 109 M50 25 TRIANGLE TROTTERS
130 356 73.41 OLIVER MARSHALL M 110 M 29 U/A
131 177 73.44 JANE LEONARD F 21 F60 1 TODMORDEN
132 314 73.56 SAMANTHA HARTLEY F 22 F 12 CHORLTON RUNNERS
133 236 74.02 ANDREA ACKROYD F 23 F45 2 HALIFAX HARRIERS
134 208 74.09 DAWN DENTON F 24 F45 3 WHARFEDALE
135 280 74.25 RACHAEL KELLY F 25 F40 4 RADCLIFFE
136 325 74.30 ROB HARPER M 111 M40 16 MANCHESTER TRI
137 324 74.32 LUCY PARTRIDGE F 26 F40 5 PENSBY RUNNERS
138 292 74.44 JAMES RICHARDSON M 112 M40 17 U/A
139 275 74.47 YASMIN BOODHUN F 27 F 13 HOLCOMBE HARRIERS
140 214 75.13 JENNI COWLEY F 28 F40 6 WHARFEDALE
141 311 75.46 PETER O'GORMAN M 113 M55 10 ROSSENDALE
142 219 75.48 CRAIG WELLENS M 114 M50 26 ROCHDALE
143 352 76.07 PETE BRIGGS M 115 M 30 U/A
144 239 76.19 MICK FOWLER M 116 M60 7 U/A
145 228 76.33 PAUL SESSFORD M 117 M50 27 KEIGHLEY & CRAVEN
146 190 76.35 SUE MORLEY F 29 F60 2 KNARESBOROUGH STRIDERS
147 270 76.43 LIZ NORMAN M 118 M40 18 STAINLAND LIONS
148 242 76.43 ANNA SMITH F 30 F55 2 BAILDON RUNNERS
149 186 76.52 DAVID RICHARDS M 119 M60 8 FORMULA ONE
150 333 76.54 DAVID ASHTON M 120 M55 11 U/A
151 322 77.16 ALUN DAVIES M 121 M55 12 VALLEY STRIDERS
152 238 77.20 DEAN DICKINSON M 122 M45 22 CALDER VALLEY
153 304 77.46 ROSE GEORGE F 31 F45 4 NLFR
154 302 78.01 ROSS WHITTAKER M 123 M40 19 U/A
155 199 78.15 JUDY HARKER F 32 F50 4 U/A
156 313 78.42 SARAH DUNNAKEY F 33 F50 5 TODMORDEN
157 226 79.07 STEPHEN MACNAUGHTON M 124 M40 20 U/A
158 200 79.17 ANDREW WOOD M 125 M50 28 PEAK BOG
159 202 79.56 JAMIE HINDE M 126 M 31 U/A
160 246 80.21 DALE HIRST M 127 MU23 2 U/A
161 266 80.29 AILEEN BALDWIN F 34 F65 1 STAINLAND LIONS
162 295 80.30 CAROLINE WHEELER F 35 F 14 SALE HARRIERS
163 342 80.34 JANE HOBSON F 36 F45 5 HALIFAX HARRIERS
164 269 80.55 ANDREW SMITH M 128 M50 29 QUEENSBURY RC
165 255 80.56 R MYERS M 129 M60 9 BAILDON RUNNERS
166 194 81.16 LORNA HOLT F 37 F40 7 ROSSENDALE
167 353 81.18 MARK BRIGGS M 130 M 32 U/A
168 233 81.31 MARTIN ELLIS M 131 M55 13 HALIFAX HARRIERS
169 350 82.48 RICH PURDY M 132 M40 21 DANUM HARRIERS
170 191 82.53 DIANE WRIGHT F 38 F50 6 CALDER VALLEY
171 254 83.56 STEVE BOYER M 133 M55 14 STAINLAND LIONS
172 189 84.08 HELEN FRETWELL F 39 F40 8 U/A
173 196 84.35 LINDA FEATHERSTONE F 40 F40 9 SOUTH LEEDS LAKERS
174 294 85.07 STEPHEN BATLEY M 134 M70 2 SKYRAC AC
175 317 85.10 BRIAN BARNES M 135 M55 15 CHORLTON RUNNERS
176 210 85.22 JEREMY GODDEN M 136 M60 10 U/A
177 289 85.26 LIAM MODEN M 137 M50 30 ACCRINGTON RR
178 347 85.46 KEITH LINDLEY M 138 M60 11 U/A
179 337 85.49 ANDREW ALLAN M 139 M50 31 PUDSEY PACERS
180 221 86.55 GRAHAM SCHOFIELD M 140 M65 3 CHORLEY
181 282 87.05 CLARE MCALEARY F 41 F45 6 WHARFEDALE
182 195 87.06 MARK WOLFENDEN M 141 M50 32 RADCLIFFE
183 234 88.09 MARK CHECKLEY M 142 M55 16 LOSTOCK AC
184 354 95.51 FIONA MACFREENY F 42 F 15 U/A
185 201 97.24 SUSAN HINDE F 43 F55 3 SADDLEWORTH
186 309 100.00 NEIL HARGREAVES M 143 M70 3 U/A
187 349 102.25 KAREN BRAITHWAITE F 44 F40 10 U/A
188 212 102.27 ROBERT HIRST M 144 M65 4 CLAYTON-LE-MOORS
189 340 103.02 EILIDH MCELAN F 45 F 16 U/A
190 235 105.21 JENNY ST ROMAINE F 46 F50 7 HALIFAX HARRIERS
191 207 115.00 PHIL MARTIN M 145 M75 1 BOWLAND
192 291 119.18 ANTONIO CARDINALE M 146 M70 4 OTLEY AC