RACE: SHEPHERD'S SKYLINE 2017

Back to race page

These results were first posted at 1pm on 5 November 2017. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 206 44.2 TOM OWENS M 1 M 1 SHETTLESTON HARRIERS
2 265 45.04 IAN HOLMES M 2 M50 1 BINGLEY
3 257 45.16 DANIEL MILLS M 3 M 2 BARLICK
4 359 45.4 MICHAEL MALYON M 4 M 3 BAILDON RUNNERS
5 297 46.31 DAVID MIRFIELD M 5 M 4 BARLICK FELL RUNNERS
6 348 46.37 NEAL CRAMPTON M 6 M 5 PUDSEY & BRAMLEY
7 229 47.27 ALI BURNS M 7 M 6 WHARFEDALE HARRIERS
8 381 47.35 TOM HARE M 8 M 7 SETTLE HARRIERS
9 224 47.42 MATTHEW MERRICK M 9 MU23 1 BINGLEY HARRIERS
10 19 47.52 BEN HOBSON M 10 M 8 CHORLTON RUNNERS
11 277 48.03 ANDREW PAYNE M 11 M40 1 CLAYTON LE MOORS
12 202 48.1 ANDREW LAYCOCK M 12 M 9 CLAYTON LE MOORS
13 21 48.12 ANDY PRESTON M 13 M 10 ROSSENDALE
14 275 48.16 CHRIS DONNELLY M 14 M 11 SALE HARRIERS
15 216 48.33 OLIVER HEATON M 15 M 12 PRESTON HARRIERS
16 303 48.47 MATTHEW SEDDON M 16 M 13 PUDSEY & BRAMLEY
17 201 48.52 HOLLY PAGE F 1 F 1 CALDER VALLEY
18 188 49.01 IAIN ILLSTONE M 17 M 14 CALDER VALLEY
19 191 49.14 MATT LIVESEY M 18 M 15 PUDSEY PACERS
20 316 49.21 PETER COATES M 19 M40 2 CLAYTON LE MOORS
21 7 49.27 ANDREW BERRY M 20 M 16 BARLICK FELL RUNNERS
22 231 49.39 DARREN FISHWICK M 21 M45 1 CHORLEY ATHLETIC
23 125 49.44 NOEL CURTIS M 22 M40 3 PENNINE
24 247 50.02 MARK BURTON M 23 M40 4 PENNINE
25 364 50.12 MATTHEW HUXFORD M 24 M 17 GLOSSOPDALE
26 386 50.27 GARY DEVINE M 25 M50 2 PUDSEY & BRAMLEY
27 187 50.49 STEVEN GOTT M 26 M40 5 ILKLEY HARRIERS
28 395 50.51 JOHN RAHO M 27 M 18 HOLCOMBE HARRIERS
29 319 50.52 CARL HELLIWELL M 28 M40 6 CLAYTON LE MOORS
30 389 51.16 DAVE McGUIRE M 29 M45 2 WHARFEDALE HARRIERS
31 120 51.18 ANNIE ROBERTS F 2 FU23 1 TODMORDEN
32 40 51.35 JASON HEMSLEY M 30 M45 3 WHARFEDALE HARRIERS
33 244 51.38 MICHAEL RYDER M 31 M 19 STADIUM RUNNERS
34 34 51.57 SEAN BOLLAND M 32 M45 4 BOWLAND FR
35 29 52.02 THOMAS JORDAN M 33 M 20 PENDLE AC
36 174 52.06 JIM RYDER M 34 M50 3 ILKLEY HARRIERS
37 387 52.14 CHRIS SNELL M 35 M 21 CLAYTON LE MOORS
38 295 52.41 LEE SHIMWELL M 36 M 22 CALDER VALLEY
39 127 52.58 IAN WILLIS M 37 M45 5 KEIGHLEY & CRAVEN
40 138 53.05 DAVID HULLEY M 38 M40 7 STOCKPORT HARRIERS
41 24 53.16 ETHAN HASSELL M 39 M 23 WHARFEDALE HARRIERS
42 398 53.37 MATT KEYSE M 40 M 24 TODMORDEN
43 273 53.4 JON TINMAN M 41 M50 4 ROSSENDALE
44 345 53.44 OLIVER BARKER M 42 M 25 LONGWOOD HARRIERS
45 304 54.12 PATRICK WARDLE M 43 M 26 FELLANDALE
46 11 54.15 ZACH JENNINGS M 44 MU23 2 SETTLE HARRIERS
47 16 54.18 ASHLEY CAVELLIER M 45 M 27 STAINLAND
48 39 54.33 JAMES ALLARD M 46 M 28 U/A
49 379 54.36 GILES SIMON M 47 M 29 CALDER VALLEY
50 288 54.38 JOSH MURPHY M 48 M 30 TODMORDEN
51 251 54.41 DUNCAN CANNON M 49 M 31 TODMORDEN
52 121 54.5 CARLOS BEDSON M 50 M45 6 CHESHIRE HILL RACERS
53 260 54.57 IAN FERGUSON M 51 M55 1 BINGLEY AC
54 392 55 RUSSELL SCOTT M 52 M 32 CHORLTON RUNNERS
55 141 55.02 LINDSEY BRINDLE F 3 F 2 HORWICH RMI
56 200 55.03 MATT OWENS M 53 M 33 CHORLTON RUNNERS
57 3 55.06 TOM LYNCH M 54 M 34 OTLEY AC
58 190 55.09 LEIGH HINCHLIFFE M 55 M45 7 PUDSEY PACERS
59 268 55.11 DAVID WARD M 56 M45 8 ROSSENDALE
60 354 55.2 ROB GRAY M 57 M40 8 TODMORDEN
61 38 55.22 DANIEL HURD M 58 M 35 U/A
62 18 55.24 JAMIE FRADGLEY M 59 M 36 U/A
63 274 55.26 KEITH HOLT M 60 M40 9 U/A
64 269 56.03 JACK WALTON M 61 MU18 1 KEIGHLEY & CRAVEN
65 245 56.1 PAUL MILLS M 62 M50 5 BOLTON UNITED HARRIERS
66 276 56.16 MATT RAY M 63 M 37 CALDER VALLEY
67 371 56.19 JEFF SINGLETON M 64 M 38 BAILDON RUNNERS
68 270 56.37 STUART WALTON M 65 M40 10 KEIGHLEY & CRAVEN
69 133 56.4 STEPHEN SMITHIES M 66 M50 6 CALDER VALLEY
70 208 56.57 ALICE SWIFT F 4 F 3 CHORLTON RUNNERS
71 156 57.03 ROBERT SHARKEY M 67 M40 11 LOSTOCK AC
72 290 57.03 CARLA DAVIES F 5 F 4 RED ROSE ROAD RUNNERS
73 271 57.03 PAUL BARRETT M 68 M 39 SALE HARRIERS
74 340 57.23 SCOTT LEACH M 69 M40 12 FELLANDALE
75 362 57.26 DALE FOSTER M 70 M45 9 U/A
76 26 57.32 MATTHEW KAY M 71 M 40 HALIFAX HARRIERS
77 215 57.33 BEN WHITHAM M 72 M 41 U/A
78 131 57.35 MICHAEL TOMAN M 73 M50 7 ROSSENDALE
79 331 57.38 DAVE PARTON M 74 M 42 U/A
80 226 57.46 JAMES AUSTIN M 75 M 43 BARLICK FELL RUNNERS
81 252 57.51 DECLAN BULMER M 76 MU23 3 WHARFEDALE HARRIERS
82 28 57.53 CHRIS WHIBEACH M 77 M 44 CLAYTON LE MOORS
83 358 57.54 MAURICE O'BRIEN M 78 M45 10 HOLCOMBE HARRIERS
84 259 57.57 ZENON WISNIOWSKI M 79 M40 13 U/A
85 312 58 PETE DIMITRIJEVIC M 80 M40 14 WHARFEDALE HARRIERS
86 351 58.03 ADAM GREENWOOD M 81 M 45 U/A
87 147 58.08 THORNTON TAYLOR M 82 M60 1 ROSSENDALE
88 393 58.12 NINA BENSON F 6 F45 1 U/A
89 324 58.15 IAN MAUDSLEY M 83 M 46 ST THERESAS AC
90 246 58.37 LINDSEY OLDFIELD F 7 F 5 CALDER VALLEY
91 14 58.39 MUGIRI GREENFIELD M 84 M 47 U/A
92 237 58.41 GILES BAILEY M 85 M50 8 MELTHAM AC
93 368 58.44 MIKE CLAYTON M 86 M 48 U/A
94 267 58.47 ROB ANDREW M 87 M 49 ROSSENDALE
95 266 58.53 GRAHAM BIRD M 88 M50 9 WHARFEDALE HARRIERS
96 256 58.57 ALFIE WALKER M 89 M40 15 KEIGHLEY & CRAVEN
97 343 59.14 TONY THORNTON M 90 M45 11 SETTLE HARRIERS
98 124 59.16 STEPH CURTIS F 8 F45 2 PENNINE
99 258 59.18 DALE GRIMSHAW M 91 M40 16 TRAWDEN AC
100 213 59.2 BEN HOLMES M 92 M 50 TODMORDEN
101 248 59.23 HOLLY MARTIN F 9 F 6 PENNINE
102 27 59.25 JOHN LAVERICK M 93 M 51 U/A
103 382 59.25 DICK BALLANTINE M 94 M50 10 KEIGHLEY & CRAVEN
104 373 59.3 GARY CHAPMAN M 95 M45 12 KEIGHLEY & CRAVEN
105 218 59.41 SIMON TAYLOR M 96 M40 17 DARWEN DASHERS
106 148 59.46 BEN EDMONDSON M 97 M40 18 ROSSENDALE
107 12 59.52 BEN LAVERICK M 98 MU23 4 UNI OF YORK AC
108 128 59.57 ROGER HAWORTH M 99 M50 11 TODMORDEN
109 220 60.02 TRISTAN LANGLOIS M 100 M45 13 TODMORDEN
110 9 60.05 PHIL SCARF M 101 M50 12 CALDER VALLEY
111 210 60.06 ED HARGREAVES M 102 M45 14 U/A
112 376 60.11 ROBERT BOLTON M 103 M50 13 U/A
113 385 60.12 REBECCA HOWARD F 10 F 7 SETTLE HARRIERS
114 285 60.13 CRAIG BLACKWELL M 104 M45 15 BAILDON RUNNERS
115 397 60.14 ROBIN HOFFMANN M 105 M 52 U/A
116 130 60.15 NEIL ARMITAGE M 106 M45 16 PUDSEY & BRAMLEY
117 367 60.18 STUART RUSSELL M 107 M45 17 CALDER VALLEY
118 318 60.19 CATHERINE HOLDEN F 11 F40 1 CALDER VALLEY
119 388 60.42 ANNE JOHNSON F 12 F50 1 CALDER VALLEY
120 323 60.46 GLEN JOHNSON M 108 M40 19 ST THERESAS AC
121 227 60.48 MICHAEL COE M 109 M50 14 QUEENSBURY
122 158 60.55 BEN CLIFF M 110 M40 20 CALDER VALLEY
123 344 60.55 JOHN OSBORNE M 111 M50 15 SETTLE HARRIERS
124 209 60.56 BILL BECKETT M 112 M50 16 CHORLEY ATHLETIC
125 326 61.03 MARTIN FARRAR M 113 M55 2 WHARFEDALE HARRIERS
126 284 61.07 ROBERT SAMUELS M 114 M55 3 PUDSEY PACERS
127 355 61.13 PHIL CLAYTON M 115 M50 17 BLACK COMBE
128 172 61.22 IVAN WHIGHAM M 116 M55 4 CLAYTON LE MOORS
129 1 61.24 MATTHEW ROBINSON M 117 M40 21 U/A
130 383 61.26 RICHARD BUCKLE M 118 M45 18 LEEDS BRADFORD TRI
131 332 61.31 LUCY ETCHELLS F 13 F 8 MANCHESTER FRONTRUNNERS
132 168 61.33 NEIL WALLACE M 119 M40 22 PUDSEY & BRAMLEY
133 153 61.45 WILLIAM LOWE M 120 M55 5 ROSSENDALE
134 239 61.54 JILL BUTTERWORTH F 14 F40 2 ROCHDALE HARRIERS
135 145 62 KEN TAYLOR M 121 M70 1 ROSSENDALE
136 302 62.02 BELINDA BAQUERO F 15 F 9 PUDSEY & BRAMLEY
137 281 62.08 CHRIS SMALL M 122 M 53 FELLANDALE
138 151 62.15 PAUL YOUNG M 123 M40 23 ROSSENDALE
139 43 62.21 ALASTAIR HODGSON M 124 M 54 ST THERESAS AC
140 293 62.23 BEN MASON M 125 M40 24 PUDSEY PACERS
141 240 62.31 MARK WALKER M 126 M50 18 ROCHDALE HARRIERS
142 315 62.39 CHRIS DEWHIRST M 127 M 55 TODMORDEN
143 321 62.41 GREGORY BELL M 128 M 56 MANCHESTER FRONTRUNNERS
144 193 62.41 MICK BRANKIN M 129 M 57 U/A
145 369 62.44 PAUL HEELEY M 130 M40 25 FELLANDALE
146 255 62.47 FRANK NIGHTINGALE M 131 M50 19 RED ROSE ROAD RUNNERS
147 380 62.56 STUART WOLSTENHOLME M 132 M45 19 TODMORDEN
148 150 62.57 DAVE KERSHAW M 133 M60 2 CHORLEY ATHLETIC
149 228 63.07 JEAN POWELL F 16 F45 3 WHARFEDALE HARRIERS
150 177 63.08 MARK SHUTTLEWORTH M 134 M50 20 LOSTOCK AC
151 372 63.09 ALAN SULLIVAN M 135 M40 26 U/A
152 17 63.14 ROB CUNNINGHAM M 136 M 58 ILKLEY HARRIERS
153 4 63.24 THOMAS POMFRETT M 137 M 59 OTLEY AC
154 195 63.36 CHRIS CHILTON M 138 M 60 U/A
155 217 63.43 CALVIN FERGUSON M 139 M 61 CALDER VALLEY
156 203 63.47 MARK WHITAKER M 140 M55 6 TODMORDEN
157 196 63.52 DAVID COOPER M 141 M45 20 PUDSEY PACERS
158 165 64.08 JORDAN YATES M 142 M 62 TODMORDEN
159 189 64.25 SIMON STANSFIELD M 143 M40 27 CLAYTON LE MOORS
160 291 64.41 MARTIN WOOD M 144 M50 21 STAINLAND LIONS
161 399 64.59 JAYNE BUTTERWORTH F 17 F50 2 SKIPTON AC
162 164 65.02 IAN COLLINGS M 145 M 63 HORWICH RMI
163 214 65.05 KEVIN JAGGAR M 146 M45 21 U/A
164 8 65.09 SIMON BOLTON M 147 M50 22 CHESHIRE HILL RACERS
165 211 65.17 DANIEL PHILLIPS M 148 M 64 TODMORDEN
166 15 65.22 PHILIP BRENNAN M 149 M 65 U/A
167 390 65.24 JOHN BIRCHENOUGH M 150 M60 3 U/A
168 264 65.26 NICOLA WALMSLEY F 18 F 10 CHAPEL ALLERTON RUNNERS
169 31 65.28 ANDY DAVIES M 151 M60 4 CALDER VALLEY
170 23 65.32 JOSH SMITH M 152 M 66 U/A
171 10 65.35 JACKIE SCARF F 19 F55 1 CALDER VALLEY
172 192 65.39 LAURENCE MARTIN M 153 M 67 PUDSEY PACERS
173 146 65.41 MARK LIPTROT M 154 M55 7 LOSTOCK AC
174 336 65.43 MAURO ROTONDI M 155 M45 22 RADCLIFFE AC
175 334 65.44 JOHN BARTON M 156 M 68 RADCLIFFE AC
176 199 65.47 CHRIS RAINEY M 157 M45 23 U/A
177 363 65.5 PHILLIP PURDY M 158 M55 8 U/A
178 170 66.05 IAN MACLACHLAN M 159 M50 23 TODMORDEN
179 339 66.23 PAUL ELLIOTT M 160 M50 24 MELTHAM AC
180 320 66.27 JOSEPH WANE M 161 MU18 2 LEIGH HARRIERS
181 242 66.31 MARK NUTTER M 162 M55 9 CLAYTON LE MOORS
182 329 66.35 RICHARD JONES M 163 M 69 ST THERESAS AC
183 396 66.44 SARAH ANDREW F 20 F 11 U/A
184 377 66.44 ELED FUTTER M 164 M45 24 BAILDON RUNNERS
185 44 66.44 AIDAN ROONEY M 165 M 70 U/A
186 346 66.44 ANDY NORGATE M 166 M65 1 LONGWOOD HARRIERS
187 394 66.45 ANDREW BREWER M 167 M40 28 LEIGH HARRIERS
188 234 66.53 JAMIE DOWDALL M 168 M40 29 DARWEN DASHERS
189 325 67.02 HARRY ATKINSON M 169 M65 2 BINGLEY HARRIERS
190 123 67.43 KATH BRIERLEY F 21 F55 2 TODMORDEN
191 341 68.03 JOSIE ROTHERA F 22 F 12 VALLEY STRIDERS
192 30 68.15 IAN PAGE M 170 M50 25 WHARFEDALE HARRIERS
193 149 68.19 ANDREW FIRTH M 171 M55 10 CLAYTON LE MOORS
194 36 68.24 ALICE BUTTLE F 23 F 13 MELTHAM AC
195 282 68.26 CAROLINE THOMAS F 24 F 14 HORSFORTH
196 142 68.27 STELLA CHRISANTHOU F 25 F40 3 CALDER VALLEY
197 2 68.28 ANDREW PERRY M 172 M45 25 WHARFEDALE HARRIERS
198 20 68.29 BEN HILL M 173 M 71 U/A
199 144 68.31 ANDREW DUGDALE M 174 M55 11 CLAYTON LE MOORS
200 194 68.32 GRAHAM BARNES M 175 M60 5 U/A
201 330 69.02 SCOTT BAXTER M 176 M 72 RADCLIFFE AC
202 204 69.26 CHRISTINE WHITAKER F 26 F55 3 WHARFEDALE HARRIERS
203 219 69.33 MARTIN QUINN M 177 M45 26 CHORLEY ATHLETIC
204 280 69.36 JEFF MILLER M 178 M45 27 MELTHAM AC
205 384 69.45 KATHERINE BARKER F 27 F 15 SALE HARRIERS
206 243 69.48 ANDREW GALLAGHER M 179 M50 26 BOLTON UNITED HARRIERS
207 349 69.49 ANDREW HEARLE M 180 M60 6 MERCIA FELL RUNNERS
208 241 70.01 JOHN McDONALD M 181 M50 27 TRAWDEN AC
209 205 70.02 JACQUI BAINES F 28 F 16 MANCHESTER FRONTRUNNERS
210 222 70.03 SARAH BREWER F 29 F40 4 MELTHAM AC
211 232 70.04 STACEY CLEAL F 30 F45 4 QUEENSBURY
212 317 70.05 MIKE WHITELEY M 182 M45 28 U/A
213 314 70.14 GLORIA AYUSO F 31 F45 5 CALDER VALLEY
214 309 70.27 BRIAN BARNES M 183 M55 12 CHORLTON RUNNERS
215 134 70.3 MATT ANNISON M 184 M 73 TODMORDEN
216 294 70.31 MARTIN BULLOCK M 185 M50 28 PUDSEY PACERS
217 322 70.35 STUART GALL M 186 M 74 ST THERESAS AC
218 212 70.35 ELIZABETH BROCKE F 32 F 17 U/A
219 238 71.15 LEANNE POSTLETHWAITE F 33 F 18 DARWEN DASHERS
220 13 71.27 CHRIS HEATON M 187 M45 29 KEIGHLEY & CRAVEN
221 135 71.31 ROBERT FOULKE M 188 M45 30 U/A
222 360 71.36 GLENN COCKROFT M 189 M50 29 TRIANGLE TROTTERS
223 361 71.37 DARREN BROWN M 190 M50 30 TRIANGLE TROTTERS
224 182 71.41 IAN TAYLOR M 191 M50 31 SALFORD METROPOLITAN
225 225 71.57 JOHN MERRICK M 192 M50 32 BINGLEY HARRIERS
226 249 72.23 LEE PETCH M 193 M55 13 BOLTON HARRIERS
227 374 72.28 TERRY CROWTHER M 194 M40 30 CHORLTON RUNNERS
228 35 72.33 DAVID GREENWOOD M 195 M55 14 ROSSENDALE
229 235 72.44 JOSEPH COURTNEY M 196 M 75 TODMORDEN
230 342 73.02 JOHN TAYLER M 197 M60 7 CALDER VALLEY
231 175 73.07 KATY THOMPSON F 34 F60 1 CLAYTON LE MOORS
232 300 73.12 WAYNE McINTOSH M 198 M 76 CLAYTON LE MOORS
233 122 73.17 JANE LEONARD F 35 F55 4 TODMORDEN
234 233 73.2 ROB MYERS M 199 M60 8 BAILDON RUNNERS
235 137 73.23 JEN HULLEY F 36 F40 5 STOCKPORT HARRIERS
236 292 73.25 STEVEN CROWTHER M 200 M50 33 STAINLAND LIONS
237 333 73.26 MATTHEW BOTT M 201 M40 31 CALDER VALLEY
238 370 73.29 TANYA SHEPHERD F 37 F 19 FELLANDALE
239 350 73.31 FIONA ARMER F 38 F50 3 TODMORDEN
240 223 73.33 VICTORIA MERRICK F 39 FU23 2 BINGLEY HARRIERS
241 272 73.57 JAMES McNUTT M 202 M 77 STAINLAND
242 183 74.14 BOB BAKER F 40 M60 9 OTLEY AC
243 126 74.17 HEATHER DRIVER F 41 F 20 BARLICK
244 287 74.22 CAROLINE CLARKE F 42 F55 5 PUDSEY PACERS
245 254 74.23 RAYMOND MOONEY M 203 M55 15 STAINLAND
246 236 74.36 STEPHANIE BAILEY F 43 F45 6 MELTHAM AC
247 176 75.21 PAUL SESSFORD M 204 M50 34 KEIGHLEY & CRAVEN
248 352 75.33 CARON RALPH F 44 F45 7 OTLEY AC
249 253 75.36 RICHARD MILNE M 205 M50 35 TRAWDEN AC
250 338 75.42 ANTHONY WHITTAKER M 206 M55 16 U/A
251 221 75.47 KEVIN McGILVRAY M 207 M60 10 ROCHDALE TRI
252 328 76.21 RICHARD ARMOUR M 208 M40 32 U/A
253 140 76.28 MARK CHECKLEY M 209 M55 17 LOSTOCK AC
254 310 76.41 GILL DICKSON F 45 F40 6 CALDER VALLEY
255 33 76.47 ANDREA WRAGG F 46 F45 8 U/A
256 353 76.49 RICHARD HAMER M 210 M50 36 OTLEY AC
257 263 77.11 COLIN BOSTOCK M 211 M60 11 LONG EATON RC
258 166 77.37 HANNAH GODDEN F 47 F 21 TODMORDEN
259 167 77.5 ANDREW WOOD M 212 M45 31 PEAT BOG MEN
260 32 78.05 EMMA COVERLEY F 48 F40 7 HOLME PIERREPONT
261 139 78.1 KATE POPE F 49 F40 8 CALDER VALLEY
262 171 78.3 ROSE GEORGE F 50 F45 9 NORTH LEEDS FELL RUNNERS
263 307 78.51 DAVID RICHARDS M 213 M55 18 FORMULA ONE
264 198 78.54 EMMA SMITH F 51 F 22 ROSSENDALE
265 391 79.04 REBECCA PIPE F 52 F 23 VEGAN RUNNERS UK
266 378 79.43 HANNAH CROWTHER F 53 F 24 CHORLTON RUNNERS
267 162 80.06 PAUL BROMLEY M 214 M45 32 HALIFAX HARRIERS
268 279 80.19 GILLY MARKHAM F 54 F60 2 MELTHAM AC
269 42 80.53 ROD SUTCLIFFE M 215 M65 3 CALDER VALLEY
270 159 81.02 JUDY HARKER F 55 F50 4 U/A
271 185 81.04 LYNN MELVIN F 56 F55 6 RED ROSE ROAD RUNNERS
272 335 81.07 SIMON MILNER-EDWARDS M 216 M60 12 U/A
273 311 81.09 JOCASTA FLETCHER F 57 F40 9 CALDER VALLEY
274 357 81.1 PHIL ROBINSON M 217 M70 2 OTLEY AC
275 347 81.11 BETHANY LOVELL F 58 F 25 VALLEY STRIDERS
276 161 81.13 EMILY SINKINSON F 59 F 26 RED ROSE ROAD RUNNERS
277 169 81.15 DIANE WRIGHT F 60 F45 10 CALDER VALLEY
278 41 81.2 ROSIE PALMER F 61 F 27 U/A
279 356 81.25 HANNAH MANSON F 62 F 28 CALDER TRI CLUB
280 306 81.35 MATTHEW FAIRLESS M 218 M 78 U/A
281 286 82.01 HILARY LANE F 63 F55 7 NORTH LEEDS FELL RUNNERS
282 283 82.02 GRAHAM SCHOFIELD M 219 M60 13 CHORLEY ATHLETIC
283 184 82.1 DONALD BUFFHAM M 220 M60 14 OTLEY AC
284 45 82.12 IAN SHARPE M 221 M45 33 CHORLTON RUNNERS
285 136 82.2 THERESA CASEY F 64 F45 11 U/A
286 327 82.25 CHRIS LEE M 222 M45 34 U/A
287 37 82.52 AMANDA NEWHAM F 65 F50 5 ILKLEY HARRIERS
288 157 83.06 RICHARD TREITL M 223 M60 15 BARLICK
289 250 83.08 STEVE BOYER M 224 M50 37 STAINLAND
290 197 83.11 JENNY COOPER M 225 M40 33 NORTH LEEDS FELL RUNNERS
291 305 83.37 LAURA WOODHEAD F 66 F 29 FELLANDALE
292 155 84.24 HELEN FRETWELL F 67 F40 10 U/A
293 152 84.26 JANET HAWORTH F 68 F55 8 ROSSENDALE
294 207 85.32 MICK OWENS M 226 M65 4 U/A
295 143 86.25 STEVE HUNN M 227 M55 19 SKIPTON AC
296 22 86.44 FAROUK VAWCLA M 228 M50 38 BELLE VUE RACERS
297 301 86.5 JENNY MCKAY F 69 F40 11 U/A
298 163 87.15 EMMA COLLINGS F 70 F 30 HORWICH RMI
299 337 87.45 CLAIRE WHITTAKER F 71 F40 12 ROSSENDALE
300 289 88.12 ALISON MERCER F 72 F55 9 RED ROSE ROAD RUNNERS
301 298 88.25 TINA AYRES F 73 F55 10 PUDSEY PACERS
302 173 88.43 RACHEL McCURRIE F 74 F 31 U/A
303 375 88.59 MICHAEL MULLEN M 230 M60 16 U/A
304 25 89.16 MICHAEL FROST M 231 M60 17 CLAYTON LE MOORS
305 261 90.24 KATE WALKER F 75 F55 11 BAILDON RUNNERS
306 178 90.26 SUSAN HINDE F 76 F55 12 SADDLEWORTH RUNNERS
307 179 91.54 JILL BOUSTEAD F 77 F55 13 SADDLEWORTH RUNNERS
308 132 92.19 LISA JONES F 78 F45 12 U/A
309 366 93.24 MASEN BROWN M 232 MU18 3 U/A
310 154 93.26 DAVID MORRISON M 233 M 79 BURNDEN ROAD RUNNERS
311 262 93.36 LINDA CAREY F 79 F55 14 BAILDON RUNNERS
312 313 96.41 CLAIRE HOPLEY F 80 F 32 U/A
313 296 96.41 RUTH THOMPSON-DAVIES F 81 F40 13 CALDER VALLEY
314 129 99.34 DANIEL METCALFE M 234 M 80 HORSFORTH
315 299 100.14 DAVID DANBURY M 235 M65 5 U/A
316 5 100.46 JENNIFER HARRIS F 82 F 33 U/A
317 6 100.35 JUSTIN HARRIS M 236 M 81 U/A
320 160 100.56 SALLY CAPE F 83 F50 6 RED ROSE ROAD RUNNERS
321 186 100.56 MARY CONWAY F 84 F55 15 RED ROSE ROAD RUNNERS
322 365 101.36 LOUISE FOX F 85 F40 14 BURNDEN ROAD RUNNERS
323 400 101.38 EMMA WALKER F 86 F45 13 BURNDEN ROAD RUNNERS
324 230 101.53 ROBERT HIRST M 237 M65 6 CLAYTON LE MOORS
325 180 104.19 JENNY FAIRCLOUGH F 87 F55 16 RED ROSE ROAD RUNNERS
326 181 104.19 SUE AUSTIN F 88 F55 17 RED ROSE ROAD RUNNERS
327 308 104.32 LORRAINE VARNEY F 89 F55 18 FORMULA ONE
328 278 106.47 ANTONIO CARDINALE M 238 M65 7 OTLEY AC