These results first
posted at 5.00pm on the day of the race.
Various corrections and Junior Results added (foot of page) 11.45am 8/11/2015.
One or two spelling corrections 10/11/2015.
Any mistakes? email
website@todharriers.co.uk
Pos | No | Name | Cat | CatPos | GenPos | Club | Time | |
---|---|---|---|---|---|---|---|---|
1 | 273 | Ben | Mounsey | M | 1 | 1 | Calder Valley | 41.20 |
2 | 375 | Ian | Holmes | M45 | 1 | 2 | Bingley | 43.14 |
3 | 239 | Christopher | Holdsworth | M | 2 | 3 | Clem | 43.18 |
4 | 189 | Darren | Kay | M40 | 1 | 4 | CVFR | 43.21 |
5 | 285 | Joe | Baxter | M | 3 | 5 | Pudsey & Bramley | 43.41 |
6 | 261 | Alex | Whittem | M | 4 | 6 | CVFR | 45.20 |
7 | 389 | Christian | Holmes | M40 | 2 | 7 | Wharfedale | 46.03 |
8 | 291 | Neal | Crampton | M | 5 | 8 | Pudsey & Bramley | 46.03 |
9 | 316 | Ed | Hyland | M | 6 | 9 | Stainland Lions | 46.45 |
10 | 233 | Andrew | Jebb | M | 7 | 10 | Bingley | 46.54 |
11 | 344 | Mark | Burton | M40 | 3 | 11 | Pennine | 47.32 |
12 | 275 | Dave | Ward | M40 | 4 | 12 | Pennine | 47.35 |
13 | 221 | Matthew | Merrick | MU18 | 1 | 13 | Bingley | 48.04 |
14 | 268 | Jon | Smith | M | 8 | 14 | CVFR | 48.35 |
15 | 222 | Neil | Armitage | M45 | 2 | 15 | Pudsey & Bramley | 48.41 |
16 | 238 | Breton | Holdsworth | M40 | 5 | 16 | Clem | 48.53 |
17 | 281 | Colin | Walker | M40 | 6 | 17 | Pudsey & Bramley | 49.15 |
18 | 237 | Jon | Green | M40 | 7 | 18 | Preston Harriers | 49.48 |
19 | 342 | Nathan | Martin | M | 9 | 19 | Wharfedale | 49.51 |
20 | 327 | Mark | O'Connor | M | 10 | 20 | CVFR | 49.55 |
21 | 241 | Chris | Jackson | M | 11 | 21 | Glossopdale Harriers | 50.07 |
22 | 323 | Robert | Green | M | 12 | 22 | Achille Ratti | 50.16 |
23 | 332 | Jonathan | Collins | M | 13 | 23 | Stainland Lions | 50.26 |
24 | 212 | Neil | Holding | M55 | 1 | 24 | West Pennine Runners | 50.31 |
25 | 330 | Dave | Ryder | M40 | 8 | 25 | Unattached | 50.43 |
26 | 379 | Darren | Fishwick | M45 | 3 | 26 | Chorley | 50.55 |
27 | 359 | Dale | Grimshaw | M | 14 | 27 | Trawden AC | 51.00 |
28 | 207 | Ryan | Townrow | M | 15 | 28 | Saddleworth | 51.05 |
29 | 331 | Peter | Coates | M | 16 | 29 | Unattached | 51.14 |
30 | 244 | Richard | Stirzaker | M | 17 | 30 | Rochdale | 51.15 |
31 | 199 | Tristan | Sheard | M40 | 9 | 31 | CVFR | 51.45 |
32 | 294 | Lee | Shimwell | M | 18 | 32 | CVFR | 51.55 |
33 | 3 | David | Beniter | M | 19 | 33 | Unattached | 51.59 |
34 | 9 | Al | Smithson | M | 20 | 34 | Mersey Tri | 52.03 |
35 | 247 | Garry | Wilkinson | M50 | 1 | 35 | Clem | 52.05 |
36 | 394 | Martin | Cowton | M50 | 2 | 36 | Halifax | 52.16 |
37 | 217 | Iain | Powell | M40 | 10 | 37 | CVFR | 52.29 |
38 | 303 | Luke | Meleschko | M | 21 | 38 | Halifax | 52.43 |
39 | 333 | Lucy | Collins | F | 1 | 1 | CVFR | 53.00 |
40 | 315 | Mick | Dobson | M45 | 4 | 39 | Trawden AC | 53.11 |
41 | 216 | Stephen | Bramwell | M40 | 11 | 40 | Pennine | 53.16 |
42 | 313 | Ethan | Hassell | M | 22 | 41 | Unattached | 53.17 |
43 | 287 | James | Gray | M | 23 | 42 | St Theresa's AC | 53.18 |
44 | 286 | David | Anderson | M40 | 12 | 43 | Pudsey & Bramley | 53.33 |
45 | 396 | Colin | Moses | M45 | 5 | 44 | Wharfedale | 53.50 |
46 | 1 | Mark | Wharton | M50 | 3 | 45 | CVFR | 53.53 |
47 | 378 | Chris | Davies | M60 | 1 | 46 | Saddleworth | 53.58 |
48 | 338 | Dave | Parker | M50 | 4 | 47 | Esk Valley FR | 54.02 |
49 | 208 | Robert | Tyson | M | 24 | 48 | Todmorden | 54.06 |
50 | 356 | Keith | Alger | M | 25 | 49 | Unattached | 54.24 |
51 | 398 | Ian | Ferguson | M55 | 2 | 50 | Haworth | 54.38 |
52 | 381 | Stefan | Skrimshire | M | 26 | 51 | North Leeds | 54.47 |
53 | 272 | Stuart | Hutchison | M | 27 | 52 | Saddleworth | 54.55 |
54 | 191 | Graham | Schofield | M55 | 3 | 53 | Horwich RMI | 54.57 |
55 | 326 | Ben | Frechette | M | 28 | 54 | CVFR | 55.00 |
56 | 349 | Paul | Jibson | M45 | 6 | 55 | Middleton Harriers | 55.19 |
57 | 400 | Anne | Johnson | F50 | 1 | 2 | CVFR | 55.22 |
58 | 226 | Gary | Chadderton | M50 | 5 | 56 | Horwich RMI | 55.26 |
59 | 278 | Andy | Poole | M50 | 6 | 57 | Achille Ratti | 55.32 |
60 | 343 | Holly | Martin | F | 2 | 3 | Pennine | 55.55 |
61 | 184 | Andy | Pooler | M40 | 13 | 58 | Achille Ratti | 56.01 |
62 | 202 | Simon | Johnson | M45 | 7 | 59 | Halifax | 56.25 |
63 | 260 | Ian | Warhurst | M55 | 4 | 60 | Pennine | 56.29 |
64 | 282 | Ivan | Whigham | M50 | 7 | 61 | Clem | 56.50 |
65 | 218 | Robin | Nero | M | 29 | 62 | Bingley | 57.02 |
66 | 370 | Josh | Murphy | MU23 | 1 | 63 | Todmorden | 57.07 |
67 | 252 | Michael | Ireland | M50 | 8 | 64 | Rossendale | 57.11 |
68 | 367 | Jo | Buckley | F | 3 | 4 | CVFR | 57.12 |
69 | 395 | Paul | Wolstenholme | M | 30 | 65 | Rochdale | 57.13 |
70 | 253 | Graham | Bird | M50 | 9 | 66 | Wharfedale | 57.22 |
71 | 198 | Lindsey | Oldfield | F | 4 | 5 | CVFR | 57.37 |
72 | 5 | Jake | Ackroyd | M | 31 | 67 | CVFR | 57.41 |
73 | 341 | Sophie | Martin | F | 5 | 6 | Wharfedale | 57.46 |
74 | 373 | Ben | Ayres | M | 32 | 68 | Stadium Runners | 57.49 |
75 | 273 | Richard | Sample | M | 33 | 69 | Saddleworth | 58.00 |
76 | 348 | Ben | Donoghue | M | 34 | 70 | Red Rose | 58.13 |
77 | 235 | Steve | Schofield | M50 | 10 | 71 | Unattached | 58.25 |
78 | 324 | Neil | Brock | M50 | 11 | 72 | Royton Road Runners | 58.30 |
79 | 383 | Ben | Holmes | M | 35 | 73 | Todmorden | 58.32 |
80 | 215 | Andrew | Fox | M55 | 5 | 74 | Glossopdale Harriers | 58.40 |
81 | 353 | Andy | Forbes | M45 | 8 | 75 | Todmorden | 58.41 |
82 | 262 | Mike | Ayers | M55 | 6 | 76 | North Leeds | 58.42 |
83 | 231 | Carl | Bedson | M45 | 9 | 77 | Glossopdale Harriers | 58.43 |
84 | 234 | John | Adair | M60 | 2 | 78 | Holmfirth | 58.50 |
85 | 12 | Sean | Clare | M50 | 12 | 79 | Clem | 58.52 |
86 | 302 | Des | Thorpe | M50 | 13 | 80 | Saddleworth | 58.57 |
87 | 292 | Nicholas | Walsh | M45 | 10 | 81 | Rochdale | 58.58 |
88 | 224 | Mark | Walker | M45 | 11 | 82 | Rochdale | 59.00 |
89 | 250 | Stephen | Perren | M45 | 12 | 83 | Metham AC | 59.04 |
90 | 365 | Owen | Mills | M40 | 14 | 84 | KCAC | 59.16 |
91 | 4 | Dominic | Goldthorp | M40 | 15 | 85 | Bingley | 59.24 |
92 | 309 | Nick | Haynes | M45 | 13 | 86 | Saddleworth | 59.33 |
93 | 329 | Ken | Taylor | M65 | 1 | 87 | Rossendale | 59.44 |
94 | 347 | Barry | Wheeler | M | 36 | 88 | Red Rose | 59.59 |
95 | 397 | Alex | Frost | M45 | 14 | 89 | Rochdale | 60.06 |
96 | 279 | Andrew | Corbishley | M65 | 2 | 90 | Rossendale | 60.18 |
97 | 255 | Timothy | Jacobs | M40 | 16 | 91 | North Leeds | 60.28 |
98 | 225 | Doug | Fleming | M55 | 7 | 92 | Horwich RMI | 60.35 |
99 | 358 | Darren | Rushton | M45 | 15 | 93 | Clem | 60.44 |
100 | 204 | Steve | Milner | M50 | 14 | 94 | Wharfedale | 60.45 |
101 | 196 | Andrew | Davies | M55 | 8 | 95 | CVFR | 60.46 |
102 | 243 | Barry | Greaves | M55 | 9 | 96 | Royton Road Runners | 60.50 |
103 | 259 | Richard | Butterwick | M45 | 16 | 97 | Todmorden | 60.54 |
104 | 317 | Mick | O'Rourke | M55 | 10 | 98 | Unattached | 61.05 |
105 | 312 | Mark | Nutter | M50 | 15 | 99 | Clem | 61.17 |
106 | 337 | John | Birchenough | M60 | 3 | 100 | Rossendale | 61.24 |
107 | 308 | Colin | Valentine | M50 | 16 | 101 | Keswick AC | 61.26 |
108 | 242 | Alan | Martin | M45 | 17 | 102 | Preston Harriers | 61.40 |
109 | 366 | Mark | Ferguson | M | 37 | 103 | Wolves/Bilston | 61.43 |
110 | 188 | Stuart | Wolstenholme | M40 | 17 | 104 | Todmorden | 61.48 |
111 | 334 | Ian | Dale | M50 | 17 | 105 | Royton Road Runners | 61.50 |
112 | 11 | Tony | Shepherd | M50 | 18 | 106 | Wharfedale | 61.52 |
113 | 220 | Victoria | Merrick | FU18 | 1 | 7 | Bingley | 61.53 |
114 | 392 | Andrew | Smallwood | M50 | 19 | 107 | Leeds Bradford Tri | 61.54 |
115 | 301 | Elizabeth | Sanderson | F | 6 | 8 | Halifax | 62.03 |
116 | 190 | Caroline | Harding | F40 | 1 | 9 | Pudsey & Bramley | 62.09 |
117 | 296 | Graham | Barners | M60 | 4 | 108 | Unattached | 62.22 |
118 | 372 | Kevin | Jaggar | M45 | 18 | 109 | Stainland Lions | 62.23 |
119 | 363 | Richard | Buckle | M45 | 19 | 110 | Leeds Bradford Tri | 62.55 |
120 | 227 | Gareth | Hunt | M | 38 | 111 | Rochdale | 63.06 |
121 | 351 | Chris | Heaton | M45 | 20 | 112 | KCAC | 63.16 |
122 | 305 | Jean | Powell | F45 | 1 | 10 | Wharfedale | 63.27 |
123 | 187 | Tony | Hesketh | M65 | 3 | 113 | Horwich RMI | 63.39 |
124 | 369 | Robert | Halstead | M55 | 11 | 114 | Todmorden | 63.40 |
125 | 284 | Peter | Browning | M55 | 12 | 115 | Clem | 63.45 |
126 | 211 | John | Monks | M60 | 5 | 116 | Horwich RMI | 63.53 |
127 | 371 | Adrian | Sell | M | 39 | 117 | Saddleworth | 63.55 |
128 | 306 | Rick | Moore | M50 | 20 | 118 | Clem | 63.58 |
129 | 269 | Gavin | Roper | M | 40 | 119 | CVFR | 64.20 |
130 | 200 | Martin | Roberts | M55 | 13 | 120 | Todmorden | 64.29 |
131 | 377 | Brian | Hicky | M50 | 21 | 121 | Unattached | 64.31 |
132 | 249 | Steve | Forster | M45 | 21 | 122 | FRA | 64.48 |
133 | 393 | Sally | Cowton | F50 | 2 | 11 | Halifax | 64.53 |
134 | 266 | Alison | Dugdale | F45 | 2 | 12 | Clem | 65.07 |
135 | 376 | Nick | Thompson | M | 41 | 123 | Stainland Lions | 65.09 |
136 | 245 | Kay | Welsby | F | 7 | 13 | Rochdale | 65.21 |
137 | 298 | Jen | Willingham | F | 8 | 14 | Saltaire Striders | 65.32 |
138 | 182 | Martin | Brady | M50 | 22 | 124 | Clem | 65.36 |
139 | 185 | Hannah | Thom | FU18 | 2 | 15 | KCAC | 65.46 |
140 | 6 | Peter | Dugdale | M55 | 14 | 125 | Clem | 65.51 |
141 | 293 | Luigi | Salzano | M40 | 18 | 126 | Radcliffe | 65.56 |
142 | 300 | Ian | Maclachlan | M45 | 22 | 127 | Todmorden | 66.08 |
143 | 283 | Andrew | Firth | M55 | 15 | 128 | Clem | 66.19 |
144 | 289 | Peter | Nuttall | M55 | 16 | 129 | Rossendale | 66.36 |
145 | 206 | Fiona | Lynch | F40 | 2 | 16 | Radcliffe | 66.46 |
146 | 364 | John | Barker | M45 | 23 | 130 | Todmorden | 67.09 |
147 | 2 | Catriona | Purdy | F40 | 3 | 17 | Unattached | 67.11 |
148 | 391 | Sean | Davies | M | 42 | 131 | Unattached | 67.16 |
149 | 254 | Paul | Jackson | M45 | 24 | 132 | Chorley | 67.33 |
150 | 390 | Zenon | Wisniowski | M40 | 19 | 133 | Unattached | 67.35 |
151 | 236 | Tom | Arrandale | M | 43 | 134 | Unattached | 67.40 |
152 | 340 | Joseph | Courtney | M | 44 | 135 | Todmorden | 67.45 |
153 | 304 | James | Sheard | M50 | 23 | 136 | Saddleworth | 67.52 |
154 | 295 | Jeff | Hignett | M65 | 4 | 137 | Rossendale | 68.00 |
155 | 318 | Simon | Smith | M | 45 | 138 | Unattached | 68.08 |
156 | 388 | Darren | Brown | M50 | 24 | 139 | Triangle | 68.13 |
157 | 7 | Robin | Gray | M50 | 25 | 140 | Unattached | 68.17 |
158 | 352 | Jayne | Dickinson | F40 | 4 | 18 | Achille Ratti | 68.18 |
159 | 186 | Tim | Thom | M45 | 25 | 141 | KCAC | 68.21 |
160 | 257 | Hilary | Tucker | F55 | 1 | 19 | North Leeds | 68.22 |
161 | 229 | Jeff | Miller | M40 | 20 | 142 | Metham AC | 68.24 |
162 | 205 | Anne | Milner | F45 | 3 | 20 | Wharfedale | 68.29 |
163 | 264 | Mary | Edgerton | F55 | 2 | 21 | Pennine | 68.31 |
164 | 374 | James | Cooke | M | 46 | 143 | CVFR | 68.35 |
165 | 362 | Carl | Chambers | M45 | 26 | 144 | Saddleworth | 68.37 |
166 | 251 | Tracey | Ireland | F45 | 4 | 22 | Rossendale | 68.41 |
167 | 299 | John | McDonald | M50 | 26 | 145 | Trawden AC | 68.44 |
168 | 263 | Paul | Hills | M55 | 17 | 146 | Pennine | 68.45 |
169 | 382 | Peter | Fleming | M55 | 18 | 147 | Unattached | 69.31 |
170 | 8 | Shona | Moore | F | 9 | 23 | Mersey Tri | 69.51 |
171 | 339 | Selina | Keeton | F | 10 | 24 | Unattached | 69.59 |
172 | 368 | Ian | Page | M50 | 27 | 148 | Wharfedale | 70.31 |
173 | 297 | David | Greenwood | M50 | 28 | 149 | Rossendale | 70.43 |
174 | 197 | Dawn | Denton | F40 | 5 | 25 | Wharfedale | 70.46 |
175 | 214 | Ian | Wolfendale | M55 | 19 | 150 | Pennine | 70.48 |
176 | 328 | Lawrence | Fennelly | M50 | 29 | 151 | Glossopdale Harriers | 71.19 |
177 | 360 | Stella | Chrisanthou | F40 | 6 | 26 | Unattached | 71.41 |
178 | 192 | Kevin | McGilvray | M60 | 6 | 152 | Rochdale | 71.52 |
179 | 246 | Jill | Butterworth | F40 | 7 | 27 | Rochdale | 71.55 |
180 | 387 | Glenn | Cockcoft | M50 | 30 | 153 | Unattached | 72.05 |
181 | 248 | Stephen | Fish | M60 | 7 | 154 | Clem | 72.11 |
182 | 357 | Rachel | Todd | F40 | 8 | 28 | Clem | 72.23 |
183 | 350 | Charlotte | Wetton | F | 11 | 29 | CVFR | 72.26 |
184 | 240 | Paul | Swyors | M45 | 27 | 155 | Radcliffe | 72.47 |
185 | 203 | Janet | Haworth | F50 | 3 | 30 | Rossendale | 72.52 |
186 | 219 | John | Merrick | M45 | 28 | 156 | Bingley | 72.54 |
187 | 345 | Katherine | Harvey | F55 | 3 | 31 | Pennine | 73.09 |
188 | 335 | Rod | Smith | M60 | 8 | 157 | Bentham Beagles | 73.11 |
189 | 320 | Kathryn | Davies | F50 | 4 | 32 | Radcliffe | 73.12 |
190 | 277 | Kath | Hoyer | F55 | 4 | 33 | FRA | 73.31 |
191 | 290 | Katy | Thompson | F60 | 1 | 34 | Clem | 73.41 |
192 | 14 | Lawrence | Pinnezc | M45 | 29 | 158 | Horwich RMI | 74.22 |
193 | 274 | Charlie | Barlow | M55 | 20 | 159 | Saddleworth | 74.25 |
194 | 384 | Elizabeth | Brocke | F | 12 | 35 | Unattached | 74.44 |
195 | 228 | Rebecca | Johnstone | F40 | 9 | 36 | Metham AC | 75.33 |
196 | 10 | Steven | Moss | M65 | 5 | 160 | FRA | 75.38 |
197 | 288 | Gilly | Markham | F55 | 5 | 37 | Metham AC | 75.42 |
198 | 265 | Jude | Ashworth | F55 | 6 | 38 | Clem | 75.46 |
199 | 314 | Gloria | Ayuso | F45 | 5 | 39 | CVFR | 75.47 |
200 | 310 | John | Heathcote | M60 | 9 | 161 | Saddleworth | 75.50 |
201 | 307 | David | Richards | M55 | 21 | 162 | Formula 1 Circuit Crew | 75.53 |
202 | 361 | Liz | Casey | F55 | 7 | 40 | North Leeds | 75.57 |
203 | 271 | Nicky | Snook | F50 | 5 | 41 | Saddleworth | 76.01 |
204 | 13 | Richard | Briscoe | M | 47 | 163 | Clem | 76.02 |
205 | 321 | Andrew | Stollery | M | 48 | 164 | Unattached | 76.03 |
206 | 311 | Sara | Demaine | F50 | 6 | 42 | Pudsey Pacers | 76.04 |
207 | 194 | Sue | Roberts | M50 | 31 | 165 | Todmorden | 76.09 |
208 | 256 | Hilary | Lane | F55 | 8 | 43 | North Leeds | 76.18 |
209 | 319 | Martin | O'Rourke | M55 | 22 | 166 | Clem | 76.49 |
210 | 322 | Gill | Dickson | F40 | 10 | 44 | CVFR | 77.21 |
211 | 223 | David | Hickling | M60 | 10 | 167 | Saddleworth | 77.41 |
212 | 193 | Dennis | Lucas | M70 | 1 | 168 | Rochdale | 77.45 |
213 | 183 | Richard | Treitl | M60 | 11 | 169 | Barlick | 78.25 |
214 | 336 | Malcolm | Coles | M75 | 1 | 170 | Valley Striders | 79.23 |
215 | 210 | Lee | Petch | M55 | 23 | 171 | Unattached | 79.33 |
216 | 230 | Eleanor | Duckworth | F | 13 | 45 | Glossopdale Harriers | 80.16 |
217 | 267 | Jo | Bowen | F40 | 11 | 46 | Pennine | 80.30 |
218 | 213 | Tony | Greene | M70 | 2 | 172 | Saddleworth | 81.37 |
219 | 201 | Caroline | Harrison | F45 | 6 | 47 | Wharfedale | 81.48 |
220 | 380 | Steven | Allcock | M50 | 32 | 173 | Unattached | 85.28 |
221 | 209 | Martin | Burnside | M50 | 33 | 174 | FRA | 86.14 |
222 | 276 | Kevin | Friel | M55 | 24 | 175 | Chicago FR | 86.46 |
223 | 181 | Peter | Ehrhardt | M65 | 6 | 176 | Todmorden | 86.59 |
224 | 386 | Emily | Annison | F | 14 | 48 | Todmorden | 87.05 |
225 | 232 | Hilary | Farren | F50 | 7 | 49 | Rossendale | 89.49 |
226 | 346 | David | Danbury | M65 | 7 | 177 | Unattached | 90.07 |
227 | 195 | Tracey | Strong | F | 15 | 50 | Wharfedale | 90.19 |
228 | 270 | Sara | Steeles-Yates | M40 | 21 | 178 | Unattached | 92.38 |
229 | 385 | George | Arnold | M75 | 2 | 179 | Preston Harriers | 94.04 |
230 | 399 | Tamsin | Cooke | F | 16 | 51 | CVFR | 95.25 |
231 | 280 | Brenda | Roberts | F70 | 1 | 52 | Saddleworth | 99.45 |
232 | 355 | Lisa | Hyde | F40 | 12 | 53 | Red Rose | 117.45 |
325 | Kate | Pope | F | 17 | 54 | CVFR | DNF |
JUNIOR RESULTS. Any mistakes? email website@todharriers.co.uk
POS | NAME | CLUB | CAT | TIME |
---|---|---|---|---|
Under 8s | ||||
1 | Katie Buckley | KCAC | G | 4.35 |
2 | Ted Lowe | U/A | B | 4.43 |
3 | Oscar Rothwell | Todmorden | B | 5.38 |
4 | George Daniels | Todmorden | B | 6.19 |
5 | Betsy Willis | KCAC | G | 7.07 |
6 | Niamh Warr | Radcliffe AC | G | 7.46 |
7 | James Marsha | U/A | B | DNF |
Under 10s | ||||
1 | James Duffy | Calder Valley | B | 6.54 |
2 | Patrick Casey | Calder Valley | B | 7.04 |
3 | Euan Logue | Todmorden | B | 7.53 |
4 | Charlie Pickens | Calder Valley | B | 8.14 |
5 | James Willis | Calder Valley | B | 8.58 |
6 | Tom Owen | Calder Valley | B | 9.12 |
7 | George McFie | Calder Valley | B | 9.49 |
8 | Ben Hodgkinson | U/A | B | 9.52 |
9= | Alfie Hackett | Calder Valley | B | 10.04 |
9= | Blake Mills | KCAC | B | 10.04 |
11 | Fearne Hanson | Calder Valley | G | 10.25 |
12 | Matilda Baldaro | Calder Valley | G | 10.55 |
13 | John Cash Birks | Todmorden | B | 11.05 |
14 | Erin McGrath | Todmorden | G | 11.11 |
15 | Rachel Davis | Todmorden | G | 11.25 |
16 | Ellie Green | Horwich | G | 11.41 |
17 | Annie Wilkinson | Pudsey & Bramley | G | 12.00 |
Under 12s | ||||
1 | Eilo Beesley | Calder Valley | B | 6.58 |
2 | Addison Willis | KCAC | B | 7.03 |
3 | Ted Bolton | Wrexham | B | 7.05 |
4 | Jude Baldaro | Calder Valley | B | 7.06 |
5 | Alex Duffield | Calder Valley | B | 7.07 |
6 | Christopher Brown | Clayton-le-Moors | B | 7.09 |
7 | Joseph Hobbs | Calder Valley | B | 7.19 |
8 | Evan Mills | KCAC | B | 7.22 |
9 | George Milner | Wharfedale | B | 7.55 |
10 | Freya Whittle | Horwich | G | 8.10 |
11 | Maya Brunt | Calder Valley | G | 8.37 |
12 | Ruby McFie | Calder Valley | G | 8.41 |
13 | Benjamin Grundy | KCAC | B | 11.10 |
14 | Emily Petch | U/A | G | 12.32 |
15 | Annabel Cash Birks | Todmorden | G | 12.43 |
Under 14s | ||||
1 | Erik Powell | Calder Valley | B | 7.06 |
2 | Lucas Greenwood | Calder Valley | B | 7.48 |
3 | Jack Willis | Calder Valley | B | 7.56 |
4 | Edward Wilkinson | U/A | B | 8.09 |
5 | Ewan Warr | Radcliffe AC | B | 10.25 |
Under 16s | ||||
1 | Thomas Nelson | Wharfedale | B | 8.57 |
2 | Robbie Johnstone | Wharfedale | B | 10.41 |
3 | Sam Thorn | KCAC | B | 10.50 |
4 | Martin Petch | U/A | B | 16.07 |
5 | Alana Willis | KCAC | G | 16.09 |