RESULTS: Shepherds Skyline Fell Race 03/11/2007
These
results were posted at 3.55pm on the day of the race
See also Junior Results
• Photos
POS NO NAME CAT CLUB TIME
1 5 Ian Holmes M40 Bingley 39.25
2 173 Karl Gray M Calder Valley 41.01
3 198 Ben Mounsey M Calder Valley 41.40
4 55 Danny Hope M Pudsey & Bramley 42.02
5 95 James Logue M Horwich 42.07
6 106 Shaun Godsman M Todmorden 42.09
7 237 Gary Devine M40 Pudsey & Bramley 42.28
8 98 Alex Whittam M Todmorden 42.47
9 86 Graham Pearce M Pudsey & Bramley 43.06
10 67 Mike Fanning M40 Borrowdale 43.51
11 116 Jonathan Hare M Halifax 44.15
12 3 Christopher Smale M40 Todmorden 44.22
13 184 Chris Heys M Horwich 45.19
14 45 Neil Armitage M Pudsey & Bramley 45.40
15 38 Andrew Schofield M Borrowdale 45.46
16 172 Andy Clarke M40 Calder Valley 46.15
17 54 James Senior M Bingley 46.22
18 72 Jason Hemsley M Wharfedale 46.25
19 140 Shane Green M40 Pudsey & Bramley 46.43
20 69 Mark Goldie M Todmorden 46.46
21 208 Andy Thorpe M Halifax 47.10
22 177 Jason Stevens M Calder Valley 47.22
23 210 Jim Ryder M40 Ilkley 47.28
24 180 Philip Taylor M40 Rossendale 47.40
25 161 Mervyn Keys M40 Rossendale 47.42
26 99 Stephen Smithies M40 Calder Valley 47.45
27 174 George Bate M Fell Ponies 47.51
28 65 Rob Haworth M40 Horwich 48.07
29 167 Andy Nicoll M Bingley 48.13
30 94 Jo Waites F Calder Valley 48.55
31 96 M McGoldrick M Wharfedale 49.03
32 97 Bill Johnson M40 Calder Valley 49.11
33 165 Dave Collins M50 Todmorden 49.25
34 131 Stephen Booth M40 U/A 49.31
35 81 Neil Worswich M Clayton Le Moors 49.40
36 203 Kieron Mitchell M Clayton Le Moors 49.45
37 186 Jack Dugdale MU18 Clayton Le Moors 49.54
38 64 Ken Taylor M60 Rossendale 49.58
39 234 Mark Nutter M40 Clayton Le Moors 49.58
40 166 Johnny Moore M Calder Valley 49.59
41 118 Rob Sharratt M Calder Valley 50.00
42 36 Andy McFie M Todmorden 50.08
43 105 Stephen Whitaker M40 Clayton Le Moors 50.19
44 30 Michael Fryer M40 Halifax 50.24
45 56 Dave Tait M60 Dark Peak 50.27
46 102 Steve Storey M50 Dark Peak 50.31
47 226 Kerry Jenkin M Calder Valley 50.32
48 48 Lisa Lacon F Holmfirth 50.40
49 44 Nigel Armitage M Pudsey Pacers 50.50
50 103 Kieran Carr M60 Clayton Le Moors 51.02
51 232 Emma Clayton F Scunthorpe & Dist 51.10
52 156 Kevin Gooch M50 Ilkley 51.17
53 59 Dave Stephenson M40 Bingley 51.19
54 49 John Adair M50 Holmfirth 51.25
55 39 Dave Beels M50 Calder Valley 51.27
56 31 Kevin Langan M40 Knavesmire H 51.48
57 42 Mick Cottam M40 U/A 52.00
58 100 Tim Court M40 Newburgh 52.06
59 25 Steve Hunter M40 Calder Valley 52.11
60 135 Andrew Hirst M40 Wharfedale 52.12
61 233 Phil Clayton M40 FRA 52.12
62 40 Chris Godridge M Calder Valley 52.17
63 87 Nick Pearce M50 Ilkley 52.20
64 22 Martin Roberts M40 Todmorden 52.43
65 170 Jonathan Brook M U/A 52.45
66 52 Martin Farrar M40 Skyrac 52.50
67 219 Breton Holdsworth M Trail Runners Assoc 52.57
68 41 Ozzy Kershaw M40 Team Crypton 53.07
69 26 Gary Fleet M40 Saddleworth 53.12
70 151 Mike Baldwin M50 Ilkley 53.26
71 214 Peter Potter M Radcliffe AC 53.32
72 149 Emma Barclay F40 Ilkley 53.42
73 124 Rupert Kempley M Pudsey & Bramley 54.13
74 37 Martyn Finn M Pudsey & Bramley 54.19
75 126 Graham Breeze M60 Skyrac 54.30
76 146 Holly Page F Halifax 54.59
77 46 James Titmuss M U/A 55.00
78 74 Nick Barber M Todmorden 55.03
79 113 Michael Toman M40 Rossendale 55.04
80 206 Will Stiegeler M Calder Valley 55.15
81 27 Andy Fleet M Fell Ponies 55.21
82 129 Ian Hill M40 Bingley 55.26
83 51 Robert Pritchard M50 Skyrac 55.27
84 88 Colin Gilmour M40 U/A 55.34
85 82 Graham Grinstead M40 U/A 55.42
86 160 Nick Wigmore M Todmorden 55.44
87 229 Gayle Sugden F Stainland Lions 55.46
88 115 Tim Taylor M40 Rothwell 55.47
89 134 Peter Jackson M50 Wharfedale 55.51
90 19 Peter Fitzpatrick M40 U/A 55.52
91 68 Peter Jackson M50 Todmorden 55.54
92 101 Garry Hodgkinson M Calder Valley 55.56
93 176 Ruth Whitehead F Bingley 56.00
94 236 Paul Davidson M Ilkley 56.02
95 75 Allan Yeomans M40 Rossendale 56.21
96 60 Lee Mcclusky M50 Todmorden 56.24
97 90 Andy Quickfall M50 Newburgh 56.34
98 225 Simon Bolton M40 Cheshire Hill Racers 56.37
99 130 Mick Ford M50 Bingley 56.39
100 34 John Fortescue M40 Abbey Runners 56.40
101 202 Tracy Mitchell F Clayton Le Moors 56.41
102 221 Tim Hayles M Calder Valley 56.42
103 190 Jackie Scarf F40 Calder Valley 56.49
104 104 Alan Hirons M40 Abbey Runners 56.50
105 142 Glenn Whittaker M40 Wharfedale 56.51
106 111 Andrew Sewell M FRA 56.53
107 9 James Riley M Todmorden 56.58
108 73 Tamara Hird F Wharfedale 57.01
109 108 Geoffrey Haworth M40 Red Rose 57.22
110 143 Kevin Rogan M50 Wharfedale 57.29
111 119 David Beecroft M40 Rothwell 57.29
112 223 Darren Sugden M Stainland Lions 57.31
113 164 Mark Whitaker M40 Keighley & Craven 57.36
114 215 Carl Nelson M40 Rossendale 57.39
115 196 Stuart Sumner M Rossendale 57.54
116 136 Adam Baker M Wharfedale 57.58
117 137 Donna Cartwright F Radcliffe AC 58.04
118 10 Marcel Ellison M Radcliffe AC 58.06
119 213 Becky Weight F40 Bingley 58.09
120 195 Chris Preston F40 Todmorden 58.09
121 109 Peter Nuttall M40 Rossendale 58.12
122 28 Carole Fryer F40 Halifax 58.16
123 204 Stephen Leah M40 Rochdale 58.20
124 200 Allan Greenwood M40 Calder Valley 58.23
125 187 Andrew Dugdale M40 Clayton Le Moors 58.31
126 91 James Jackson M40 Todmorden 58.32
127 169 Carl Greenwood M40 Calder Valley 58.34
128 57 Clare Kenny F40 Calder Valley 58.34
129 159 Mark Hayes M40 Rochdale 58.40
130 35 Geoff Matthews M40 Stainland Lions 58.44
131 12 Kath Brierley F40 Todmorden 58.49
132 138 Mark Cartwright M40 Radcliffe AC 58.50
133 201 Pete Robinson M40 Todmorden 58.52
134 11 John Waldie M40 Cornwall AC 58.55
135 92 Nick Harris M50 Rossendale 58.58
136 220 Claire Hanson F Calder Valley 59.00
137 13 Roger Mapleson M40 U/A 59.06
138 121 Malcolm Coles M60 Skyrac 59.09
139 163 Tracy Dean F40 Stainland Lions 59.11
140 205 Mike Ayers M50 Abbey Runners 59.12
141 66 Judy Howells F Wharfedale 59.12
142 2 Aaron Kelly M FRA 59.23
143 127 Graham Lloyd M40 Calder Valley 59.26
144 235 Huw Illingworth M Otley AC 59.31
145 147 Geraldine Walkington F50 Horwich 59.42
146 148 Ste Power M40 U/A 59.46
147 150 Harry Atkinson M50 Bingley 59.48
148 209 Kerry Edwards F Todmorden 59.50
149 197 Mark Checkley M40 FRA 59.51
150 153 Andrew Howarth M40 Clayton Le Moors 59.53
151 58 John Cox M50 Middleton H 59.53
152 29 Stuart Ryder M Darwen Dashers 59.55
153 18 Tony Peacock M60 Clayton Le Moors 59.56
154 181 Heath Reilly M40 Halifax 59.57
155 21 Chris Crabtree M Trawden AC 60.04
156 78 Dave Armstrong M50 St Bedes AC 60.32
157 182 Karen Taylor F50 Rossendale 60.59
158 61 Martin Kaye M Dewsbury RR 61.04
159 207 Jo Foster F Ilkley 61.11
160 189 Philip Hobbs M40 Holmfirth 61.11
161 144 Mary White F50 Horwich 61.12
162 17 Lisa Parsons F40 Todmorden 61.13
163 47 Bruce Duncan M50 Bingley 61.15
164 112 Phil Cook M U/A 61.17
165 20 Steven Foster M40 U/A 61.22
166 8 Paul Sessford M40 Keighley & Craven 61.35
167 117 Stephen Hare M40 Halifax 61.36
168 188 Mark Taylor M Clayton Le Moors 61.45
169 158 Gerry Dewhurst F Fell Ponies 61.55
170 83 John Mayall M40 Rochdale 62.08
171 15 Dave Culpan M40 Calder Valley 62.19
172 185 Peter Dugdale M50 Clayton Le Moors 62.22
173 89 Eddie Lesniak M50 Achille Ratti 62.44
174 224 Martin Mccann M Rossendale 62.44
175 4 Ian Davies M40 Retford AC 62.48
176 125 David Morgan M40 U/A 62.50
177 63 Peter Bolton M40 Red Rose 62.59
178 227 Jean Rawlinson F50 Clayton Le Moors 63.18
179 79 Reza Abdi M40 St Bedes AC 63.28
180 53 Peter Wade M50 Skyrac 63.31
181 238 C James Holdaway M U/A 63.47
182 194 Linda Murgatroyd F40 Stainland Lions 63.50
183 84 Peter Murray M York Acorn 63.51
184 93 Roy Bradley M60 Saddleworth 63.54
185 216 John Nunn M40 Calder Valley 63.55
186 217 Tim Mackey M50 Dark Peak 63.58
187 183 Robert Hirst M50 Clayton Le Moors 64.28
188 16 Paul Wilson M40 Pendle AC 64.31
189 77 Jen Willingham F St Bedes AC 64.38
190 110 Julie Keys F40 Rossendale 64.51
191 157 Derek Dewhurst M60 Fell Ponies 64.54
192 175 Steve Taylor M Fell Ponies 64.58
193 70 Jim Sommerville M60 Holmfirth 65.03
194 128 Mandy Clarke F Bingley 65.16
195 139 Julie Field F Hudds RR 65.18
196 24 Nigel Shepherd M40 Wesham RR 65.30
197 162 Chris Whitaker F40 Keighley & Craven 65.38
198 228 David Cooper M U/A 65.44
199 141 Manhar Patel M40 U/A 65.45
200 133 Lynne Griffiths F40 Todmorden 65.48
201 145 John Page M50 Todmorden 65.50
202 32 Andy O'Sullivan M50 Rochdale 65.53
203 212 Max Howard M40 U/A 65.57
204 123 David Tolson M50 Red Rose 66.18
205 71 Philip Jones M50 Calder Valley 66.26
206 171 Andrew Shirres M Stockport H 67.30
207 7 Val Done F40 U/A 67.34
208 199 Sophie Brown F U/A 67.36
209 50 Kevin Coughlan M40 Todmorden 67.50
210 132 George Arnold M70 Preston H 68.12
211 80 John Rayner M40 Hudds RR 68.19
212 230 Ross Popper M40 U/A 68.29
213 76 Helen Yeomans F40 Rossendale 68.39
214 43 Sheena Cottam F U/A 68.54
215 155 Dawn Richards F40 Pendle AC 69.03
216 23 Sue Roberts F40 Todmorden 69.03
217 218 Thomas Pellett M U/A 69.04
218 107 Paul Godsman M50 U/A 69.12
219 62 David Hugill M60 Achille Ratti 70.52
220 114 Luke Toman M U/A 70.56
221 211 Gordon Bate M50 Bingley 71.32
222 222 Christopher Hearson M FRA 71.39
223 122 Dave Jones M40 U/A 71.52
224 231 Michael Fryer M Bingley 72.02
225 85 Helen Hodgkinson F Todmorden 72.20
226 1 David O'Neill M50 Todmorden 72.38
227 191 David Richards M40 Formula One 72.51
228 240 J Goddard M50 U/A 73.52
229 154 Lorna Balmer F Clayton Le Moors 75.28
230 120 Peter Howells M40 U/A 75.46
231 168 Kevin Friel M50 Chicago FR 76.36
232 14 Brian Wilson M60 U/A 76.57
233 239 Carl Holdaway M U/A 85.22
234 192 David Danbury M50 U/A 91.25
235 193 Peter Lythgoe M40 U/A 100.00