RESULTS: Shepherds Skyline Fell Race 04/11/2006

These results posted 4.45pm on the day of the race.
See also: Junior ResultsPhotos


POS NO NAME CAT CLUB TIME
1 100 Ian Holmes M40 Bingley Harriers 41.39
2 306 Karl Grey M Calder Valley 41.51
3 171 Ted Mason M Wharfedale 42.59
4 79 James Logue M Horwich Harriers 43.08
5 67 Andrew Wrench M40 Todmorden 43.22
6 66 Shaun Godsman M Todmorden 43.27
7 314 Adam Breaks M Calder Valley 43.58
8 242 Mark Addison M Helm Hill 44.47
9 241 Paul Sheard M40 Pudsey & Bramley 44.47
10 180 Peter Haworth MU18 Horwich Harriers 44.49
11 175 Jonathan Aylward M40 Pudsey & Bramley 45.38
12 337 Mat Nuttall M Blackburn Harriers 45.43
13 71 Neil Armitage M Pudsey Pacers 45.45
14 198 Graham Pearce M Ilkley Harriers 45.58
15 78 Mark Goldie M Todmorden 46.20
16 178 P Stevenson M40 Pudsey & Bramley 46.26
17 188 Andy Clarke M40 Calder Valley 46.35
18 268 Andrew Stubbs M Clayton Le Moors 46.57
19 149 Jonathon Ingram M Saddleworth 47.05
20 218 Alex Grant M40 Abbey Runners 47.22
21 288 Paul Mitchell M40 Bingley Harriers 47.27
22 182 Jonathan Mitcham M40 U/A 47.29
23 324 Jim Ryder M40 Ilkley Harriers 48.05
24 246 John Mason M40 Woodkork Striders 48.19
25 187 Jo Waites F Calder Valley 48.23 NEW RECORD
26 99 Dave Walker M Clayton Le Moors 48.35
27 200 Lawrence Basham M Ilkley Harriers 48.50
28 333 Jason Stevens M Calder Valley 48.55
29 347 Matthew Hulley M Dark Peak 49.05
30 243 Shaun Addison M40 Helm Hill 49.19
31 295 Skip Donahue M40 Spenborough 49.24
32 89 Jack Holt M50 Clayton Le Moors 49.31
33 155 Chris Smale M40 Todmorden 49.34
34 152 Andy McFie M Todmorden 49.35
35 179 Brian Stevenson M40 Pudsey & Bramley 49.55
36 234 Ashley Norie M Saddleworth 49.59
37 73 Stephen Smithies M Calder Valley 50.01
38 156 James Senior M Bingley Harriers 50.08
39 164 Ken Taylor M50 Rossendale 50.17
40 319 Ray Green M Saddleworth 50.19
41 262 Mick Cottam M40 U/A 50.21
42 326 Dean McGarry M Blackburn Harriers 50.23
43 197 Kristian Robinson M Rochdale 50.26
44 304 G ? M Rossendale 50.32
45 209 Michael O'Donnell M Clayton Le Moors 50.35
46 189 Dick Ballantine M40 Keighley & Craven 50.36
47 297 Chris Davies M50 Saddleworth 50.56
48 310 John Atkinson M40 Ilkley Harriers 51.08
49 231 Roy Ruddle M40 Ilkley Harriers 51.48
50 327 Adrian Nicholls M Accrington 52.05
51 273 Chris Goddard M U/A 52.10
52 160 Michael Howard M40 Radcliffe 52.14
53 287 Mark Nutter M40 Clayton Le Moors 52.32
54 277 Paul Hindle M40 Keighley & Craven 52.34
55 159 Peter Booth M50 Clayton Le Moors 52.39
56 153 Martin Farrar M40 Skyrac 52.45
57 313 Paul Rawlinson M U/A 52.47
58 285 Andrew Cottier M U/A 52.49
59 151 Steve Bamber M40 Preston Harriers 52.54
60 92 Dave Beels M50 Calder Valley 52.59
61 90 Shaun Thompson M Saddleworth 53.02
62 61 Simon Galloway M40 Todmorden 53.06
63 68 Martin Roberts M40 Todmorden 53.15
64 311 Mike Baldwin M40 Ilkley Harriers 53.17
65 257 Roger Parris M40 Swinton Harriers 53.31
66 308 Emma Clayton F Scunthorpe 53.37
67 309 Phil Clayton M40 Scunthorpe 53.38
68 354 Greg McNally M U/A 53.40
69 346 Keith Binns M40 U/A 53.44
70 233 Colin Gilmour M40 U/A 53.52
71 173 John Fordescue M40 Abbey Runners 53.57
72 344 Alex Cornish M Calder Valley 54.06
73 270 Lee Shimwell M Calder Valley 54.13
74 70 Derek Donohue M40 Todmorden 54.20
75 332 David Naughton M40 Darwen Dashers 54.29
76 312 Rob Rawlinson M U/A 54.35
77 301 John Cook M40 U/A 54.37
78 303 Andrew Carnochan M40 Calder Valley 54.39
79 350 Dave Collins M50 Todmorden 54.43
80 284 Andrew Hirst M40 Wharfedale 54.48
81 163 Tamara Hird F Wharfedale 54.51
82 343 Rob Hamilton M U/A 55.04
83 211 Stephen Cox M Bowland 55.10
84 161 Robert Pritchard M50 Skyrac 55.28
85 245 Geoff Newsam M50 Clayton Le Moors 55.32
86 85 Andy Wilkins M40 Glossopdale Harriers 55.35
87 353 Geoff Reed M40 Todmorden 55.36
88 62 Alison Eagle F40 Ilkley Harriers 55.36
89 283 T Spicer M50 Rossendale 55.37
90 307 Shaun Jackson M U/A 55.41
91 166 Chris Preston F40 Todmorden 55.48
92 352 Richard Griffiths M50 Holmfirth 56.01
93 325 Gayle Benson F Stainland Lions 56.04
94 251 Naomi Sharratt F Stainland Lions 56.06
95 74 Alan Heaton M50 Bowland 56.08
96 63 Morgan Williams M40 Ilkley Harriers 56.28
97 322 Andy Quickfall M40 Newburgh 56.55
98 276 Chris Smith M40 Idle AC 57.03
99 80 Kevin Rogan M40 Wharfedale 57.11
100 65 Alan Hirons M Abbey Runners 57.15
101 321 Steve Hall M40 FRA 57.21
102 274 David Smith M40 Dewsbury 57.25
103 184 Matt Hannam M40 U/A 57.27
104 214 John Wade M40 Bowland 57.28
105 172 Heather Dawe F Ilkley Harriers 57.29
106 227 Clive Greatorex M40 Calder Valley 57.30
107 281 Tim Lord M40 Saddleworth 57.31
108 98 Carl Whitworth M40 ECH 57.32
109 77 Lee McCluskey M40 Todmorden 57.33
110 264 Simon Farrar M40 Keighley & Craven 57.36
111 275 Peter Walkington M60 Horwich Harriers 57.38
112 236 Emma Barclay F Ilkley Harriers 57.41
113 229 John Wood M50 Rochdale 57.42
114 279 Roger Haworth M Todmorden 57.44
115 256 Philip Garside M50 Swinton Harriers 57.47
116 247 Derek Chadderton M U/A 58.00
117 238 Alison Weston F40 Ilkley Harriers 58.03
118 217 Sarah Grant F Abbey Runners 58.05
119 228 Mark Hayes M40 Rochdale 58.06
120 290 Peter Fleming M40 U/A 58.07
121 194 Harry Atkinson M50 Bingley Harriers 58.14
122 330 Barry Shaw M40 Calder Valley 58.16
123 355 Rod Sutcliffe M50 Calder Valley 58.44
124 341 Phill Routh M40 Idle AC 58.55
125 261 John Hewitt M40 Glossopdale Harriers 58.57
126 282 Neil Taylor M Skem 59.07
127 158 Steve Broadfoot M40 Northern Vets 59.11
128 300 Steven Doxey M40 Swinton Rc 59.12
129 213 Mike Gibbison M40 Bowland 59.12
130 335 Jackie Scarf F40 Calder Valley 59.13
131 165 Dave Beston M40 Calder Valley 59.18
132 168 David Naylor M50 Clayton Le Moors 59.23
133 356 J Watson M U/A 59.26
134 348 Warren Fletcher M40 Idle AC 59.32
135 351 Mike Pedley M40 Dark Peak 59.36
136 91 Brett Weeden M40 Keighley & Craven 59.39
137 230 Mark Hetherington M40 Abbey Runners 59.46
138 294 Tim Mackey M50 Dark Peak 59.52
139 183 Roy Gardner M40 U/A 59.55
140 291 William Helliwell M60 U/A 60.05
141 83 Arthur Warren M50 FRA 60.11
142 237 Steve Barclay M40 FRA 60.16
143 81 Neil Taylor M40 Wharfedale 60.29
144 302 Stephen Leak M40 Rochdale 60.30
145 267 Jeff Anderson M40 Todmorden 60.32
146 329 Anna Forrest F Ambleside 60.52
147 244 Trevor Metcalfe M50 Settle 60.53
148 82 Tony Peacock M60 Clayton Le Moors 60.58
149 162 Mark Checkley M40 U/A 61.00
150 181 Phil Ounsley M U/A 61.04
151 185 Peter Ellwood M40 Bingley Harriers 61.08
152 299 Trevor Murgatroyd M40 Stainland Lions 61.10
153 221 Alison Smith F Clayton Le Moors 61.11
154 258 Mick Ford M50 Bingley Harriers 61.12
155 323 William Titley M40 FRA 61.13
156 69 Kath Brierley F40 Todmorden 61.20
157 265 Carl Heron M40 Queensbury 61.36
158 240 Keith Wood M40 Ilkley Harriers 61.46
159 226 Dave Willis M50 U/A 61.57
160 298 Tracy Dean F40 Stainland Lions 61.59
161 223 Lisa Parsons F Todmorden 62.08
162 340 Tony Blythe M40 Idle AC 62.11
163 212 Martin Whitehead M50 FRA 62.18
164 199 Jemma Basham F Ilkley Harriers 62.20
165 338 John Whitlow M U/A 62.22
166 317 Bernard Dislen M40 Dewsbury 62.33
167 225 Tim Done M40 Keighley & Craven 62.34
168 232 Brian Kenny M50 Achille Ratti 62.39
169 87 Dave Culpan M40 Calder Valley 62.40
170 269 Peter Bates M50 Leeds City 62.46
171 216 Kevin Whittaker M50 Saddleworth 63.12
172 345 Ian Page M40 U/A 63.15
173 253 Peter Dugdale M50 Clayton Le Moors 63.19
174 349 Mick Tomlinson M Clayton Le Moors 63.26
175 249 Chris Harris M40 U/A 63.41
176 272 Duncan Ritchie M Todmorden 63.48
177 235 John Nunn M40 Calder Valley 63.49
178 93 Andy Walmsley M40 Bowland 64.16
179 239 Paul Sessford M Keighley & Craven 64.17
180 245 Geoff Newsam M50 Clayton Le Moors 64.19
181 250 Andrew Dugdale M40 Clayton Le Moors 64.21
182 252 Katy Thompson F50 Clayton Le Moors 64.23
183 167 Judy Hindle F40 Clayton Le Moors 64.24
184 318 Mark Brakspear M40 Saddleworth 64.50
185 328 Stuart Ryder M Darwen Dashers 65.05
186 192 Mick Banks M50 Calder Valley 65.17
187 320 Theresa Duckett F Horsforth 65.18
188 95 Cliff Etherden M50 Saddleworth 65.31
189 154 Max Howard M40 U/A 65.41
190 195 Mike Elwell M60 Saddleworth 65.46
191 76 Jeremy Godden M40 Todmorden 65.57
192 84 John Agc M40 FRA 66.03
193 177 Alison Brentnall F50 Pennine 66.18
194 191 Robert Hirst M50 Clayton Le Moors 66.57
195 64 Sue Roberts F40 Todmorden 67.12
196 170 Judy Howells F U/A 67.16
197 150 John Gomersall M50 Saddleworth 67.19
198 316 Manhar Patel M40 East Cheshire 67.32
199 280 Cath Shanley F40 Saddleworth 67.33
200 72 John Page M50 Todmorden 67.40
201 174 Christine Whitaker F40 Keighley & Craven 67.53
202 266 Tom Snape M U/A 68.04
203 259 David Parrish M40 Achille Ratti 68.17
204 190 Philip Jones M40 Calder Valley 68.25
205 305 Stephen Coey M50 Red Rose 68.57
206 254 Rachael Lockley F Todmorden 69.03
207 94 Peter Metcalfe M50 U/A 69.12
208 331 George Arnold M70 Preston Harriers 70.36
209 220 Hilary Lane F40 Abbey Runners 70.46
210 271 Mary Cowling F Stainland Lions 70.48
211 96 Nick Daly M40 U/A 70.59
212 88 Lisa Flesher F Idle AC 71.10
213 289 David Richards M40 Formula One 71.27
214 296 Caroline Jordan F Abbey Runners 71.29
215 339 Mark Everington M50 Calder Valley 71.31
216 222 Laura Sutcliffe F Todmorden 71.37
217 255 Elise Milnes F40 Todmorden 71.48
218 315 Richard Sagar M40 U/A 72.08
219 219 Gary Weatherhead M U/A 72.27
220 278 G Corbishley M60 Rossendale 73.40
221 293 Tom Targett M60 Clayton Le Moors 73.51
222 263 Sheena Cottam F U/A 74.02
223 157 Peter Wilson M50 U/A 74.24
224 176 Alexis Dinsmor F50 Pennine 74.44
225 186 Russell Dawson M U/A 74.56
226 97 Brian Wilson M60 U/A 75.19
227 86 Bryan Pycroft M60 FRA 75.58
228 224 David Sinnott M50 Saddleworth 76.10
229 334 Joanna Porter F U/A 77.24
230 75 Louise Abdy F40 Todmorden 77.47
231 260 Ed Stacey M50 Saddleworth 78.08
232 196 Brenda Roberts F60 Saddleworth 78.10
233 215 Liz Casey F40 Abbey Runners 78.41
234 210 Emma Payne F Ilkley Harriers 79.40
235 169 Andrew Firth M40 Clayton Le Moors 79.57
236 292 Kevin Friel M40 Chicago FR 80.58
237 193 Gerry Symes M50 Calder Valley 86.51
238 286 David Danbury M50 U/A 92.51


top of page