Harry Clayton Memorial Shepherds Skyline Fell Race 03/11/01
Results - posted 6.30pm on the day of the race                    



Pos   No   Name                Cat    Club               Time
1    225  Ian Holmes           M      Bingley            40.42
2    134  Robert Hope          M      Pudsey & Bramley   40.53
3    131  Andrew Peace         M      Bingley            41.01
4    83   Malcolm Fowler       M      Pennine FR         43.05
5    89   Steve Oldfield       MV45   Bradford/Airedale  43.25
6    185  Mark Horrocks        M      CLM                43.39
7    143  Steve Sweeney        M      Bowland FR         43.50
8    93   Gary Oldfield        M      Pudsey & Bramley   44.30
9    136  George Ehrhardt      M      Todmorden H        44.55
10   111  Danny Hope           M      Achille Ratti      45.13
11   116  Jon Wright           M      Todmorden H        45.18
12   210  Jason Hemsley        M      Pudsey & Bramley   45.31
13   196  Stefan Macina        M      Pudsey & Bramley   46.20
14   197  Ted Mason            M      Wharfedale H       46.25
15   248  Anthony Smith        M      Spectrum           46.57
16   139  Boff Whalley         MV40   Pudsey & Bramley   47.34
17   103  Eddie Gamble         M      Stockport          47.46
18   105  Richard Crossland    MV45   Bradford/Airedale  47.49
19   88   Brian  Horsfall      M      Wakefield          47.52
20   124  Steve Clawson        M      Rossendale H       47.53
21   54   Adrian Nicholls      M      Accrington RR      47.53
22   101  Thornton Taylor      MV40   Rossendale H       48.15
23   140  Richard Griffiths    MV45   Holmfirth          48.35
24   183  Simon Gelsthorpe     MV40   St Bedes           48.38
25   34   Dave Hyde            MV45   CVFR               48.51
26   249  Chris Davies         MV45   Saddleworth        48.55
27   48   Brian  Goodison      MV45   U/A                49.02
28   100  Dale Foster          M      Otley AC           49.10
29   246  David Safranauskas   M      St Bedes           49.15
30   53   Graham  MacNeil      M      Helsby RC          49.22
31   201  Jonathan Emberton    MV40   EPOL               49.26
32   86   Ken Taylor           MV50   Rossendale H       49.30
33   235  Jack Holt            MV50   CLM                49.33
34   128  Stephen Whittaker    M      CLM                49.37
35   76   Andrew Horsfall      M      Todmorden H        49.46
36   211  Gary Sumner          M      Rossendale H       50.01
37   63   David Beels          MV45   CVFR               50.06
38   142  Mark Nutter          MV40   CLM                50.34
39   52   Dave Tait            MV50   Dark Peak          50.40
40   1    Simon Anderton       MV40   Todmorden H        50.46
41   199  Mike Baldwin         MV40   Ilkley H           50.58
42   226  Joe Kuterescz        MV40   Todmorden H        51.00
43   122  Ray McArthur         MV45   Meltham AC         51.02
44   224  Wayne Percival       MV40   Helsby             51.06
45   231  Dave Collins         MV45   Todmorden H        51.13
46   156  Kieran Carr          MV55   CLM                51.14
47   62   Paul Prescott        M      Todmorden H        51.20
48   71   Antony Shepherd      MV40   Settle H           51.34
49   31   Andrew Lee           M      Rossendale H       51.37
50   123  Rob Skelton          M      Pennine FR         51.38
51   247  Bill Johnson         M      CVFR               51.39
52   66   Denis Gildea         M      CVFR               51.44
53   179  Paul Whelan          M      Bingley            51.51
54   2    Graham McAra         MV45   Helsby RC          51.55
55   27   Jason Jackson        M      U/A                52.07
56   212  Stuart Sumner        M      Rossendale H       52.13
57   228  Justin Montague      M      U/A                52.16
58   220  Martin Roberts       MV40   Todmorden H        52.19
59   194  Wajib Ali            MJ     U/A                52.46
60   245  Chris Robinson       MV40   CVFR               52.47
61   77   Kevin Delaney        MV40   Rossendale H       52.57
62   49   Duncan Smith         MV40   Skyrac             53.14
63   204  Brent Hoggan         M      Accrington RR      53.19
64   187  Andy Fell            M      Rossendale H       53.20
65   209  Wayne Buckley        M      Rossendale H       53.22
66   239  John Fearnley        M      U/A                53.32
67   133  Steve Butler         MV45   Wakefield          53.33
68   230  Angus Barclay        M      Todmorden H        53.35
69   96   Mark Catherall       MV45   Rochdale H         53.38
70   26   Peter Jackson        MV50   Todmorden H        53.39
71   126  Tim Court            M      Newburgh N         53.41
72   75   John Adair           MV45   Holmfirth H        53.44
73   216  Mark Allum           M      U/A                53.52
74   47   John Forsythe        MV45   Skyrac             53.55
75   44   Peter Jepson         MV55   Rossendale H       54.01
76   43   Paul Rogan           MV50   Wharfedale H       54.30
77   172  Ashley Hardwell      MV40   Ilkley H           54.40
78   107  Geoffrey Howard      MV55   Ilkley H           54.52
79   68   Neil Hindle          MV45   U/A                54.55
80   38   Colin Gilmour        MV40   U/A                54.58
81   186  Robert Berry         M      U/A                55.00
82   73   Kevin Rogan          MV40   Wharfedale H       55.02
83   19   Andrew Cutts         MV40   Longwood           55.03
84   46   Peter Browning       MV40   CLM                55.05
85   167  Paul Heeley          M      U/A                55.11
86   192  Steve Curtis         MV40   U/A                55.15
87   85   Andrew Brear         MV40   Skyrac             55.22
88   90   Stephen Power        M      U/A                55.24
89   173  Richard Blakeley     MV55   Todmorden H        55.26
90   69   Andy Wilkins         MV40   Glossopdale H      55.27
91   198  Kevin Moore          M      U/A                55.28
92   153  John Wood            MV45   Rochdale H         55.38
93   127  Shaun Clarkson       M      Barnsley H         55.42
94   217  Roger Haworth        M      Todmorden H        55.47
95   141  Mark Hayes           MV40   Rochdale H         55.54
96   181  Jonathan Underwood   M      CVFR               56.03
97   237  Sue Ratcliffe        FV45   Saddleworth        56.05
98   57   Terry Wright         MV50   Cleethorpes AC     56.08
99   203  Paul Chadwick        MV40   Wells City H       56.20
100  91   Brett Weedon         MV40   Keighley & Craven  56.31
101  208  Peter Nuttall        MV40   Rossendale H       56.35
102  84   Graham  Breeze       MV55   Skyrac             56.38
103  4    John Fortescue       MV40   Fearneville RC     56.39
104  163  Julian Donnelly      M      Darwen Dashers     56.42
105  238  Karen Mather         FV35   Saddleworth        56.44
106  98   Allan Yeomans        MV40   Pendle Forest O    56.51
107  87   Malcolm Coles        MV60   Skyrac             57.01
108  95   Andrew Firth         MV40   CLM                57.05
109  42   Sue Becconsall       FV40   Todmorden H        57.10
110  184  Thomas MacDonald     MV60   Bingley            57.11
111  97   Rob Sharratt         M      Red Rose Runners   57.12
112  23   Carol McCarthy       FV40   Helsby RC          57.16
113  233  Steve Hall           MV40   U/A                57.20
114  119  Mark Pearson         M      Barnsley H         57.21
115  138  Tony Harwood         M      U/A                57.29
116  109  John Preston         M      Keighley & Craven  57.33
117  191  Timothy Rowlands     M      St Bedes           57.36
118  150  Mark Walker          M      Rochdale H         57.37
119  79   Steve Bamber         M      Preston H          57.38
120  37   Richard  Kellett     MV45   CVFR               57.40
121  92   Peter Horne          MV50   CVFR               57.41
122  146  Alan Mellor          MV50   Todmorden H        57.42
123  36   Neil Taylor          MV40   Bingley            57.48
124  10   Phil Hodgson         MV45   Todmorden H        57.52
125  14   Lawrence Sullivan    MV65   CLM                57.53
126  74   Peter Ellwood        M      U/A                58.24
127  240  Ian Goodyear         MV50   Bingley            58.33
128  50   Mick Ford            MV50   Bingley            58.38
129  25   Max Knowles          MV40   Red Rose RR        59.00
130  166  Peter Fleming        MV40   U/A                59.01
131  207  Andrew Wood          M      Bingley            59.03
132  67   Andrew Dugdale       M      CLM                59.13
133  232  Tony Wright          M      U/A                59.17
134  159  John Crumnett        MV55   Todmorden H        59.41
135  145  Geoffrey Laycock     MV45   CLM                59.47
136  174  Dennis Ackroyd       MV50   Ilkley H           59.48
137  56   John McIntosh        MV40   Bury AC            59.57
138  58   Sandy Presly         MV50   Wolds Vets         60.05
139  195  Alison Richards      F      Todmorden H        60.07
140  99   Jean Pearson         F      CLM                60.10
141  137  Ian Hutchinson       M      Bowland FR         60.12
142  30   Richard  Moore       M      CLM                60.13
143  229  Ben Crowther         M      Todmorden H        60.16
144  118  Ross Jaques          MV60   CLM                60.20
145  149  Michael Smith        MV40   Bingley            60.22
146  13   John Agg             MV40   Radcliffe AC       60.24
147  115  Malcolm Lee          MV50   St Bedes AC        60.29
148  242  Jane Smith           FV40   Todmorden H        60.59
149  155  Jimmy Oldfield       M      Bradford/Airedale  61.13
150  22   Andy Smith           MV40   Helsby RC          61.24
151  110  Christine Preston    FV35   Keighley & Craven  61.35
152  162  Barry Slater         MV45   Keighley & Craven  61.35
153  171  Anna Liuba           FV35   Ilkley H           61.36
154  252  Jeff Hignett         MV50   Bury AC            61.42
155  177  Adam Godwin          MJ     Rossendale H       61.51
156  59   John Taylor          MV50   U/A                62.00
157  222  Richard Leonard      MV40   Todmorden H        62.09
158  64   Dennis Quinlan       MV55   Bingley            62.11
159  81   John Moorhouse       MV40   Meltham            62.12
160  120  James Duffy          M      Todmorden H        62.28
161  202  Gavin Mulholland     M      NRK                62.34
162  144  Philip Guerrier      MV55   DPFR               62.35
163  251  Victoria McParland   F      Abbey Runners      62.49
164  244  John Ashton          MV50   Todmorden H        62.53
165  35   Eric Wrathall        MV45   Todmorden H        62.57
166  130  Nicholas Lunn        M      U/A                62.59
167  70   Barry Chapman        MV55   Todmorden H        63.00
168  117  Gerard Navan         MV55   Rossendale H       63.05
169  148  Anne Fox-Kelly       FV45   Todmorden H        63.07
170  40   Bill Brown           MV45   FRA                63.08
171  45   John Linley          MV50   Northern Vets      63.09
172  16   Mike  Bate           MV40   Northern Vets      63.24
173  112  Philip Swaine        M      CVFR               63.33
174  55   Lesley Parry         FV40   Cleethorpes AC     63.35
175  236  Duncan Ritchie       M      Todmorden H        63.43
176  170  Peter Dugdale        MV45   CLM                63.48
177  28   Alison Marks         FV35   Bingley            63.51
178  135  Richard Walmsley     M      U/A                63.53
179  5    Clive Greatorex      M      U/A                63.59
180  227  Harry Atkinson       MV45   Bingley            64.05
181  250  Graham McAnany       M      Wharfedale H       64.33
182  158  Timothy Harrison     MV50   Stroud AC          64.37
183  241  Stephen Burnip       MV45   U/A                64.41
184  11   Andy Todd            MV55   Helsby RC          64.46
185  160  Kath Brierley        FV40   Todmorden H        64.48
186  94   Matthew Jennings     M      Keighley & Craven  64.51
187  176  John Devlin          MV55   Todmorden H        64.55
188  33   Thirza Hyde          FV40   CVFR               65.03
189  39   Doug Brown           MV60   CLM                65.13
190  169  Peter Ankers         MV50   Todmorden H        65.27
191  175  Dennis O'Keefe       MV45   Halifax H          65.50
192  8    Mike  Hill           MV45   Cumberland FR      65.53
193  7    Dave Beston          MV40   Abbey Runners      65.58
194  12   Robbie Webster       MV60   Helsby RC          66.02
195  129  David Berry          MV50   Meltham AC         66.10
196  61   Roger Salter         MV40   Dark Peak          66.11
197  205  Phil Scott           MV45   U/A                66.27
198  147  David O'Neill        MV40   Todmorden H        66.44
199  125  Peter Ehrhardt       MV55   Todmorden H        66.50
200  113  Naomi Sharratt       F      Red Rose RR        67.22
201  9    Mandy  Goth          FV40   Todmorden H        67.27
202  161  Tom Targett          MV55   CLM                67.34
203  106  William Calvert      MV40   Bingley            67.48
204  221  Sue Roberts          FV35   Todmorden H        67.59
205  253  Richard  Smith       M      U/A                68.02
206  51   Barry Thackery       MV65   Dark Peak          68.08
207  60   Jo  Taylor           FV35   Lancs & Morc AC    68.11
208  82   Eddie Speak          MV45   Mdoc               68.19
209  234  Dan Debenham         M      U/A                68.40
210  214  Peter McGibney       M      U/A                68.40
211  24   Les Houghton         MV45   FRA                68.44
212  178  Michael Frost        MV45   CLM                68.48
213  32   Jim Sommerville      MV50   Holmfirth H        68.52
214  213  Roy Jackman          MV45   U/A                68.55
215  206  Julia Scott          F      U/A                68.57
216  157  George Arnold        MV65   Preston AC         69.01
217  154  Gill Whalley         FV40   Bingley            69.04
218  152  Francis Richardson   MV55   Todmorden H        69.50
219  164  Eric Riddall         MV55   SELOC              69.57
220  108  Stephen Whittle      MV45   Red Herring RR     70.01
221  190  Michelle Havers      F      U/A                70.02
222  215  Becky Ward           FV35   U/A                70.06
223  151  Jacqueline Moppett   F      Rossendale H       70.07
224  80   David Bailey         MV45   CLM                70.12
225  20   James Clayton        M      Cleethorpes AC     70.43
226  193  Peter Deruch         MV45   U/A                71.12
227  104  June Howard          FV45   U/A                71.19
228  188  Willaim Mitton       MV55   Achille Ratti      71.27
229  3    Ernie Potter         MV55   Helsby RC          71.51
230  182  Debra Howell         F      Todmorden H        71.52
231  180  Rebecca Whelan       FV40   Bingley            72.37
232  165  David Richards       M      Nottm Orienteer    73.01
233  41   Colin Duffield       M      U/A                73.34
234  219  Caroline McManus     F      Todmorden H        74.11
235  72   Michael Moorhead     MV40   Settle H           74.19
236  121  Fiona McArthur       FV50   Meltham AC         74.39
237  189  Hevin Friel          MV40   Chicago FR         74.44
238  18   Brian  Wilson        MV60   U/A                74.51
239  29   Peter Nicholson      MV50   Holmfirth H        78.34
240  65   Tony Greenhalgh      M      Glossopdale H      78.47
241  102  David Adams          MV60   U/A                78.48
242  6    Rachael Lockley      F      U/A                79.17
243  78   Claire Parfitt       F      U/A                81.21
244  21   Paul Turner          MV55   St Bedes AC        81.23
245  223  Pat Collier          FV55   Todmorden H        94.39
246  243  Brian Hargreaves     MV65   Todmorden H        94.40
247  168  Carl Mawson          M      U/A                95.24
248  15   Dennis Comissar      MV55   Spenborough        102.52

Teams: 
MEN - PUDSEY & BRAMLEY 2, 8, 12
WOMEN - TODMORDEN 109, 139, 148


      





top of pageTodmorden Harriers homepage