Shepherds Skyline Fell Race Results 04/11/00                   


Pos   No   Name               Cat     Club                 Time
1     161  Robert Hope        M       Pudsey & Bramley     42.06
2     18   Andrew Wrench      M       Todmorden H          42.24
3     84   George Ehrhardt    M       Todmorden H          43.29
4     154  Paul Sheard        M       Pudsey & Bramley     44.19
5     131  Robert Jebb        M       Bingley H            45.13
6     21   Gary Oldfield      M       Pudsey & Bramley     45.51
7     137  Jason Hemsley      M       Pudsey & Bramley     46.14
8     126  Boff Whalley       M       Pudsey & Bramley     46.26
9     149  Martin Lee         M       Rossendale H         46.53
10    136  Tony Chew          M       CLM                  46.54
11    34   Stephen Bottomley  M       Pudsey & Bramley     47.03
12    122  Chris Speight      MV40    Kendal AC            47.03
13    44   Thornton Taylor    MV40    Rossendale H         47.11
14    139  Gary Sumner        M       Rossendale H         47.24
15    142  Robert Hamilton    MV40    Wharfedale H         48.35
16    158  Kieran Carr        MV55    CLM                  49.06
17    150  Dominic Franklin   M       Saddleworth RR       49.08
18    35   Stephen Clawson    M       Rossendale H         49.33
19    169  Dave Collins       MV40    Todmorden H          49.41
20    40   Neil Worswick      M       CLM                  49.46
21    49   Adrian Nicholls    M       Accrington RR        49.50
22    7    David Beels        MV45    CVFR                 50.13
23    78   Richard Marlton    M       Stockport H          50.33
24    62   Dave Holt          M       Rossendale H         50.39
25    50   David Maguire      M       CLM                  50.44
26    99   Steve Curtis       MV40    U/A                  50.48
27    76   Mark Nutter        M       CLM                  50.53
28    93   Raymond Holdsworth MV40    NVAC                 50.54
29    96   Colin Jones        M       Achille Ratti        51.00
30    140  Peter Booth        MV50    CLM                  51.02
31    42   Martin Smith       MV40    Dark Peak FR         51.25
32    82   Martin Roberts     MV40    Todmorden H          51.27
33    14   Dave Hindle        MV45    CLM                  51.48
34    183  Stephen Power      M       U/A                  51.55
35    16   Neil Holding       MV40    West Pennine         52.10
36    121  Andrew Thornber    M       Bingley H            52.22
37    71   Carey Gray         MV40    Bingley H            52.34
38    181  Geoff Read         MV40    Rochdale H           52.35
39    25   John Adair         MV45    Holmfirth H          52.37
40    172  Andy Fell          M       Rossendale H         52.40
41    66   Ken Taylor         MV50    Rossendale H         52.55
42    116  Robert Alfrey      M       U/A                  53.09
43    182  Andrew Carnochan   M       CVFR                 53.10
44    86   David Matthews     MV50    BPC                  53.19
45    54   Neil Hindle        MV45    Altrincham AC        53.46
46    68   Carl Greenwood     M       CVFR                 53.52
47    152  Andrew Dugdale     M       CLM                  53.57
48    52   Venessa Peacock    FV45    CLM                  54.02
49    19   Geoffrey Haworth   M       Red Rose Runners     54.24
50    13   Andrew Cutts       M       Longwood             54.34
51    56   Peter Fleming      MV40    U/A                  54.48
52    184  John Wood          MV40    Rochdale H           54.53
53    24   Lisa Lacon         F       Holmfirth H          54.54
54    173  Rod Sutcliffe      MV45    CVFR                 54.56
55    38   Graham Breeze      MV55    Skyrac AC            55.10
56    57   David Emanuel      M       U/A                  55.12
57    166  Ian Fraser         M       East Cheshire        55.21
58    106  John Fortescue     M       Fearnville           55.22
59    114  Ashley Hardwell    M       U/A                  55.24
60    4    Alan Diclemente    MV40    Pudsey & Bramley     55.28
61    58   Robert Acheson     M       U/A                  55.44
62    63   Mark Catherall     MV45    Rochdale H           55.52
63    101  Alison Rees        FV40    Todmorden H          56.04
64    72   Ralph Warman       MV45    Skyrac Ac            56.12
65    141  Mark Hayes         MV40    Rochdale H           56.15
66    45   Andrew Firth       MV40    CLM                  56.15
67    73   Richard Scottney   MV50    Pennine FR           56.19
68    144  Paul Tennant       MV40    St Theresas          56.29
69    179  Brian Carey        MV40    Rochdale H           56.30
70    83   Michael Smith      MV40    Bingley H            56.32
71    178  Angus Barcay       M       U/A                  56.34
72    129  David Leaf         MV50    St Theresas          56.39
73    124  Sharon Taylor      F       Bingley H            56.43
74    185  Greg McNally       M       U/A                  56.46
75    10   Phil Hodgson       MV40    Todmorden H          56.58
76    146  John Murray        MV40    CVFR                 57.05
77    48   Karen Mather       FV35    Saddleworth RR       57.08
78    127  Nick Edwards       M       Burnley AC           57.20
79    47   Dennis Gibson      MV55    Saddleworth RR       57.22
80    74   Helen Alcock       FV35    Todmorden H          57.24
81    12   Ian Goodyear       MV50    Bingley H            57.48
82    160  Tony Harwood       M       U/A                  57.49
83    163  Rick Moore         M       CLM                  57.51
84    61   George James       MV55    Blackpool AC         57.57
85    153  Malcolm Lee        MV50    St Bedes AC          58.03
86    104  Michael Baldwin    MV45    Denby Dale           58.08
87    17   Tony Peacock       MV55    CLM                  58.24
88    102  Danny Mills        MV40    Nestle Rowntree      58.34
89    3    Mark Wilson        M       Todmorden H          58.43
90    100  John Agg           MV40    Radcliffe AC         58.45
91    135  Allan Yeomans      M       PFO                  59.02
92    162  Steve Robinson     MV45    Denby Dale           59.08
93    87   Jane Smith         FV40    Todmorden H          59.11
94    123  Mick Ford          MV50    Bingley H            59.16
95    64   Ross Jaques        MV60    CLM                  59.20
96    60   Peter Singleton    MV40    Blackpool AC         59.21
97    109  Dave Beston        MV40    Abbey Runners        59.23
98    91   Peter White        MV55    CVFR                 59.33
99    120  Mick Bull          MV50    Middleton H          59.46
100   107  Steve Lorimer      MV40    Mercia               59.54
101   105  Jon Underwood      M       U/A                  59.54
102   130  Tony Bradley       MV40    CVFR                 59.58
103   118  James Duffy        M       U/A                  60.08
104   2    Eric Wrathall      MV45    Todmorden H          60.16
105   43   John Page          MV45    Todmorden H          60.21
106   175  Jeff Hignett       MV50    Bury AC              60.27
107   125  Phil Guerrier      MV55    Dark Peak FR         60.36
108   132  Jean Rawlinson     FV45    Rossendale H         60.37
109   55   Jimmy Oldfield     M       Bfd Airedale         60.59
110   108  Carol Lorimer      FV40    Cosmic Hill Bashers  61.19
111   27   James Conner       M       U/A                  61.20
112   134  Peter Dugdale      MV40    CLM                  61.23
113   119  John Devlin        MV55    Todmorden H          61.29
114   167  Bill Hunter        MV50    Holmfirth H          61.30
115   113  Anna Liuba         FV35    Ilkley H             61.32
116   111  Trena Carney       FV35    Dewsbury RR          61.52
117   5    John Taylor        MV50    U/A                  61.56
118   90   Grant Dalton       M       Frearnville          62.13
119   151  Jill Town          FV40    Denby Dale           62.37
120   155  Alistair Chany     M       U/A                  62.38
121   95   Harry Atkinson     MV45    Bingley H            63.02
122   22   Katy Thompson      FV45    CLM                  63.03
123   39   Peter Ankers       MV50    Todmorden H          63.03
124   147  Roy Bradley        MV50    Saddleworth RR       63.09
125   81   Peter Ehrhardt     MV50    Todmorden H          63.15
126   59   Jim Sommerville    MV50    Holmfirth H          63.17
127   177  Alan Greenwood     M       Bingley H            63.23
128   110  Paul Croft         MV40    Dewsbury RR          63.24
129   97   Ann Lloyd          FV35    St Bedes             63.25
130   174  Paul Blagborough   MV55    Saddleworth RR       64.02
131   180  Mark Walker        M       U/A                  64.13
132   89   Heath Reilly       M       Halifax H            64.14
133   41   Dorothy Pelly      FV40    Dark Peak FR         64.21
134   138  Keith Moore        MV50    Bingley H            64.21
135   164  Ian Palmer         M       U/A                  64.29
136   88   Rachael Gooch      FV45    Ilkley H             64.32
137   31   Anne Fox-Kelly     FV45    Todmorden H          64.36
138   80   Richard Henderson  MV40    CVFR                 64.43
139   156  Martin Podmore     M       U/A                  64.47
140   32   Brian Trickett     M       Rossendale H         64.48
141   159  Gerard Navan       MV55    Rossendale H         64.55
142   70   Adam Godwin        JUN     Rossendale H         64.59
143   92   David Howarth      M       U/A                  65.32
144   20   Mike Mcdonald      MV55    FRA                  65.51
145   128  John Edwards       MV45    Burnley AC           66.09
146   115  David O'Neil       MV40    Todmorden H          66.36
147   11   Derrick Brown      MV55    CLM                  66.38
148   51   Mike Moss          MV45    St Bedes             66.40
149   65   Derek Clutterbuck  MV65    Rochdale H           66.56
150   33   Keith Gresty       MV60    Wesham               67.01
151   37   Robert Hirst       MV50    CLM                  67.06
152   6    Jo Taylor          FV35    Lancs & Morecambe    67.15
153   77   Craig Eccles       M       CLM                  67.22
154   36   Max Knowles        MV40    Red Rose Runners     67.37
155   112  Charlotte Freeman  F       U/A                  67.39
156   98   Eric Riddall       MV50    Seloc                67.42
157   15   Jim Whalley        MV55    CLM                  67.47
158   75   Bill Brown         MV45    FRA                  67.50
159   171  Peter Yates        MV50    Fellandale           67.52
160   94   George Arnold      MV60    Preston AC           67.59
161   148  Craig Howorth      M       U/A                  68.18
162   85   Rebecca Whelan     FV35    Bingley H            68.26
163   117  Ray Causton        MV40    Spenborough AC       68.30
164   145  John Hunter        MV50    St Theresas          68.33
165   53   David Bailey       MV45    CLM                  68.45
166   168  Michael Moore      MV55    Salford Met AC       68.54
167   26   Jack Escritt       MV65    Fellandale           69.18
168   67   Mark Prayle        M       U/A                  69.24
169   165  Wendy Chant        F       U/A                  69.36
170   79   George Barrow      MV60    Todmorden H          69.40
171   9    Bryan Pycroft      MV60    FRA                  69.41
172   30   Harry Manning      MV60    CLM                  70.59
173   1    Sid Bailey         MV40    Deestriders          71.16
174   157  Kevin Freil        MV50    Chicago FR           72.52
175   133  Peter McCormick    MV45    Halifax H            73.45
176   103  Derek Smallwood    M       Dark Peak FR         74.33
177   143  Jim Smith          MV60    Todmorden H          76.44
178   28   Adrian Reid        M       U/A                  77.39
179   29   Brian Schofield    MV50    Todmorden H          77.41
180   23   David Richards     MV40    Notts Orienteering   78.14
181   69   Jim Godwin         MV45    Rossendale H         78.19
182   170  Ian John           MV40    Hollingworth Lake    84.43
183   176  Ted Madden         MV60    Penny Lane           89.54

DNF:                                                       
      46   Gary Smith         MV45    U/A                  
      8    Mark Anderton      M       Todmorden H          





top of page