BACK TO RACE PAGE

Noon Stone Fell Race 04/03/06 Results

Pos No Name Cat Club Time

1 172 Richard Pattinson MV40 Pudsey & Bramley 1.15.29
2 217 Chris Miller M Harrogate 1.15.43
3 229 Ben Mounsey M Stainland Lions 1.15.52
4 222 Steve Oldfield MV40 Bradford Airedale 1.17.09
5 190 Brian Stevenson MV40 Pudsey & Bramley 1.18.41
6 209 Stephen Hoyle MV40 Rossendale 1.18.53
7 228 Simon Bourne M Dark Peak 1.19.04
8 256 Ian Wellock M Hunters Bog Trotters 1.19.07
9 179 Heyden Keltu M Ellensborough 1.19.09
10 241 Jason Stevens M Calder Valley FR 1.19.10
11 261 Peter Taylor M Tattenhall 1.19.15
12 114 Jim Ryder MV40 Ilkley 1.19.19
13 195 Jason Harbour M Clayton-L-M 1.19.21
14 236 Philip Taylor MV40 Rossendale 1.19.26
15 192 Crawford Oliphant M Pudsey & Bramley 1.19.30
16 186 Kirt Livesey M U/A 1.21.36
17 230 Paul Burnett M U/A 1.22.30
18 221 Richard Crossland MV50 Bradford Airedale 1.22.55
19 243 Jonathan Emberton MV40 Calder Valley FR 1.22.57
20 187 Neil Hardman M Clayton-L-M 1.23.03
21 213 Brian Carr MV40 Congleton 1.23.20
22 231 Gary Bailey M Pudsey Pacers 1.23.21
23 210 Pob Weston M Skyrac 1.23.30
24 237 Steve Clawson M Rossendale 1.23.35
25 178 Steve Turland M Ilkley 1.23.50
26 176 Neil Armitage M Pudsey Pacers 1.24.02
27 250 Stephen Booth MV40 Roberttown 1.24.32
28 232 Boff Whalley MV40 Pudsey & Bramley 1.24.51
29 169 Nigel Armitage M Pudsey Pacers 1.24.55
30 212 Colin Gilmore MV40 U/A 1.27.33
31 273 Barry Shaw MV40 Calder Valley FR 1.28.08
32 206 Paul Smithson MV40 Keighley & Craven 1.28.25
33 255 Matthew Hulley M Dark Peak 1.28.31
34 175 Alan Heaton MV40 Bowland 1.29.00
35 245 Alan Wright MV40 Bingley 1.29.04
36 268 Ben Crowther M Tod Harriers 1.29.10
37 168 Michael Howard MV40 Radcliffe 1.29.13
38 246 Andrew Higgins M U/A 1.29.16
39 193 Michael Fryer MV40 Halifax 1.29.28
40 203 Chris Standish M Bowland 1.29.50
41 211 John Amies MV60 Congleton 1.29.59
42 177 Ian Huchinson MV40 Bowland 1.30.03
43 235 Daniel Goodey M Ilkley 1.30.06
44 242 Jo Smith LV40 Calder Valley FR 1.30.23
45 184 Ian Smallwood MV40 U/A 1.30.25
46 218 Alexander Anderson M Valley Striders 1.30.42
47 220 Phil Hodgson MV40 Tod Harriers 1.30.53
48 274 Martin Teal M Bingley 1.31.10
49 202 Gavin Mendham MV50 Wilmslow 1.31.17
50 174 Jeremy Wilkinson M Calder Valley FR 1.31.22
51 219 Christopher Armour M Rochdale 1.31.57
52 259 Robert Prichard MV50 Skyrac 1.32.20
53 196 Peter Browning MV40 Clayton-L-M 1.32.25
54 226 Roy Gardner M Saddleworth 1.32.34
55 189 Anna Lupton LV40 Radcliffe 1.32.45
56 204 Ben Davies M Calder Valley FR 1.32.59
57 263 Peter Fleming MV40 U/A 1.33.51
58 200 Steven Moss MV50 Spenborough 1.33.55
59 254 Norman Eames MV50 Rochdale 1.35.09
60 225 Peter Nuttall MV40 Rossendale 1.35.12
61 216 Matthew Taylor M U/A 1.35.24
62 199 Dominik Wilson M U/A 1.35.39
63 167 Vanessa Peacock LV50 Clayton-L-M 1.35.57
64 269 Tom Verity M U/A 1.35.57
65 197 Chris Jones MV40 Spenborough 1.36.09
66 257 Andrew Wirst MV40 U/A 1.36.27
67 247 Sean Brady M U/A 1.36.31
68 223 Jo Foster L Ilkley 1.37.14
69 267 Nick Murphy MV40 U/A 1.37.29
70 198 Mark Ludiman M Thirsk & Sowerby 1.37.31
71 253 Carl Nelson MV40 U/A 1.38.22
72 249 Phil Scarf MV40 Calder Valley FR 1.38.42
73 260 Stephen Leak MV40 Rochdale 1.39.04
74 252 Mark Walker M Rochdale 1.40.01
75 214 Gerry Dewhurst L Radcliffe 1.40.52
76 166 Brian Booth MV50 Radcliffe 1.41.00
77 234 Philip Jones MV40 Ilkley 1.41.40
78 238 John Mayall MV40 Rochdale 1.41.48
79 194 George Large MV50 Northern Vets 1.42.06
80 248 Jackie Scarf LV40 Calder Valley FR 1.42.13
81 165 Arthur Warren MV50 FRA 1.42.22
82 233 William Helliwell MV50 U/A 1.42.26
83 163 Trevor Symonds MV50 Nymac 1.42.34
84 173 Jim Sommerville MV50 Holmfirth Harriers 1.42.36
85 262 Heath Reilly M Halifax 1.42.52
86 185 Andrew Dugdale MV40 Clayton-L-M 1.43.44
87 227 John Nunn MV40 Calder Valley FR 1.44.45
88 272 Stuart Lancaster M U/A 1.45.16
89 251 Eddie Speak MV50 MDX 1.45.27
90 215 Derek Dewhurst MV50 Radcliffe 1.45.58
91 191 Andrew Firth MV40 Clayton-L-M 1.46.07
92 188 Barbara Savage LV40 U/A 1.46.15
93 239 Helen Thorburn L Dark Peak 1.46.46
94 181 John Young MV50 Radcliffe 1.46.58
95 183 Sarah Massey L Radcliffe 1.47.31
96 271 Martin Whitehead MV40 U/A 1.48.12
97 164 John Agg MV40 FRA 1.48.22
98 170 Tim Cock MV60 Holmfirth Harriers 1.48.25
99 205 Mick Banks MV50 Calder Valley FR 1.50.31
100 240 Mark Waller M U/A 1.51.30
101 171 Jacqueline Howard L Rossendale 1.57.49
102 201 Peter Wilson MV40 U/A 1.58.00
103 265 Malcolm coles MV60 Skyrac 1.58.04
104 264 David Jones MV40 FRA 1.58.05
105 258 Stephen Moran M Rothwell Harriers 2.01.01
106 270 Heather Bridgman L U/A 2.01.06
107 182 John Hicklin M U/A 2.03.28
108 208 Bryan Pycroft MV60 U/A 2.09.17
109 266 Arthur Wood MV50 Pudsey Pacers 2.10.18
110 180 Brian Leathley V70 Clayton-L-M 2.11.04
     207   Retired
     204   Retired