RACE: RED HOT TODDY 08 March 2020

Back to race page

These results were first posted at 13:05 on the day of the race. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
Position Race Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 374 35.40 Callum Davidson M 1 MU23 1 Blackburn Harriers
2 309 36.23 Chris Ovenden M 2 M 1 Skipton AC
3 248 36.36 Julian Hood M 3 M40 1 Skipton AC
4 373 37.04 Alex Whittem M 4 M 2 Todmorden Harriers
5 265 38.42 James Jordan M 5 M 3 Rochdale Harriers & AC
6 300 38.50 Kurtis Mitton M 6 MU18 1 Rossendale Harriers
7 377 38.57 Darren Shackleton M 7 M 4 Todmorden Harriers
8 320 39.02 Darren Reece M 8 M40 2 Unattached
9 406 39.16 John Lloyd M 9 M40 3 Salford Harriers
10 417 39.32 Gavin Foster M 10 M 5 Stainland Lions Running Club
11 368 39.37 Samuel William M 11 M 6 Skipton AC
12 307 39.39 Martin Oldfield M 12 M50 1 Darwen Dashers RC
13 379 40.08 Richard Adams M 13 M 7 Unattached
14 338 40.12 Paul Smith M 14 M 8 Unattached
15 378 40.21 Andy Ford M 15 M 9 Todmorden Harriers
16 272 40.35 Karl Lee M 16 M 10 Altrincham & District Athletic Club Limited
17 247 41.20 Matthew Holland M 17 M 11 Swinton Running Club
18 154 41.31 James Austin M 18 M 12 Barlick Fell Runners
19 178 41.37 Richard Butterwick M 19 M45 1 Todmorden Harriers
20 281 41.45 Stuart Luffman M 20 M 13 Skipton AC
21 350 41.51 Robin Tuddenham M 21 M50 2 Todmorden Harriers
22 262 42.01 Tim Johnson M 22 M 14 Unattached
23 344 42.06 Will Stewart M 23 M 15 Halifax Harriers & AC
24 158 42.17 Bryn Barker M 24 M55 1 Halifax Harriers & AC
25 261 42.24 Adam James Muir M 25 M 16 Chorlton Runners
26 444 42.39 Philip Montgomery M 26 M 17 Penistone
27 264 42.40 Mark Johnson M 27 M 18 Sale Harriers Manchester
28 432 42.49 Thomas Clarke M 28 M 19 Skipton AC
29 263 42.56 Will Johnson M 29 M 20 Unattached
30 232 43.19 Chris Hall M 30 M 21 Stainland Lions Running Club
31 430 43.46 James Penson M 31 M45 2 Stainland Lions Running Club
32 245 43.51 Andrew Hill M 32 M45 3 Kippax & District Harriers
33 421 44.05 Leon Severn M 33 M 22 Stainland Lions Running Club
34 439 44.18 Gareth Taylor M 34 M 23 Darwen Dashers RC
35 271 44.31 Dom Leckie M 35 M 24 Todmorden Harriers
36 187 44.37 David Cooper M 36 M45 4 Unattached
37 169 44.41 Simon Brady M 37 M55 2 Queensbury Running Club
38 292 45.00 Janine McGregor F 1 F 1 Todmorden Harriers
39 199 45.21 Stephen Desmond M 38 M45 5 Unattached
40 269 45.28 Gareth Knight M 39 M40 4 Stainland Lions Running Club
41 387 45.43 Sam Swindells M 40 M 25 Todmorden Harriers
42 191 45.48 Joseph Courtney M 41 M 26 Todmorden Harriers
43 180 45.57 April Caufield F 2 F 2 Halifax Harriers & AC
44 394 46.05 Andrew McKimmon M 42 M55 3 Dewsbury Road Runners
45 259 46.09 Mel Ives F 3 F 3 Skipton AC
46 382 46.20 Michael McInnes M 43 M45 6 Skipton AC
47 422 46.22 Mark Tempest M 44 M45 7 Unattached
48 207 46.22 Ian Downham M 45 M50 3 Kippax & District Harriers
49 426 46.48 Sam Lund M 46 M45 8 Todmorden Harriers
50 319 46.55 Simon Rawnsley M 47 M50 4 Stainland Lions Running Club
51 386 47.15 Jacob Brady M 48 MU18 2 Unattached
52 405 47.23 Zoltan Szavai M 49 M40 5 Csilla Csapat Hungary
53 157 47.26 Carl Barker M 50 M45 9 Unattached
54 397 47.27 Stebben Bracewell M 51 M 27 Todmorden Harriers
55 198 47.28 Adam Dennett M 52 M 28 Unattached
56 240 47.37 Maria Harron F 4 F45 1 Stainland Lions Running Club
57 159 47.39 Andrew Barnett M 53 M40 6 Kippax & District Harriers
58 443 47.45 Brian Davies M 54 M55 4 Unattached
59 214 47.50 David Farrar M 55 M55 5 Stainland Lions Running Club
60 412 48.02 Oliver Wood M 56 M 29 Unattached
61 267 48.04 Simon Jump M 57 M45 10 Saddleworth Runners Club
62 372 48.04 John Boothman M 58 M55 6 Barlick Fell Runners
63 409 48.05 Ian MacLachlan M 59 M50 5 Todmorden Harriers
64 358 48.25 Anthony Walker M 60 M 30 Skipton AC
65 183 48.33 Kay Chown F 5 F45 2 Unattached
66 433 48.46 Andy Haslam M 61 M45 11 Northowram Pumas
67 226 48.52 Richard Godden M 62 M45 12 Roberttown Road Runners
68 229 48.54 Zoe Greenhow F 6 F40 1 Stainland Lions Running Club
69 299 49.01 Tom Mitcham M 63 M 31 Unattached
70 383 49.04 Ben Thomas M 64 M40 7 Unattached
71 200 49.06 Kathryn Dickinson F 7 F60 1 York Knavesmire Harriers
72 185 49.09 David Collins M 65 M45 13 Stainland Lions Running Club
73 190 49.14 Paul Corns M 66 M50 6 Stainland Lions Running Club
74 330 49.21 Katie Samuelson F 8 F40 2 Todmorden Harriers
75 429 49.27 Dan Hardy M 67 M40 8 Unattached
76 305 49.35 Martin O'Brien M 68 M60 1 Stainland Lions Running Club
77 448 49.40 Keith Mooney M 69 M55 7 Unattached
78 153 49.44 Helen Armitage F 9 F55 1 Stainland Lions Running Club
79 233 49.53 Steve Hallam M 70 M60 2 Stainland Lions Running Club
80 278 50.01 Martin Love M 71 M55 8 Saltaire Striders
81 291 50.04 Sean Mayall M 72 M 32 Unattached
82 436 50.04 Philip Seddon M 73 M60 3 Darwen Dashers RC
83 363 50.09 Guy Whitmore M 74 M50 7 Todmorden Harriers
84 392 50.19 Andrew Kim M 75 M50 8 Unattached
85 216 50.19 Cath Fenn F 10 F45 3 Northbrook Athletic Club
86 331 50.39 Andy Schofield M 76 M50 9 Royton Road Runners
87 256 50.42 John Ingles M 77 M50 10 Stainland Lions Running Club
88 445 50.50 Jonathan Laycock M 78 M55 9 Unattached
89 323 50.57 Michelle Rogerson F 11 F45 4 Stainland Lions Running Club
90 283 51.08 Jamie Lund M 79 M45 14 Sowerby Bridge Snails Running Club
91 220 51.08 Rachel Gaunt F 12 F50 1 Skipton AC
92 366 51.14 Phil Wilcoxon M 80 M60 4 Belle Vue Racers
93 250 51.28 Ian Hoskins M 81 M50 11 Stainland Lions Running Club
94 167 51.38 Stuart Bond M 82 M40 9 Skipton AC
95 314 51.40 Chris Pickens M 83 M40 10 Todmorden Harriers
96 209 51.42 Emer Dudley F 13 F55 2 Roberttown Road Runners
97 275 51.45 Sean Lindsay M 84 M50 12 Unattached
98 362 51.55 Michael Wheeler M 85 M 33 Unattached
99 380 52.07 Neil Fairburn M 86 M55 10 Baildon Runners
100 251 52.24 Graham Hoy M 87 M40 11 Kippax & District Harriers
101 402 52.31 Tom Thornycroft M 88 M 34 Unattached
102 403 52.33 Dean Johns M 89 M 35 Unattached
103 223 52.34 Patricia Gill F 14 F50 2 Skipton AC
104 236 52.57 Polly Hardy F 15 F40 3 Kippax & District Harriers
105 346 53.04 John Straker M 90 M55 11 Unattached
106 289 53.11 Sue Marshall F 16 F55 3 Skipton AC
107 224 53.27 Darren Gillman M 91 M45 15 Todmorden Harriers
108 447 53.36 Emily Nolan F 17 F 4 Garryhill AC
109 446 53.37 Ian Livesey M 92 M 36 Barlick Fell Runners
110 215 53.41 Paul Fearon M 93 M 37 Unattached
111 257 53.41 Hazel Ives F 18 F60 2 Skipton AC
112 166 53.45 Jodie Bolland F 19 F 5 Skipton AC
113 340 53.49 Daniel Stafford M 94 M 38 Stainland Lions Running Club
114 333 53.52 Hilary Seward F 20 F55 4 Skipton AC
115 301 53.54 Dan Morrison M 95 M55 12 Unattached
116 163 54.03 Peter Billington M 96 M65 1 Unattached
117 203 54.06 Matt Dodds M 97 M 39 Queensbury Running Club
118 371 54.21 Gemma Lord F 21 F50 3 Unattached
119 173 54.38 Stephen Brook M 98 M70 1 Queensbury Running Club
120 227 54.43 Phil Goss M 99 M40 12 Kippax & District Harriers
121 279 54.50 Helen Love F 22 F60 3 Saltaire Striders
122 391 54.57 Daniel Mortimer M 100 M45 16 Roberttown Road Runners
123 416 55.02 Peter Nuttall M 101 M60 5 Rossendale Harriers
124 306 55.12 Louise Oldfield F 23 F45 5 Darwen Dashers RC
125 408 55.20 Tim Walker M 102 M55 13 Stainland Lions Running Club
126 404 55.23 Hazel Berrett F 24 F55 5 Halifax Harriers & AC
127 385 55.26 Stuart Brady M 103 M40 13 Unattached
128 297 55.28 John Messenger M 104 M70 2 Kippax & District Harriers
129 276 55.30 Joanna Lockwood F 25 F45 6 Queensbury Running Club
130 202 55.31 Peter Di-Murro M 105 M40 14 Unattached
131 384 55.32 Leon Brady M 106 MU18 3 Unattached
132 268 55.35 Jan King M 107 M65 2 Stainland Lions Running Club
133 206 55.37 Mary Dootson F 26 F 6 Skipton AC
134 237 55.41 Allan Harle M 108 M45 17 Darwen Dashers RC
135 238 55.54 John Harris M 109 M40 15 None
136 189 55.56 James Copley M 110 M 40 Kippax & District Harriers
137 332 56.09 Gail Schofield F 27 F45 7 Stainland Lions Running Club
138 370 56.13 William Worboys M 111 M40 16 Ilkley Harriers AC
139 303 56.24 Tony Neville M 112 M 41 Unattached
140 161 56.29 Julie Beaumont F 28 F55 6 Roberttown Road Runners
141 253 56.36 Peter Huggill M 113 M 42 Darwen Dashers RC
142 410 56.37 Louise Frances F 29 F40 4 Trawden Athletic Club
143 273 56.41 Angela Lee F 30 F55 7 Stainland Lions Running Club
144 210 56.47 Andy Dyson M 114 M55 14 Unattached
145 181 56.57 Jude Chadwick F 31 F 7 Trail Tuesday Ripponden
146 428 56.58 Lisa Kempster F 32 F45 8 Lonely Goat
147 313 57.02 David Phillips M 115 M75 1 Royton Road Runners
148 221 57.04 Matt Gaunt M 116 M55 15 Skipton AC
149 177 57.09 Paul Butterfield M 117 M60 6 Stainland Lions Running Club
150 315 57.17 Paula Pickersgill F 33 F50 4 Stainland Lions Running Club
151 419 57.17 Kevin Betts M 118 M45 18 Trawden Athletic Club
152 375 57.21 Nicola Sherlock-Windle F 34 F 8 Rossendale Harriers
153 195 57.25 Steven Davidson M 119 M40 17 Unattached
154 342 57.25 Richard Starkie M 120 M50 13 Barlick Fell Runners
155 329 57.26 Victoria Russell F 35 F40 5 Trawden Athletic Club
156 376 57.31 Russ Gibson M 121 M55 16 Todmorden Harriers
157 345 57.38 Ashley Stott M 122 M 43 Unattached
158 357 57.43 Jamie Wainwright M 123 M45 19 Kippax & District Harriers
159 179 57.53 Susan Cash F 36 F50 5 Stainland Lions Running Club
160 395 57.54 Karen Gray F 37 F55 8 Unattached
161 334 57.56 Steven Shaw M 124 M60 7 Royton Road Runners
162 390 58.09 Gary Marshall M 125 M 44 Royton Road Runners
163 254 58.11 Alison Hunter F 38 F55 9 Kippax & District Harriers
164 401 58.14 Steve Reay M 126 M65 3 Unattached
165 219 58.32 Rowena Garton F 39 F40 6 Skipton AC
166 228 58.35 Julie Graham F 40 F50 6 Todmorden Harriers
167 349 58.36 Karen Thorne F 41 F55 10 Stainland Lions Running Club
168 317 58.47 Mark Preston M 127 M55 17 Stainland Lions Running Club
169 239 58.49 Sarah Harrison F 42 F 9 Skipton AC
170 438 58.56 David Fearn M 128 M55 18 Unattached
171 204 58.57 James Doherty M 129 M 45 Unattached
172 351 59.00 Paul Tunstill M 130 M40 18 Unattached
173 290 59.03 Katy May F 43 F40 7 Todmorden Harriers
174 184 59.07 Christine Cliffe F 44 F45 9 Stainland Lions Running Club
175 249 59.09 Matt Horrocks M 131 M40 19 Unattached
176 318 59.11 Emilio Raccio M 132 M60 8 Unattached
177 176 59.14 Kirsten Burnett F 45 F45 10 Lytham St Annes RR Club
178 286 59.15 Sharon Marlor-Gage F 46 F50 7 Stainland Lions Running Club
179 186 59.25 Chris Cooper M 133 M45 20 Darwen Dashers RC
180 352 59.28 Debra Tunstill F 47 F45 11 Unattached
181 222 59.34 Alan Gibson M 134 M55 19 Stainland Lions Running Club
182 194 59.42 William Daulat M 135 M55 20 Skegness & District Running Club
183 393 59.43 Zoe Russell F 48 F45 12 Stainland Lions Running Club
184 388 59.45 Catherine McHugh F 49 F50 8 Stainland Lions Running Club
185 324 59.57 Christine Rose F 50 F65 1 Skipton AC
186 270 60.07 Andy Lamb M 136 M55 21 Trawden Athletic Club
187 322 60.20 Emma-Jane Richardson F 51 F40 8 Kippax & District Harriers
188 415 60.34 David Ferguson M 137 M55 22 Skipton AC
189 298 60.44 Sarah Millington F 52 F45 13 Skipton AC
190 196 60.53 Beverley Day F 53 F45 14 Stainland Lions Running Club
191 260 60.56 Katie James F 54 F50 9 Todmorden Harriers
192 170 61.01 Lee Bray M 138 M 46 Unattached
193 218 61.37 Simon Frith M 139 M 47 Unattached
194 437 61.40 Ruth Fearn F 55 F55 11 Unattached
195 175 61.45 Mark Andrew Brown M 140 M65 4 Stockport Harriers & AC
196 174 61.46 Mark Brown M 141 M40 20 Unattached
197 367 61.53 Rachel Wilding F 56 F 10 Darwen Dashers RC
198 413 61.55 Stephen Wild M 142 M55 23 Rochdale Harriers & AC
199 246 61.59 John Hirst M 143 M50 14 Stainland Lions Running Club
200 427 62.22 Stephen Corrigan M 144 M55 24 Todmorden Harriers
201 341 62.41 Cheryl Stanton F 57 F40 9 Kippax & District Harriers
202 217 62.42 Rosemary Fleming F 58 F 11 Unattached
203 339 62.49 Catherine Smith F 59 F45 15 Unattached
204 304 62.55 Paul Norman M 145 M60 9 Skipton AC
205 335 63.02 Zoe Smith F 60 F40 10 Kippax & District Harriers
206 284 63.26 Sarah Lunt F 61 F45 16 Stainland Lions Running Club
207 411 63.28 Sophie Owens F 62 F40 11 Stockton Striders
208 172 63.31 Richard Brewster M 146 M 48 Stainland Lions Running Club
209 414 63.39 Nancy Doyle F 63 F55 12 Unattached
210 296 63.42 Dawn Medlock F 64 F55 13 Stainland Lions Running Club
211 321 63.44 Phil Richards M 147 M45 21 Stainland Lions Running Club
212 400 63.52 Linda Saxon F 65 F50 10 Unattached
213 255 64.01 Nina Iacovitti F 66 F50 11 Unattached
214 316 64.05 Richard Pierson M 148 M60 10 Unattached
215 325 64.06 Kirsty Rowlinson-Ggroves F 67 F 12 Unattached
216 308 64.12 Catherine O'Shaughnessy F 68 F45 17 Stainland Lions Running Club
217 396 64.13 Graham Milnes M 149 M60 11 Todmorden Harriers
218 201 64.39 Clare Di-Murro F 69 F 13 Unattached
219 418 64.53 Lucy Scantlebury F 70 F 14 Unattached
220 311 65.07 Julie Parry F 71 F40 12 Unattached
221 197 65.08 Sarah De Wit F 72 F50 12 Unattached
222 355 65.10 Sylvia Van Empel F 73 F65 2 Todmorden Harriers
223 407 65.40 Jenny Walker F 74 F55 14 Stainland Lions Running Club
224 280 65.58 Joanna Lovett F 75 F45 18 Unattached
225 337 66.14 Hazel Smith F 76 F50 13 Skipton AC
226 353 66.27 Catherine Unwin F 77 F50 14 Rochdale Harriers & AC
227 164 66.52 Pam Binns F 78 F70 1 Lytham St Annes RR Club
228 288 66.56 Emma Marshall F 79 F40 13 Unattached
229 424 66.59 Stephen Bostock M 150 M55 25 Littleborough Runners
230 423 67.04 Judith Eaton F 80 F55 15 Littleborough Runners
231 287 67.11 Sarah Marsden F 81 F40 14 Darwen Dashers RC
232 425 67.13 Pam Barmby F 82 F55 16 Todmorden Harriers
233 360 67.18 Jilly Walstow F 83 F45 19 Vegan Runners UK
234 435 67.41 Heidi Rushton F 84 F50 15 Unattached
235 225 67.45 Sylvia Elisabeth Gittins F 85 F70 2 Lytham St Annes RR Club
236 277 67.47 Carol Lord F 86 F55 17 Stainland Lions Running Club
237 295 67.58 Elizabeth McWhirter F 87 F 15 Unattached
238 212 68.12 Alison Edge F 88 F45 20 Todmorden Harriers
239 205 68.17 Laura Donald F 89 FU23 1 Todmorden Harriers
240 266 68.56 Tracy Jump F 90 F45 21 Unattached
241 155 69.14 Amanda Aveyard F 91 F40 15 Sowerby Bridge Snails Running Club
242 242 69.21 Lesley Henderson F 92 F70 3 Stainland Lions Running Club
243 398 69.25 Kelly Whittaker F 93 F40 16 Sowerby Bridge Snails Running Club
244 312 69.31 Gina Perry F 94 F40 17 Unattached
245 310 69.46 Kelly Palmer F 95 F65 3 Kippax & District Harriers
246 230 70.17 Judith Greenwood F 96 F70 4 Stainland Lions Running Club
247 364 70.24 Alex Whyte F 97 F45 22 Stainland Lions Running Club
248 234 70.44 Patricia Hallowell F 98 F45 23 Stainland Lions Running Club
249 356 71.01 Melissa Vincent F 99 F 16 Stainland Lions Running Club
250 160 71.25 John Basing M 151 M55 26 Belle Vue Racers
251 434 71.29 Samantha Fretwell F 100 F40 18 Unattached
252 420 71.54 Maxine Betts F 101 F50 16 Trawden Athletic Club
253 441 71.59 Verity Garside F 102 F 17 Sowerby Bridge Snails Running Club
254 442 72.00 Hannah Prestman F 103 F 18 Sowerby Bridge Snails Running Club
255 156 72.50 Jackie Barker F 104 F60 4 Stainland Lions Running Club
256 241 73.20 Andy Haworth M 152 M55 27 Darwen Dashers RC
257 359 73.34 Vincent Walker M 153 M65 5 Unattached
258 348 73.54 Jim Taylor M 154 M70 3 Darwen Dashers RC
259 440 75.10 Peter Barber M 155 M55 28 Unattached
260 361 75.12 Myra Wells F 105 F60 5 Todmorden Harriers
261 193 76.09 Carol Daulat F 106 F55 18 Skegness & District Running Club
262 211 76.29 Melanie Dyson F 107 F40 19 Sowerby Bridge Snails Running Club
263 431 77.24 Jessica Crawshaw F 108 F40 20 Stainland Lions Running Club
264 168 77.26 Abi Bouckley F 109 F 19 Stainland Lions Running Club
265 389 78.10 Gail Fawcett F 110 F50 17 Stainland Lions Running Club
266 252 78.33 Zoe Hoy F 111 F45 24 Kippax & District Harriers
267 328 79.54 Lesley Rushworth F 112 F50 18 Sowerby Bridge Snails Running Club
268 347 80.36 Angela Szelesi-Holmes F 113 F45 25 Unattached
269 381 83.53 Rachel Chapman F 114 F 20 Unattached
270 274 100.12 Anastasia Lincoln F 115 F65 4 Idle AC