RACE: RED HOT TODDY 10 March 2019

Back to race page

These results were first posted at 13:00 on the day of the race. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
Position Race Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 171 35.52 TOM COLLINGE M 1 M 1 QUEENSBURY RUNNING CLUB
2 27 37.18 BEN CROWTHER M 2 M 2 HALIFAX HARRIERS & AC
3 56 38.35 RICHARD HERRINGTON M 3 M 3 ST THERESA'S A.C.
4 18 38.51 THOMAS BRIGHT M 4 M 4 VEGAN RUNNERS UK
5 45 39.04 PAUL GREENWOOD M 5 M 5 QUEENSBURY RUNNING CLUB
6 86 39.47 ANDREW MELLOR M 6 M 6 UNATTACHED
7 183 39.47 PETER FARNIR M 7 M40 1 BIRTLEY AC
8 204 39.54 DARREN RUSSELL M 8 M40 2 TRAFFORD AC
9 131 40.13 SEAN SUTTLE M 9 M 7 SOWERBY BRIDGE SNAILS RUNNING CLUB
10 162 41.43 DEAN JOHNS M 10 M 8 UNATTACHED
11 33 42.20 JAMIE DOS ANJOS M 11 M 9 UNATTACHED
12 115 42.28 JAMES ROBINSON M 12 M 10 HOLCOMBE HARRIERS
13 127 42.36 WILLIAM STEWART M 13 M 11 HALIFAX HARRIERS & AC
14 159 42.52 PAULINE POWELL F 1 F45 1 BLACKBURN HARRIERS
15 34 43.25 ANDREW DOVERNOR M 14 M50 1 QUEENSBURY RUNNING CLUB
16 189 43.35 TIM BOWLAND M 15 M45 1 HOLCOMBE HARRIERS
17 154 44.11 JONATHAN MITCHAM M 16 M60 1 TODMORDEN HARRIERS
18 17 44.16 SIMON BRADY M 17 M50 2 QUEENSBURY RUNNING CLUB
19 73 44.22 GLEN JOHNSON M 18 M45 2 ST THERESA'S A.C.
20 6 45.03 ANDY BARNES M 19 M50 3 VEGAN RUNNERS UK
21 211 45.21 IAN SHEPPARD M 20 M 12 ST THERESA'S A.C.
22 95 45.32 GARETH MORRIS M 21 M 13 VEGAN RUNNERS UK
23 107 45.41 DAVID PEEL M 22 M40 3 HOLCOMBE HARRIERS
24 23 45.45 WILL CARVER M 23 M40 4 HALIFAX HARRIERS & AC
25 166 46.03 MARK CRABTREE M 24 M60 2 HALIFAX HARRIERS & AC
26 184 46.24 SEAN CONSTANTINE M 25 M50 4 HOLCOMBE HARRIERS
27 116 46.49 ANDREW ROBINSON M 26 M50 5 HOLCOMBE HARRIERS
28 26 46.50 DAVID COOPER M 27 M45 3 UNATTACHED
29 62 46.53 MARTIN HORBURY M 28 M55 1 ST THERESA'S A.C.
30 187 46.55 KIRK LUSTY M 29 M40 5 WORSTHORNE WITH HURSTWOOD
31 141 47.04 HELEN WARD F 2 F 1 HALIFAX HARRIERS & AC
32 191 47.07 ROBERT KEDIAN M 30 M40 6 MANCHESTER YMCA
33 129 47.33 ANDREW STOTT M 31 M45 4 QUEENSBURY RUNNING CLUB
34 57 47.50 ROBERT HICK M 32 M60 3 HALIFAX HARRIERS & AC
35 199 47.58 ANDY DAVIES M 33 M60 4 CALDER VALLEY FELL RUNNERS
36 155 48.07 DEAN FARRY M 34 M 14 UNATTACHED
37 160 48.08 ANDREW WHIP M 35 M 15 UNATTACHED
38 65 48.31 WASIM HUSSAIN M 36 M 16 QUEENSBURY RUNNING CLUB
39 77 48.41 CLAIRE KIRKHAM F 3 F 2 HOLCOMBE HARRIERS
40 88 48.46 TOM MITCHAM M 37 M 17 UNATTACHED
41 118 48.58 MARC ROCHETEAU M 38 M55 2 HALIFAX HARRIERS & AC
42 134 49.06 BEN TIMSON M 39 M 18 UNATTACHED
43 5 49.16 DANIEL AYRES M 40 M40 7 ST THERESA'S A.C.
44 148 49.17 MICHELLE ROGERSON F 4 F40 1 STAINLAND LIONS
45 161 49.32 JOHN BASSINDER M 41 M65 1 STAINLAND LIONS
46 167 49.51 BENJAMIN THOMAS M 42 M40 8 UNATTACHED
47 89 49.56 LIAM MODEN M 43 M50 6 ACCRINGTON ROAD RUNNERS
48 180 50.05 DANIEL SKWAREK M 44 M 19 UNATTACHED
49 101 50.09 SEAN OLDROYD M 45 M50 7 UNATTACHED
50 193 50.12 DAVID TAYLOR M 46 M45 5 UNATTACHED
51 182 50.16 ROSA BLACKWELL F 5 F 3 TODMORDEN HARRIERS
52 149 50.34 IAN HOSKINS M 47 M50 8 STAINLAND LIONS
53 210 50.43 JASON SHEPHERD M 48 M45 6 BARNSLEY HARRIERS
54 150 50.47 DAVID SHERLOCK-WINDLE M 49 M 20 UNATTACHED
55 201 50.48 SAM LUND M 50 M45 7 TODMORDEN HARRIERS
56 40 50.48 GABY FERRIS F 6 F45 2 STAINLAND LIONS RUNNING CLUB
57 152 50.54 SIMON ANDERTON M 51 M55 3 TODMORDEN HARRIERS
58 60 50.55 LEE HIPWELL M 52 M40 9 QUEENSBURY RUNNING CLUB
59 194 51.00 MARK ANDERTON M 53 M55 4 TODMORDEN HARRIERS
60 206 51.19 GEORGE CLAYTON M 54 M 21 UNATTACHED
61 76 51.25 ANDREW KIM M 55 M45 8 UNATTACHED
62 192 51.26 JONNY LISTER M 56 M45 9 HALIFAX HARRIERS & AC
63 196 51.40 DAVE WEEDON M 57 M 22 UNATTACHED
64 133 51.44 NIGEL TAYLOR M 58 M45 10 HALIFAX HARRIERS & AC
65 13 51.49 CRAIG BINGHAM M 59 M40 10 QUEENSBURY RUNNING CLUB
66 175 51.52 RACHEL HUDSON F 7 F40 2 UNATTACHED
67 93 52.01 DAVID MORLEY M 60 M60 5 ST THERESA'S A.C.
68 81 52.07 ROBERT MAGER M 61 M 23 WORSTHORNE WITH HURSTWOOD
69 94 52.09 SARAH MORLEY F 8 F40 3 ST THERESA'S A.C.
70 205 52.14 CHRIS GEE M 62 M40 11 UNATTACHED
71 78 52.21 JOANNA LOCKWOOD F 9 F40 4 QUEENSBURY RUNNING CLUB
72 198 52.22 FRED CARVER M 63 MU18 1 UNATTACHED
73 144 52.37 DANIEL WILLIAMS M 64 M40 12 UNATTACHED
74 58 52.50 ROB HICK M 65 M 24 SOWERBY BRIDGE SNAILS RUNNING CLUB
75 188 52.54 TOM ODDY M 66 M 25 SOWERBY BRIDGE SNAILS RUNNING CLUB
76 105 52.58 TOM PALMER M 67 M50 9 UNATTACHED
77 181 53.11 ANDREW BIBBY M 68 M65 2 TODMORDEN HARRIERS
78 172 53.20 RHYS PHILLIPS M 69 M 26 UNATTACHED
79 64 53.31 LYNN HURST F 10 F45 3 QUEENSBURY RUNNING CLUB
80 67 53.48 SAMANTHA JACKSON F 11 F 4 ST THERESA'S A.C.
81 102 54.02 RICHARD OTTAWAY M 70 M40 13 SOWERBY BRIDGE SNAILS RUNNING CLUB
82 49 54.04 RAYMOND HALL M 71 M70 1 HALIFAX HARRIERS & AC
83 20 54.31 PAUL BUNKER M 72 SEN 1 HALIFAX HARRIERS & AC
84 90 54.33 JOHN MOORE M 73 M45 11 HALIFAX HARRIERS & AC
85 46 54.54 ANDREW GREENWOOD M 74 M 27 UNATTACHED
86 29 55.05 MARGARET DEACON F 12 F45 4 HALIFAX HARRIERS & AC
87 54 55.15 JENNY HART F 13 F 5 UNATTACHED
88 190 55.17 JIMMY MO M 75 M50 10 UNATTACHED
89 21 55.17 MELANIE CANNON F 14 SEN 2 UNATTACHED
90 158 55.21 DAVID BOSTOCK M 76 M 28 UNATTACHED
91 174 55.23 ROSS HICKS M 77 M 29 UNATTACHED
92 87 55.38 FRANCESCA MILLER F 15 F 6 WINSTON RUNNERS
93 185 55.55 BEV WRIGHT F 16 F45 5 TODMORDEN HARRIERS
94 59 56.12 ZOE HIPWELL F 17 F40 5 QUEENSBURY RUNNING CLUB
95 153 56.15 GEMMA LORD F 18 F50 1 TODMORDEN HARRIERS
96 52 56.22 JOHN HARRIS M 78 M40 14 UNATTACHED
97 53 56.33 GILLIAN HARRIS F 19 F 7 UNATTACHED
98 99 56.40 PETER O'GORMAN M 79 M55 5 ROSSENDALE HARRIERS & AC
99 179 56.56 JACK BETTS M 80 M 30 TRAWDEN AC
100 35 57.03 MARK DOWDS M 81 M45 12 UNATTACHED
101 176 57.05 TOM WHITTAKER M 82 M 31 UNATTACHED
102 91 57.11 SIMON MORIARTY M 83 M45 13 HOLCOMBE HARRIERS
103 4 57.37 KAREN ATKINSON F 20 F45 6 ST THERESA'S A.C.
104 195 57.37 PAUL ATKINSON M 84 M55 6 WETHERBY RUNNERS
105 124 58.02 SAMANTHA SELLEY F 21 F 8 VEGAN RUNNERS UK
106 125 58.08 ROBERT SMITH M 85 M65 3 TRAWDEN ATHLETIC CLUB
107 146 58.09 JENNIE WILSON F 22 F40 6 UNATTACHED
108 151 58.38 NICOLA SHERLOCK-WINDLE F 23 F35 1 UNATTACHED
109 163 58.39 TOM THORNYCROFT M 86 M 32 UNATTACHED
110 71 58.43 GILLIAN JAGO F 24 F40 7 QUEENSBURY RUNNING CLUB
111 10 58.54 LISA BELFORD-MCDOWELL F 25 F45 7 ST THERESA'S A.C.
112 38 59.03 TRUDY ELLIS F 26 F40 8 UNATTACHED
113 110 59.06 LORNA PICKUP F 27 F 9 UNATTACHED
114 136 59.30 STEVEN TODD M 87 M45 14 UNATTACHED
115 200 59.47 LISA KEMPSTER F 28 F40 9 UNATTACHED
116 74 59.47 MARK JOHNSON M 88 M45 15 UNATTACHED
117 207 60.16 JULIE BALCHIN F 29 F50 2 ROSSENDALE TRI
118 47 60.19 MICHELLE GREENWOOD F 30 F45 8 QUEENSBURY RUNNING CLUB
119 61 60.28 JANE HOBSON F 31 F45 9 HALIFAX HARRIERS & AC
120 100 60.32 JOANNE O'HARA F 32 F50 3 ST THERESA'S A.C.
121 170 60.56 HELEN RAO F 33 F35 2 UNATTACHED
122 112 60.58 CLAIR PRIESTLEY F 34 F40 10 UNATTACHED
123 178 61.07 ANDY LAMB M 89 M55 7 TRAWDEN AC
124 169 61.19 GEMMA GROVE F 35 F35 3 UNATTACHED
125 31 61.22 SARAH DENMAN F 36 F 10 ST THERESA'S A.C.
126 92 61.28 PAMELA MORIARTY F 37 F45 10 HOLCOMBE HARRIERS
127 142 61.49 PAULA WATSON F 38 F 11 ST THERESA'S A.C.
128 143 62.01 CLAIRE WIILKINSON F 39 F40 11 KINGSTONE RUNNERS BARNSLEY
129 97 62.36 JAMIE NICOLLS M 90 M40 15 UNATTACHED
130 75 62.36 STEPHANIE JONES F 40 F 12 UNATTACHED
131 68 63.06 NAOMI JACKSON F 41 F 13 UNATTACHED
132 209 63.11 STEPHEN WILD M 91 M55 8 ROCHDALE HARRIERS
133 70 63.41 BRIAN JACKSON M 92 M55 9 FYLDE COAST RUNNERS
134 12 63.42 KEVIN BETTS M 93 M40 16 UNATTACHED
135 126 64.04 KERI SPARKES F 42 F45 11 UNATTACHED
136 11 64.10 MAXINE BETTS F 43 F50 4 TRAWDEN ATHLETIC CLUB
137 208 65.06 NANCY DOYLE F 44 F50 5 UNATTACHED
138 80 65.10 JOANNA LOVETT F 45 F45 12 UNATTACHED
139 213 65.35 JESS NEIL F 46 FU18 1 UNATTACHED
140 69 65.47 JAYNE JACKSON F 47 F50 6 FYLDE COAST RUNNERS
141 212 65.49 CATH NEIL F 48 F50 7 SOWERBY BRIDGE SNAILS RUNNING CLUB
142 197 65.49 VICKY WEEDON F 49 F 14 UNATTACHED
143 84 65.50 NICOLA MEAD F 50 F 15 FYLDE COAST RUNNERS
144 22 66.11 KIRSTY CARVER F 51 F40 12 HALIFAX HARRIERS & AC
145 43 66.33 MONICA GALLAGHER F 52 F45 13 HALIFAX HARRIERS & AC
146 202 66.41 RIAN VAN GULIJK F 53 F45 14 UNATTACHED
147 203 66.42 GOEN VAN GULIJK M 94 M45 16 UNATTACHED
148 103 67.05 SOPHIE OWENS F 54 F 16 STOCKTON STRIDERS AC
149 123 67.43 LUCY SCANTLEBURY F 55 F 17 UNATTACHED
150 41 67.45 LOUANE FRANCES F 56 F40 13 TRAWDEN ATHLETIC CLUB
151 79 67.49 SHARAN LOUGHRAN F 57 F50 8 QUEENSBURY RUNNING CLUB
152 72 67.59 CATHERINE JANES-HURST F 58 F 18 UNATTACHED
153 104 68.31 KATE PALICH F 59 F 19 UNATTACHED
154 145 68.53 AMY WILLIAMS F 60 F 20 UNATTACHED
155 48 69.28 SUSAN HALL F 61 F65 1 HALIFAX HARRIERS & AC
156 111 69.36 CLAIRE PLUNKETT F 62 F40 14 UNATTACHED
157 122 69.47 KATIE RYALL F 63 F45 15 UNATTACHED
158 135 69.51 JULIE TODD F 64 F50 9 UNATTACHED
159 147 70.03 AMY WOOD F 65 F 21 UNATTACHED
160 30 70.20 CLAIRE DEAKIN F 66 F40 15 UNATTACHED
161 66 70.49 LINDA INGRAM F 67 F55 1 SKEGNESS COASTERS
162 139 70.56 SYLVIA VAN EMPEL F 68 F60 1 UNATTACHED
163 44 71.13 ANDREW GARDNER M 95 M65 4 ST THERESA'S A.C.
164 168 71.22 DANNY GREEN M 96 M 33 HALIFAX HARRIERS & AC
165 177 72.11 CHRIS SEELEY M 97 M50 11 UNATTACHED
166 114 72.15 MICHELLLE ROBERTS F 69 F45 16 UNATTACHED
167 173 72.17 DAVID DANBURY M 98 M70 2 UNATTACHED
168 165 72.58 KIRSTY HORBACZEWSKYJ F 70 F 22 UNATTACHED
169 8 73.00 SIMON BAXENDALE M 99 M55 10 UNATTACHED
170 2 73.30 JANELLA ANDERSON F 71 F40 16 FYLDE COAST RUNNERS
171 157 73.37 SUE PASSMORE F 72 F60 2 TRAWDEN AC
172 51 74.40 PAULINE HARDMAN F 73 F70 1 ST THERESA'S A.C.
173 186 75.50 MYRA WELLS F 74 F60 3 TODMORDEN HARRIERS
174 14 75.56 JULIE LORAINE BITHELL F 75 F55 2 TRAWDEN ATHLETIC CLUB
175 156 78.07 LAWRENCE TAYLOR M 100 M65 5 TRAWDEN AC
176 108 78.10 JULIE PERCIVAL F 76 F40 17 SOWERBY BRIDGE SNAILS RUNNING CLUB
177 109 78.24 SUE PICKLES F 77 F50 10 UNATTACHED
178 3 78.32 LORRAINE ASBERY F 78 F55 3 UNATTACHED
179 140 80.18 SANDRA VAN EMPEL F 79 F50 11 UNATTACHED
180 50 85.58 GEOFFREY HARDMAN M 101 M70 3 ST THERESA'S A.C.
181 36 90.07 ALISON EDGE F 80 F45 17 UNATTACHED
182 164 90.07 EMMA SCANTLEBURY F 81 F 23 UNATTACHED