RESULTS: Hot Toddy Road Race 27/12/2011
These provisional results were first posted at 1.40pm on the day of the race. We are aware that a few corrections need to be made. Please send an email if you see any errors. Results updated 5.37pm 27/12.
Fun Run Results are at the foot of the page.
POS NO NAME CAT/POS GENDER/POS CLUB TIME
1 129 Ian Grime MV40 (1/37) M 1 Newham & Essex Beagles 29.54
2 203 Nick Leigh M (1/53) M 2 Altringham 30.00
3 207 David Lockett MV45 (1/48) M 3 Salford Harriers 30.50
4 89 Mark Russell MV40 (2/37) M 4 Salford Harriers 30.58
5 244 Alex Whittem M (2/53) M 5 Calder Valley FR 31.28
6 220 Max Wharton MU18 (1/2) M 6 Calder Valley FR 31.34
7 113 John Lloyd M (3/53) M 7 Todmorden Harriers 31.40
8 119 Kevin Ogden M (4/53) M 8 Spenborough AC 31.48
9 46 Robert Jackson MV45 (2/48) M 9 Horwich 32.03
10 184 Micheal Grace M (5/53) M 10 Salford Harriers 32.05
11 164 Simon Johnson MV45 (3/48) M 11 Bingley Harriers 32.16
12 309 Christopher Smale MV45 (4/48) M 12 U/A 32.17
13 275 Ben Dyson M (6/53) M 13 Leeds City AC 32.18
14 128 Ian Jackson MV40 (3/37) M 14 Salford Harriers 32.40
15 12 Steve Clawson MV40 (4/37) M 15 Rossendale 33.04
16 4 Paul Birkett MV45 (5/48) M 16 Salford Harriers 33.13
17 279 Christian Holmes M (7/53) M 17 Wharfedale Harriers 33.19
18 154 Graham Watson MV40 (5/37) M 18 U/A 33.26
19 118 Mark Seed MV40 (6/37) M 19 Salford Harriers 33.30
20 299 Stephen Smithies MV40 (7/37) M 20 Calder Valley FR 33.37
21 176 Paul Gaile MV45 (6/48) M 21 Pudsey Pacers 33.42
22 247 Lee Barlow MV40 (8/37) M 22 Wesham Road Runners 33.51
23 234 Billy McCartney M (8/53) M 23 Salford Harriers 33.54
24 227 Richard Hand M (9/53) M 24 Stainland Lions 33.56
25 163 Tom Hill M (10/53) M 25 Velocake 33.59
26 190 Paul Crabtree MV40 (9/37) M 26 Wharfedale Harriers 34.18
27 174 Jim O'Connor MV40 (10/37) M 27 Salford Harriers 34.29
28 157 Lauren Jeska FV35 (1/15) F 1 Todmorden Harriers 34.36
29 42 Paul Hobbs M (11/53) M 28 Todmorden Harriers 34.50
30 107 Martin Lee MV45 (7/48) M 29 Rossendale 34.55
31 290 Chris Lowe MV40 (11/37) M 30 Royton Road Runners 34.58
32 153 Alex Cron MV40 (12/37) M 31 Clayton le Moors Harriers 35.06
33 135 Andrew Meskimmon MV45 (8/48) M 32 Dewsbury Road Runners 35.08
34 158 Jon Mitcham MV50 (1/27) M 33 Skipton AC 35.10
35 193 Dave Kershaw MV40 (13/37) M 34 Royton Road Runners 35.13
36 181 Sarah Cumber FV40 (1/23) F 2 Halifax Harriers 35.14
37 229 Alistair Rhodes-Dawson M (12/53) M 35 Todmorden Harriers 35.28
38 245 Alan Lundberg-Bury MV45 (9/48) M 36 Rossendale 35.34
39 136 Mark Digford MV40 (14/37) M 37 Stainland Lions 35.40
40 297 Kevin Davies MV50 (2/27) M 38 Clayton le Moors Harriers 35.50
41 161 David Emanuel MV45 (10/48) M 39 Royton Road Runners 35.56
42 204 Paul Boardman MV50 (3/27) M 40 Horwich RMI Harriers 36.00
43 241 Michael Murray MV45 (11/48) M 41 Bolton Tri 36.17
44 175 Peter Entwistle MV40 (15/37) M 42 Halifax Harriers 36.20
45 166 Margaret Beever F (1/23) F 3 Stainland Lions 36.22
46 285 Heather Jackson F (2/23) F 4 Bolton Tri 36.31
47 120 Ian Ogden M (13/53) M 43 Spenborough AC 36.40
48 224 Bruce Whittam MV45 (12/48) M 44 Royton Road Runners 36.49
49 159 Marcel Ellison M (14/53) M 45 Todmorden Harriers 36.53
50 85 Ian Robertson M (15/53) M 46 Selby Striders 37.00
51 104 David Magee MV45 (13/48) M 47 Pudsey Pacers 37.04
52 293 David Maher M (16/53) M 48 Trafford AC 37.12
53 211 David Webb MV40 (16/37) M 49 Stainland Lions 37.14
54 155 Phil Grimes MV55 (1/16) M 50 Halifax Harriers 37.19
55 316 Dan Marsden M (17/53) M 51 Stainland Lions 37.20
56 237 David Carter MV50 (4/27) M 52 Blackburn Harriers 37.21
57 195 John Smith-Calvert MV45 (14/48) M 53 Dewsbury Road Runners 37.26
58 70 Sally Newman FV50 (1/17) F 5 Wreake Runners 37.27
59 289 Lee Hamilton M (18/53) M 54 U/A 37.30
60 252 Nick Markley M (19/53) M 55 Manchester Front Runners 37.34
61 93 Ian Stainthope MV50 (5/27) M 56 Rochdale Harriers 37.42
62 180 Geoff Cumber MV60 (1/13) M 57 Halifax Harriers 37.45
63 168 Teresa Kemp F (3/23) F 6 Trafford AC 37.48
64 307 James Connor M (20/53) M 58 U/A 37.49
65 253 Andrew Sewey MV40 (17/37) M 59 U/A 38.01
66 68 David Murphy MV40 (18/37) M 60 Rossendale 38.02
67 142 Helen Roby F (4/23) F 7 Halifax Harriers 38.04
68 282 Joe Daniels M (21/53) M 61 Todmorden Harriers 38.11
69 115 Christian Taylor M (22/53) M 62 U/A 38.24
70 79 Dave Postlethwaite M (23/53) M 63 U/A 38.34
71 219 Peter Stephens M (24/53) M 64 Aire Valley Runners 38.40
72 3 Stuart Barrowclough M (25/53) M 65 Roberttown Road Runners 38.46
73 123 Donna Cartwright FV35 (2/15) F 8 Radcliffe AC 38.47
74 240 Dave Sutcliffe MV40 (19/37) M 66 U/A 38.51
75 138 Amanda Zito FV40 (2/23) F 9 Stainland Lions 38.54
76 106 Micheal Tinker MV40 (20/37) M 67 U/A 38.57
77 205 Angus Robinson MV45 (15/48) M 68 GM Fire & Rescue 39.23
78 284 Marky Jackson MV50 (6/27) M 69 Bolton Tri 39.28
79 165 Graham Chesters MV50 (7/27) M 70 Salford Harriers 39.36
80 261 Mark Catherall MV55 (2/16) M 71 Rochdale Harriers 39.40
81 256 Andy Schofield MV40 (21/37) M 72 Royton Road Runners 39.40
82 51 Peter Kerridge MV45 (16/48) M 73 U/A 39.41
83 242 Ahmed Tariq M (26/53) M 74 U/A 39.42
84 29 John Foulds MV50 (8/27) M 75 Astley and Tyldesley RR 39.42
85 233 Simon Hockine M (27/53) M 76 Tri Preston 39.43
86 110 Eamonn Nolan MV45 (17/48) M 77 Royton Road Runners 39.45
87 272 Chris Standish M (28/53) M 78 Calder Valley FR 39.48
88 50 Robert Kellett MV45 (18/48) M 79 Royton Road Runners 39.49
89 148 Dick Ballantine MV45 (19/48) M 80 Keighley & Craven AC 39.50
90 231 Rob Winfield M (29/53) M 81 U/A 39.55
91 189 Greg Markley M (30/53) M 82 U/A 40.01
92 102 David Byrom MV45 (20/48) M 83 Pudsey Pacers 40.19
93 186 Rob Gray M (31/53) M 84 U/A 40.29
94 20 Emer Dudley FV45 (1/20) F 10 Roberttown Road Runners 40.31
95 105 John Hirst MV45 (21/48) M 85 Stainland Lions 40.34
96 13 David Cooper MV40 (22/37) M 86 U/A 40.39
97 238 Guy Whitmore MV40 (23/37) M 87 Todmorden Harriers 40.40
98 117 Maria Prescott FV45 (2/20) F 11 Todmorden Harriers 40.43
99 311 Kevin Smith MV45 (22/48) M 88 Darwen Dashers 40.45
100 2 Aileen Baldwin FV60 (1/5) F 12 Stainland Lions 40.46
101 313 Glyn Williams MV40 (24/37) M 89 Salford Harriers 40.49
102 305 Neil Taylor MV40 (25/37) M 90 Skelmersdale Harriers 40.51
103 60 Nicola Lavin FV35 (3/15) F 13 Road Runners Club 41.11
104 66 Luke Meleschko M (32/53) M 91 Halifax Harriers 41.14
105 45 John Ingles MV40 (26/37) M 92 Stainland Lions 41.32
106 182 Sikobe Litaba MV45 (23/48) M 93 Glossopdale Harriers 41.45
107 228 Sam Jones F (5/23) F 14 U/A 41.47
108 39 Tony Hart MV45 (24/48) M 94 NUAC 41.49
109 304 Charles Marshall M (33/53) M 95 U/A 41.51
110 200 Katie Samuelson F (6/23) F 15 Cambridge & Coleridge AC 41.52
111 112 Joanne Nelson FV40 (3/23) F 16 Darwen Dashers 41.54
112 232 Elizabeth Mitchell FV55 (1/5) F 17 Halifax Harriers 42.08
113 306 John Nunn MV50 (9/27) M 96 Calder Valley FR 42.09
114 35 Steve Hallam MV50 (10/27) M 97 Stainland Lions 42.18
115 226 Brandon Holroyd M (34/53) M 98 Holmfirth Harriers 42.22
116 291 David Smith MV55 (3/16) M 99 Royton Road Runners 42.29
117 295 Hatty Nylan F (7/23) F 18 Todmorden Harriers 42.36
118 40 Andrew Heptinstall MV40 (27/37) M 100 U/A 42.43
119 87 Claire Russell FV35 (4/15) F 19 Harlow Running Club 42.50
120 19 Gareth Duckworth M (35/53) M 101 Stainland Lions 42.52
121 264 Chris Jacobs MV40 (28/37) M 102 Spenborough AC 42.54
122 308 Chris Drinkwater MV60 (2/13) M 103 Todmorden Harriers 42.57
123 88 James Russell M (36/53) M 104 U/A 42.59
124 15 Linda Crabtree FV50 (2/17) F 20 Halifax Harriers 43.01
125 109 Dave Cooper MV50 (11/27) M 105 Stainland Lions 43.02
126 74 Nick Pennington M (37/53) M 106 U/A 43.03
127 221 Kevin Coughlan MV50 (12/27) M 107 Todmorden Harriers 43.17
128 150 Danny Mills MV50 (13/27) M 108 York Postal Harriers 43.19
129 124 Sharon McGuire FV40 (4/23) F 21 Rossendale 43.21
130 145 Paul McCormick FV40 (5/23) F 22 Stainland Lions 43.22
131 230 Damien Keeley MV45 (25/48) M 109 Rossendale 43.26
132 208 John Sweeney M (38/53) M 110 Royton Road Runners 43.26
133 243 Howard Plant MV50 (14/27) M 111 Tadcaster Harriers 43.28
134 246 Tanya Ashworth FV40 (6/23) F 23 Blackpool Wyre & Fylde 43.32
135 144 Helen Hudson FV45 (3/20) F 24 Stainland Lions 43.34
136 23 Neil Fairburn MV45 (26/48) M 112 Baildon Runners 43.37
137 31 Sandy Gee MV50 (15/27) M 113 Stainland Lions 43.40
138 199 Darren Gilman MV40 (29/37) M 114 Spa Striders 43.44
139 36 Sally Harding FV45 (4/20) F 25 U/A 43.52
140 301 Frank Chislett MV60 (3/13) M 115 Halifax Harriers 43.53
141 121 Jennifer Hanson F (8/23) F 26 Royton Road Runners 43.55
142 278 Peter Nuttall MV50 (16/27) M 116 Rossendale 44.00
143 298 Caroline Hardine FV35 (5/15) F 27 Pudsey & Bramley AC 44.02
144 53 David Kidd MV50 (17/27) M 117 U/A 44.09
145 292 Sally Cowton FV45 (5/20) F 28 Halifax Harriers 44.11
146 259 Jeremy Neil MV45 (27/48) M 118 U/A 44.13
147 143 Geraldine Roby FV50 (3/17) F 29 Halifax Harriers 44.16
148 10 Alice Buttle F (9/23) F 30 Baildon Runner 44.22
149 315 Sean Carragher M (39/53) M 119 U/A 44.35
150 9 Carol Butterworth FV40 (7/23) F 31 Darwen Dashers 44.42
151 69 Natalie Murphy FV40 (8/23) F 32 Rossendale 44.58
152 75 Hazel Pike FV40 (9/23) F 33 Spenborough AC 44.59
153 217 Ian Appleyard MV55 (4/16) M 120 Stainland Lions 45.03
154 126 David Booth M (40/53) M 121 Royton Road Runners 45.05
155 91 Martin Speed MV40 (30/37) M 122 U/A 45.06
156 235 John Lambe MV45 (28/48) M 123 Royton Road Runners 45.14
157 111 Linda Clarkson FV40 (10/23) F 34 Darwen Dashers 45.16
158 130 Roy Miller MV40 (31/37) M 124 U/A 45.17
159 192 Ian Sutcliffe M (41/53) M 125 U/A 45.22
160 187 Don Nichol MV55 (5/16) M 126 Burnden Road Runners 45.28
161 141 Alex Hill M (42/53) M 127 U/A 45.32
162 84 David Richards MV50 (18/27) M 128 Formula One 45.36
163 236 Rachel Parkinson F (10/23) F 35 Stainland Lions 45.37
164 269 Cliff Etherden MV60 (4/13) M 129 Saddleworth Runners 45.39
165 152 Alistair Whitelaw MV45 (29/48) M 130 Calder Valley FR 45.42
166 149 Lucy Brooks F (11/23) F 36 U/A 45.42
167 6 Christopher Burrell MV50 (19/27) M 131 Halifax Harriers 45.47
168 55 Lucy Kidd F (12/23) F 37 U/A 45.51
169 28 Tim Fitton MV45 (30/48) M 132 U/A 45.52
170 57 Valerie Kilburn FV40 (11/23) F 38 Royton Road Runners 45.54
171 56 Matthew Kilburn MV40 (32/37) M 133 Royton Road Runners 45.56
172 210 Steven Carmody M (43/53) M 134 U/A 45.58
173 287 Diane MacDonald FV40 (12/23) F 39 Keighley & Craven AC 45.59
174 288 Amanda Sterling FV40 (13/23) F 40 Keighley & Craven AC 45.59
175 214 David Mayes MV55 (6/16) M 135 U/A 46.01
176 78 Janek Popiolek MV50 (20/27) M 136 Pudsey Pacers 46.10
177 183 Keith Pratchett MV65 (1/4) M 137 Saltaire Striders 46.13
178 276 Loy Kalasiram FV40 (14/23) F 41 Preston Harriers 46.14
179 76 Claire Plunkett FV35 (6/15) F 42 Halifax Harriers 46.15
180 77 Richard Plunkett MV45 (31/48) M 138 Halifax Harriers 46.16
181 116 Trevor Grundy MV65 (2/4) M 139 Royton Road Runners 46.24
182 263 Helen Wilson FV45 (6/20) F 43 Todmorden Harriers 46.25
183 178 Julie Hollindrake FV40 (15/23) F 44 Stainland Lions 46.31
184 294 Melanie Robertson FV50 (4/17) F 45 Todmorden Harriers 46.42
185 137 Paul Patrick MV45 (32/48) M 140 Stainland Lions 46.45
186 209 Dennis Carmody MV55 (7/16) M 141 U/A 46.46
187 255 Steven Shaw MV50 (21/27) M 142 Royton Road Runners 46.47
188 197 Peter Samuelson MV65 (3/4) M 143 Spectrum Striders 46.49
189 103 Andrew Byrom MV45 (33/48) M 144 Pudsey Pacers 46.53
190 185 Jackie Carter FV45 (7/20) F 46 Spenborough AC 47.01
191 30 Steve Garner MV55 (8/16) M 145 Wreake Runners 47.03
192 177 Shiela Jones FV55 (2/5) F 47 Radcliffe AC 47.05
193 49 Stephen Jones MV55 (9/16) M 146 Royton Road Runners 47.10
194 201 Katie Merrick F (13/23) F 48 U/A 47.12
195 54 James Kidd M (44/53) M 147 U/A 47.13
196 125 David Shorrock MV60 (5/13) M 148 Darwen Dashers 47.16
197 147 Sue Exon FV55 (3/5) F 49 Trafford AC 47.28
198 11 Janet Carter FV55 (4/5) F 50 Stainland Lions 47.43
199 222 Tom Palmer MV40 (33/37) M 149 U/A 47.45
200 98 Paul Tippey MV50 (22/27) M 150 U/A 47.51
201 239 Melanie Whitmore FV45 (8/20) F 51 Todmorden Harriers 47.55
202 24 Dean Feetham MV45 (34/48) M 151 Wakefield Triathlon 47.57
203 270 John Bullen MV60 (6/13) M 152 U/A 48.00
204 310 Clive Siddall MV45 (35/48) M 153 Stainland Lions 48.07
205 127 Ronnie Quinn MV55 (10/16) M 154 Royton Road Runners 48.10
206 213 Fran Nowell FV60 (2/5) F 52 U/A 48.11
207 156 Katie Oscroft FV45 (9/20) F 53 U/A 48.15
208 271 Louise Hoskyn FV50 (5/17) F 54 U/A 48.21
209 248 Peter Marsh MV60 (7/13) M 155 Swinton Running Club 48.22
210 202 Mark Smith MV45 (36/48) M 156 U/A 48.30
211 33 Jim Goddard MV45 (37/48) M 157 Baildon Runners 48.35
212 274 Sarah Roberts FV40 (16/23) F 55 Darwen Dashers 48.39
213 18 Marie Dewhurst FV45 (10/20) F 56 Chorley Harriers 48.39
214 273 Peter Murphy MV50 (23/27) M 158 Darwen Dashers 48.42
215 302 Heath Reilly MV40 (34/37) M 159 Halifax Harriers 48.45
216 160 George Serban M (45/53) M 160 Stainland Lions 48.48
217 27 Tom Finch MV70 (1/2) M 161 Northern Vets 48.50
218 17 David Danbury MV60 (8/13) M 162 U/A 48.53
219 34 Andy Graham M (46/53) M 163 U/A 48.59
220 97 Karen Thrippleton FV45 (11/20) F 57 U/A 49.01
221 303 Joanna Marshall F (14/23) F 58 Calder Valley FR 49.03
222 215 Sarah Graham F (15/23) F 59 U/A 49.05
223 132 Sharon Ward FV45 (12/20) F 60 U/A 49.07
224 73 Jane Pearson FV40 (17/23) F 61 U/A 49.08
225 296 Mark Halliday MV40 (35/37) M 164 Stainland Lions 49.09
226 260 Paul Walters MV50 (24/27) M 165 Royton Road Runners 49.17
227 300 Helen Smithies F (16/23) F 62 Halifax Harriers 49.17
228 268 Richard Pierson MV55 (11/16) M 166 U/A 49.19
229 82 Gail Price FV50 (6/17) F 63 U/A 49.23
230 101 Sara Wells FV35 (7/15) F 64 U/A 49.24
231 32 Alan Gibson MV45 (38/48) M 167 Stainland Lions 49.31
232 108 Andrea Marshall F (17/23) F 65 Todmorden Harriers 49.32
233 171 Lesley Henderson FV60 (3/5) F 66 Stainland Lions 49.45
234 61 David Leslie MV60 (9/13) M 168 Todmorden Harriers 49.47
235 198 Janine Wigmore FV40 (18/23) F 67 U/A 49.54
236 283 Natalie Jackson F (18/23) F 68 Bolton Tri 50.01
237 179 Amanda Speight FV45 (13/20) F 69 Stainland Lions 50.07
238 286 Ron Chappell MV60 (10/13) M 169 Clayton le Moors Harriers 50.23
239 96 Iain Threlkeld M (47/53) M 170 Stainland Lions 50.25
240 265 Katie Wharton FV35 (8/15) F 70 U/A 50.29
241 218 Louise Spence FV35 (9/15) F 71 U/A 50.30
242 216 Micheal Spence MV65 (4/4) M 171 Halifax Harriers 50.31
243 38 Angie Hart FV35 (10/15) F 72 NUAC 50.34
244 133 Don Buffham MV55 (12/16) M 172 Otley AC 50.50
245 312 Pam Smithies FV50 (7/17) F 73 U/A 51.04
246 170 Judith Greenwood FV60 (4/5) F 74 Stainland Lions 51.08
247 162 Reg Czudek MV45 (39/48) M 173 Todmorden Harriers 51.13
248 280 Robin Ireland MV55 (13/16) M 174 Penny Lane Striders 51.31
249 196 Viv Samuelson FV35 (11/15) F 75 U/A 51.35
250 172 Steven Crowther MV45 (40/48) M 175 Stainland Lions 51.39
251 258 Darren Midgley M (48/53) M 176 U/A 52.00
252 257 Helen Midgley F (19/23) F 76 U/A 52.01
253 206 Ann Francis MV45 (41/48) M 177 Pudsey Pacers 52.06
254 22 Laurie Dyer MV50 (25/27) M 178 U/A 52.15
255 131 Raymond Mooney MV45 (42/48) M 179 Stainland Lions 52.24
256 48 Anne Jones FV50 (8/17) F 77 Royton Road Runners 52.34
257 99 Jeremy Turner M (49/53) M 180 Bolton Tri 52.43
258 94 Lindsay Sykes FV40 (19/23) F 78 Stainland Lions 52.45
259 62 Carol Lord FV50 (9/17) F 79 Stainland Lions 53.01
260 194 Cathy Lowe FV35 (12/15) F 80 U/A 53.08
261 188 Linda Williamson FV55 (5/5) F 81 Stainland Lions 53.10
262 64 Kathy McMahon FV50 (10/17) F 82 U/A 53.24
263 277 Isobel Williamson FV60 (5/5) F 83 U/A 54.04
264 281 Ed Stacey MV60 (11/13) M 181 Saddleworth Runners 54.06
265 167 Chris Kiddey MV55 (14/16) M 182 U/A 54.22
266 8 Lauren Butler FV40 (20/23) F 84 U/A 54.23
267 262 Myra Wells FV50 (11/17) F 85 Todmorden Harriers 54.35
268 114 Elizabeth Lloyd F (20/23) F 86 Todmorden Harriers 54.43
269 191 Caren Crabtree FV35 (13/15) F 87 Wharfedale Harriers 54.50
270 212 Janet Webster FV45 (14/20) F 88 U/A 54.59
271 134 Neil Barker MV45 (43/48) M 183 Royton Road Runners 55.02
272 139 Steve Boyer MV45 (44/48) M 184 Stainland Lions 55.08
273 25 Karen Feetham FV40 (21/23) F 89 U/A 55.14
274 14 Sarah Cowdell FV45 (15/20) F 90 U/A 55.18
275 58 Suzanne Kirby FV45 (16/20) F 91 U/A 55.37
276 225 Hilary Booth FV50 (12/17) F 92 Holmfirth Harriers 55.55
277 223 Stephen Wing MV60 (12/13) M 185 U/A 56.00
278 44 Stephen Howard MV50 (26/27) M 186 U/A 56.11
279 21 Jill Dyer FV45 (17/20) F 93 U/A 57.40
280 173 Brian Crowther MV70 (2/2) M 187 Stainland Lions 58.05
281 146 David Wakefield MV60 (13/13) M 188 U/A 58.13
282 5 Kathy Bridger FV45 (18/20) F 94 Todmorden Harriers 58.24
283 122 Janet Chaplin FV50 (13/17) F 95 Chorley Harriers 58.28
284 90 ? ?? FV50 (14/17) F 96 U/A 59.30
285 249 Emma Gladwinfield F (21/23) F 97 U/A 1.03.28
286 250 Catherine Brooks FV35 (14/15) F 98 U/A 1.03.28
287 267 Alizee Bodet FU18 (1/1) F 99 U/A 1.03.55
288 266 Isabelle Bodet FV45 (19/20) F 100 U/A 1.04.07
289 254 Sasha Henry FV40 (22/23) F 101 U/A 1.04.08
290 251 Peter Lythgoe MV50 (27/27) M 189 U/A 1.08.25
291 314 Charles Weatherburn MV55 (15/16) M 190 Stainland Lions 1.13.35
Fun Run Results:
1 Thomas Nelson U12 5.57
2 Kieran Lee U14 6.07
3= Henry Antemes U14 6.12
3= Harry Johnson U10 6.12
5 Andrew Coates U10 6.28
6 James Johnson U8 6.38
7 Ben Keeley U12 6.52
8= Jenna Allen-Cartwright FU12 6.55
8= Ciaran Crabtree U10 6.55
10 Georgia Smith-Calvert FU14 7.14
11 Carrie-Anne Lee FU10 7.23
12 Annie Feetham FU12 7.34
13 Jack McGuire 7.49
14 Aiden Halliday U10 8.13
15 Hannah Kiddey FU10 8.20
16 Grace Feetham FU14 8.22
17 Isabel Litaba FU8 8.50
18 Joseph Hobbs U8 8.52
19 Helen Litaba FU8 8.55
20 Abakuse Kaimacuata U10 8.56
21 Isabella Mills FU12 9.00
22 Alex Duffield U8 9.08
23 Colin Duffield 9.10
24 Oliver Smale U10 9.34
25 Alice Feetham FU8 9.42
26 Evie Gray FU10 9.52
27 Sophie Taylor FU8 9.55
28 Megan Brown FU8 10.01
29 Tia Strong FU8 10.02
30 Chris Inman 11.19
31 Lizzie Landale FU8 11.54
32 Charlotte Inman 11.56
33 Harvey Wigmore U8 15.15
34 Nick Wigmore 15.16
Apologies for the confusion
about the start, we've adjusted the times as
much as we can work out, hope it's ok. Thanks for running.