RESULTS: Hot Toddy Road Race 28/12/2008 
These provisional results were first posted at 2.45pm on the day of the race. Fun Run results added 8.00pm.

POS NO NAME CAT CLUB TIME
1 178 Ian Grime M35 Newham & Essex Beagles 29.41
2 246 Jonathan Ferguson M Rossendale Harriers 30.27
3 193 Nick Leigh M Altrincham 31.17
4 100 Mark Russell M40 Bolton Tri 31.23
5 135 James Logue M40 Horwich 31.31
6 194 Adam Breaks M Stainland Lions 31.35
7 288 Sean Willis M40 Todmorden Harriers 31.44
8 61 Robert Jackson M40 Horwich 31.57
9 218 Ben Page MU18 Halifax Harriers 32.11
10 240 Jeremy Gold M40 Victoria Pk & Tower Hamlets 32.13
11 165 Jonathan Mitcham M50 Skipton 32.20
12 192 Michael Hunt M35 Trafford AC 32.24
13 180 Mike Flatley M35 Middleton Harriers 32.26
14 8 Steven Bayton MU18 Halifax Harriers 32.32
15 237 Richard Barrett M40 Skipton AC 32.37
16 268 Nigel Bedell M40 Keighley & Craven 32.43
17 143 Kevin Ogden M45 Spenborough 32.48
18 254 Bruce Elsworth M Wharfedale 32.52
19 92 Michael Murray M45 Bolton Tri 33.03
20 280 Jonathan Dawson MU21 Skipton AC 33.12
21 244 Gary Shaw M35 Clayton Le Moors 33.30
22 119 Gareth Wilson M Glossopdale 33.45
23 85 Andrew Meskimmon M40 Dewsbury RR 33.53
24 203 Breion Holdsworth M Trail Running Assoc 33.56
25 26 Mark Crabtree M50 Halifax Harriers 34.04
26 252 Gareth Cooper M Rossendale Harriers 34.16
27 267 Andy Thorpe M35 Halifax Harriers 34.18
28 185 Mark Seed M40 Salford Harriers 34.21
29 266 John Wieczorek M40 Accrington 34.25
30 121 Karen Pickles F35 Pudsey Pacers 34.28
31 188 Gary Bailey M Keighley & Craven 34.30
32 158 John Dance M U/A 34.45
33 260 John Roche M50 Clayton Le Moors 34.59
34 256 Bryn Barker M45 Halifax Harriers 35.12
35 28 Geoff Cumber M60 Halifax Harriers 35.14
36 230 Michael Fryer M45 Halifax Harriers 35.16
37 209 Amy Green F Keighley & Craven 35.18
38 176 Paul Boardman M45 Horwich 35.31
39 186 Sue Becconsall F45 Bingley Harriers 35.33
40 170 Sean Carey MU18 Todmorden Harriers 35.51
41 281 Nicola Squires F Hallamshire H 35.58
42 76 Keith Long M45 Dewsbury RR 36.05
43 255 Bernard Cassidy M50 Royton RR 36.09
44 62 Mark Jones M Stainland Lions 36.16
45 120 Ian Stainthorpe M45 Rochdale 36.30
46 57 Mick Hogan M45 Eccleshill RR 36.36
47 139 Pete Booth M55 Clayton Le Moors 36.48
48 96 Martyn Pollitt M45 Bolton Tri 36.56
49 806 Joe Stansfield M Todmorden Harriers 37.16
50 125 Ken Fowler M55 Bolton Harriers 37.18
51 154 Vincent Bussingham M45 Eccleshill RR 37.19
52 82 Ian McArthur M40 U/A 37.24
53 177 Suzanne Budgett F45 Horwich 37.26
54 803 Andrew Sewell M35 U/A 37.30
55 81 Trevor Mayren M50 Bolton Tri 37.51
56 114 Dave Waywell M60 Wesham RR 37.32
57 174 Ian Hodkinson M45 Bolton Tri 37.34
58 116 Will Wheale M U/A 37.35
59 223 David Baldaro M35 Todmorden Harriers 37.39
60 169 Robin Winfield M U/A 37.41
61 297 Dominic Walsh M U/A 37.44
62 242 Gary Balmer M40 Clayton Le Moors 37.52
63 210 John Greenwood M55 Halifax Harriers 37.56
64 65 Tom Kaye M U/A 37.57
65 182 Stephen Balmforth M55 U/A 37.59
66 72 Yannis Kiriakos M U/A 38.02
67 133 Donna Cartwright F Radcliffe 38.05
68 183 Richard Corney M40 Halifax Harriers 38.11
69 206 Dene Townend M50 Halifax Harriers 38.18
70 251 Phil Cook M40 Todmorden Harriers 38.20
71 19 Richard Butterwick M Todmorden Harriers 38.23
72 149 John Bassinder M50 Stainland Lions 38.24
73 38 Graham Dyson M40 Stainland Lions 38.25
74 161 Neil Inman M Bolton Tri 38.26
75 282 Jack Bridger MU21 U/A 38.27
76 101 Eleanor Sedgwick F40 U/A 38.29
77 39 Claire Elener F Eccleshill RR 38.49
78 278 Barry Greaves M50 Royton RR 38.50
79 17 Gareth Burrell MU18 Halifax Harriers 38.51
80 30 Tony Cumming M50 Bolton Tri 38.53
81 220 Lee Harkness M35 U/A 38.57
82 229 Carol Fryer F40 Halifax Harriers 38.58
83 138 Anthony Lowe M45 Middleton Harriers 39.00
84 200 Anthony Audsley M55 Wakefield Harriers 39.04
85 269 Sharon McGuire F35 Rossendale Harriers 39.09
86 59 Isaline Hughes F40 Burnden RR 39.11
87 195 Sharon Godsman F35 Calder Valley FR 39.15
88 21 Peter Clarke M50 Bingley Harriers 39.18
89 812 David Whittam M45 Royton RR 39.20
90 808 Scott Lapish M Todmorden Harriers 39.21
91 127 Philip Robinson M40 U/A 39.29
92 128 S Kitching M45 Spenborough 39.36
93 144 Davina Raidy F40 Rossendale Harriers 39.51
94 190 Stuart Sumner M40 Rossendale Harriers 39.54
95 201 Josephine Holdsworth F Clayton Le Moors 39.55
96 166 Mark Jackson M45 Bolton Tri 39.58
97 63 Tom Kasprowicz M45 Road Runners 40.01
98 187 Mike Cutler M50 South Cheshire 40.04
99 191 Lorraine Naylor F35 Stainland Lions 40.10
100 155 Robert Sutton M45 Eccleshill RR 40.15
101 4 Jeff Anderson M45 Todmorden Harriers 40.25
102 112 Steve Turner M40 Stainland Lions 40.35
103 815 Vincent Lomax M45 U/A 40.38
104 233 Steve Vasiliou M45 Middleton Harriers 40.40
105 118 Phil White M50 Calder Valley FR 40.41
106 25 Linda Crabtree F45 Halifax Harriers 40.44
107 224 George Antenies MU18 U/A 40.46
108 265 Neil Taylor M40 Skelmersdale 40.51
109 35 Ross Dickinson M U/A 40.55
110 94 Richard Plunkett M45 Halifax Harriers 40.59
111 271 Jane Murphy F40 Clayton Le Moors 41.03
112 217 Holly Page FU21 Halifax Harriers 41.16
113 7 Craig Barrett M45 Halifax Harriers 41.21
114 74 Nicola Lavin F Road Runners 41.24
115 84 Robert Mell M U/A 41.25
116 270 Peter Nuttall M45 Rossendale Harriers 41.27
117 159 Andrew O'Sullivan M55 Rochdale 41.28
118 279 Christopher Matthews M U/A 41.29
119 234 Stephen Senior M50 Middleton Harriers 41.34
120 23 David Cooper M50 Halifax Harriers 41.36
121 58 Kath Hoyer F45 Wesham RR 41.40
122 43 Tim Forber M U/A 41.47
123 295 Julie Field F35 Huddersfield RR 41.49
124 6 Aileen Baldwin F55 Stainland Lions 41.59
125 60 John Ingles M40 Stainland Lions 42.04
126 226 John Sharples M50 Wesham RR 42.07
127 140 Heather Jackson F Bolton 42.08
128 24 David Cooper M U/A 42.14
129 225 Martin Brant M45 U/A 42.19
130 273 Bob Towell M65 Salford Harriers 42.23
131 249 Michael Ireland M40 Rossendale Harriers 42.24
132 285 Kevin McDermott M45 Bury AC 42.28
133 809 John Nunn M50 Calder Valley FR 42.29
134 250 Tracy Ireland F40 Rossendale Harriers 42.32
135 175 Alex Hodkinson MU18 Bolton Tri 42.34
136 238 Antony McManus M40 Stainland Lions 42.44
137 814 Peter Yates M60 Rothwell 42.46
138 156 Bernard Nolan M35 Bolton Tri 42.48
139 109 Dan Taylor M Todmorden Harriers 42.50
140 98 Heath Reilly M40 Halifax Harriers 42.55
141 261 Irene Roche F50 Clayton Le Moors 43.01
142 197 Sandy Gee M45 Stainland Lions 43.03
143 70 Matthew Kilburn M U/A 43.06
144 259 Martin O'Brien M45 Stainland Lions 43.07
145 107 Ian Stephen M55 Northern Vets 43.11
146 32 John Davies M U/A 43.16
147 104 Jimmy Smith M50 Stainland Lions 43.29
148 243 Lorna Balmer F35 Clayton Le Moors 43.32
149 45 Susan Gledhill F Stainland Lions 43.33
150 216 John Jenkinson M70 AChille Ratti 43.34
151 799 Simon Walker M U/A 43.35
152 284 Shiela Waite F40 Saddleworth 43.36
153 208 Howard Plant M50 U/A 43.42
154 124 Jackie Carter M45 Spenborough 43.52
155 286 Andrew Tomkinson M35 Rochdale 43.54
156 196 Damian Heels M45 Rossendale Harriers 44.04
157 247 John Ashlo M55 Pendle Forest 44.08
158 172 Martin Holdsworth M40 U/A 44.12
159 79 Karl Martin M Stainland Lions 44.17
160 16 Chris Burrell M45 Halifax Harriers 44.19
161 71 Duncan Kilby M Airecentre Pacers 44.23
162 13 Terry Bostock M55 U/A 44.24
163 1 Jennifer Adams F55 Accrington 44.36
164 132 Mark Cartwright M40 Radcliffe 44.43
165 51 Steve Hallam M45 Stainland Lions 44.48
166 137 John Pridgeon M Stainland Lions 44.59
167 164 Chris Wilcock M50 Bolton Tri 45.06
168 257 Helen Hudson F40 Stainland Lions 45.09
169 207 Geraldine Roby F45 Halifax Harriers 45.11
170 117 Liz White F45 Calder Valley FR 45.14
171 262 Saeedah Mehmood F40 Clayton Le Moors 45.15
172 123 Keith Pratchett M65 St Bedes 45.21
173 11 Peter Bebb M50 Stainland Lions 45.30
174 292 Lynne Davis F45 Stainland Lions 45.31
175 46 James Goddard M45 Baildon Runners 45.32
176 97 Nigel Precious M Doncaster Athletics Club 45.34
177 53 John Heaney M60 Bolton Tri 45.36
178 231 Kyrinda Hurst-Moore F40 Middleton Harriers 45.39
179 274 Dennis Moran M60 Salford Harriers 45.44
180 86 Heather Mitchell F55 Dewsbury RR 45.47
181 276 Michael Tomkinson M35 Rochdale 45.48
182 275 Joanne Langley F45 Stainland Lions 45.49
183 253 Gerard Navan M65 Rossendale Harriers 45.50
184 807 Laura Sutcliffe F Todmorden Harriers 45.51
185 184 Susan Corney F50 Halifax Harriers 46.02
186 152 Ellie May F Stainland Lions 46.23
187 189 Peter Gromitt M35 U/A 46.25
188 222 Matt Edwards M40 U/A 46.31
189 95 Claire Plunkett F Halifax Harriers 46.34
190 171 Laurence Jackson M35 Bolton Tri 46.41
191 248 Karen Gray F45 Todmorden Harriers 46.48
192 173 Neil Fairburn M45 Baildon Runners 46.50
193 134 Jan Atkins F60 Chorley Harriers 46.52
194 298 Alison Torpey F40 U/A 47.02
195 300 Andrew Hewitt M45 Rossendale Harriers 47.03
196 800 Kathryn Thomas F45 U/A 47.05
197 801 Steve Hall M40 U/A 47.06
198 160 David Clamp M45 Bolton Tri 47.08
199 142 Steven Jackson M50 Bolton Tri 47.09
200 212 Joanne Kitcher F35 Stainland Lions 47.12
201 150 Stephen Wilby M55 Queensbury RC 47.14
202 291 Chris Lowery M40 U/A 47.16
203 219 Michael Hudson M35 U/A 47.19
204 69 Valerie Kilburn F40 U/A 47.22
205 277 Mick Hennigan M60 Todmorden Harriers 47.26
206 47 Emma Godfrey F Holmfirth 47.29
207 77 Ian Martin M40 U/A 47.33
208 130 Janet Chaplin F45 Chorley Harriers 47.48
209 42 Tim Fitton M40 Radcliffe Swimming Club 48.02
210 264 Samuel Ackroyd M U/A 48.05
211 258 David Leslie M55 U/A 48.14
212 36 March Dickinson M U/A 48.24
213 34 Lara Dickinson F U/A 48.27
214 211 Jonathan Taylor M35 Stainland Lions 48.30
215 131 Marie Dewhirst F45 Chorley Harriers 48.35
216 52 Sally Harding F40 Bingley Harriers 48.36
217 93 Ben Paolozzi M45 U/A 48.39
218 111 Paul Tippey M50 U/A 48.40
219 44 Lou Gilchrist F75 Valley Striders 48.42
220 199 Sandra Webb-Greenwood F50 Halifax Harriers 48.45
221 202 Katie Oscroft F45 U/A 48.51
222 141 David Jackson M45 Bolton 48.55
223 239 Mark Wilson M U/A 49.00
224 167 Natalie Jackson FU21 Bolton Tri 49.21
225 88 Raymond Mooney M45 Stainland Lions 49.22
226 108 Martin Stirna M55 S Cheshire Harriers 49.28
227 205 Reg Czudek M55 U/A 49.29
228 146 Jane Adlum F40 Rossendale Harriers 49.35
229 283 David Whittem M60 U/A 49.45
230 227 Maurice Hartley M50 U/A 49.52
231 126 Mick Dowling M55 U/A 50.00
232 78 Barry Martin M U/A 50.03
233 802 Pam Smithies F50 U/A 50.09
234 41 Angela Fawthrop F Stainland Lions 50.12
235 214 Karen Thrippleton F40 Pudsey Pacers 50.18
236 115 Myra Wells F50 Todmorden Harriers 50.32
237 228 Mike McDonald M65 Bowland FR 50.33
238 80 Kathryn Mason F U/A 50.35
239 163 Brent Armisted M55 Oldham & Royton 50.41
240 813 Alan Lewis M40 U/A 50.49
241 232 Ian Appleyard M50 Stainland Lions 51.16
242 151 Chris Keenan M Bolton Tri 51.24
243 296 Christopher Warr M Vocalink RC 51.26
244 29 Lisa Cumming F Bolton Tri 51.27
245 99 Susan Richardson F Womens Running Network 51.34
246 215 Linda Williamson F55 Stainland Lions 51.39
247 83 Peter McCormick M55 Halifax Harriers 51.41
248 145 Joanna Heyes F U/A 51.49
249 157 Julie Steele F45 Eccleshill RR 51.55
250 87 Anne Molloy F50 U/A 52.07
251 235 Neil Barker M45 Royton RR 52.08
252 810 David Cattanach M55 Otley 52.17
253 198 Rachel Henthorne F40 Todmorden Harriers 52.17
254 68 David Wakeford M55 U/A 52.22
255 106 Kerry Stansfield F U/A 52.31
256 272 Linda Kellie F45 Womens Running Network 52.32
257 811 Donna Siberry F U/A 52.33
258 122 Graham Milnes M50 Todmorden Harriers 52.38
259 263 David Danbury M55 U/A 52.46
260 148 Catherine Jones FU18 Bolton Tri 52.50
261 805 Katy Moore F35 Todmorden Harriers 52.51
262 168 Faye Fletcher F Bolton Tri 52.56
263 289 Derek Mitchell M65 Eccleshill RR 53.05
264 294 Gillian McLaughlan F35 U/A 53.20
265 147 Wendy Barrie F40 U/A 54.13
266 213 Lesley Henderson F55 Stainland Lions 54.21
267 293 Janine Harman F U/A 54.32
268 290 Rachel Kenney F35 Todmorden Harriers 54.43
269 236 Vicky Bramley F40 Royton RR 55.08
270 204 Natalie Yates Bolton F40 Royton RR 55.09
271 299 Peter Stals M50 Royton RR 55.10
272 136 Trevor Grundy M65 Royton RR 55.11
273 245 Rachel Allen F40 Todmorden Harriers 55.18
274 241 Derek Clutterbuck M75 Todmorden Harriers 55.31
275 49 Judith Greenwood F60 Stainland Lions 55.50
276 33 Helen Dewar F40 Holmfirth Harriers 56.02
277 804 Laurence Bristow M35 Todmorden Harriers 57.02
278 181 Barbara Bush F50 U/A 57.42
279 113 Kate Waller F U/A 57.48
280 9 Brian Beal M60 Middleton Harriers 58.07
281 162 Ian Stansfield M65 Todmorden Harriers 58.10
282 89 Stephen Mortimer M50 U/A 58.19
283 153 Dave Keenan M55 U/A 58.40
284 27 David Crowther M Stainland Lions 58.54
285 14 Richard Brear M40 Stainland Lions 59.02
286 816 Ed Stacey M55 Saddleworth 60.07
287 287 David Tomkinson M65 Rochdale 60.45
288 10 Janet Bebb F45 Stainland Lions 60.54
289 12 Susan Birbeck F40 Eccleshill RR 62.37
290 18 Lauren Butler F Todmorden Harriers 67.53
291 90 Susan Mortimer F50 U/A 68.41
292 129 Brian Hurst M65 Royton RR 70.17 TEAMS: Women - Halifax Harriers (82,106,112) Men - Halifax Harriers (9,14,25,27) FUN RUN Pos No Name Age Time 1 421 Sam Boardman 12 6.22
2 401 Sam Hamer 13 6.58
3 425 Joseph Akik 11 6.58
4 417 Marc Steele 13 7.08
5 437 Thomas Sumner 9 7.11
6 460 Matthew Ransom O21 7.18
7 433 John Roy Latham O21 7.43
8 405 Henry Carter 10 8.01
9 424 Adam Akik 6 8.02
10 402 Jack McGuire O21 8.15
11 444 Emily Jacobs 10 8.18
12 454 Thomas McArthur 8 8.20
13 422 Ben Brearley O21 8.34
14 448 Alex Kiriakos 10 8.41
15 432 Laura O'Mahoney 14 8.42
16 442 Adam Kaye 10 8.47
17 415 Jack Eaton 11 8.49
18 409 Jenna Allen-Cartwright 7 8.50
19 406 Jamie Pearson 8 8.55
20 429 Skye Wilson 11 9.03
21 426 Sabeur Akik O21 9.06
22 464 Maddie Langley-Smith 9 9.07
23 463 J Smith O21 9.10
24 423 Jonny Jones 5 9.12
25 436 Fiona Morgan O21 9.17
26 447 Nina Kiriakos 7 9.21
27 455 Laura McArthur 5 9.36
28 446 Ben Keeley 8 9.40
29 427 Samantha Akik O21 9.48
30 443 Eddy Jacobs 7 10.00
31 430 Helen Jackson 11 10.06
32 407 Amanda Pearson O21 10.10
33 441 Joseph Holdsworth 7 10.15
34 420 Zoe Hodkinson 11 10.16
35 403 Emily Fawthrop 8 10.34
36 404 Richard Fawthrop O21 10.35
37 458 Sam Clegg 6 10.37
38 457 Gillian Clegg O21 10.40
39 456 Nicola McArthur O21 10.42
40 462 Jack Willis 5 10.44
41 431 Andrew Jackson 9 10.52
42 416 Tom Eaton 8 10.57
43 419 Rebekah Whittle-Smith 6 11.33
44 418 Zoe Whittle O21 11.34
45 452 Henry Antemes 9 11.45
46 461 Andrea Ransom O21 11.46
47 459 C Rae 1 11.47
48 439 Kennedy Holdsworth 11 11.57
49 449 Jude Baldaw 4 12.11
50 450 David Baldaw O21 12.12
51 410 Zachary Edwards 10 12.15
52 451 Roanna Holdsworth 4 12.36
53 453 Breton Holdsworth O21 12.38
54 408 Sheila Bolland O21 12.47
55 414 Joe Jackson 8 12.49
56 445 Ruby McFie 4 13.30
57 434 Emily Morgan 11 13.31
58 428 Ailsa Wilson 9 13.46
59 440 Charlotte Holdsworth 3 14.43
60 435 Heather Morgan 8 15.28
61 438 Graham Morgan O21 15.30


top of page