RESULTS: Hot Toddy Road Race 30/12/2007
These were first posted at 2.15pm on the day of the race.
Fun Run results below. Oh, and there's some photos.
POS NO NAME CAT CLUB TIME
1 359 Damian Nicholls M Wilmslow 29.39
2 370 Jonathan Hare MU21 Halifax 30.12
3 291 Jonathan Ferguson M Rossendale 30.26
4 150 Simon Bruton M Salford Harriers 30.47
5 91 Richard Pattinson M40 Pudsey & Bramley 30.53
6 167 Danny Brocklehurst MU21 Trafford AC 31.14
7 287 Duncan Mason M Salford Harriers 31.33
8 131 Lee Passco M Blackburn Harriers 31.36
9 360 Malcolm Fowler M40 Wilmslow 31.41
10 24 Tom Curtis M Bolton Tri 31.47
11 242 Richard Barrett M40 Skipton AC 31.58
12 236 Mark Russell M Bolton Tri 32.04
13 140 Jonathan Mitcham M50 Skipton AC 32.06
14 244 David Townsend M40 Salford Harriers 32.07
15 297 Mark Mason M Halifax 32.10
16 375 David Hunt M City of Hull AC 32.13
17 255 Gerard Mills M Bradford Airedale 32.18
18 110 Lee Szymanski MJ U/A 32.23
19 288 Jason Stevens M U/A 32.27
20 229 Sean McMyler M45 Bolton 32.29
21 277 Steven Bayton MU18 Halifax 32.31
22 220 Matthew Hirst MU21 Skipton AC 32.42
23 177 Steve Sayer M Skipton AC 32.50
24 195 Peter Wood M50 Middleton 32.59
25 194 Graham Hogg MU21 Trafford AC 33.05
26 292 Glyn Kay M Horwich RMI 33.05
27 295 James Baldwin M Clayton 33.22
28 356 Jamie Westwood M Stadium Runners 33.24
29 146 Michael Fryer M45 Halifax 33.28
30 252 Earl Ward M Horwich RMI 33.34
31 165 Mark Crabtree M45 Halifax 33.36
32 240 John Langton M45 U/A 33.53
33 128 Gareth Wilson M Glossopdale 33.56
34 374 Kyle Goulding M U/A 33.59
35 83 Michael Murray M45 Bolton Tri 34.04
36 136 Will Kaye M White Rose Tri 34.15
37 202 Neil Pate M Skipton AC 34.19
38 372 John Cook M50 Rochdale 34.22
39 149 Stephen Smithies M40 Calder Valley 34.25
40 181 Kenneth Frost M45 Horsforth 34.27
41 183 Phil Grimes M50 Halifax 34.28
42 193 Sue Becconsall F45 Bingley 34.35
43 257 Ian Jackson M Salford Harriers 34.39
44 261 Kevin Garbutt M40 Halifax 34.43
45 137 Shane Russell MU21 Rossendale 34.49
46 159 Paul Boardman M45 Horwich RMI 34.52
47 186 Stewart Hulme M45 U/A 35.02
48 15 Stuart Carroll M Royton RR 35.03
49 144 Kevin Ogden M Spenborough 35.19
50 192 Martin Huddleston M Stadium Runners 35.25
51 377 Bernard Cassidy M45 Royton RR 35.26
52 206 Breton Holdsworth M Trail Running Assoc 35.29
53 176 Phil Bolton MU18 Rossendale 35.36
54 347 Dale Connearn M40 Rossendale 35.56
55 112 Louis Szymanski JM Bury 35.57
56 262 Alan Newman M50 Medway & Maidstone 36.03
57 248 Nick Wigmore M Todmorden 36.13
58 52 David Honour M40 U/A 36.30
59 379 Jonathan Sanderson M Serpentine 36.30
60 171 Ken Fowler M55 Bolton Harriers 36.32
61 196 Richard Stott M45 Rossendale 36.36
62 204 David Shaw M40 Salford Harriers 36.40
63 346 Adrian Royston M40 Halifax 36.43
64 109 Ian Stainthorpe M45 Rochdale 36.55
65 285 Martyn Pollitt M45 Bolton Tri 37.01
66 217 Matt Blundell M U/A 37.32
67 286 John Greenwood M55 Halifax 37.34
68 111 Leon Szymanski M45 U/A 37.35
69 61 Margaret Jordan F Stainland Lions 37.39
70 239 Roderick Graham M45 Rossendale 37.43
71 281 Sarah Billington FU21 Halifax 37.44
72 178 Mark Anderton M45 Todmorden 37.46
73 5 John Bassinder M50 Stainland Lions 37.51
74 48 Simon Hogan M Stainland Lions 37.54
75 152 Bryan Lawton M40 Royton RR 37.55
76 353 Neil Taylor M40 Skelmersdale 37.55
77 270 Jon Hairsine M45 Calder Valley 38.00
78 77 Trevor Mayren M45 Bolton Tri 38.01
79 134 Suzanne Budgett F45 Horwich RMI 38.02
80 158 Richard Pevey M40 U/A 38.05
81 84 Lorraine Naylor F Stainland Lions 38.16
82 276 Mark Jackson M45 Bolton Tri 38.20
83 85 Andrew Nightingale M Wigan Phoenix 38.23
84 86 Chris Nightingale M40 Wigan Phoenix 38.26
85 371 Andrew Sewell M FRA 38.33
86 57 Laurence Jackson M Bolton Tri 38.35
87 205 Steve Trout M40 Halifax 38.36
88 59 Heather Jackson F Bolton Tri 38.37
89 14 Richard Butterwick M Todmorden 38.42
90 393 Anthony Lowe M45 Middleton 38.47
91 358 John Lavelle M45 Rossendale 38.50
92 251 Stephen Brandwood M50 Todmorden 38.51
93 209 Mike Pedley M45 Dark Peak 39.02
94 222 Alex Marsaud M U/A 39.04
95 130 Jeff Walker M Todmorden 39.07
96 133 Christine Preston F40 Todmorden 39.19
97 13 Andrew Brown M Chorley 39.22
98 198 Phil Evans M40 Skipton AC 39.24
99 216 David Jones M45 U/A 39.31
100 23 Tony Cumming M50 Bolton Tri 39.33
101 237 Lee Harkness M Rochdale 39.37
102 151 Nicholas John Walsh M40 Rochdale 39.39
103 253 Carol Willgoose F50 Halifax 39.42
104 129 Michelle Woodley F Morpeth 39.43
105 157 Rick Nottidge M45 Baildon 39.44
106 145 Carole Fryer F40 Halifax 39.46
107 211 Tom Howarth M Stadium Runners 39.49
108 215 Stephen Senior M50 Middleton 39.50
109 29 Claire Elener F Eccleshill 40.00
110 64 Peter Kerridge M40 U/A 40.07
111 16 Stuart Carter M50 Bolton Tri 40.08
112 87 Bernard Nolan M Bolton Tri 40.09
113 38 Chris Greenall M Burnden RR 40.11
114 383 Myles Holdsworth M U/A 40.14
115 362 Dominic Walsh M U/A 40.17
116 367 Peter McDonald M45 Buxton AC 40.20
117 184 Davina Raidy F Rossendale 40.21
118 100 Steven Prile M45 Bolton Tri 40.27
119 127 Ginny Willey F Middleton 40.29
120 168 Melanie Blackhurst F40 Todmorden 40.40
121 135 Brian Speake M Reading RR 40.40
122 214 Tim Barnett M45 U/A 40.46
123 63 Tom Kasprowicz M40 Road Runners 40.49
124 267 Simon Fisher M45 Bedford Harriers 40.51
125 199 Mark Widdup M40 Rochdale 40.52
126 142 John Kane M55 Royton RR 40.53
127 114 Benjamin Thomas M U/A 40.54
128 89 Andrew O'Sullivan M50 Rochdale 40.57
129 98 Mark Preston M40 Stainland Lions 41.08
130 60 Chris Jacobs M Spenborough 41.18
131 115 Terence Thomson M50 U/A 41.18
132 74 Vincent Lomax M45 U/A 41.23
133 266 Jeff Anderson M45 Todmorden 41.26
134 148 Keiron Ashworth M40 Clayton 41.30
135 22 Linda Crabtree F45 Halifax 41.33
136 172 David Cooper M50 Halifax 41.33
137 384 Phil White M45 Calder Valley 41.37
138 263 Sue James F55 Paddock Wood 41.39
139 280 Craig Barrett M45 Halifax 41.46
140 72 Victoria Lomax F Edinburgh 41.51
141 197 Jayne Butterworth F40 Skipton AC 41.52
142 163 Andrew Graham M Clayton 41.53
143 180 Denise Lea Frost F50 Idle AC 42.01
144 119 Farouk Vawda M40 U/A 42.04
145 139 John Jenkinson M70 AChille Ratti 42.07
146 19 Kevin Coughlan M45 Todmorden 42.10
147 126 Allon Welsh M40 Morpeth 42.12
148 67 Nicola Lavin F Road Runners 42.13
149 124 Sally Walsh F40 Morpeth 42.15
150 364 George Antemies MU18 U/A 42.18
151 27 John Davies M U/A 42.25
152 108 Ian Smith M45 Keighley & Craven 42.29
153 290 Kevin McDermott M45 Bury AC 42.32
154 18 David Cooper M U/A 42.33
155 25 Paul Dark M45 Rossendale 42.40
156 187 John Medcalf M45 Todmorden 42.45
157 76 Chris Mathews M U/A 42.46
158 233 Michael Craven M50 U/A 43.02
159 4 Aileen Baldwin F55 Stainland Lions 43.04
160 71 Marc Loftus M U/A 43.09
161 116 Paul Tomlinson M50 Morpeth 43.11
162 207 Josephine Holdsworth FU21 Clayton 43.13
163 188 Martin A Smith M40 U/A 43.15
164 276 Mark Jackson M45 Bolton Tri 43.17
165 392 Warren Thomas M Stainland Lions 43.20
166 57 Laurence Jackson M Bolton Tri 43.24
167 283 Andrew Stephenson M U/A 43.35
168 160 Shiela Waite F40 Saddleworth 43.39
169 294 Peter Bellaries M U/A 43.44
170 230 Holly Page FU18 Halifax 43.51
171 219 Stuart Boulton M45 Todmorden 43.57
172 68 Tracy Lawless F Middleton 44.01
173 201 Roy Walford M60 Bakersfield TC (USA) 44.03
174 351 Martin O'Brien M45 U/A 44.07
175 243 Angela Barrett F Skipton AC 44.10
176 95 Howard Plaut M45 U/A 44.13
177 289 Joanna Porter F Calder Valley 44.17
178 138 Melanie Siddall F45 Todmorden 44.18
179 189 Bohuslav Barlow M60 Todmorden 44.21
180 208 John Ingles M Stainland Lions 44.23
181 275 Nicholas Jackson M Bolton Tri 44.25
182 156 Daryl Peter F45 Chorley Harriers 44.27
183 241 Paul Norman M45 Skipton AC 44.28
184 47 Robert Hirst M55 Clayton 44.29
185 166 Geraldine Roby F45 Halifax 44.30
186 11 Christine Brooks F50 Middleton 44.31
187 37 Jim Goddard M40 Baildon 44.32
188 357 Steven Melline M50 U/A 44.35
189 254 Stewart Kinghorn M55 U/A 44.44
190 273 Steven Jackson M50 Bolton Tri 44.46
191 102 David Richards M45 Formula 1 44.53
192 117 Steve Turner M40 Stainland Lions 44.55
193 175 Thomas Fitzsimons M U/A 44.59
194 226 Jonathan Burke M U/A 45.14
195 143 Ian Casey M40 Royton RR 45.15
196 394 Ross Popper M40 U/A 45.16
197 154 Diane Kitchen F45 Ilkley 45.20
198 247 Jo-Anne Langley F45 Stainland Lions 45.27
199 173 Jackie Carter F45 Spenborough 45.48
200 249 John Richards M40 Wardle RR 45.50
201 28 Tina Dickinson F45 Horsforth 45.52
202 385 Elizabeth White F45 Calder Valley 46.00
203 46 John Hilton M55 Abbey Runners 46.00
204 235 Michael Hudson M U/A 46.02
205 32 Tim Fitton M40 Radcliffe Swim Club 46.03
206 79 George Meynell M60 Royton RR 46.06
207 123 Paul Wallis M Stainland Lions 46.09
208 40 John Heaney M55 Bolton Tri 46.10
209 355 Gary Stephens M45 Middleton 46.12
210 45 Andrew Heptinstall M U/A 46.15
211 141 William Knox M55 Rochdale 46.17
212 376 Mike Doogan M55 Prestatyn Rc 46.28
213 354 Gary Williams M45 Middleton 46.30
214 203 Alan Robinson M50 Wardle RR 46.31
215 182 Vincent Korobczyc M50 U/A 46.33
216 147 Sue Exon F50 Trafford AC 46.34
217 69 Jason Lenwon M40 U/A 46.36
218 390 Mark Painter M U/A 46.37
219 369 David Leslie M55 U/A 46.38
220 50 Martin Holdsworth M40 U/A 46.39
221 8 David Beeson M U/A 46.40
222 268 Pete Fisher M60 Keighley & Craven 46.42
223 256 Sharon Cousen F Halifax 46.50
224 49 Matthew Holdsworth M U/A 46.53
225 58 David Jackson M45 Bolton Tri 47.10
226 387 Paul Hoyle M U/A 47.11
227 164 Keiron Woodward M45 Clayton 47.14
228 258 Kathryn Thomas F40 U/A 47.17
229 259 Stephen Hall M40 U/A 47.17
230 284 Cathy Mellon F Stainland Lions 47.20
231 225 Steven Hayes M50 U/A 47.21
232 3 Tom Armour M45 U/A 47.28
233 36 Lou Gilchrist F70 Valley Striders 47.29
234 153 Mick Dowling M55 U/A 47.42
235 380 Alan Lewis M40 U/A 47.43
236 26 Jack Davies M60 U/A 47.44
237 41 Michael Hennigan M60 Todmorden 47.56
238 264 Jack Paige MU18 Calder Valley 48.14
239 293 Janice Guest F55 Saddleworth 48.15
240 381 Karen Grey F40 U/A 48.16
241 51 Alison Honour F U/A 48.21
242 39 Sally Harding F40 Bingley 48.22
243 368 Stephen Mellor M40 Buxton AC 48.27
244 218 Patsey Reilly F40 Todmorden 48.28
245 366 Barry Martin M U/A 48.29
246 200 Jenny Grindrod F Wardle RR 48.30
247 352 John Page M55 Todmorden 48.34
248 278 Lindsey Bell F U/A 48.39
249 260 Fiona Murphy F45 Halifax 48.41
250 378 Fiona Higgins F Serpentine 48.47
251 190 Katie Oscroft F40 U/A 48.49
252 113 Jonathan Taylor M Stainland Lions 49.24
253 227 Kevin Wilkinson M45 U/A 49.30
254 103 Marie Rolli F45 Rossendale 49.35
255 349 Sandra Webb-Greenwood F50 Halifax 49.38
256 66 Alan Lashbrook M40 Stainland Lions 49.42
257 361 Pam Smithies F50 U/A 50.03
258 238 Dave O'Neill M50 Todmorden 50.17
259 7 Brian Beal M60 Middleton 50.18
260 232 James Burke M U/A 50.19
261 179 Mike McDonald M65 Bowland FR 50.28
262 234 Derek Mitchell M65 U/A 50.42
263 348 Jane Adlum F Rossendale 50.44
264 105 Kate Saville F U/A 50.47
265 106 Peter Saville M U/A 50.48
266 80 Anne Molloy F50 U/A 51.02
267 90 Ben Paolozzi M45 Stainland Lions 51.03
268 282 Peter Millar M45 Raf Menwith Hill AC 51.08
269 250 Beverley Richards F40 Wardle RR 51.23
270 191 Reg Czudek M55 U/A 51.24
271 228 Matthew Harrow M U/A 51.25
272 245 Ken Jones M50 Wardle RR 51.46
273 121 David Wakeford M55 U/A 51.57
274 125 Myra Wells F50 Todmorden 52.10
275 73 Anne Lomax F45 Burnden RR 52.25
276 88 Ann Oliver F65 Burnden RR 52.26
277 350 Derek Clutterbuck M75 Todmorden 52.37
278 132 Graham Milnes M50 U/A 52.42
279 212 Steven Crowther M40 Stainland Lions 52.48
280 122 Martin Walker M50 U/A 52.59
281 272 Pat Wood M U/A 53.01
282 296 Ed Stacey M55 Saddleworth 53.29
283 56 Tony Hunking M50 Royton RR 53.44
284 170 Lesley Henderson F55 Stainland Lions 53.46
285 271 Natalie Yates-Bolton F40 Royton RR 53.57
286 155 Linda May Williamson F50 Stainland Lions 54.07
287 223 Aga Cieplowska F U/A 54.39
288 185 Lindsay Ann Sykes F Stainland Lions 54.40
289 169 Judith Greenwood F60 Stainland Lions 54.41
290 44 Rachel Henthorne F40 Todmorden 54.45
291 43 David Henthorne M50 U/A 54.56
292 274 Natalie Jackson FU21 Bolton Tri 54.56
293 21 Hannah Coysh F U/A 54.57
294 174 Sarah Livermore F U/A 55.03
295 386 Sarah Ormerod F U/A 55.08
296 2 Claire Archer F U/A 55.14
297 382 Liz Flanagan F U/A 55.25
298 269 Jessica Fowle F U/A 55.31
299 265 Carron Paige F40 Calder Valley 55.35
300 365 David Danbury M55 U/A 55.35
301 161 Rachel McFie F U/A 55.43
302 94 Patricia Pitts F55 Stainland Lions 55.53
303 34 Ian Forrest M45 U/A 56.22
304 93 Julie Piolyskj F45 U/A 56.33
305 20 Katy Coysh F U/A 57.23
306 12 Peter Brown M U/A 57.24
307 246 Ronald Hill M50 U/A 57.30
308 231 Ian Stansfield M60 Todmorden 57.49
309 388 Hannah Ormerod F U/A 58.02
310 373 Kalyani Menon F U/A 58.39
311 210 Emma Howarth F Stadium Runners 59.21
312 213 Brian Crowther M65 U/A 59.22
313 6 Martin Bates M65 Denby Dale 59.35
314 389 Helen Learoyd F50 Stainland Lions 59.44
315 30 Sally El-Feturi F U/A 60.22
316 75 Peter Lythgoe M45 U/A 61.24
317 81 Stephen Mortimer M50 U/A 63.17
318 363 Margaret Danbury F50 U/A 68.57
319 82 Susan Mortimer F50 U/A 70.10
FUN RUN RESULTS
Jack Walsh M12 6.10
Simon Bolland M13 6.21
Pascal Dark M12 6.30
Henry Antemes M8 6.46
Sam Boardman M 6.49
Sam Hamer M12 6.59
Catherine Jones F13 7.18
Dean Kerridge M13 7.18
Will Nottidge M12 7.19
James Harper M12 7.19
Jack Crummett M9 7.20
Dominic Werth M13 7.31
Thomas Pascoe M6 7.39
Alisdair Pedley M8 7.43
Alexander Werth M10 8.00
Rebecca Mason F7 8.10
Henry Carter M9 8.12
Leon Pascoe M9 8.13
Jackie Carter F 8.14
Adam Kaye M9 8.16
Ella Carter F13 8.17
Sam Devey M8 8.24
Lily Kitchen F12 8.24
Christopher Coates M8 8.24
Nat Hairsine M9 8.37
Natalie Hulme F11 8.44
Emily Jacobs M9 8.53
Jordan Kerridge M11 9.15
Silas Paige M9 9.16
Shannon Park M9 9.25
Holly Davies F8 9.33
Annabel Devey F10 9.42
Skye Wilson F10 10.04
Rowan O'Sullivan M7 10.11
Jo Clark F8 10.13
Alex Clark M 10.14
Joseph Holdsworth M6 10.24
Kennedy Holdsworth F10 10.25
Ailsa Wilson F8 11.00
Stephen Jones M 11.01
Edward Jacobs M6 11.10
Sheila Carter F 11.21
Evie Hairsine F6 11.36
Ania van der Hejden F 11.39
Jacek Cieplowski M 11.44
Sarah Pedley F6 11.45
Helen Pedley F 11.47
Sheila Bolland F 12.16
Andrea Ranson F 12.42
Matt Ranson M 12.42
Carrie Speak F9 13.47
Brian Speak M 13.47
Karen Jones F 13.58
Andrew Coates M4 14.12
Paul Coates M 14.12
Archie Kaye M4 15.13
Emily Fawthrop F7 15.37
Jemima Fawthrop F4 15.37
Richard Fawthrop M 15.37
Harvey Wigmore M4 16.11
Harvey Coop M 16.11