RESULTS: Hot Toddy Road Race 27/12/2005
Fun Run Results at foot of page
POS NO NAME CAT CLUB TIME
1 309 Matt Whitfield M Bingley H 28.45
2 394 Tim Austin M Hallamshire H 30.14
3 162 Rick Hayman M Sale 30.22
4 370 Stewart MacDonald M40 Bingley H 30.26
5 122 Lee Athersmith M Skipton AC 30.35
6 337 Adam Breaks M Halifax H 30.38
7 324 Scott Mitchell M Leeds City 31.03
8 109 Christopher Smale M40 Todmorden 31.08
9 317 Jon Wright M Todmorden 31.18
10 387 Pete Willis M Skipton AC 32.10
11 386 Richard Barrett M40 Skipton AC 32.13
12 350 Phil West M Salford H 32.25
13 349 David Lockett M Salford H 32.58
14 134 Matthew Hurst MU21 Skipton AC 33.04
15 435 William Kaye M White Rose 33.05
16 305 Jonathan Mitcham M45 U/A 33.10
17 133 Jonathan Pawson MU21 Skipton AC 33.18
18 179 Sean Willis M Todmorden 33.20
19 428 Mike Holmes M45 Salford H 33.21
20 352 Mark Crabtree M45 Halifax H 33.23
21 393 Natalie White F Bingley H 33.26
22 433 Ian Jackson M Salford H 33.36
23 369 John Chaplin M50 Chorley H 33.54
24 111 Harry Coates MU21 Skipton AC 33.55
25 366 Phil Grimes M50 Halifax H 34.02
26 451 Andrew Pilling M Rochdale Tri Club 34.04
27 136 Nick Wigmore M Todmorden 34.07
28 356 Dave Bancroft M Halifax H 34.12
29 347 Martin Firth M45 Queensbury RC 34.27
30 420 Amy Green F Keighley & Craven 34.40
31 315 Ian Stainthorpe M40 Rochdale H 35.08
32 408 Derek Buckley M50 Wesham RR 35.14
33 313 Jonathan Hare MU21 Halifax H 35.26
34 321 Phil Walsh M50 Preston H 35.37
35 316 Mark Goldie M Todmorden 35.46
36 158 Paul Berry M Halifax H 35.51
37 354 Anthony Bain M50 Northern Vets 35.53
38 351 John Foulds M45 Horwich H 35.55
39 312 Bev Whitfield F Bingley H 36.10
40 118 David Honour M U/A 36.15
41 448 Chris Nightingale M Wigan Phoenix 36.17
42 475 Gary Willcock M40 Manchester YMCA 36.29
43 163 Bernard Cassidy M45 Royton RR 36.31
44 358 Rob Eccles M45 Bingley H 36.35
45 127 Rosie Edwards FU21 Halifax H 36.36
46 172 George Heath MU21 Halifax H 36.41
47 160 Kieron Mitchell M Clayton Le Moors 36.44
48 422 Adie Greenwood M40 Keighley & Craven 36.46
49 373 Barry Greaves M45 Royton RR 36.47
50 115 Jason Broadley M Longwood H 36.50
51 343 Stephen Balmforth M50 U/A 36.51
52 446 Ian Mitchell M U/A 36.52
53 391 Anna Kelly F40 Clayton Le Moors 36.57
54 301 Martin Thompson M40 Spenborough 36.59
55 318 Tom Hill M U/A 37.00
56 374 Jeff Walker M Todmorden 37.03
57 319 Philippa Walsh F40 Preston H 37.15
58 117 Mark Anderton M40 Todmorden 37.17
59 421 Andrew Green M50 Keighley & Craven 37.20
60 114 Derek Johnson M45 Spenborough 37.21
61 361 Mark Russell M U/A 37.42
62 381 Tracey Dutton F Wigan Phoenix 37.44
63 384 Andrew Towell M Salford H 37.57
64 310 Chris Jones M40 Spenborough 37.58
65 330 Dene Townend M45 Halifax H 37.59
66 124 Robert Whitaker M Longwood H 38.03
67 442 Alan Lundberg-Bury M40 U/A 38.09
68 436 Tracy Kaye F White Rose 38.11
69 151 Peter Morley M45 Rossendale 38.12
70 365 Ray Mcarthur M50 Meltham AC 38.16
71 395 John Marsh MU21 Skipton AC 38.18
72 410 Dan Byrne M45 U/A 38.19
73 441 Michael Long M55 Bingley H 38.22
74 443 Andy McFie M U/A 38.31
75 396 Richard Ballantine M40 Keighley & Craven 38.40
76 463 Nigel Thomas M45 Meltham AC 38.44
77 397 Alan Peacock M45 U/A 38.50
78 449 Andrew Nightingale M Wigan Phoenix 38.53
79 145 Peter Fleming M45 U/A 38.57
80 332 Stuart Carroll M Royton RR 38.59
81 363 Bryan Lawton M40 Royton RR 39.00
82 322 Robert Walsh MU21 Preston H 39.04
83 161 Tracy Mitchell F Clayton Le Moors 39.05
84 342 Kieron Ashworth M40 Clayton Le Moors 39.10
85 314 Steven Hare M40 Halifax H 39.24
86 331 Pete Williams M45 Oldham & Royton 39.29
87 142 Richard Jones M U/A 39.31
88 153 Andrew Sewell M U/A 39.39
89 308 Denise Dean F45 Horsforth H 39.43
90 390 David Sutcliffe M U/A 39.45
91 320 S Kitching M40 Spenborough 40.02
92 339 Carol Willgoose F45 Halifax H 40.07
93 462 Tobias Taylor M U/A 40.09
94 415 Benjamin East M U/A 40.13
95 427 Robert Hirst M55 Clayton Le Moors 40.20
96 113 Jeff Anderson M40 Todmorden 40.30
97 336 Melanie Blackhurst F40 Todmorden 40.36
98 440 Vincent Lomax M45 U/A 40.40
99 323 Andrew O'Sullivan M50 Andems Runners 40.43
100 379 Bob Towell M60 Salford H 40.54
101 434 Tom Kasprowicz M40 Road Runners Club 41.05
102 173 Joe Robinson M U/A 41.12
103 181 Liam Kelly M45 U/A 41.17
104 456 Kellie Simpson F U/A 41.23
105 341 David Cummings M40 Trawden AC 41.31
106 168 Steven Hemingway M45 Spenborough 41.46
107 166 R Gaylor M45 Spenborough 41.51
108 167 Tom Newbury MU21 Spenborough 42.04
109 472 Nathan Walker M U/A 42.14
110 438 Faye Leedham F Keighley & Craven 42.22
111 307 Jason Casey MU21 U/A 42.25
112 423 David Hall M40 Middleton H 42.28
113 189 Robert Davies M Calder Valley FR 42.29
114 188 Paul Davies M U/A 42.29
115 182 Amy Crabtree F Halifax H 42.32
116 353 John Jenkinson M65 AChille Ratti 42.36
117 170 Mike O'Brien M45 Manchester YMCA 42.38
118 112 Eric Wrathall M50 Todmorden 42.43
119 454 Andrew Pooler M Rossendale 42.46
120 417 Catherine Fawcett F50 Keighley & Craven 42.49
121 132 Ian Poole M40 U/A 42.52
122 437 Nicola Lavin F Road Runners Club 42.54
123 458 David Smith M50 Royton RR 43.02
124 176 John Burke M U/A 43.04
125 453 Richard Plunkett M40 U/A 43.10
126 193 Alan Bowker M U/A 43.11
127 169 Paul Hoodless M40 Spenborough 43.17
128 178 Charlotte Freeman F U/A 43.19
129 464 Ruth Thomas F40 Meltham AC 43.25
130 357 Robert Craw M55 U/A 43.27
131 306 Ian Casey M40 Royton RR 43.31
132 135 Jon Wilson M U/A 43.33
133 418 Thomas Finch M65 Calder Valley FR 43.39
134 392 Sharon Godsman F Todmorden 43.40
135 187 Nicola Sherlock F U/A 43.45
136 325 Alan Robinson M50 U/A 43.46
137 470 Farouk Vawda M Fitness First 43.47
138 137 Richard Butterwick M U/A 43.48
139 362 Trevor Grundy M60 Royton RR 43.51
140 429 Alison Holmes F45 Middleton H 43.56
141 165 Dennis O'Keefe M50 Halifax H 43.59
142 155 Damian Keeley M40 Rossendale 44.00
143 474 Phil Whittaker M U/A 44.02
144 467 Michael Tomkinson M U/A 44.15
145 382 Alan Couldwell M45 Harrogate H 44.18
146 359 Lorraine Williams F40 U/A 44.20
147 345 Victoria Lomax F U/A 44.30
148 154 Lynne Griffiths F45 Todmorden 44.39
149 196 Maxine Worden F Dewsbury RR 44.40
150 140 Stuart Boulton M45 Todmorden 44.41
151 197 Richard Worden M U/A 44.41
152 385 Paul Norman M45 Skipton AC 44.45
153 340 Arthur Smith M50 U/A 44.49
154 180 Jeanette Dowling F Todmorden 44.50
155 431 Paul Hoyle M U/A 44.50
156 338 Craig Stanfield M50 U/A 44.55
157 419 James Goddard M40 Baildon Runners 44.57
158 372 Moyra Parfitt F60 Todmorden 45.04
159 355 Tim Williams M40 U/A 45.07
160 447 Wayne Morrison M40 Todmorden 45.20
161 383 Jan Atkins F60 Chorley H 45.23
162 152 Gill Whalley F45 Bingley H 45.25
163 147 David Richards M45 Formula One 45.29
164 328 John Richards M40 U/A 45.32
165 388 John Eather M Huddersfield RR 45.34
166 378 Ellie May F Stainland Lions 44.36
167 130 Mick Dowling M50 U/A 46.10
168 164 David O'Neill M45 Todmorden 46.18
169 371 Karen Gray F40 U/A 46.22
170 190 Kyrinda Moore F40 Middleton H 46.23
171 131 Gilly Markham F45 Meltham AC 46.46
172 402 Sid Bailey M45 Deestriders 46.48
173 303 Graham Marne M U/A 46.55
174 399 Neville Kershaw M55 Northern Vets 46.59
175 389 Jack Firth M65 Queensbury RC 47.10
176 304 Faye Wilkinson F Spenborough 47.23
177 368 Janet Chaplin F40 Chorley H 47.45
178 409 James Burke M U/A 47.53
179 327 Evelyn Toogood F45 U/A 47.55
180 123 Martin Stork M U/A 48.03
181 364 Fiona Mcarthur F50 Meltham AC 48.05
182 192 Charlotte Ashton F Oldham & Royton 48.14
183 432 Tony Hunking M50 Royton RR 48.17
184 148 Lorraine Varney F45 Formula One 48.24
185 177 Louise Gilchrist F70 Valley Striders 48.26
186 195 Richard Oyson M Rothwell H 48.35
187 139 Laura Sutcliffe F Todmorden 48.53
188 333 Jackie Carter F40 Spenborough 48.58
189 302 Maurice Hartley M45 U/A 48.59
190 377 Lorraine Thurston F40 Saddleworth 49.06
191 452 Claire Plunkett F U/A 49.18
192 156 Derek Clutterbuck M70 Todmorden 49.28
193 380 Janice Guest F50 Saddleworth 49.37
194 360 Russell Danson M U/A 49.45
195 400 Keith Dimelow M U/A 49.45
196 416 Ronald East M55 U/A 49.59
197 469 Andrew Tomkinson M Rochdale H 50.02
198 326 Ken Jones M45 U/A 50.26
199 346 Anne Butterworth F60 U/A 50.33
200 171 David Leslie M50 U/A 50.37
201 128 Roger Norfield M40 Stainland Lions 50.40
202 376 Julie West F Todmorden 50.46
203 110 Eileen Burnip F50 Clayton Le Moors 51.02
204 157 Ann Cherry F45 East Cheshire H 51.06
205 460 Sharon Sykes F U/A 51.24
206 144 Jenny Ehrhardt F Todmorden 51.27
207 375 Kirsty Lapish F U/A 51.31
208 411 Raymond Carroll M55 Northern Vets 52.03
209 465 Beverley Thomas F45 Northern Vets 52.04
210 141 Derek Mitchell M60 U/A 52.27
211 183 Ann Oliver F65 Barden RR 52.34
212 185 Roy Bellwood M55 U/A 52.39
213 194 Richard Twiney M55 U/A 52.40
214 186 Peter Mcevoy M50 U/A 52.41
215 430 Alison Honour F U/A 53.08
216 129 Graham Hirst M U/A 53.09
217 348 David Danbury M U/A 53.28
218 471 David Wakeford M55 U/A 53.31
219 426 Ronald Hill M50 U/A 53.42
220 191 Ed Stacey M55 Saddleworth 53.56
221 344 Brian Beal M55 Middleton H 54.09
222 311 Susan Jones F40 Spenborough 54.22
223 473 Martin Walker M50 U/A 54.34
224 450 Hatty Nylan F U/A 54.40
225 367 Chris Kiddey M50 U/A 55.37
226 335 Amanda Pearson F40 Spenborough 56.05
227 334 Meg Simpson F40 Spenborough 57.06
228 468 David Tomkinson M60 Rochdale H 57.09
229 116 Michelle Havers F Keighley & Craven 57.12
230 159 Sarah Bullock F Keighley & Craven 57.13
231 184 Michael Rooney M45 U/A 57.18
232 439 Anne Lomax F45 Burnden RR 57.55
233 329 Louise Meredith F50 U/A 58.01
234 406 Julie Brandwood F40 U/A 58.11
235 146 Peter Lythgoe M45 U/A 59.48
236 150 Elizabeth Wilson F U/A 60.41
237 403 Lindsey Bell F U/A 62.59
238 404 Steven Bell M U/A 63.01
239 120 Paul Chambers M U/A 63.53
240 398 Claire Kershaw F45 Northern Vets 64.35
241 455 Donna Sheldon F U/A 64.36
242 121 Ruth Winter FU21 U/A 64.50
243 119 Tracey Chambers F40 Keighley & Craven 64.51
244 125 Liz Suthers F U/A 69.21
245 126 Ruth Edwards F U/A 69.21
FUN RUN RESULTS 1 Christian Foulds 14 6.34
2 Emma Wilkinson 9 7.36
3 James Thompson 11 8.03
4 Sam Hamer 10 8.04
5 Luke Hughes 8 8.12
6 Liam Martin 12 8.13
7 Adam Couldwell 13 8.18
8 Jack McGuire 8.36
9 Alice Morrison 11 8.38
10 Aaron Frost 11 8.44
11 Dan Greenwood 13 9.25
12 Henry Carter 7 9.27
13 Sarah Jones 8 9.40
14 Joanna Wilkinson 7 9.42
15 Edward Wilkinson 9.43
16 Jack Greenwood 11 9.48
17 Emily Morrison 14 9.54
18 Cameron Willcock 9.55
19 Natalie 9.58
20 Steven Snedden 7 10.02
21 Kirsty Thompson 7 10.14
22 Louise Couldwell 9 10.18
23 Judith Couldwell 10.20
24 Tom Leather 8 10.23
25 Bethany Frost 14 10.42
26 Kieron Emmott 7 10.55
27 Jamie Pearson 5 11.51
28 Chevelle Crossley 6 12.19
29 Joyce Catterick 12.22
30 Sheila Bolland 12.30
31 Kate Leathe 9 13.20
32 Joanna Leathe 13.22
33 Huw Morrison 5 13.53
34 Charles Morrison 8 13.59
35 Alison Morrison 14.01