2002 Hot Toddy Road Race Results 29/12/2002 POSTED 3.15pm ON DAY OF RACE Pos No Name Cat Club Time 1 47 David Lockett M Salford H 30.42
2 43 Scott Mitchell M Leeds City 30.50
3 58 Stewart Hulme M40 Middleton 31.53
4 121 Andy Whitworth M Meltham AC 32.10
5 30 Paul Pickup M40 Barnsley 32.12
6 182 Philip Grimes M45 Halifax Harriers 33.09
7 11 Gerard Gill M Keighley & Craven 33.13
8 168 Paul Prescott M Todmorden H 33.14
9 76 Rob Grillo M Keighley & Craven 33.20
10 183 Thornton Taylor M45 Rossendale H 33.36
11 105 Simon Forde M40 St Bedes AC 33.55
12 221 Mark Mason M Halifax Harriers 34.05
13 139 Wajib Ali M Rochdale H 34.13
14 174 Kieran Hodgson M Holme Valley 34.16
15 126 Michael Dransfield M40 Spen 34.21
16 101 Will Kaye M U/A 34.25
17 87 Adrian Harris M45 Radcliffe AC 35.08
18 193 Simon Buttler M Middleton H 35.25
19 97 Mark Crabtree M40 Halifax Harriers 35.28
20 22 Geoff Cumber M55 Halifax 35.31
21 56 Julian Jacobs M Salford H 35.34
22 113 Maureen Laney F45 CLM 35.41
23 89 Trevor Carson M50 East Cheshire 35.49
24 61 Kevin Bentley M40 Spen 35.52
25 52 Barry Greaves M45 Oldham & Royton 35.58
26 79 Sue Becconsall F40 Bingley Harriers 36.00
27 120 Owen Mitton M Meltham AC 36.04
28 62 Les Fenton M50 Spen 36.07
29 39 James Cullen M Otley AC 36.10
30 70 Stephen Balmforth M45 Queensbury RC 36.13
31 128 John Hookhouse M40 Meltham AC 36.15
32 64 Chris Nightingale M Wigan Phoenix 36.19
33 81 Peter Wilkinson M55 Skipton AC 36.20
34 48 Paul McNamarra M Salford H 36.26
35 195 Lucy Whittaker F Saddleworth 36.32
36 32 Ian Stainthorpe M40 Rochdale 36.40
37 4 Michael Long M50 Bingley 36.52
38 153 Duncan Ritchie M Todmorden H 36.54
39 136 Alan Mellor M55 Todmorden H 37.15
40 114 Neil Hardiman M CLM 37.26
41 149 Rob Frost M Longwood H 37.31
42 91 David Phillips M55 Oldham & Royton 37.34
43 1 Joseph Masley M St Bedes 37.44
44 179 Nigel Rigg M40 Halifax Harriers 37.47
45 102 Tracy Gorman F U/A 37.50
46 115 Richard Bellaries M45 CLM 37.53
47 143 Colin Hughes M45 Stainland Lions RR 37.55
48 152 Andrew Carnochan M40 CV 37.59
49 159 Denise Dean F45 Horsforth H 38.12
50 53 Janek Popiolek M45 Leeds City 38.16
51 123 Barry Tyas M45 Meltham AC 38.18
52 222 Mark Rowbottom M50 ??????? 38.27
53 103 Carol Willgoose F45 Halifax Harriers 38.37
54 59 Mark Goldie M U/A 38.42
55 134 Dennis O'Keefe M50 Halifax Harriers 38.53
56 196 Terry Lyons M60 Meltham AC 38.56
57 181 David Sutcliffe M U/A 39.00
58 49 Brian Moore M Oldham & Royton 39.02
59 187 Thomas Barlow M U/A 39.04
60 200 Graham Sykes M45 Meltham AC 39.05
61 31 Kevin Wilkinson M40 U/A 39.10
62 172 David Sugden M45 Spen 39.22
63 18 Chris Masley M U/A 39.23
64 140 Louise Cooper F Belgrave Harriers 39.24
65 63 Mick Ward M Keighley & Craven 39.25
66 3 Andy Riley M U/A 39.27
67 125 Sidney Sacks M60 Salford H 39.28
68 175 Dany Robson F CLM 39.29
69 85 Simon Greene M45 Reebok 39.31
70 54 Stephen Wilby M50 Queensbury RC 39.36
71 171 Richard Beaumont M45 Meltham AC 39.42
72 10 Malcolm Cottam M55 U/A 39.44
73 68 Linda Crabtree F40 Halifax Harriers 39.49
74 112 Chris Dehan M60 East Cheshire 39.56
75 42 Richard Carrick M45 U/A 40.02
76 100 Robert Towell M60 Salford H 40.04
77 44 Glen Cockroft M40 U/A 40.08
78 167 Philip Robinson M55 Otley AC 40.10
79 66 Michael Metcalfe M45 Halifax Harriers 40.15
80 170 Jeffrey Taylor M60 Meltham AC 40.16
81 74 Christopher Oldfield M Meltham AC 40.17
82 156 John Dickinson M45 Meltham AC 40.19
83 19 Craig Barrett M40 Halifax 40.21
84 145 Gerard Hodgson M45 Stainland Lions RR 40.23
85 51 Cliff Etherden M50 Saddleworth Runners 40.33
86 25 Jon McAteer M U/A 40.35
87 83 Vincent Murphy M55 Salford H 40.43
88 219 Peter Farr M55 Wakefield H 40.45
89 111 Mick Bull M50 Middleton H 40.55
90 160 Anthiony Cooper M U/A 40.57
91 188 Ian Barber M40 Saddleworth 41.00
92 176 Andrea Barrowclough F35 CLM 41.05
93 106 Stephen Reid M Halifax Harriers 41.14
94 50 Trevor Grundy M55 Oldham & Royton 41.28
95 155 Dawn Hartley F Holmfirth H 41.29
96 71 Vinney Brodrick M40 CLM 41.32
97 46 Dave Woods M40 Manchester Harriers 41.37
98 142 Allon Welsh M Northumberland FR 41.40
99 157 Julie Knight F45 Meltham AC 41.44
100 104 Bohuslav Barlow M55 Todmorden H 41.46
101 92 David Elliott M55 Oldham & Royton 41.51
102 37 Thomas Finch M60 Halifax 41.54
103 161 Eric Wrathall M45 Todmorden H 41.55
104 109 Steve Brown M45 Halifax Harriers 41.59
105 24 Rob Cresswell M U/A 42.02
106 189 Roy Bradley M55 Saddleworth 42.04
107 117 Donald Nichol M45 Burnden RR 42.09
108 185 Heath Reilly M Halifax Harriers 42.30
109 119 Gay Leary F50 Halifax Harriers 42.34
110 198 Julia Scott F U/A 42.36
111 144 Keith Butterworth M45 West Pennine Runners 42.37
112 197 Philip Scott M45 U/A 42.56
113 180 Gill Whalley F40 Bingley H 42.59
114 158 Stuart Anderson M65 Wakefield H 43.01
115 138 Sue Heywood F50 Saddleworth 43.03
116 65 Andrew Nightingale M Wigan Phoenix 43.05
117 165 Andrew Brewer M Stainland Lions RR 43.07
118 72 Kevan Latham M45 Horwich RMI 43.07
119 118 Philip West M Baildon Runners 43.08
120 116 Carole Milnes F40 East Cheshire 43.14
121 169 John Page M50 Todmorden H 43.15
122 129 Dene Townend M40 Halifax Harriers 43.19
123 141 Sally Welsh F35 Morpeth H 43.24
124 163 Barry Slater M45 Settle H 43.40
125 173 Gaeraldine Roby F40 Halifax Harriers 43.50
126 99 David Richards M40 Formula One 43.57
127 94 Christine Brooks F45 Middleton H 44.03
128 57 Michael Dowling M50 U/A 44.07
129 67 Maurice Hartley M U/A 44.09
130 69 Darren Hunt M U/A 44.18
131 55 Kath Brady F35 CLM 44.19
132 60 Richard Panton M U/A 44.27
133 164 Derek Clutterbuck M70 Rochdale H 44.42
134 178 Tony Davies M50 U/A 44.51
135 154 Claire Parfitt F Todmorden H 44.59
136 199 Wendy Sykes F40 Meltham AC 45.01
137 133 Alison Farrar F35 Stainland Lions RR 45.07
138 38 Louise Gilchrist F65 Middleton 45.17
139 132 Mark Everington M55 U/A 45.19
140 28 Kyrinda Hurst-Moore F35 Middleton 45.21
141 135 David O'Neil M45 Todmorden H 45.32
142 209 Graham Whitworth M55 Wakefield H 45.36
143 184 Andy Shackleton M55 U/A 45.40
144 82 Jack Firth M65 Queensbury RC 45.47
145 77 David Melvin M55 Saddleworth Runners 45.49
146 21 Margot Bowker F45 Southport Waterloo 46.00
147 20 Andrew Bowker M45 Southport Waterloo 46.04
148 15 David Hall M Middleton 46.05
149 177 Derek Bury M60 Middleton H 46.09
150 86 Kimbra Molyneux F45 Middleton H 46.12
151 107 Barbara Sayer F55 Halifax Lady Runners 46.14
152 93 John Brooks M45 Middleton H 46.29
153 12 Heather Hamblin F Keighley & Craven 46.34
154 150 Teresa Hollins F45 Middleton H 46.51
155 8 Janet Lewis F35 U/A 46.58
156 162 Sheryl Slater F16/17 Settle H 47.13
157 110 Derek Mitchell M60 U/A 47.34
158 95 David Bailey M45 CLM 47.38
159 90 Nicholas Brougham M U/A 48.29
160 186 Janice Guest F50 Saddleworth 48.42
161 17 Neville Kershaw M50 Northern Vets 48.48
162 166 Diane Waite F35 Stainland Lions RR 48.49
163 137 Pauline Brown F45 U/A 49.00
164 127 Michael Canny M45 Salford H 49.16
165 78 Eileen Burnip F50 CLM 49.21
166 5 Robert Hirst M50 CLM 49.58
167 80 Patricia Collier F55 Todmorden H 50.00
168 16 Alan Buckley M50 Middleton 50.07
169 146 Lynne Davies F40 Stainland Lions RR 50.12
170 122 Sharon Whitworth F Meltham AC 50.32
171 147 Stuart Perrin M U/A 50.42
172 148 Sarah Clements F U/A 51.09
173 192 Marie Riley F Swinton Running Club 51.13
174 27 Tony Gill M50 U/A 51.49
175 88 Eric Blamire M65 Todmorden H 52.29
176 96 Brian Stuart-Cole M55 Winston Runners 52.40
177 41 Kirsty Wigley F Bfd/Airedale 52.58
178 40 Martin Green M45 Bfd/Airedale 52.58
179 14 Malcolm Cliff M50 Meltham 53.09
180 73 Paul Chaddway M55 U/A 53.25
181 75 Lisa Oldfield F U/A 53.25
182 130 Ruth Netherwood F40 U/A 54.49
183 131 Charlotte Freeman F U/A 54.49
184 98 Peter Lythgoe M40 U/A 54.56
185 220 Gillian Hopkinson F40 U/A 55.10
186 151 Philip Hollins M45 Middleton H 55.48
187 29 Anthony Woods M Middleton 55.49
188 191 A Davies F Rossendale H 57.11
189 190 Peter Heywood M U/A 57.12
190 84 Simone Greene F45 Reebok 57.57
191 13 Derek Gill M70 Bingley 57.57
192 7 Janet Webb F40 U/A 59.11
193 36 Richard Twinem M55 U/A 59.11
194 223 Dominic Egan M P & B 60.35
195 124 Susan Nuttall F55 Halifax Lady Runners 61.04
196 108 Heather Vickers F55 U/A 61.04
197 2 Geoffrey Temple M50 U/A 62.00
198 33 Margaret Kilner F40 U/A 62.00
199 9 Peter McEvoy M45 U/A 62.00
top of page