RACE: Hebden Bridge Fell Race 2018 

Back to race page

These results were first posted at 20:30 on 8 June 2018. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 6 40.30 CHRIS HOLDSWORTH M 1 M 1 CLAYTON-LE-MOORS
2 81 44.06 ROBIN HOWIE M 2 MU23 1 U/A
3 72 44.55 CHRISTIAN HOLMES M 3 M45 1 WHARFDALE
4 73 45.19 ETHAN HASSELL M 4 M 2 WHARFDALE
5 108 45.28 LUKE BARBOUR M 5 M 3 U/A
6 44 45.34 ANDREW PAYNE M 6 M40 1 RIBBLE VALLEY HARRIERS
7 112 45.54 ALASDAIR PEDLEY M 7 MU23 2 CVFR
8 82 47.19 MARC SENNETT M 8 M 4 WHARFDALE
9 13 47.27 MARTIN HOWARD M 9 MU23 3 CVFR
10 28 48.25 LEE SHAW M 10 M 5 QUEENSBURY
11 80 48.41 JOE MOSES M 11 M 6 U/A
12 107 49.22 TOBY COTTRILL M 12 M 7 CVFR
13 65 49.59 ADAM STORER M 13 M45 2 U/A
14 109 50.01 ROMANS SUSTOVS M 14 M 8 CVFR
15 42 50.21 SHAUN LIVESEY M 15 M55 1 RIBBLE VALLEY HARRIERS
16 18 50.28 MATT RAY M 16 M 9 CVFR
17 79 50.58 MARK WHARTON M 17 M50 1 CVFR
18 19 51.01 JONATHAN MOON M 18 M 10 CVFR
19 47 51.03 BILL JOHNSON M 19 M50 2 CVFR
20 11 51.04 LIAM WILLIAMS M 20 M 11 CVFR
21 51 51.11 PETER KERRIDGE M 21 M50 3 TODMORDEN
22 3 51.24 ANNIE ROBERTS F 1 F 1 TODMORDEN
23 69 51.47 DARREN GRAHAM M 22 M45 3 TODMORDEN
24 95 52.26 RICK HARWOOD M 23 M45 4 KEIGHLEY
25 115 53.12 MATHEW BOON M 24 M 12 CVFR
26 123 53.39 GARETH LEE M 25 M 13 U/A
27 98 54.03 PAUL GILBERT M 26 M 14 CVFR
28 1 54.05 TRISTAN LANGLOIS M 27 M45 5 TODMORDEN
29 96 54.14 JONATHAN EMBERTON M 28 M55 2 CVFR
30 84 54.22 JACK PAGE M 29 M 15 U/A
31 102 54.35 ROBERT BOLTON M 30 M50 4 U/A
32 26 55.04 STEPHEN BOOH M 31 M55 3 U/A
33 105 55.06 STEBBEN BRACEWELL M 32 M 16 CVFR
34 9 55.08 MICHAEL LEE M 33 M50 5 QUEENSBURY
35 35 55.31 ALAN BODELL M 34 M55 4 ROYTON ROAD RUNNERS
36 39 55.38 LEIGH HINCHCLIFFE M 35 M45 6 PUDSEY PACERS
37 85 55.48 DAN TAYLOR M 36 M40 2 TODMORDEN
38 36 56.05 ROBERT TYSON M 37 M 17 TODMORDEN
39 8 56.07 MARTIN HOLDING M 38 M50 6 WAKEFIELD HARRIERS
40 23 56.37 CRAIG NEVILLE M 39 M45 7 U/A
41 92 56.39 RUSSELL BUTLER M 40 M40 3 KEIGHLEY
42 37 56.54 ADAM DUXBURY M 41 M 18 VEGAN RUNNERS
43 83 57.54 KEVIN CARSE M 42 M 19 CVFR
44 78 57.58 JAMES COOKE M 43 M 20 CVFR
45 86 58.09 PHIL SCARF M 44 M55 5 CVFR
46 45 58.13 ROB RAWLINSON M 45 M40 4 CVFR
47 74 58.14 SEAN MAYALL M 46 M 21 U/A
48 40 58.31 ROSA BLACKWELL F 2 F 2 TODMORDEN
49 16 58.35 ANDY DAVIES M 47 M60 1 CVFR
50 120 58.51 DAVID MEILHAN M 48 M40 5 BEVERLEY AC
51 121 58.58 PEAT FITZPATRICK M 49 M50 7 TODMORDEN
52 114 59.05 STEHPEN HEAP M 50 M50 8 U/A
53 124 59.06 JAKE ROY M 51 M45 8 CVFR
54 71 59.14 CHRISTINA TURNER F 3 F40 1 CVFR
55 49 1.00.17 ZOE DIJKMAN F 4 F 3 TODMORDEN
56 63 1.00.19 JAMIE DOS ANJOS M 52 M 22 U/A
57 22 1.00.30 ROBERT HALSTEAD M 53 M55 6 TODMORDEN
58 21 1.00.33 MARTIN O'BRIEN M 54 M55 7 STAINLAND LIONS RC
59 118 1.00.35 RICHARD HENDERSON M 55 M55 8 FRA
60 4 1.00.51 PHIL HODGSON M 56 M60 2 TODMORDEN
61 25 1.01.01 VICTORIA ARMSTRONG F 5 F 4 STAINLAND LIONS RC
62 87 1.01.11 JACKIE SCARF F 6 F55 1 CVFR
63 46 1.01.18 DUNCAN WATSON M 57 M40 6 U/A
64 7 1.01.27 SIMON ANDERTON M 58 M55 9 TODMORDEN
65 59 1.01.37 KATH BRIERLEY F 7 F55 2 TODMORDEN
66 117 1.01.57 ANDREW WRIGHT M 59 M40 7 CVFR
67 93 1.02.02 JAMES BARLOW M 60 M 23 U/A
68 2 1.02.10 ANDY NORGATE M 61 M65 1 LONGWOOD HAC
69 116 1.02.13 TIM BROOKS M 62 M45 9 CVFR
70 33 1.02.17 DAVID LESLIE M 63 M65 2 TODMORDEN
71 94 1.02.49 PETER ROLLS M 64 M 24 U/A
72 58 1.03.07 A WALKER M 65 M50 9 PUDSEY PACERS
73 34 1.03.20 REBECCA SENIOR F 8 F 5 TODMORDEN
74 17 1.03.23 STEVEN SREEVES M 66 M 25 U/A
75 12 1.03.31 AILEEN BALDWIN F 9 F65 1 STAINLAND LIONS RC
76 91 1.03.41 PETE MURRAY M 67 M40 8 U/A
77 24 1.04.04 ROB HICK M 68 M 26 U/A
78 76 1.04.10 TIFFANY HOBDAY F 10 F 6 CVFR
79 57 1.04.19 STEVEN CARTER M 69 M55 10 HORSFORTH FELLANDALE
80 104 1.04.58 DARREN PITT M 70 M45 10 U/A
81 41 1.05.42 TRACEY WILMAN F 11 F 7 PUDSEY PACERS
82 64 1.05.44 ANDREW MEEK M 71 M50 10 CVFR
83 113 1.06.02 JAMES MIESZKOWSKI M 72 M40 9 VEGAN RUNNERS
84 29 1.06.16 JANE LEONARD F 12 F60 1 TODMORDEN
85 60 1.06.24 ELINA EADY F 13 F40 2 CVFR
86 67 1.06.43 ROSS POPPER M 73 M50 11 U/A
87 14 1.07.05 JOHN INGLES M 74 M45 11 STAINLAND LIONS RC
88 55 1.07.50 GLENN COCKCROFT M 75 M50 12 TRIANGLE TROTTERS
89 100 1.08.13 SAM WRIGHT M 76 M 27 HALIFAX HARRIERS
90 122 1.08.13 ROBERT BANCROFT M 77 M55 11 MARSH HARRIERS
91 62 1.08.26 PETER O'GORMAN M 78 M55 12 ROSSENDALE HARRIERS
92 32 1.08.32 ANTHONY McMANUS M 79 M50 13 CVFR
93 56 1.08.58 EILEEN McDONAGH F 14 F45 1 CVFR
94 111 1.09.08 COLIN WOOLFORD M 80 M40 10 CLAYTON-LE-MOORS
95 15 1.09.25 MATTHEW BOTT M 81 M40 11 CVFR
96 99 1.09.37 KATE POPE F 15 F40 3 CVFR
97 38 1.10.03 HANNAH MAIDWELL F 16 F 8 VEGAN RUNNERS
98 97 1.10.10 RACHEL HYDE F 17 F45 2 CVFR
99 88 1.10.14 JOANNA MARSHALL F 18 F40 4 CVFR
100 30 1.11.07 MICHAEL SMITH M 82 M60 3 BINGLEY HARRIERS
101 101 1.11.21 SARAH LANGAN F 19 F 9 HALIFAX HARRIERS
102 61 1.11.29 JULIE BALCHIN F 20 F50 1 ROSSENDALE TRI CLUB
103 68 1.11.35 IAIN McKENNA M 83 M 28 U/A
104 20 1.12.00 KIERAN HEATON M 84 M 29 CVFR
105 110 1.12.35 NATALIE LANGFORD F 21 F 10 CVFR
106 75 1.12.50 TESS WHITAKER F 22 F 11 CVFR
107 70 1.12.51 STEVE BOYER M 85 M55 13 STAINLAND LIONS RC
108 10 1.13.22 CHRIS BURRELL M 86 M55 14 HALIFAX HARRIERS
109 27 1.13.28 MICHAEL CROWLEY M 87 M50 14 MYTHOLMROYD
110 119 1.13.43 MARK TIMMERMAN M 88 M45 12 U/A
111 90 1.15.04 MARK AYLEY M 89 M 30 U/A
112 66 1.15.44 PHIL HESKETH M 90 M 31 U/A
113 125 1.16.07 LISA FOSTER F 23 F 12 CVFR
114 106 1.16.30 ANGELA HOLT F 24 F40 5 U/A
115 53 1.17.05 STEPHEN CORRIGAN M 91 M50 15 TODMORDEN
116 54 1.19.15 HEIDI BAKER F 25 F40 6 BRIDLINGTON ROAD RUNNERS
117 5 1.20.17 SUE ROBERTS F 26 F55 3 TODMORDEN
118 43 1.20.21 ANDY CUTTS M 92 M 32 CVFR
119 77 1.22.21 CHARLOTTE AGLEY F 27 F 13 U/A
120 103 1.24.58 KATE PITT F 28 F 14 U/A
121 52 1.27.30 SAMANTHA STEWART F 29 F40 7 BRAMLEY BREEZERS
122 50 1.27.43 LISA BAKER F 30 F 15 SCARBOROUGH ATHLETIC
123 89 1.29.08 ANGELA RICHARDS F 31 F55 4 CVFR
124 48 1.31.51 DAVID DANBURY M 93 M65 3 U/A
125 31 DNF JAMES BOARDWELL M 94 M45 13 DARK PEAK FELL RUNNERS