RESULTS: 2010 HEBDEN BRIDGE FELL RACE (Thursday 10th June)

Weather: overcast, cool, breezy. 
These results first posted at 9.55pm on the day of the race.
1   234   KARL      GRAY       V40   CALDER VALLEY     42.41 (new record!)
2 184 ALEX WHITTEM S CALDER VALLEY 43.21
3 190 COLIN WALKER S PUDSEY & BRAMLEY 44.45
4 218 SEAN CAREY U18 TODMORDEN 44.49
5 214 STEVE OLDFIELD V50 CALDER VALLEY 46.37
6 230 TIM BLACK S CALDER VALLEY 47.17
7 197 CHRISTIAN HOLMES S WHARFEDALE 47.51
8 239 PAUL HOBBS S TODMORDEN 48.03
9 189 BRIAN STEVENSON V40 PUDSEY & BRAMLEY 48.05
10 257 GED CALLAN S BINGLEY 48.08
11 185 MARK GOLDIE V40 CALDER VALLEY 48.34
12 198 PAUL CRABTREE V40 WHARFEDALE 49.51
13 237 STEPHEN BOOTH V40 U/A 50.12
14 261 PETER BOWLES S TODMORDEN 50.32
15 241 MATTHEW PIXTON V40 ROSSENDALE 51.17
16 248 PAUL BIDDULPH V40 CALDER VALLEY 51.18
17 187 ADRIAN NICHOLLS V40 ACCRINGTON RR 51.25
18 227 MARTIN ROBERTS V50 TODMORDEN 53.36
19 200 MARK WHARTON V40 CALDER VALLEY 54.10
20 250 KEITH BINNS V40 FELL PONIES 54.29
21 258 TIM BROOKS V40 CALDER VALLEY 54.47
22 186 PAUL BRANNIGAN V40 TODMORDEN 55.14
23 251 CARL HARRISON S U/A 55.14
24 231 JIM MOSLEY S CALDER VALLEY 55.21
25 232 NICK MURPHY V50 CALDER VALLEY 55.25
26 223 IAN HUTCHINSON V40 U/A 55.30
27 217 WILL GRANGE S PETESTOE MEMORIAL 55.34
28 253 PAUL COTTON V40 TODMORDEN 55.47
29 242 ROBERT O'HARA V40 U/A 56.19
30 215 BRIAN HORSLEY V60 CALDER VALLEY 56.23
31 192 GARETH BURRELL U18 HALIFAX 56.29
32 233 DEON BAMFORD V40 TODMORDEN 56.35
33 226 JASON ROBINSON S CALDER VALLEY 56.54
34 246 LEE MCCLUSKEY V50 TODMORDEN 57.03
35 259 JACK BRIDGER S U/A 57.08
36 194 STEVE WOODS V50 PUDSEY & BRAMLEY 57.09
37 219 PETER CLARKE V50 TODMORDEN 57.18
38 235 ANDREW BIBBY V50 TODMORDEN 57.29
39 256 CHARLIE BOYCE V40 CALDER VALLEY 57.34
40 247 PAUL CRUTHERS V40 TODMORDEN 57.42
41 254 GRAHAM LLOYD V40 CALDER VALLEY 57.45
42 183 GRAHAM DYSON V40 CALDER VALLEY 58.03
43 260 GRAEME WOODWARD V40 CALDER VALLEY 59.42
44 228 JEREMY WILKINSON V40 CALDER VALLEY 59.48
45 196 RICHARD BLAKELEY V60 TODMORDEN 60.36
46 262 EDDIE LESNIAK V50 ACHILLE RATTI 60.38
47 238 JACKIE SCARF FV40 CALDER VALLEY 61.02
48 252 JAKE ROY S U/A 61.03
49 245 PAUL SMITH V50 U/A 61.05
50 243 PHILIP JONES V50 CALDER VALLEY 61.36
51 191 CHRIS BURRELL V50 HALIFAX 61.51
52 240 CHRIS PRESTON FV40 TODMORDEN 61.58
53 255 ROBIN GRAY V40 U/A 62.25
54 195 DEREK DONOHUE V50 TODMORDEN 62.27
55 216 TOM MORGAN S PETESTOE MEMORIAL 62.30
56 220 DAVE CULPAN V40 CALDER VALLEY 62.53
57 213 JIMMY OLDFIELD V40 CALDER VALLEY 63.27
58 236 JOHN RILEY V50 CALDER VALLEY 65.48
59 199 MAX WOOD V50 SKYRAC 66.16
60 224 PATSY REILLY FV40 TODMORDEN 66.42
61 193 MALCOLM COLES V60 SKYRAC 70.46
62 249 COLIN WATERWORTH V50 HORWICH 72.49
63 263 ALAN SWIFT V40 U/A 72.59
64 188 KIERON ASHWORTH V40 WHARFEDALE 73.58
65 229 HILARY FARREN FV40 ROSSENDALE 74.28
66 225 REG CZUDEK V50 U/A 78.47
67 222 LUCY BRILL FV40 U/A 87.56
68 221 CATRIONA PURDY F ABBEY 88.57
69 244 BARBARA BUSH FV50 U/A 89.51

CLICK FOR TOD HARRIERS HOME PAGE