RACE: FLOWER SCAR SENIORS 2018

Back to race page

These results were first posted at 20:30 on the day of the race. Please email website@todharriers.co.uk if you see any errors.

Click column headings to sort table.

Filters:
First Name:
Last Name: Age Category: Club:

Position Race Number Time First Name Last Name Gender Gender Position Age Category Cat Position Club
1 217 01:11:19 WILL NEILL M 1 M 1 MERCIA
2 214 01:11:21 KARL GRAY M 2 M45 1 CALDER VALLEY
3 99 01:13:32 OWEN BELLBY M 3 M 2 WHARFEDALE
4 146 01:17:25 TOM HARE M 4 M 3 SETTLE HARRIERS
5 190 01:17:43 MATT LIVESEY M 5 M 4 PUDSEY PACERS
6 167 01:17:45 MARK BURTON M 6 M40 1 CALDER VALLEY
7 184 01:18:18 IVAN GEE M 7 M45 2 TODMORDEN
8 49 01:18:25 DAVID CHETTA M 8 M 5 MERCIA
9 156 01:18:31 JIMMY WRIGHT M 9 M 6 BARLICK
10 188 01:18:42 STEPHEN SMITHIES M 10 M50 1 CALDER VALLEY
11 74 01:18:47 GARY JOHNSON M 11 M 7 OTLEY AC
12 206 01:18:50 HOLLY PAGE F 1 F 1 CALDER VALLEY
13 176 01:18:51 ANDREW WAINWRIGHT M 12 M45 3 U/A
14 222 01:18:54 JIM ROGERS M 13 M50 2 CITY OF HULL AC
15 117 01:18:59 JON TINMAN M 14 M50 3 ROSSENDALE HARRIERS
16 56 01:19:00 DAVID HULLEY M 15 M40 2 STOCKPORT HARRIERS
17 113 01:19:01 DAVID RYDER M 16 M40 3 U/A
18 203 01:19:02 MATT DUNN M 17 M45 4 HOLCOMBE HARRIERS
19 158 01:19:02 ANDY BERRY M 18 M40 4 BARLICK
20 211 01:19:18 LEE SHIMWELL M 19 M 8 CALDER VALLEY
21 96 01:20:28 MARK BURLEY M 20 M 9 MACCLESFIELD
22 81 01:20:50 JACK GILBERT M 21 M 10 U/A
23 88 01:21:07 CHRIS JACKSON M 22 M 11 PENNINE
24 189 01:21:23 LEIGH HINCHLIFFE M 23 M45 5 PUDSEY PACERS
25 228 01:21:45 MATTHEW WARTERS M 24 M 12 KEIGHLEY & CRAVEN
26 53 01:21:45 JOHN LLOYD M 25 M40 5 CALDER VALLEY
27 229 01:21:47 JAMES ALLARD M 26 M 13 U/A
28 127 01:21:53 PAUL HAIGH M 27 M40 6 CALDER VALLEY
29 141 01:21:55 ROB CHAMBERS M 28 M45 6 ROSSENDALE HARRIERS
30 61 01:22:03 MARC BARRETT M 29 M40 7 ROSSENDALE HARRIERS
31 67 01:22:07 GEORGE NORRIS M 30 MU23 1 CHORLEY ATHLETIC & TRI
32 103 01:22:10 DARREN HOLLAND M 31 M45 7 TRAWDEN
33 165 01:22:20 LUKE MELESCHKO M 32 M40 8 CALDER VALLEY
34 178 01:22:28 DAVE ROBSON M 33 M45 8 ILKLEY HARRIERS
35 163 01:22:31 JOHNNY RIDGE M 34 M 14 DENBY DALE
36 227 01:22:40 DANIEL HURD M 35 M 15 U/A
37 108 01:22:55 NEIL HARDIMAN M 36 M50 4 CLAYTON LE MOORS
38 162 01:22:59 CHRIS BEADLE M 37 M45 9 HOLMFIRTH
39 172 01:23:04 IAN FERGUSON M 38 M55 1 BINGLEY
40 107 01:23:14 EMMA CLAYTON F 2 F 2 LEEDS CITY AC
41 112 01:23:48 PETE LLOYD M 39 M 16 KEIGHLEY & CRAVEN
42 226 01:23:54 EDOARDO PIANO M 40 M 17 NIDD VALLEY
43 105 01:23:56 GAYLE SUGDEN F 3 F40 1 CALDER VALLEY
44 116 01:24:28 MIKE WALLIS M 41 M60 1 CLAYTON LE MOORS
45 215 01:24:48 MAURICE O'BRIEN M 42 M45 10 HOLCOMBE HARRIERS
46 152 01:24:55 ADAM COOPER M 43 M 18 U/A
47 80 01:25:02 SAM MOTTRAM M 44 M 19 U/A
48 130 01:25:10 PHIL WELLS M 45 M45 11 CALDER VALLEY
49 102 01:25:53 LYNDON ASHLEY M 46 M45 12 ESK VALLEY FELL CLUB
50 135 01:26:23 CRAIG NEVILLE M 47 M45 13 U/A
51 60 01:26:41 TOM MATTHEW M 48 M45 14 BOWLAND FELL RUNNERS
52 210 01:27:17 IAIN POWELL M 49 M40 9 CALDER VALLEY
53 208 01:27:48 TIM BOLAND M 50 M40 10 HOLCOMBE HARRIERS
54 205 01:27:49 JOHN OSBORNE M 51 M50 5 SETTLE HARRIERS
55 86 01:28:08 SIMON BROWNE M 52 M45 15 DENBY DALE
56 64 01:28:22 MARK ELLITHORN M 53 M50 6 CHORLEY ATHLETIC & TRI
57 121 01:28:25 ROB ANDREW M 54 M 20 ROSSENDALE HARRIERS
58 132 01:28:35 HOWARD DARWIN M 55 M50 7 TODMORDEN
59 50 01:28:50 EDWARD GILBERTSON M 56 M 21 CHORLEY ATHLETIC & TRI
60 83 01:28:52 STEPHEN BOOTH M 57 M55 2 U/A
61 194 01:28:54 SIMON REEVES M 58 M 22 U/A
62 150 01:29:11 ANDREW FAIRBURN M 59 M 23 TRAWDEN
63 171 01:29:44 COLIN MOSES M 60 M50 8 WHARFEDALE
64 145 01:29:48 TONY THORNTON M 61 M45 16 SETTLE HARRIERS
65 128 01:29:53 DAN TAYLOR M 62 M 24 TODMORDEN
66 177 01:29:55 ADAM BLOOMFIELD M 63 M40 11 DENBY DALE
67 118 01:30:24 ANDREW SMITH M 64 M50 9 BARLICK
68 97 01:30:31 RHONA MARSHALL F 4 F 3 SCARBOROUGH
69 110 01:31:06 ELLIOT SKORUPA M 65 M 25 ROSSENDALE HARRIERS
70 181 01:31:18 ROBIN HOFFMANN M 66 M 26 U/A
71 196 01:32:04 ZENON WISNIOWSKI M 67 M40 12 U/A
72 70 01:32:14 BEN WITHAM M 68 M 27 U/A
73 147 01:32:16 PHILIP BRENNAN M 69 M 28 U/A
74 218 01:32:17 AMY SHILLCOCK F 5 F 4 STAFFORDSHIRE MOORLANDS
75 175 01:32:44 ANDREW SMALLWOOD M 70 M55 3 LEEDS BRADFORD TRI
76 174 01:32:48 NICOLAS KENDALL M 71 M 29 BARLICK
77 168 01:32:52 TARA ROBB F 6 F 5 CLAYTON LE MOORS
78 62 01:32:58 DAVID OWEN M 72 M 30 CHORLEY ATHLETIC & TRI
79 59 01:33:17 PAUL YOUNG M 73 M40 13 ROSSENDALE HARRIERS
80 87 01:33:40 SEAMUS O'RIORDAN M 74 M45 17 U/A
81 180 01:33:46 ANDY LEWIS M 75 M50 10 SETTLE HARRIERS
82 124 01:33:53 NICK ODDY M 76 M40 14 U/A
83 72 01:34:13 ROGER HAWORTH M 77 M50 11 TODMORDEN
84 200 01:34:39 ANDREW EARNSHAW M 78 M40 15 STAINLAND LIONS
85 220 01:34:59 DARREN EARNSHAW M 79 M40 16 CALDER VALLEY
86 69 01:35:06 IEUAN JONES M 80 M45 18 MERCIA
87 115 01:35:21 DAVID SIMMONS M 81 M40 17 PRESTWICH
88 77 01:35:30 ANDREW HUDSON M 82 M 31 U/A
89 85 1;36.05 ALEX VENN M 83 M55 4 U/A
90 137 1.36.13 JED FIELD M 84 M40 18 FELLANDALE
91 46 1.36.14 STUART WOLSTENHOLME M 85 M45 19 TODMORDEN
92 166 1.36.15 ROBERT MORRISON M 86 M45 20 CLAYTON LE MOORS
93 225 1.36.16 MICHAEL CHILGER M 87 M45 21 U/A
94 54 1.36.18 KERRY EDWARDS F 7 F40 2 TODMORDEN
95 191 1.36.28 ANTHONY LEIGH M 88 M40 19 ROCHDALE TRI
96 129 1.36.37 ANTHONY COSTELLO M 89 M50 12 CALDER VALLEY
97 170 1.36.44 PAULA CULLEN F 8 F40 3 BARLICK
98 209 1.37.08 GRAHAM DEAN M 90 M45 22 FRA
99 89 1.37.10 ANDREW BROOK M 91 M50 13 CLAYTON LE MOORS
100 95 1.37.14 MARK BUSKWOOD M 92 M50 14 TOTLEY
101 213 1.37.24 PETE POTTER M 93 M 32 FRA
102 224 1.37.34 RICHARD BRISCOE M 94 M 33 CLAYTON LE MOORS
103 182 1.37.37 SARAH ANDREW F 9 F 6 U/A
104 202 1.37.57 SIMON FRANKLIN M 95 M50 15 FELLANDALE
105 201 1.38.07 CAROL MORGAN F 10 F40 4 NIDD VALLEY
106 100 1.38.15 JOHN BASSINDER M 96 M60 2 STAINLAND LIONS
107 136 1.38.34 TONY SHEPHERD M 97 M50 16 WHARFEDALE
108 144 1.38.43 PHILIP TAYLOR M 98 M50 17 PRESTWICH
109 173 1.38.59 ANDY HEWITT M 99 M55 5 ROSSENDALE
110 199 1.39.05 BEN MASON M 100 M40 20 PUDSEY PACERS
111 101 1.39.10 NICK CUNNINGHAM M 101 M50 18 U/A
112 195 1.39.30 JULIE FIELD F 11 F45 1 STAINLAND LIONS
113 212 1.39.37 BARBARA LONSDALE F 12 F45 2 CALDER VALLEY
114 219 1.39.48 LUCY BURNETT F 13 F40 5 TODMORDEN
115 221 1.40.16 NEIL HILL M 102 M50 19 STADIUM RUNNERS
116 159 1.40.35 KIERAN CUMMINGS M 103 M40 21 CHORLTON RUNNERS
117 157 1.40.36 KEVIN JAGGAR M 104 M50 20 STAINLAND LIONS
118 186 1.40.54 DAVID GILL M 105 M55 6 DENBY DALE
119 106 1.41.02 ANDREW CORBISHLEY M 106 M65 1 ROSSENDALE HARRIERS
120 139 1.41.25 CHRISTIAN SMITH M 107 M45 23 U/A
121 192 1.41.44 PATRICK GARLAND M 108 M50 21 U/A
122 57 1.42.08 MICHAEL WARDLE M 109 M60 3 CALDER VALLEY
123 131 1.42.12 ANDREW WEBSTER M 110 M45 24 CLAYTON LE MOORS
124 68 1.42.16 PAUL ARPINO M 111 M 34 CHORLEY ATHLETIC & TRI
125 122 1.42.41 MARTIN O'BRIEN M 112 M55 7 STAINLAND LIONS
126 133 1.42.46 SIMON FROUDE M 113 M55 8 U/A
127 198 1.42.56 MARK PARSON M 114 M40 22 PUDSEY PACERS
128 216 1.42.58 DARREN SARGENT M 115 M45 25 CALDER VALLEY
129 143 1.43.00 CAROLINE THOMAS F 14 F 7 HORSFORTH FELLANDALE
130 142 1.43.06 ROBERT QUINN M 116 M 35 ROSSENDALE TRI
131 151 1.43.23 ANDREW FOSTER M 117 M50 22 CLAYTON LE MOORS
132 98 1.43.30 SUE HASLAM F 15 F60 1 SCARBOROUGH
133 58 1.43.59 DAVE CULPAN M 118 M55 9 STAINLAND LIONS
134 148 1.44.33 JACK FINDLAY M 119 M45 26 BINGLEY
135 109 1.44.45 STEVEN CARTER M 120 M55 10 HORSFORTH FELLANDALE
136 155 1.45.32 RICHARD LONGLEY M 121 M40 23 STAFFORDSHIRE MOORLANDS
137 154 1.45.33 KERRY MARCHANT F 16 F40 6 U/A
138 55 1.45.37 JENNIFER HULLEY F 17 F40 7 STOCKPORT HARRIERS
139 125 1.45.42 AILEEN BALDWIN F 18 F65 1 STAINLAND LIONS
140 197 1.46.23 NEIL FAIRBURN M 122 M50 23 BAILDON RUNNERS
141 134 1.46.29 PETER NUTTALL M 123 M55 11 ROSSENDALE HARRIERS
142 179 1.46.36 BRENT LINDSAY M 124 M55 12 PENISTONE FOOTPATH
143 51 1.46.38 BERIN JONES M 125 M45 27 HOLCOMBE HARRIERS
144 161 1.46.43 JEAN SHOTTER F 19 F55 1 HOLMFIRTH
145 111 1.46.48 BARBARA SAVAGE F 20 F50 1 CLAYTON LE MOORS
146 149 1.47.18 ANDREW COULTEN M 126 M40 24 U/A
147 84 1.48.11 DEREK DONOHUE M 127 M55 13 TODMORDEN
148 185 1.48.15 AMANDA FARRELL F 21 F55 2 CALDER VALLEY
149 183 1.49.17 STELLA CHRISANTHOU F 22 F45 3 CALDER VALLEY
150 138 1.49.48 IAN SMITH M 128 M65 2 BOLTON UNITED
151 187 1.50.21 MARK DIXSON M 129 M50 24 PUDSEY PACERS
152 90 1.50.26 KATIE SHARP F 23 F 8 DENBY DALE
153 75 1.50.43 JULIET FULLWOOD F 24 F 9 U/A
154 123 1.51.26 COLIN HUGHES M 130 M60 4 STAINLAND LIONS
155 193 1.52.09 ANNE-MARIE HINDLE F 25 F45 4 ROSSENDALE
156 126 1.53.23 MICHAEL BRENNAN M 131 M 36 U/A
157 93 1.55.04 RAYMOND MOONEY M 132 M55 14 STAINLAND LIONS
158 164 1.55.38 SAMARA WOOD F 26 F 10 DENBY DALE
159 231 1.55.48 JASMINE BANKS F 27 F40 8 U/A
160 230 1.56.46 MARTIN ROWE M 133 M60 5 NRR
161 48 1.56.54 FIONA ARMER F 28 F50 2 TODMORDEN
162 47 1.57.06 HELEN HODGKINSON F 29 F45 5 TODMORDEN
163 140 1.57.58 TANYA SHEPHERD F 30 F 11 FELLANDALE
164 66 1.58.14 MICHAEL CROOK M 134 M70 1 HORWICH
165 63 1.59.11 JACQUELINE ELLITHORN F 31 F45 6 CHORLEY ATHLETIC & TRI
166 114 1.59.29 JENNIFER HELM F 32 F 12 PRESTWICH
167 73 1.59.29 RICHARD HAWORTH M 135 M50 25 U/A
168 78 2.00.32 AMANDA DEAN F 33 F55 3 WEST HULL LADIES
169 91 2.03.35 STEPHEN BATLEY M 136 M70 2 SKYRAC
170 223 2.03.49 ROB FLANNERY M 137 M 37 SALE HARRIERS
171 204 2.04.36 PETER O'GORMAN M 138 M55 15 ROSSENDALE
172 169 2.04.38 JULIE BALCHIN F 34 F50 3 ROSSENDALE TRI
173 52 2.05.01 DIANE WRIGHT F 35 F45 7 CALDER VALLEY
174 94 2.07.06 ROZ MASSEY F 36 F 13 TOTLEY
175 120 2.15.30 STEVE BOYER M 139 M50 26 STAINLAND LIONS
176 79 2.16.21 ANGELA LEE F 37 F55 4 STAINLAND LIONS
177 82 2.16.22 SHARON MARLOR-GAGE F 38 F50 4 STAINLAND LIONS
178 76 2.16.23 RIKKI HAMMOND F 39 F50 5 STAINLAND LIONS
179 92 2.17.49 ANDREW O'BRIEN M 140 M40 25 U/A
180 160 2.18.23 HILARY FARREN F 40 F55 5 ROSSENDALE
181 119 2.27.24 DONALD BUFFHAM M 141 M60 6 OTLEY AC
182 104 2.29.35 DAVID DANBURY M 142 M65 3 U/A
183 65 DNF MARTIN HUGHES M 143 M45 28 CHORLEY ATHLETIC & TRI
184 153 DNF ANTONIO CARDINALE M 144 M65 4 OTLEY AC
185 207 DNF ANDY FORD M 145 M 38 HORWICH RMI