RACE: FLOWER SCAR JUNIORS 2018

Back to race page

These results were first posted at 20:45 on race day. Please email website@todharriers.co.uk if you see any errors.

Position First Name Last Name Gender Club Time
U9s
1 NOAH SHARP BU9 DENBY DALE 4:41
2 CARL SANDERSON BU9 SETTLE HARRIERS 4:41
3 FINN TWEED BU9 TODMORDEN 4:54
4 IDRIS OLADAPO DALGLISH BU9 U/A 4:56
5 ZACHARY EDWARDS BU9 TODMORDEN 5:05
6 BEN THOMPSON BU9 U/A 5:16
7 REUBEN SHERLOCK-WINDLE BU9 U/A 5:18
8 RAPHAEL ROGERS BU9 U/A 5:34
9 THOMAS ANNISON BU9 U/A 5:41
10 FINTON HAWORTH BU9 U/A 5:54
11 AGNES DANIELS GU9 TODMORDEN 6:15
12 MAGNUS WILLIS BU9 U/A 9:18
U11s
1 JACK SANDERSON BU11 SETTLE 8:06
2 JOEL HULLEY BU11 STOCKPORT 8:23
3 ALISTAIR THOMPSON BU11 U/A 9:11
4 SAM ANNISON BU11 CALDER VALLEY 9:31
5 ELLA EDWARDS GU11 TODMORDEN 9:40
6 SYLVIE ELLIS GU11 DENBY DALE 9:55
7 GEORGE DANIELS BU11 TODMORDEN 10:02
8 MAXIMILIAN MISIURSKI BU11 U/A 10:57
U13s
1 JOE ORMROD BU13 ROSSENDALE 11:26
2 LACHLAN WILLIS BU13 WHARFEDALE 12:54
3 BEA WIGMORE GU13 TODMORDEN 14:33
4 VICTORIA HODGSON GU13 DENBY DALE 14:57
5 SOPHIE SMITH GU13 TODMORDEN 15:35
6 VIOLET YOUNG GU13 ROSSENDALE 16:31
7 EVIE FIELDEN GU13 TODMORDEN 17:31
8 EUAN LOGUE BU13 TODMORDEN 17:40
U15s
1 JAMES DUFFY BU15 CALDER VALLEY 17:29
2 HAMISH WILLIS BU15 WHARFEDALE 19:20
3 BEN HODGSON BU15 DENBY DALE 22:18
4 EMILIA WRIGHT GU15 CALDER VALLEY 22:43
5 HANNAH ECCLES GU15 TRAWDEN 22:47
6 BENJAMIN GRUNDY BU15 WHARFEDALE 31:01
U17s
1 ESTHER HULLEY GU17 STOCKPORT 27:40