RESULTS: 2008 FLOWER SCAR FELL RACE (Wed 7th May)

Weather: 
Warm, sunny, balmy - what's happening to our climate?!!

Pos No Name Cat Club Time
1 26 SHAUN GODSMAN S CALDER VALLEY 28.52
2 75 BEN MOUNSEY S CALDER VALLEY 29.00
3 6 CHRIS SMALE V40 TODMORDEN 29.18
4 36 DANNY HOPE S PUDSEY & BRAMLEY 30.03
5 41 JAMES LOGUE S HORWICH RMI 30.21
6 12 PAUL THOMPSON S CLAYTON HARRIERS 31.26
7 18 BRENDAN TAYLOR S ROSSENDALE 31.30
8 55 DAVID ROOME S BOWLAND 31.58
9 19 SEAN CAREY U16 TODMORDEN 32.19
10 38 DAN STEWART S SPENBOROUGH AC 33.06
11 62 JACK DUGDALE U18 CLAYTON HARRIERS 33.38
12 61 STEPHEN HOYLE V40 ROSSENDALE 33.41
13 4 JO WAITES L CALDER VALLEY 33.44
14 10 RICHARD STOTT V40 ROSSENDALE 34.31
15 68 JONATHAN MOORE V40 CALDER VALLEY 35.00
16 11 TIM KELLY V40 U/A 35.05
17 82 NICK BARBER S TODMORDEN 35.12
18 21 MICHAEL FRYER V40 HALIFAX HARRIERS 35.18
19 48 IAN WILLIAMS V40 CHORLEY 35.28
20 5 DAVID ARCHER V50 BURY AC 35.58
21 67 JAMES WILLIAMS S CALDER VALLEY 36.05
22 90 DAVID MCMULLAN V40 CLAYTON HARRIERS 36.09
23 53 PETE BOOTH V50 CLAYTON HARRIERS 36.27
24 47 AARON KELLY S ROSSENDALE 36.48
25 16 NIGEL CROSSFIELD V40 HALIFAX HARRIERS 36.52
26 66 PAUL RAWLINSON S STAINLAND LIONS 37.04
27 24 SIMON BOLTON V40 CHESHIRE HILL RACERS 37.33
28 13 NEIL HINDLE V50 U/A 37.36
29 39 ROGER HAWORTH V40 TODMORDEN 37.45
30 7 STEVEN FOSTER V40 FELL PONIES 37.51
31 52 KEITH MIDGLEY V50 HALIFAX HARRIERS 38.04
32 84 MARK JONES S STAINLAND LIONS 38.17
33 45 ANDREW DUGDALE V40 CLAYTON HARRIERS 38.29
34 63 GARRY TRAVISS V40 HALIFAX HARRIERS 38.38
35 49 WARREN THOMAS S STAINLAND LIONS 38.46
36 81 PAUL HOBBS S U/A 38.50
37 15 JOHN BASSINDER V50 STAINLAND LIONS 38.52
38 71 RUTH WHITEHEAD L BINGLEY 38.55
39 37 HOLLY PAGE FU18 HALIFAX HARRIERS 39.08
40 87 PAUL BRANNIGAN V40 TODMORDEN 39.46
41 65 PETER HAYWARD V40 DENBY DALE 39.47
42 88 MARTIN HUDDLESTON S CALDER VALLEY 39.48
43 85 ANDREW FOSTER V40 CLAYTON HARRIERS 39.52
44 58 STEVE WHITE V40 SAFFRON STRIDERS 39.57
45 73 JAQUI DEWS L HOLMFIRTH HARRIERS 40.03
46 57 RICHARD BUTTERWICK S TODMORDEN 40.26
47 50 NIGEL RIGG V40 HALIFAX HARRIERS 40.36
48 20 CAROLE FRYER LV40 HALIFAX HARRIERS 40.38
49 17 GRAHAM DYSON V40 STAINLAND LIONS 40.40
50 54 HEATHER GARDNER S U/A 40.42
51 40 ANDREW HOWARTH V40 CLAYTON HARRIERS 40.46
52 28 SHARON McGUIRE S ROSSENDALE 40.55
53 46 MARK TAYLOR S CLAYTON HARRIERS 42.06
54 72 JOHN MEDCALF V40 TODMORDEN 42.35
55 69 JOHN PRESTON V40 TODMORDEN 42.36
56 25 MARK BIRBECK V40 PRESTON HARRIERS 42.39
57 43 NICK HARRIS V50 ROSSENDALE 42.45
58 3 STEPHEN FISH V50 ACCRINGTON RR 43.07
59 51 HEATH REILLY V40 HALIFAX HARRIERS 43.38
60 22 GRAHAM BUTCHER V50 ROCHDALE 43.53
61 79 TIM BROOKS S FRA 44.07
62 86 GEOFF READ V40 TODMORDEN 44.43
63 78 MICK BULL V50 MIDDLETON HARRIERS 44.46
64 59 PETER DUGDALE V50 CLAYTON HARRIERS 44.53
65 42 HELEN HODGKINSON L TODMORDEN 44.56
66 27 DAVINA RAIDY LV40 ROSSENDALE 45.30
67 44 RICK MOORE V40 CLAYTON HARRIERS 46.10
68 70 SUE ROBERTS LV40 TODMORDEN 47.06
69 32 HELEN YEOMANS LV40 ROSSENDALE 47.42
70 34 GEORGE CORBISHLEY V60 ROSSENDALE 48.05
71 80 DAVE O'NEILL V50 TODMORDEN 48.17
72 60 CLARE KENNY LV40 CALDER VALLEY 48.37
73 31 JOHN PAGE V50 TODMORDEN 50.09
74 74 M KHOUEIRY S STADIUM 50.12
75 14 LINDA EDMONDSON LV40 WREKIN RR 50.16
76 83 MELANIE JONES L U/A 53.04
77 76 HELEN MORRELL LV50 BINGLEY 54.02
78 35 PETER WILSON V50 U/A 54.27
79 56 MYRA WELLS LV50 TODMORDEN 54.30
80 8 DAVID DICKSON V60 ROSSENDALE 54.40
81 89 PETRA DAVEY LV40 TODMORDEN 55.52
82 30 FRANCESCA HARTWELL LV40 ROSSENDALE 57.47
83 77 RICHARD FAWTHROP S STAINLAND LIONS 58.05
84 9 GAY DICKSON LV60 ROSSENDALE 59.28
85 29 GINA HOLT LV40 ROSSENDALE 61.10
86 23 BRIAN HUGHES V70 LIVERPOOL PEMBR AC 64.26
87 64 MELINDA MORRELL L TODMORDEN 69.51
CLICK FOR TOD HARRIERS HOME PAGE