RESULTS: 2005 FLOWER SCAR FELL RACE (Sat 9th April)
Pos No Name Club Cat Time
1 262 Karl Gray CVFR M 30.14
2 233 Sean Bolland Bowland M 30.17
3 228 Andrew Wrench Todmorden M 30.18
4 290 Christopher Smale Todmorden MV40 30.32
5 223 Simon Thompson Clayton M 30.33
6 263 Adam Breaks CVFR M 30.37
7 276 James Logue Horwich RMI M 31.04
8 206 Graham Schofield Horwich RMI MV40 31.27
9 224 Ian Greenwood Clayton MV40 31.37
10 255 Neil Worswick Clayton M 31.49
11 266 Philip Taylor Rossendale MV40 32.59
12 246 Andrew Horsfall Todmorden MV40 33.04
13 264 Richard Greenwood CVFR M 33.14
14 285 Jonathan Emberton CVFR MV40 33.31
15 250 Brian Horrocks Clayton MV40 33.34
16 272 Rob Haworth Horwich RMI MV40 33.35
17 241 Michael O'Donnell Clayton M 33.41
18 214 Dan Appleby Radcliffe M 33.45
19 268 Mark Goldie Todmorden M 34.01
20 225 Bill Johnson CVFR M 34.15
21 220 Michael Howard Radcliffe MV40 34.16
22 286 Ken Taylor Rossendale MV50 34.36
23 207 Jack Holt Clayton MV50 34.40
24 257 Paul Prescott Todmorden MV40 34.51
25 254 Carl Greenwood CVFR M 35.15
26 259 Stephen Smithies CVFR M 35.31
27 280 Julian Donnelly Darwen Dashers MV40 35.44
28 283 Mark Nutter Clayton MV40 35.45
29 279 Gareth Pemberton CVFR M 35.37
30 256 Robert Sharratt CVFR M 35.37
31 242 Chris Standish Bowland M 35.49
32 238 Graham Hill CVFR MV40 35.50
33 237 Andrew Robinson Clayton MV50 35.59
34 293 Dave Collins Todmorden MV40 36.22
35 267 Adrian Muir CVFR MV40 36.28
36 236 Paul Neild Bowland M 36.42
37 222 Lee Croasdale Borrowdale M 36.48
38 252 Adrian Rushworth Bingley MV40 36.59
39 265 Damien Scholes Keighley & Craven M 37.17
40 247 Dave Bateson Achille Ratti MV50 37.37
41 227 Richard Bellaries Clayton MV50 37.44
42 208 Doug Fleming Horwich RMI MV40 38.30
43 239 Peter Browning Clayton MV40 38.33
44 221 Ben Davies CVFR M 38.43
45 278 Greg Davenport U/A M 38.49
46 251 David Horrocks Clayton MV40 38.52
47 288 Rod Sutcliffe CVFR MV50 39.14
48 261 John Fortescue Abbey Runners MV40 39.24
49 240 Clive Greatorex U/A MV40 39.40
50 230 Vick Ballantine U/A M 39.51
51 258 David Williams U/A MV40 40.03
52 234 Garry Hodgkinson U/A M 40.25
53 287 Stuart Sumner Rossendale M 40.32
54 260 Jane Smith Todmorden LV40 40.36
55 269 Kath Brierley Todmorden LV40 40.54
56 274 Michael Hirst Clayton MV50 41.07
57 282 Brian Skelmerdine CVFR MV50 41.16
58 248 Ray Poulter Todmorden MV50 41.28
59 213 David Shinn Dallam MV50 42.13
60 212 John Agg U/A MV40 42.16
61 275 Heather Corbishley Rossendale L 42.21
62 218 Gerry Dewhurst Radcliffe L 42.23
63 211 Arthur Warren FRA MV50 42.41
64 273 Julie Haworth Horwich RMI L 42.49
65 232 Dave Beston CVFR MV40 43.12
66 292 Warren Fletcher Idle AC MV40 43.23
67 209 Dave Culpan CVFR MV40 42.34
68 245 Paul Stipples FRA M 43.53
69 226 Cerys Davies CVFR L 45.01
70 277 Rick Moore Clayton MV40 45.36
71 231 Thirza Hyde CVFR LV40 45.42
72 235 Mark Widdup U/A MV40 45.42
73 215 Vinny Brodrick Clayton MV40 46.23
74 210 Andrew Stafford Kendal MV60 46.27
75 289 Robert Gray U/A M 46.38
76 271 David O'Niell Todmorden MV40 46.43
77 244 Eric Riddall SELOC MV50 47.13
78 249 Adam Baker FRA M 48.34
79 284 Lee McCluskey Todmorden MV40 48.39
80 216 Doug Munro Clayton MV50 48.59
81 205 Mike McDonald Bowland MV60 49.40
82 270 Jackie Scarf CVFR LV40 50.12
83 217 Derek Dewhurst Radcliffe MV50 50.33
84 291 Mark Everington CVFR MV50 50.39
85 219 Nick Daly Rossendale MV40 51.30
86 281 George Arnold Preston Harriers MV60 52.13
87 243 Linda Riddall Rochdale LV50 57.18
88 229 Brian Hughes Liv.Pem & Sefton MV60 60.40
253 Robert Hirst Clayton MV50 retired