Flower Scar Fell Race Wed 01/05/2002
                       
Pos No  Name               Club            Cat   Time
1   67  Alex McVey         Horwich         M     25.41
2   2   Steve Oldfield     B'ford Airedale M40   25.58
3   39  James Wadsworth    Wharfedale      M     27.12
4   18  John Wieczorek     Accrington RR   M     27.41
5   11  Robin Bradbury     Bingley         M     27.41
6   19  Adrian Nicholls    Accrington RR   M     27.42
7   57  James Carter       Spenborough     M     27.49
8   21  David Safranauskas St Bedes        M     27.54
9   1   Karl Gray          Calder Valley   M     28.07
10  66  Thornton Taylor    Rossendale      M40   28.10
11  9   Michael Howard     Radcliffe       M40   29.00
12  63  Mark Nutter        Clayton         M40   29.12
13  49  Stephen Power      U/A             M     29.15
14  76  Andew Carruthers   Crawley AC      M40   29.21
15  72  John Fazakerley    U/A             M     29.29
16  28  Graham Bird        Bingley         M     29.37
17  7   Wajib Ali          U/A             M     29.41
18  33  Jamie Dore         Rochdale        M50   30.16
19  12  John Rusius        Clayton         M40   30.18
20  22  Stuart Bocock      U/A             M40   30.23
21  77  Richard Griffiths  Holmfirth       M40   30.48
22  48  Lee McCluskey      Todmorden       M40   31.39
23  60  Howard Chambers    Saddleworth     M     31.44
24  23  Mark Catherall     Rochdale        M40   31.59
25  73  Roger Howarth      Todmorden       M     32.02
26  31  Martyn Pollitt     Burnden RR      M40   32.04
27  17  Alan Yeomans       Pendle Forest   M40   32.17
28  38  Andy Collinson     East Hull       M     32.24
29  4   Keith Parkinson    Todmorden       M40   32.27
30  70  Duncan Ritchie     Todmorden       M     32.28
31  32  Mark Purdy         Rossendale      M     32.32
32  62  Graeme Woodward    Calder Valley   M40   32.37
33  55  Ian Marshall       Ilkley          M     32.43
34  26  Andrew Dugdale     Clayton         M40   32.55
35  44  Phil Hodgson       Todmorden       M40   33.07
36  5   Nick Lunn          U/A             M     33.23
37  53  Nick Harris        Rossendale      M50   33.27
38  13  Mark Hobson        FRA             M40   33.39
39  46  Alison Richards    Todmorden       F     33.52
40  56  Oliver Carter      Spenborough     MJ    33.52
41  54  Ray Poulter        Todmorden       M50   34.06
42  64  John Wood          Rochdale        M40   34.09
43  75  Ben Crowther       Todmorden       M     34.10
44  68  Steve McVey        Horwich         M40   34.26
45  25  Richard Moore      Clayton         M     34.50
46  59  Kevin Whittaker    Saddleworth     M40   34.56
47  10  Andrew Firth       Clayton         M40   35.04
48  3   Tony Peacock       Clayton         M50   35.09
49  20  Barry Slater       Settle          M40   35.22
50  74  Alistair Chant     U/A             M     35.28
51  61  John Cox           Middleton       M50   35.30
52  52  Norman Howard      Middleton       M40   35.52
53  30  Neil Hodgkinson    Todmorden       M     36.10
54  6   John Lee           Todmorden       M40   36.24
55  16  Ross Jaques        Clayton         M60   36.28
56  27  Vinny Brodrick     Clayton         M40   37.00
57  35  Carl Clancy        Todmorden       M     37.26
58  69  Clare Winnick      Rossendale      F     37.58
59  15  Dave O'Neill       Todmorden       M40   38.04
60  47  Bill Brown         FRA             M40   38.16
61  65  Thirza Hyde        Calder Valley   F40   38.29
62  51  John Riley         Calder Valley   M50   38.31
63  24  Alan Gartside      U/A             M     38.49
64  58  David Carter       Spenborough     M40   39.04
65  34  Trevor Smith       Todmorden       M50   39.15
66  37  Linda Lord         Clayton         F50   39.35
67  8   David Bailey       Clayton         M40   39.43
68  45  Steven Cavell      Calder Valley   M40   40.03
69  29  George Arnold      Preston         M60   41.02
70  50  Phillip Mills      Todmorden       M40   41.28
71  36  Karin Goss         Clayton         F50   42.04
72  42  Louise Abdy        Todmorden       F40   44.17
73  71  Giles Maddock      U/A             M     44.36
74  43  Debra Howell       Todmorden       F     45.06
75  41  Kay Pierce         Calder Valley   F50   46.28
76  40  Melanie Nicholls   U/A             F     47.06


top