Flower Scar Fell Race Wed 03/05/2000
                       
          Name                Club              Cat     Time
1    29   Andy Peace          Bingley           M       28.19
2    43   Lee Martin          Rossendale        M       28.46
3    13   Andy Payne          Rossendale        M       28.48
4    31   Simon Gelsthorpe    St Bedes          MV40    30.11
5    1    Andrew Carruthers   Crawley           M       30.18
6    7    Gary Webb           Calder Valley     MV40    30.26
7    19   Andy Clarke         Calder Valley     M       30.30
8    142  Jason Hemsley       Pudsey & Bramley  M       30.33
9    24   Andy Holden         Wharfedale        M       30.46
10   135  Richard Griffiths   Holmfirth         MV40    30.53
11   33   Robin Bradbury      U/A               M       31.02
12   21   Robert Hamilton     Wharfedale        MV40    31.17
13   102  Ed Gamble           Stockport         M       31.38
14   122  Ken Taylor          Rossendale        MV50    31.44
15   137  Keith Masser        Rossendale        MV40    31.47
16   46   Simon Anderton      Todmorden         MV40    31.56
17   86   Stuart Sumner       Rossendale        M       32.32
18   108  Stephen Hoyle       Rossendale        M       32.41
19   61   Jonathan Brook      Todmorden         M       32.42
20   71   Dave Holt           Rossendale        M       32.45
21   103  Neil Holding        West Pennine      MV40    32.48
22   41   James Carter        Spenborough       MJ16    32.50
23   70   David Hyde          Calder Valley     MV40    32.52
24   121  Barry Rawlinson     Rossendale        MV50    33.14
25   25   Kevin Delaney       Rossendale        MV40    33.24
26   148  Greg McNally        U/A               M       33.25
27   134  Martin Roberts      Todmorden         MV40    33.43
28   65   Damien Scholes      Wharfedale        M       33.45
29   35   Stephen Clawson     Rossendale        M       33.46
30   97   Andrew Carnochan    Calder Valley     M       33.51
31   73   Andy Fell           Rossendale        M       33.53
32   57   Brian Horsley       Calder Valley     MV50    34.00
33   141  Kevin Booth         Todmorden         M       34.03
34   48   Vanessa Peacock     Clayton           FV40    34.15
35   34   Jamie Dore          Rochdale          MV50    34.21
36   81   Andy Nicoll         St Bedes          M       34.31
37   27   Andrew Dugdale      Clayton           M       34.43
38   84   Andy Hewitt         Rossendale        M       34.55
39   66   Barry Scholes       Helm Hill         MV40    34.57
40   8    Andrew Cutts        Longwood          M       34.58
41   139  Aadrian Hoyle       St Bedes          MV40    35.01
42   74   Lee McCluskey       Todmorden         MV40    35.03
43   79   Steven Curtis       U/A               M       35.05
44   90   Graeme Woodward     Calder Valley     M       35.08
45   11   Steve Woods         Pudsey & Bramley  MV40    35.11
46   2    Geoffrey Haworth    Red Rose RR       M       35.13
47   78   Mike Wardle         Calder Valley     MV40    35.18
48   143  Nick Harris         Rossendale        MV50    35.30
49   69   Andrew Lee          Rossendale        M       35.34
50   95   Rod Sutcliffe       Calder Valley     MV40    35.35
51   131  Jez Wilkinson       Calder Valley     M       35.39
52   36   David Emanuel       U/A               M       35.41
53   40   Alec Steele         Radcliffe         MV40    35.47
54   149  David Willis        U/A               MV40    35.54
55   23   Mark Grundy         Spenborough       M       35.54
56   114  Raymond Holdsworth  NVAC              MV40    35.55
57   56   Sue Becconsall      Todmorden         FV40    36.06
58   15   Graham Breeze       Skyrac            MV50    36.11
59   67   Michael Smith       Bingley           MV40    36.12
60   115  David Armstrong     St Bedes          MV50    36.14
61   68   Steve McVey         Bolton            MV40    36.20
62   30   Ruth Whitehead      Bingley           F       36.21
63   14   Allan Yeomans       PFO               M       36.28
64   18   Grant Dalton        Fearnville        M       36.31
65   53   Ian Harvey          Todmorden         MJ16    36.34
66   49   Alison Rees         Todmorden         FV40    36.45
67   120  Jean Rawlinson      Rossendale        FV40    37.02
68   111  Richard Moore       Clayton           M       37.20
69   107  Mark Wilson         Todmorden         M       37.26
70   38   John Agg            Radcliffe         MV40    37.46
71   82   Ian Barber          Saddleworth       MV40    37.48
72   106  John Fortesque      Fearnville        M       37.50
73   37   Howard Grimshaw     U/A               M       37.59
74   6    Bohuslav Barlow     Todmorden         MV50    38.10
75   20   Tony Peacock        Clayton           MV50    38.13
76   51   Helen Allcock       Todmorden         F       38.20
77   132  Phil Southwell      Todmorden         MV50    38.22
78   87   Nick Jones          PFO               MV40    38.28
79   146  John Cox            Middleton         MV50    38.32
80   96   Richard Henderson   Calder Valley     M       38.36
81   126  Andy Thompson       Calder Valley     MV40    38.39
82   42   Robert Acheson      U/A               M       38.42
83   138  Roger Haworth       Todmorden         M       38.44
84   113  David Neild         Clayton           MV40    38.47
85   63   Nick Edwards        Burnley           M       39.18
86   47   David Shorrock      Darwen            MV50    39.19
87   119  Arthur Warren       Radcliffe         MV40    39.21
88   128  Simon Towler        Calder Valley     M       39.24
89   94   Allan Greenwood     Bingley           M       39.29
90   17   Dave Beston         Abbey Runners     MV40    39.39
91   5    Danny Mills         Nestle Rowntree   MV40    39.44
92   62   John Devlin         Todmorden         MV50    39.49
93   145  Peter Gilligan      Middleton         MV50    39.50
94   129  John Page           Todmorden         MV40    39.54
95   105  Eric Wrathall       Todmorden         MV40    39.57
96   123  Michael Hirst       U/A               MV40    40.00
97   125  Peter White         Calder Valley     MV50    40.07
98   39   Richard Blakeley    Todmorden         MV50    40.11
99   91   Peter Dugdale       Clayton           MV40    40.13
100  109  Roger Leeland       Red Rose RR       MV40    40.15
101  101  John Dearden        Helsby RC         MV60    40.17
102  32   Ross Jaques         Clayton           MV60    40.20
103  44   Dave O'Neill        Todmorden         MV40    40.25
104  130  John Ashton         Todmorden         MV50    40.30
105  140  Roger Lockwood      Halifax           MV40    40.38
106  4    Doug Munroe         Clayton           MV50    40.55
107  22   Mick Bull           Middleton         MV50    41.01
108  10   Mark Grice          Todmorden         MV40    41.05
109  147  Roy Bradley         Saddleworth       MV50    41.10
110  104  John Lee            FRA               MV40    41.18
111  64   Steve Wilson        Todmorden         M       41.33
112  89   Micheal Frost       Clayton           MV40    41.35
113  133  Chris Drake         Spenborough       MV50    41.38
114  112  Bill Brown          FRA               MV40    41.40
115  28   Peter Ehrhardt      Todmorden         MV50    41.41
116  80   David Rose          PFO               MV50    42.01
117  9    Stephen Wilby       Queensbury        MV40    42.11
118  50   Alec Becconsall     Todmorden         MV50    42.30
119  3    Vinny Brodrick      Clayton           MV40    42.38
120  52   Nigel Harvey        Todmorden         MV40    42.39
121  12   Marion Dixon        West Pennine      F       42.44
122  45   Derek Clutterbuck   Rochdale          MV60    42.46
123  72   Paul Turner         St Bedes          MV50    43.26
124  150  Jan Kempson         Rossendale        MV40    43.35
125  110  Max Knowles         Red Rose RR       MV40    43.35
126  117  Nicholas Daly       Accrington        MV40    43.42
127  77   Harry Thompson      Clayton           MV60    43.44
128  116  Derrick Brown       Clayton           MV50    43.46
129  118  George Barrow       Todmorden         MV60    43.47
130  55   Andrew Jagger       U/A               M       43.51
131  60   John Edwards        Burnley           MV40    43.59
132  83   Janet Barber        Saddleworth       FV40    44.27
133  98   Robin Hodgkinson    U/A               M       45.15
134  93   Peter McCormick     Halifax           MV40    45.31
135  75   Sheelagh Fell       Rossendale        FV40    45.47
136  136  Matt Donnelly       U/A               MV40    45.53
137  59   David Dickson       Rossendale        MV50    47.24
138  58   Gay Dickson         Rossendale        FV50    47.30
139  92   Martin Haigh        Halifax           MV40    47.40
140  26   David Bailey        Clayton           MV40    47.59
141  54   Micheal Bell        Calder Valley     MV60    48.11
142  144  M Dunne             Swinton           F       48.46
143  124  Michael Smith       U/A               M       49.03
144  88   John Newby          Todmorden         MV60    49.50
145  76   Elaine Nuttall      Rossendale        FV40    52.10
146  16   Geoff Milner        Rossendale        M       54.08
147  127  Jayne Haigh         Todmorden         F       55.35
148  85   Ted Maden           Penny Lane        MV60    56.47


top