Flower Scar Fell Race Sun 11th April 1999
Name Club Cat Time
1 299 Sean Willis Todmorden M 28.14
2 276 Andrew Wrench Todmorden M 28.20
3 333 Nick Leigh Altrincham M 31.25
4 308 David Keeling Trafford AC M 31.28
5 285 Stephen Bottomley Eccleshill M 31.29
6 243 Andy Clarke Calder Valley M 31.29
7 323 Simon Fairmaner Trafford AC M 31.30
8 278 Jason Hemsley Ilkley M 31.43
9 252 Brian Schofield Todmorden MV50 31.45
10 178 Chris Seddon Horwich M 31.49
11 193 Ken Taylor Rossendale MV50 31.51
12 184 Mark Brown Clayton M 32.13
13 262 Tom Plant Belper M 32.14
14 315 Jason Feeney Bingley M 32.21
15 334 Paul Targett Clayton M 32.22
16 309 Vincent Booth Trafford AC M 32.33
17 324 Robert Hamilton Ilkley MV40 32.41
18 338 Gary Sumner Rossendale M 32.49
19 194 Thornton Taylor Rossendale MV40 33.07
20 279 Stefan Macina Eccleshill M 33.24
21 176 Alec Steele Radcliffe AC MV45 33.42
22 301 Carl Robinson Calder Valley M 33.57
23 183 Neil Holding Darwen M 34.00
24 303 Steve Brandwood Todmorden MV40 34.01
25 325 Dave Collins Todmorden MV40 34.05
26 248 Carl Greenwood Calder Valley M 34.08
27 179 Peter Leighton Horwich M 34.11
28 329 Ralph Baines Clayton M 34.33
29 331 Keith Sturdy Clayton MV45 34.41
30 314 Mark Anderton Todmorden M 34.43
31 320 Andy Hewitt Rossendale M 34.46
32 198 Ken Masser Rossendale M 34.49
33 188 Brian Horsley Calder Valley MV45 35.14
34 294 Jamie Dore Rochdale MV45 35.37
35 254 Alan Bocking Pennine FR MV45 35.56
36 199 Keith Masser Rossendale MV40 36.02
37 326 Brett Weeden Keighley & Cra MV40 36.07
38 266 Ian Pudge Spectrum M 36.09
39 302 Graeme Woodward Calder Valley M 36.13
40 283 Paul Boardman Horwich M 36.19
41 255 Graham Breeze SKYRAC MV50 36.21
42 284 Kath Drake Spenborough FV35 36.27
43 195 Andrew Cutts Longwood M 36.38
44 275 Peter McNulty Radcliffe AC MV40 36.43
45 336 Kevin Booth Todmorden M 36.48
46 245 Keith Parkinson Todmorden MV45 36.52
47 277 Andrew Dugdale Clayton M 36.54
48 291 Martin Love St Bedes M 37.00
49 270 Ian Harvey Todmorden M 37.05
50 247 Ros Dunnington East Cheshire FV45 37.12
51 339 Rod Sutcliffe Calder Valley MV45 37.22
52 290 Paul Coates Halifax M 37.29
53 317 Andrew Porter U/A M 37.37
54 185 Gerry Symes Calder Valley MV50 37.45
55 200 Phil Hodgson Todmorden MV40 37.49
56 340 Mark Liptrot U/A M 37.51
57 305 Barry Crewdson Blackburn MV45 38.11
58 316 John McIntosh Bury AC MV40 38.14
59 292 David Knight U/A MV45 38.17
60 268 Dave Shinn Kendal MV45 38.20
61 249 Peter Round Calder Valley M 38.33
62 289 Richard Corney Halifax M 38.40
63 253 Danbert Nobacon Pudsey & B M 38.48
64 272 Geoffrey Haworth Red Rose M 38.58
65 328 John Fortesque Fearnville RC M 39.01
66 175 Arthur Warren Radcliffe AC MV45 39.08
67 319 Jeff Hignett Bury AC MV45 39.21
68 321 Richard Henderson Calder Valley M 39.27
69 330 Graham Corless M/C YMCA MV45 39.41
70 174 John Agg Radcliffe AC M 39.44
71 191 Stuart Pound Red Rose MV40 39.51
72 306 Keith Robinson Blackburn MV45 39.54
73 269 Andrew Stafford Kendal MV50 39.58
74 288 Mark Southam Brad/Ilk College MV40 40.02
75 310 Rik Rademaker U/A (NL) M 40.04
76 281 Jean Rawlinson Rossendale FV45 40.14
77 250 Peter Costello Clayton MV40 40.18
78 307 Derrick Banus Middleton MV50 40.20
79 287 Michael Smith Bingley MV40 40.34
80 286 Bob Grant U/A MV50 40.47
81 327 Dave Beston Fearnville RC MV40 40.50
82 265 Robert Acheson U/A M 40.55
83 263 Adam Baker Calder Valley M 41.11
84 296 Neil Croasdell Halifax MV50 41.14
85 337 Gerald Kitchen Accrington RR MV45 41.45
86 271 Michael Baldwin Denby Dale MV45 41.56
87 295 Linda Hayles Halifax MV40 42.04
88 293 David Berry Meltham MV45 42.07
89 186 Peter Ankers Todmorden MV50 42.10
90 298 Steve Hutton Red Rose MV50 42.30
1 259 Vincent Brodrick Clayton MV40 42.47
92 312 Howard Grimshaw U/A M 42.56
93 246 Paul Turner St Bedes MV55 43.03
94 332 Linda Bostock Clayton FV40 43.16
95 180 Jonathan Cragg U/A MV40 43.20
96 274 Sheila McNulty Radcliffe AC MV50 43.48
97 192 Michael Hill U/A MV40 43.50
98 313 John Devlin FRA MV55 43.55
99 261 John Lee Rochdale M 44.01
100 190 Jeffrey Pallagrass U/A MV40 44.02
101 322 Linda Cooper Calder Valley FV35 44.10
102 177 Mark Grice Todmorden M 44.15
103 258 Jim Whalley Clayton MV50 44.24
104 181 Joanne Haslam Darwen F 44.28
105 267 Janet Robinson Spectrum F 44.42
106 297 John Richards U/A M 44.49
107 311 Clive Atty SELOC MV50 44.56
108 300 Joanne Willis Todmorden F 45.22
109 257 Susan Leyland U/A FV40 45.29
110 264 Steven Cavell Calder Valley MV40 45.30
111 251 Fred Gorman Halifax MV55 45.41
112 335 Dave O’Neill Todmorden MV40 45.43
113 318 Trevor Smith Todmorden MV50 45.44
114 244 Sammy Wilson Salford Mets MV55 45.50
115 282 Derrick Brown Clayton MV55 46.00
116 260 Jim Smith Todmorden MV55 46.06
117 280 Edward Battye Yeadon M 46.08
118 256 Koos Rademaker Amersfoort (NL) MV50 46.22
119 187 Barry Tyson Black Sheep MV50 47.10
120 182 Janine Holding Darwen FV45 47.13
121 196 Mick Brown Werrington MV50 47.18
122 341 Philip Hellawell Halifax MV55 51.21
123 197 Elma Brown Werrington FV50 52.08
124 273 Jim Godwin Rossendale MV45 52.42
The team honours went to Todmorden Harriers (1, 2, 9).
top