Good Friday saw 15 Tod Harriers tackling the deceptively tough Caldervale 10 mile road race. The race fools you into thinking it’s easy with a fast 2-mile downhill start. Then starts a 5-mile continuous climb where pacing is important not to go too fast. At mile 7 it’s back to downhill and short-lived relief, only to be faced with another steep climb a mile later. Final 2 miles are undulating.
Performance of the day for Todmorden was by Duncan Cannon finishing in 12th place as first Toddy, with 2nd Mark Tempest (28th) and 3rd Janine McGregor-Stead (32nd).
Other performances to note were:
- Nev Drake running in his first GP race since 2022 having focussed on ultra in 2023. Finished 4th Toddy in a very similar time as 2 years ago.
- Sam Lund beating his time by 7 minutes compared to 2022.
- Stuart Wolstenholme recorded a 10-mile PB, no mean feat on this course.
Full Todmorden results:
Tod Pos | Race Pos | NAME | Time |
1 | 12 | Duncan Cannon | 01:07:19 |
2 | 28 | Mark Tempest | 01:10:50 |
3 | 32 | Janine McGregor-Stead | 01:11:57 |
4 | 37 | Nev Drake | 01:12:49 |
5 | 39 | Sam Lund | 01:13:05 |
6 | 45 | Stuart Wolstenholme | 01:14:15 |
7 | 46 | Mark Anderton | 01:14:23 |
8 | 49 | Dan Taylor | 01:15:23 |
9 | 68 | Emma Kerwin | 01:19:34 |
10 | 86 | Paul Brannigan | 01:21:39 |
11 | 92 | Ian MacLachlan | 01:23:00 |
12 | 100 | Katie Samuelson | 01:24:37 |
13 | 113 | Darren Gillman | 01:27:55 |
14 | 117 | Simon Anderton | 01:28:46 |
15 | 126 | Phil Hodgson | 01:32:39 |
Report by Mark Tempest