Boulsworth Bog fell race running for the first time since 2018 attracted a good turnout of 18 Tod Harriers, setting off from the very picturesque hamlet of Wycoller. The race started on good tracks with a steady ascent on the almost 400 metre climb to Boulsworth trig point. At the 5K mark the ascent steepened and the bogs guarding the trig appeared. At least 3 Toddies (report writer included) went in thigh-deep!
The descent was fast, -170 metres in only 1Km, back onto the tracks and a finish through slippery woods.
It was a great day for Todmorden with Dom Leckie as the race winner and Sophie Cunningham first lady.
There was also a good battle for 2nd, 3rd, 4th Toddies with only 40 seconds separating Chris Goddard (13th) Pete Rolls (15th) and Dan Taylor (17th).
Todmorden results:
Place | Name | Category | Time |
1 | Dom Leckie | MSEN | 57:13.7 |
13 | Christopher Goddard | M40 | 1:03:16.9 |
15 | Peter Rolls | M40 | 1:03:28.7 |
17 | Dan Taylor | M40 | 1:03:56.7 |
22 | Mathew Gray | M40 | 1:07:09.8 |
25 | Stuart Wolstenholme | M50 | 1:08:31.3 |
26 | Dave Weedon | M40 | 1:08:38.1 |
28 | Sam Lund | M50 | 1:08:56.9 |
30 | Mark Tempest | M50 | 1:11:00.6 |
32 | Dave Collins | M60 | 1:12:40.0 |
38 | Mark Anderton | M60 | 1:17:25.8 |
39 | Sophie Cunningham | W40 | 1:17:44.3 |
43 | Martin Roberts | M60 | 1:21:02.9 |
47 | Andrew Bibby | M70 | 1:24:37.3 |
53 | Darren Gillman | M50 | 1:27:05.0 |
54 | Helen Hodgkinson | W50 | 1:27:47.2 |
57 | James Richardson | M40 | 1:29:44.8 |
60 | Katie Samuelson | W40 | 1:32:19.4 |
Report by Mark Tempest