Stoodley Pike Fell Race Results 9/7/2013
These results were first posted 9.45pm on day of race. Send email.
POS | NO | NAME | GEND | CAT/POS | CLUB | TIME |
---|---|---|---|---|---|---|
1 | 67 | Rob Hope | 1 | M 1 | Pudsey & Bramley | 18.59 |
2 | 66 | Danny Hope | 2 | M 2 | Pudsey & Bramley | 19.24 |
3 | 144 | Karl Gray | 3 | M40 1 | Calder Valley | 19.40 |
4 | 154 | Joseph Crossfield | 4 | M 3 | Halifax Harriers | 20.43 |
5 | 76 | Andrew Wrench | 5 | M40 2 | Todmorden Harriers | 20.51 |
6 | 79 | John Lloyd | 6 | M 4 | Todmorden Harriers | 21.27 |
7 | 63 | Callum Davidson | 7 | MU16 1 | Rossendale Harriers | 21.28 |
8 | 204 | Joe Washington | 8 | M 5 | Calder Valley | 21.37 |
9 | 118 | Mark Goldie | 9 | M40 3 | Calder Valley | 21.43 |
10 | 103 | Marc Sennett | 10 | M 6 | Wharfedale Harriers | 21.53 |
11 | 224 | Oliver White | 11 | M 7 | Calder Valley | 21.58 |
12 | 114 | Mark Walsh | 12 | M40 4 | Darwen Dashers | 22.04 |
13 | 151 | Scott Hitchen | 13 | M 8 | Rossendale Harriers | 22.23 |
14 | 98 | Jack Crummett | 14 | MU16 2 | Todmorden Harriers | 22.24 |
15 | 199 | Mark O'Connor | 15 | M 9 | Calder Valley | 22.31 |
16 | 218 | Colin Moses | 16 | M40 5 | Wharfedale Harriers | 22.37 |
17 | 97 | Gareth Burrell | 17 | M 10 | Halifax Harriers | 22.39 |
18 | 220 | James Adey | 18 | M 11 | Unattached | 22.44 |
19 | 61 | Darren Fishwick | 19 | M40 6 | Chorley | 22.48 |
20 | 222 | Robert White | 20 | M 12 | Calder Valley | 23.04 |
21 | 232 | Chris Standish | 21 | M40 7 | Calder Valley | 23.05 |
22 | 120 | Paul Mitchell | 22 | M50 1 | Bingley Harriers | 23.07 |
23 | 110 | Martin Howard | 23 | MU16 3 | Calder Valley | 23.09 |
24 | 153 | Patrick Brennan | 24 | M 13 | Rossendale Harriers | 23.11 |
25 | 228 | Toby Cotterill | 25 | M 14 | Calder Valley | 23.24 |
26 | 82 | Paul Brindle | 26 | M40 8 | Darwen Dashers | 23.28 |
27 | 87 | Paul Crabtree | 27 | M40 9 | Wharfedale Harriers | 23.30 |
28 | 226 | Robin Bradbury | 28 | M40 10 | Unattached | 23.33 |
29 | 193 | Steve Pullan | 29 | M40 11 | Todmorden Harriers | 23.37 |
30 | 200 | Mark Wharton | 30 | M40 12 | Calder Valley | 23.38 |
31 | 202 | Dave Potter | 31 | M50 2 | Trawden AC | 23.40 |
32 | 102 | Robert Tyson | 32 | M 15 | Todmorden Harriers | 23.44 |
33 | 126 | Holly Page | 1 | W 1 | Calder Valley | 23.47 |
34 | 240 | Thomas Hyde | 33 | M 16 | Manchester YMCA Harriers | 23.49 |
35 | 71 | Graham Schofield | 34 | M50 3 | Horwich RMI | 23.53 |
36 | 211 | Lee Barlow | 35 | M40 13 | Wesham Road Runners | 23.56 |
37 | 138 | Jonathon Emberton | 36 | M50 4 | Calder Valley | 23.59 |
38 | 174 | Dean Ralphson | 37 | M40 14 | Trawden AC | 24.06 |
39 | 243 | Mark Griffiths | 38 | M 17 | Manchester YMCA Harriers | 24.07 |
40 | 68 | Jamie Wrench | 39 | MU18 1 | Unattached | 24.09 |
41 | 105 | Alex Rowe | 40 | M50 5 | Wesham Road Runners | 24.10 |
42 | 169 | Lee Shimwell | 41 | M 18 | Calder Valley | 24.12 |
43 | 143 | Simon Hollows | 42 | M 19 | Todmorden Harriers | 24.22 |
44 | 73 | Joanne Nelson | 2 | W40 1 | Darwen Dashers | 24.32 |
45 | 94 | Giles Simon | 43 | M 20 | Calder Valley | 24.39 |
46 | 139 | Daniel Brookes | 44 | M 21 | Newburgh Nomads | 24.41 |
47 | 77 | Stuart McAleavy | 45 | M 22 | Marsh Harriers | 24.44 |
48 | 140 | Jonathon Boothman | 46 | M40 15 | Wharfedale Harriers | 24.54 |
49 | 117 | Ben Clare | 47 | M 23 | Queensbury RC | 24.56 |
50 | 216 | John Thompson | 48 | M40 16 | Newburgh Nomads | 24.59 |
51 | 185 | James Kershaw | 49 | M 24 | Calder Valley | 25.02 |
52 | 60 | Jon Wright | 50 | M40 17 | Todmorden Harriers | 25.03 |
53 | 107 | John Allan | 51 | M 25 | Unattached | 25.06 |
54 | 84 | Jim Moseley | 52 | M40 18 | Calder Valley | 25.16 |
55 | 214 | David Ralphs | 53 | M50 6 | Newburgh Nomads | 25.30 |
56 | 156 | Will Buckton | 54 | M 26 | Ilkley Harriers | 25.45 |
57 | 93 | Martyn Chapman | 55 | M40 19 | Unattached | 25.47 |
58 | 155 | Andy Lee | 56 | M40 20 | Rossendale Harriers | 25.52 |
59 | 78 | Carl Coughlan | 57 | M 27 | Calder Valley | 25.56 |
60 | 111 | Michael Coe | 58 | M40 21 | Queensbury RC | 25.59 |
61 | 132 | Martin Mason | 59 | M40 22 | Calder Valley | 26.06 |
62 | 136 | Michael Toman | 60 | M40 23 | Rossendale Harriers | 26.07 |
63 | 130 | John Bassinder | 61 | M50 7 | Stainland Lions | 26.10 |
64 | 195 | Peter Daly | 62 | M40 24 | Unattached | 26.11 |
65 | 161 | Andy Hewitt | 63 | M50 8 | Rossendale Harriers | 26.20 |
66 | 212 | Hatty Nylan | 3 | W 2 | Todmorden Harriers | 26.25 |
67 | 65 | Dave Hammond | 64 | M40 25 | FRA | 26.27 |
68 | 127 | James Howgego | 65 | M 28 | Bingley Harriers | 26.29 |
69 | 69 | Michael Wilding | 66 | M40 26 | Darwen Dashers | 26.30 |
70 | 108 | Benjamin Beckwith | 67 | M 29 | Todmorden Harriers | 26.31 |
71 | 122 | Stephen Biscomb | 68 | M60 1 | Clayton le Moors Harriers | 26.33 |
72 | 115 | Jonathon Stubbs | 69 | M40 27 | Darwen Dashers | 26.43 |
73 | 80 | Liz Crosland | 4 | W40 2 | Keighley & Craven | 26.46 |
74 | 198 | Richard Ingram | 70 | M40 28 | Calder Valley | 26.48 |
75 | 231 | Chris Cavey | 71 | M40 29 | Heptonstall | 26.50 |
76 | 90 | John Minta | 72 | M40 30 | Manchester YMCA Harriers | 26.53 |
77 | 223 | Phil White | 73 | M50 9 | Calder Valley | 26.56 |
78 | 237 | James Bancroft | 74 | M 30 | Marsh Harriers | 26.58 |
79 | 152 | Wally Coppelov | 75 | M50 10 | Newburgh Nomads | 27.01 |
80 | 64 | Steve Carter | 76 | M60 2 | Keighley & Craven | 27.13 |
81 | 196 | Jackie Scarf | 5 | W50 1 | Calder Valley | 27.16 |
82 | 180 | Ben Hudson | 77 | M 31 | Unattached | 27.26 |
83 | 217 | Andy Quickfall | 78 | M50 11 | Newburgh Nomads | 27.27 |
84 | 104 | John Collier | 79 | M50 12 | Wesham Road Runners | 27.28 |
85 | 213 | Darren Sargent | 80 | M40 31 | Calder Valley | 27.30 |
86 | 70 | Graham Barnes | 81 | M50 13 | Unattached | 27.34 |
87 | 158 | Stuart Mawby | 82 | M40 32 | Unattached | 27.45 |
88 | 162 | Blair Garrett | 83 | M 32 | Calder Valley | 27.53 |
89 | 112 | Karl Chamberlain | 84 | M40 33 | Queensbury RC | 27.57 |
90 | 62 | Roy Davidson | 85 | M50 14 | Rossendale Harriers | 27.59 |
91 | 168 | Rebecca Patrick | 6 | W40 3 | Todmorden Harriers | 28.03 |
92 | 160 | Angus Robinson | 86 | M40 34 | GM Fire & Rescue | 28.10 |
93 | 229 | Andy Wright | 87 | M50 15 | GMP A/S | 28.28 |
94 | 123 | Henry Artemes | 88 | MU16 4 | Todmorden Harriers | 28.38 |
95 | 225 | Stuart Wolstenholme | 89 | M40 35 | Unattached | 28.44 |
96 | 145 | Myles Holdsworth | 90 | M40 36 | Leeds City AC | 28.46 |
97 | 221 | Paul Cruthers | 91 | M50 16 | Todmorden Harriers | 28.48 |
98 | 113 | Martin Wright | 92 | M40 37 | Stadium Runners | 28.50 |
99 | 184 | Jack Denton | 93 | MU16 5 | Calder Valley | 28.53 |
100 | 157 | Liz Taylor | 7 | W40 4 | Stadium Runners | 28.56 |
101 | 181 | Rachel Hudson | 8 | W 3 | Unattached | 28.58 |
102 | 146 | Aaron Tanner | 94 | M 33 | Unattached | 29.01 |
103 | 201 | Issy Wharton | 9 | WU16 1 | Calder Valley | 29.04 |
104 | 230 | Bob Beattie | 95 | M50 17 | Marsh Harriers | 29.08 |
105 | 190 | Clare Harris | 10 | W50 2 | Todmorden Harriers | 29.13 |
106 | 166 | Graeme Woodward | 96 | M50 18 | Calder Valley | 29.16 |
107 | 177 | Andrew Meek | 97 | M40 38 | Calder Valley | 29.18 |
108 | 119 | Aileen Baldwin | 11 | W60 1 | Stainland Lions | 29.20 |
109 | 179 | Heath Reilly | 98 | M40 39 | Halifax Harriers | 29.31 |
110 | 167 | Johnnie Watson | 99 | M40 40 | Calder Valley | 29.33 |
111 | 189 | Michael Bray | 100 | MU18 2 | Northern Star | 29.39 |
112 | 238 | Robert Bancroft | 101 | M50 19 | Marsh Harriers | 29.47 |
113 | 209 | Graham Lloyd | 102 | M50 20 | Calder Valley | 29.49 |
114 | 125 | Natalie Murphy | 12 | W40 5 | Rossendale Harriers | 29.52 |
115 | 187 | Michael Bottom | 103 | M 34 | Northern Star | 29.57 |
116 | 106 | John Killerby | 104 | M 35 | Todmorden Harriers | 29.59 |
117 | 235 | Rod Sutcliffe | 105 | M60 3 | Calder Valley | 30.00 |
118 | 227 | James Tyler | 106 | M40 41 | Unattached | 30.03 |
119 | 171 | John Jackson | 107 | M 36 | Unattached | 30.04 |
120 | 165 | Toby Sykes | 108 | M40 42 | Calder Valley | 30.11 |
121 | 81 | Caroline Harding | 13 | W40 6 | Pudsey & Bramley | 30.12 |
122 | 245 | John Turner | 109 | M 37 | Unattached | 30.13 |
123 | 163 | Mark Williams | 110 | M 38 | Todmorden Harriers | 30.18 |
124 | 83 | Ian Goodyear | 111 | M60 4 | Bingley Harriers | 30.19 |
125 | 75 | Richard Young | 112 | M 39 | Unattached | 30.22 |
126 | 188 | Jackie Holden | 14 | W 4 | Todmorden Harriers | 30.26 |
127 | 244 | Hannah Brierley | 15 | W 5 | Manchester YMCA Harriers | 30.33 |
128 | 233 | Karl Milligan | 113 | M 40 | Marsh Harriers | 30.39 |
129 | 74 | Steven Cavell | 114 | M50 21 | Calder Valley | 30.40 |
130 | 149 | Brian Kennedy | 115 | M60 5 | Newburgh Nomads | 30.44 |
131 | 219 | Dan Walker | 116 | M40 43 | Unattached | 30.47 |
132 | 194 | John Nunn | 117 | M50 22 | Calder Valley | 30.49 |
133 | 208 | Kath Hoyer | 16 | W50 3 | Wesham Road Runners | 30.52 |
134 | 121 | Arthur Warren | 118 | M60 6 | FRA | 30.53 |
135 | 210 | Adam Howard | 119 | M 41 | Trawden AC | 30.55 |
136 | 236 | Graham Milnes | 120 | M50 23 | Todmorden Harriers | 31.06 |
137 | 176 | James Gu | 121 | M 42 | Manchester YMCA Harriers | 31.09 |
138 | 147 | George Thompson | 122 | M60 7 | Clayton le Moors Harriers | 31.16 |
139 | 242 | Robert Yeoman | 123 | M 43 | Manchester YMCA Harriers | 31.26 |
140 | 215 | Helen Lawrenson | 17 | W40 7 | Wesham Road Runners | 31.28 |
141 | 148 | Andy Forbes | 124 | M40 44 | Unattached | 31.44 |
142 | 206 | Wayne McIntosh | 125 | M 44 | Clayton le Moors Harriers | 31.48 |
143 | 109 | Bob Howard | 126 | M50 24 | Calder Valley | 31.49 |
144 | 72 | Stephen Fish | 127 | M60 8 | Clayton le Moors Harriers | 31.52 |
145 | 89 | William Horton | 128 | MU16 6 | Unattached | 31.55 |
146 | 96 | Chris Burrell | 129 | M50 25 | Halifax Harriers | 31.57 |
147 | 88 | Conor Minta | 130 | MU16 7 | Unattached | 31.58 |
148 | 241 | Stephen Symons | 131 | M40 45 | Manchester YMCA Harriers | 31.58 |
149 | 141 | Graham Davy | 132 | M50 26 | Calder Valley | 32.01 |
150 | 175 | Rachel Johnston | 18 | W40 8 | Calder Valley | 32.06 |
151 | 86 | Caren Crabtree | 19 | W 6 | Wharfedale Harriers | 32.08 |
152 | 205 | Stephanie Goodchild | 20 | W40 9 | Manchester YMCA Harriers | 32.10 |
153 | 124 | Kirsty Patten | 21 | W 7 | Todmorden Harriers | 32.11 |
154 | 186 | Ian Smith | 133 | M50 27 | Keighley & Craven | 32.25 |
155 | 128 | Madeleine Rolinson Lord | 22 | WU18 1 | Todmorden Harriers | 32.36 |
156 | 203 | David Shorrock | 134 | M60 9 | Darwen Dashers | 32.50 |
157 | 207 | Laura Sutcliffe | 23 | W 8 | Todmorden Harriers | 32.55 |
158 | 173 | Sally Ralphson | 24 | WU16 2 | Trawden AC | 32.59 |
159 | 150 | Matt Cochrane | 135 | M50 28 | Newburgh Nomads | 33.06 |
160 | 164 | Charlotte Wetton | 25 | W 9 | Calder Valley | 33.11 |
161 | 183 | Carly Edwards | 26 | W 10 | Darwen Dashers | 33.16 |
162 | 192 | Peter Derych | 136 | M50 29 | Northern Star | 33.21 |
163 | 239 | Emma Parkin | 27 | W 11 | Manchester YMCA Harriers | 33.24 |
164 | 135 | Victoria Pooler | 28 | W 12 | Achille Ratti | 34.17 |
165 | 134 | Andy Pooler | 137 | M40 46 | Achille Ratti | 34.19 |
166 | 170 | Carolyn Shimwell | 29 | W 13 | Calder Valley | 34.23 |
167 | 178 | Rebecca Simms | 30 | W40 10 | Darwen Dashers | 34.34 |
168 | 142 | Estelle Hollows | 31 | W 14 | Unattached | 34.48 |
169 | 116 | James McGarry-Stanley | 138 | M 45 | Darwen Dashers | 34.55 |
170 | 182 | Chris Cash | 139 | M50 30 | Darwen Dashers | 34.55 |
171 | 99 | Simon Lister | 140 | M40 47 | Trawden AC | 35.13 |
172 | 172 | Andy Day | 141 | M 46 | Unattached | 35.23 |
173 | 85 | Dave Wood | 142 | M50 31 | Manchester Harriers | 35.30 |
174 | 100 | Iain Threlkeld | 143 | M 47 | Stainland Lions | 35.44 |
175 | 91 | Anne Milner | 32 | W40 11 | Wharfedale Harriers | 35.58 |
176 | 133 | David Danbury | 144 | M60 10 | Unattached | 36.44 |
177 | 246 | Sharon Kinsella | 33 | W40 12 | Calder Valley | 36.46 |
178 | 234 | Alan Turner | 145 | M40 48 | Marsh Harriers | 37.06 |
179 | 197 | Sue Martin | 34 | W50 4 | Halifax Harriers | 37.20 |
180 | 101 | Margaret Deacon | 35 | W40 13 | Halifax Harriers | 37.37 |
181 | 131 | Tj Hart | 36 | W40 14 | Calder Valley | 37.40 |
182 | 95 | Joyce Catterick | 37 | W60 2 | Unattached | 39.37 |
183 | 159 | Joanne Wain | 38 | W40 15 | Calder Valley | 39.59 |
184 | 92 | David O'Neill | 146 | M50 32 | Todmorden Harriers | 40.12 |
185 | 137 | Myra Wells | 39 | W50 5 | Todmorden Harriers | 40.56 |
186 | 129 | Ian Stansfield | 147 | M60 11 | Todmorden Harriers | 50.43 |
187 | 191 | Nick Harris | Rossendale Harriers | DNF |
top of page