RESULTS: 27th Shepherds Skyline Fell Race 05/11/2011
These
results were first posted on the day of the race at 4.20pm. Update - Sunday
6/11: several changes in response to emails.
Further
corrections made on Monday 7/11.
If you see any more obvious errors please email
us.
POS NO NAME CAT CLUB TIME
1 369 Ian Holmes MV40 (1/113) M 1 Bingley Harriers 42.24
2 70 James Logue MV40 (2/113) M 2 Calder Valley FR 42.36
3 353 Chris Birchall M (1/86) M 3 Leeds City AC 43.51
4 350 Frederick Slemeck M (2/86) M 4 Pudsey & Bramley AC 44.00
5 323 Sean Carey MU18 (1/1) M 5 Todmorden Harriers 44.12
6 427 Jon Wright MV40 (3/113) M 6 Todmorden Harriers 45.05
7 314 Matthew John M (3/86) M 7 Otley AC 45.09
8 351 Greg Hull MV40 (4/113) M 8 Leeds City AC 45.16
9 280 Sam Watson M (4/86) M 9 Wharfedale Harriers 45.26
10 248 Matthew Athersmith M (5/86) M 10 Wharfedale Harriers 45.32
11 272 Dave Kirkham M (6/86) M 11 Wharfedale Harriers 45.35
12 62 Darren Holloway MV40 (5/113) M 12 Pennine Fell Runners 45.39
13 288 Andrew Jebb M (7/86) M 13 Bingley Harriers 46.02
14 377 Tim Black M (8/86) M 14 Calder Valley FR 46.06
15 290 Christian Holmes M (9/86) M 15 Wharfedale Harriers 46.21
16 1 John Lloyd M (10/86) M 16 Todmorden Harriers 47.21
17 25 Alistair Rees MV40 (6/113) M 17 Holmfirth Harriers 47.31
18 454 Ged Callan M (11/86) M 18 Bingley Harriers 47.34
19 238 Dave Walker M (12/86) M 19 Clayton le Moors Harriers 47.36
20 316 S.A. Stell M (13/86) M 20 Otley AC 47.41
21 428 Stephen McCarron M (14/86) M 21 Sale Harriers 47.52
22 260 Stephen Smithies MV40 (7/113) M 22 Calder Valley FR 48.01
23 405 Dave Ward M (15/86) M 23 Pennine Fell Runners 48.02
24 55 Steve Turland MV40 (8/113) M 24 Ilkley Harriers 48.33
25 356 Toby Evans MV40 (9/113) M 25 Rossendale Harriers 48.39
26 425 Mat Nuttall MV40 (10/113) M 26 Blackburn Harriers 48.42
27 340 Jason Hemsley MV40 (11/113) M 27 Wharfedale Harriers 48.51
28 372 Shaun Chew M (16/86) M 28 Wharfedale Harriers 48.55
29 228 Mark Goldie MV40 (12/113) M 29 Calder Valley FR 49.23
30 330 Philip Taylor MV50 (1/51) M 30 Rossendale Harriers 49.27
31 396 Mark Taylor MV40 (13/113) M 31 Unattached 49.34
32 42 Andy Nicoll MV40 (14/113) M 32 Bingley Harriers 49.43
33 366 Jonny Bradshaw M (17/86) M 33 Wharfedale Harriers 49.45
34 99 Ian Greenwood MV50 (2/51) M 34 Clayton le Moors Harriers 49.57
35 9 Craig Stansfield MV40 (15/113) M 35 Rossendale Harriers 49.58
36 370 Mark Mon-Williams MV40 (16/113) M 36 Ilkley Harriers 50.10
37 381 Jim Ryder MV40 (17/113) M 37 Ilkley Harriers 50.18
38 11 Paul Carmen M (18/86) M 38 Wharfedale Harriers 50.20
39 391 Ian Rowbotham MV50 (3/51) M 39 Ilkley Harriers 50.31
40 7 James Durrans MV40 (18/113) M 40 Holmfirth Harriers 50.34
41 243 John-Paul Hopkinson MV40 (19/113) M 41 Keighley & Craven AC 51.07
42 10 Andy McFie MV40 (20/113) M 42 Todmorden Harriers 51.30
43 313 Ben Cousen M (19/86) M 43 Otley AC 51.31
44 71 Chris Prender M (20/86) M 44 Newburgh Nomads 51.44
45 31 John Ealing MV40 (21/113) M 45 Rossendale Harriers 51.45
46 43 Paul Hobbs M (21/86) M 46 Todmorden Harriers 51.46
47 35 Thornton Taylor MV50 (4/51) M 47 Rossendale Harriers 51.54
48 398 Simon Ford M (22/86) M 48 Astley & Tyldsley 52.01
49 395 Adam Worrallo M (23/86) M 49 Bingley Harriers 52.02
50 17 Simon Reed MV50 (5/51) M 50 Notts AC 52.09
51 201 Scott Sadlel M (24/86) M 51 Middleton Harriers 52.16
52 442 Ben Featherstone M (25/86) M 52 Unattached 52.27
53 435 Gary Shaw M (26/86) M 53 Clayton le Moors Harriers 52.32
54 310 John Hewitt MV40 (22/113) M 54 Glossopdale 52.34
55 289 Tim Rutter M (27/86) M 55 Hallamshire Harriers 52.41
56 453 Steve Webb MV40 (23/113) M 56 Valley Striders 52.42
57 89 Peter Crawford M (28/86) M 57 Sale Harriers 52.44
58 449 James Lurati M (29/86) M 58 Achille Ratti 52.47
59 287 John Marsham M (30/86) M 59 Valley Striders 52.53
60 86 Carl Barber M (31/86) M 60 Sale Harriers 52.54
61 397 Anne Johnson LV40 (1/43) L 1 Calder Valley FR 53.10
62 8 Sharon Walton L (1/20) L 2 Keighley & Craven AC 53.12
63 205 Martin Kitchin M (32/86) M 61 Unattached 53.14
64 415 Daniel Clarke M (33/86) M 62 Mersey Tri 53.15
65 30 Graham Howatson M (34/86) M 63 Holmfirth Harriers 53.16
66 32 Peter Bowles MV40 (24/113) M 64 Todmorden Harriers 53.33
67 44 Ivan Gee MV40 (25/113) M 65 Unattached 53.44
68 253 Pavel Toropov M (35/86) M 66 Wimbledon Windmilers 53.48
69 345 Martin Cain M (36/86) M 67 GMFRS 54.03
70 90 Colin Lynch MV40 (26/113) M 68 Totley AC 54.04
71 451 Andy Preston M (37/86) M 69 Middleton Harriers 54.06
72 383 Duncan Cooper MV40 (27/113) M 70 Ilkley Harriers 54.11
73 22 Sam Wadsworth M (38/86) M 71 Wharfedale Harriers 54.12
74 318 David Keeling MV40 (28/113) M 72 Cheshire Hill Racers 54.14
75 65 Mick Cottam MV40 (29/113) M 73 Garstang 54.17
76 98 Shane Beaumont M (39/86) M 74 Keighley & Craven AC 54.19
77 269 Breton Holdsworth M (40/86) M 75 Clayton le Moors Harriers 54.21
78 411 Darren Fishwick MV40 (30/113) M 76 Chorley Harriers 54.24
79 56 Steph Curtis LV40 (2/43) L 3 Pennine Fell Runners 54.28
80 457 Greg McNall MV40 (31/113) M 77 Unattached 54.47
81 254 Michael Toman MV40 (32/113) M 78 Rossendale Harriers 54.54
82 84 Andy Poole MV40 (33/113) M 79 East Cheshire Harriers 55.02
83 251 Stuart Hutchinson M (41/86) M 80 Saddleworth 55.13
84 61 Rob Parker MV40 (34/113) M 81 Unattached 55.13
85 270 Darren Midgley MV40 (35/113) M 82 Unattached 55.14
86 338 Ivan Whigham MV40 (36/113) M 83 Clayton le Moors Harriers 55.16
87 229 Dan Taylor M (42/86) M 84 Todmorden Harriers 55.17
88 349 Lucy Crookes L (2/20) L 4 Leeds Uni 55.19
89 63 Howard Chambers MV40 (37/113) M 85 Saddleworth 55.30
90 51 Mark Liptrot MV50 (6/51) M 86 Lostock AC 55.32
91 327 Mark Nutter MV50 (7/51) M 87 Clayton le Moors Harriers 55.34
92 328 Paul Jackson MV40 (38/113) M 88 Astley & Tyldsley 55.36
93 298 Matt Blundell M (43/86) M 89 Unattached 55.38
94 68 Simon Farrar MV40 (39/113) M 90 Keighley & Craven AC 55.42
95 234 Robert Bolton MV40 (40/113) M 91 Unattached 55.46
96 36 Neil Alderman MV40 (41/113) M 92 Trawden 55.56
97 250 Andrew Wood M (44/86) M 93 Wharfedale Harriers 55.58
98 446 Darren Graham MV40 (42/113) M 94 Todmorden Harriers 56.06
99 72 D Beels MV50 (8/51) M 95 Calder Valley FR 56.10
100 320 Mike Cooper MV40 (43/113) M 96 Cheshire Hill Racers 56.16
101 28 Ken Taylor MV60 (1/19) M 97 Rossendale Harriers 56.20
102 319 Simon Bolton MV40 (44/113) M 98 Cheshire Hill Racers 56.24
103 204 Martin Farrar MV40 (45/113) M 99 Skyrac AC 56.39
104 268 Sebastian Perhauz M (45/86) M 100 Ruff Diamond Runners 56.52
105 378 Jack Dugdale M (46/86) M 101 Unattached 56.59
106 301 Declan O'Duffy MV50 (9/51) M 102 Bowland 57.00
107 233 Marcus Taylor MV40 (46/113) M 103 Astley & Tyldsley 57.01
108 218 Michael Ireland MV40 (47/113) M 104 Rossendale Harriers 57.02
109 361 Mark Taylor M (47/86) M 105 Clayton le Moors Harriers 57.05
110 73 Louisa Pickles L (3/20) L 5 Wharfedale Harriers 57.07
111 245 Pete Dimitrijevic M (48/86) M 106 Unattached 57.18
112 50 Scott Davies MV40 (48/113) M 107 Wharfedale Harriers 57.19
113 432 Mike Howarth M (49/86) M 108 Unattached 57.31
114 336 Danny Marsden M (50/86) M 109 Stainland Lions 57.40
115 420 Angus Robinson MV40 (49/113) M 110 GMFRS 57.51
116 403 Sarah Grant LV40 (3/43) L 6 Abbey Runners 58.01
117 27 Mark Wigg MV40 (50/113) M 111 Unattached 58.15
118 321 Colin Gilmour MV50 (10/51) M 112 Unattached 58.22
119 255 Trudi Entwhistle LV40 (4/43) L 7 Calder Valley FR 58.24
120 392 Nick Murphy MV50 (11/51) M 113 Calder Valley FR 58.33
121 237 Stuart Conway M (51/86) M 114 Keighley & Craven AC 58.40
122 40 Brian Horsley MV60 (2/19) M 115 Calder Valley FR 58.42
123 332 Richard Bellaries MV50 (12/51) M 116 Clayton le Moors Harriers 58.44
124 52 Greg Carns MV40 (51/113) M 117 St Helens Sutton AC 58.51
125 296 Mark Bowden MV40 (52/113) M 118 Saddleworth 58.56
126 226 Roy Parkinson MV40 (53/113) M 119 Preston Harriers 58.57
127 294 Chris Sylge MV40 (54/113) M 120 Calder Valley FR 59.05
128 282 Kristian Robinson MV40 (55/113) M 121 Rochdale Harriers 59.16
129 444 James Delve M (52/86) M 122 Unattached 59.18
130 429 Mark Cliff MV40 (56/113) M 123 Pennine Fell Runners 59.19
131 82 Adrian Hope M (53/86) M 124 Lostock AC 59.21
132 265 Matt Simmonds M (54/86) M 125 Pink & Blacks 59.33
133 277 James Frett M (55/86) M 126 Pink & Blacks 59.34
134 437 John Thompson MV40 (57/113) M 127 Newburgh Nomads 59.41
135 306 Marc Whitaker MV50 (13/51) M 128 Keighley & Craven AC 59.49
136 406 Richard Sepp MV40 (58/113) M 129 Pennine Fell Runners 59.51
137 352 Mark Walker MV40 (59/113) M 130 Rochdale Harriers 59.52
138 271 John Mayall MV40 (60/113) M 131 Rochdale Harriers 59.53
139 423 Patrick Brennan M (56/86) M 132 Unattached 59.55
140 263 Graham Dyson MV40 (61/113) M 133 Calder Valley FR 59.58
141 401 Andrew Corbishley MV60 (3/19) M 134 Rossendale Harriers 59.59
142 331 Angus Barclay MV40 (62/113) M 135 Todmorden Harriers 60.01
143 329 John Wilcock MV40 (63/113) M 136 Unattached 60.09
144 333 David Naylor MV50 (14/51) M 137 Clayton le Moors Harriers 60.19
145 413 Paul Jackson MV40 (64/113) M 138 Chorley Harriers 60.20
146 357 John Hughes M (57/86) M 139 Robertown Runners 60.29
147 412 Dave Hammond MV40 (65/113) M 140 FRA 60.30
148 426 Charlie Boyce MV40 (66/113) M 141 Calder Valley FR 60.35
149 5 Paul Crabtree MV40 (67/113) M 142 Wharfedale Harriers 60.36
150 4 Ian Newbold MV40 (68/113) M 143 Wharfedale Harriers 60.38
151 315 John Fortescue MV40 (69/113) M 144 Abbey Runners 60.52
152 343 Darren Sargent M (58/86) M 145 Calder Valley FR 60.58
153 434 Gary Balmer MV40 (70/113) M 146 Clayton le Moors Harriers 60.59
154 53 Rob Gray M (59/86) M 147 Unattached 61.08
155 241 Danny Hazell M (60/86) M 148 Unattached 61.09
156 47 Tim Whitehead MV40 (71/113) M 149 Keighley & Craven AC 61.16
157 57 Alan Hirons MV40 (72/113) M 150 Abbey Runners 61.18
158 249 Mick Bray MV40 (73/113) M 151 Wharfedale Harriers 61.28
159 23 Alan Martin MV40 (74/113) M 152 Preston Harriers 62.01
160 436 Andy Quickfall MV50 (15/51) M 153 Newburgh Nomads 62.02
161 39 Andy Thorpe MV40 (75/113) M 154 Calder Valley FR 62.04
162 341 Duncan Ritchie MV40 (76/113) M 155 Todmorden Harriers 62.05
163 363 Andrew Dugdale MV40 (77/113) M 156 Clayton le Moors Harriers 62.05
164 456 Jared O'Farrell M (61/86) M 157 Unattached 62.06
165 317 Matt Podd MV50 (16/51) M 158 Otley AC 62.09
166 324 Sharron Smith L (4/20) L 8 Otley AC 62.11
167 206 Nick Kelly MV40 (78/113) M 159 Unattached 62.15
168 244 Mark Shuttleworth MV40 (79/113) M 160 Lostock AC 62.24
169 256 Alistair Gavins MV50 (17/51) M 161 Keighley & Craven AC 62.31
170 276 Lee McCluskey MV50 (18/51) M 162 Todmorden Harriers 62.32
171 240 John Hazell MV50 (19/51) M 163 LMC 62.33
172 96 Mark Checkley MV40 (80/113) M 164 Lostock AC 62.43
173 445 James Hall M (62/86) M 165 Unattached 62.56
174 295 Caroline Harding L (5/20) L 9 Pudsey & Bramley AC 63.02
175 360 Graham LLoyd MV40 (81/113) M 166 Calder Valley FR 63.05
176 21 Juliet Horrocks LV40 (5/43) L 10 Clayton le Moors Harriers 63.08
177 19 William Lowe MV50 (20/51) M 167 Rossendale Harriers 63.09
178 382 Richard Campbell M (63/86) M 168 Middleton Harriers 63.13
179 279 Brandon Mills MV40 (82/113) M 169 Unattached 63.15
180 325 David Livesey MV50 (21/51) M 170 Unattached 63.16
181 390 Jackie Scarfe LV40 (6/43) L 11 Calder Valley FR 63.17
182 76 Carole Fryer LV40 (7/43) L 12 Calder Valley FR 63.23
183 41 Stephen Fish MV50 (22/51) M 171 Clayton le Moors Harriers 63.25
184 322 Wayne Clark M (64/86) M 172 Unattached 63.26
185 203 Ian Smith MV60 (4/19) M 173 Bolton 63.31
186 33 Simon Fisher M (65/86) M 174 Rochdale Harriers 63.36
187 309 Hatty Nylan L (6/20) L 13 Todmorden Harriers 63.38
188 77 Nick Harris MV60 (5/19) M 175 Rossendale Harriers 63.38
189 450 Richard Leonard MV50 (23/51) M 176 Todmorden Harriers 63.39
190 358 Jon Boote M (66/86) M 177 Robertown Runners 63.40
191 79 Andrew Firth MV50 (24/51) M 178 Clayton le Moors Harriers 63.41
192 64 Sean Crorken MV40 (83/113) M 179 Pendle 63.47
193 326 Simon Throup MV40 (84/113) M 180 Wharfedale Harriers 63.50
194 78 Dennis Lucas MV60 (6/19) M 181 Rochdale Harriers 63.50
195 292 Ben Jones M (67/86) M 182 Bury AC 63.52
196 12 Will Buckton M (68/86) M 183 Ilkley Harriers 63.53
197 400 Anthony Lowe MV50 (25/51) M 184 Middleton Harriers 64.06
198 438 Claire Hanson L (7/20) L 14 Calder Valley FR 64.07
199 448 Neil Taylor MV40 (85/113) M 185 Skem Harriers 64.08
200 235 Simon Jump MV40 (86/113) M 186 Unattached 64.15
201 379 Peter Dugdale MV50 (26/51) M 187 Unattached 64.18
202 285 Martin Oddy MV50 (27/51) M 188 Valley Striders 64.18
203 48 Garry Quested M (69/86) M 189 Todmorden Harriers 64.20
204 14 Chris Preston LV40 (8/43) L 15 Todmorden Harriers 64.31
205 262 Barry Chapman M (70/86) M 190 Lostock AC 64.32
206 386 Craig Child MV40 (87/113) M 191 Unattached 64.34
207 346 Catherine Wilson L (8/20) L 16 Rossendale Harriers 64.34
208 54 Dave Hampson MV40 (88/113) M 192 St Helens Sutton AC 64.34
209 311 Mike Burnham M (71/86) M 193 Unattached 64.35
210 281 Anna Blomfield LV50 (1/14) L 17 Rochdale Harriers 64.37
211 374 Michael Thistlethwaite M (72/86) M 194 Wharfedale Harriers 64.38
212 217 Jason Craven M (73/86) M 195 Rossendale Harriers 64.42
213 252 Matt Cramack MV40 (89/113) M 196 Harriers 64.43
214 264 Jean Powell LV40 (9/43) L 18 Wharfedale Harriers 65.00
215 242 Elliot Lorimer M (74/86) M 197 FRA 65.05
216 258 Claire Wightman L (9/20) L 19 Saddleworth 65.10
217 307 Christine Whitaker LV50 (2/14) L 20 Keighley & Craven AC 65.15
218 410 Andy Wright MV50 (28/51) M 198 GMP A/S 65.32
219 221 Jim Doherty MV40 (90/113) M 199 Preston Harriers 65.51
220 224 Kevin McGilvray MV50 (29/51) M 200 Radcliffe AC 65.54
221 67 Jane Leonard LV50 (3/14) L 21 Todmorden Harriers 65.58
222 227 Charlie Barlow MV50 (30/51) M 201 Saddleworth 66.00
223 359 Sikobe Litabe MV40 (91/113) M 202 Glossopdale 66.04
224 339 Karen Sinkinson LV50 (4/14) L 22 Holmfirth Harriers 66.09
225 219 Mark Cartwright MV40 (92/113) M 203 Radcliffe AC 66.10
226 92 Natalie Murphy LV40 (10/43) L 23 Rossendale Harriers 66.19
227 283 Nat Lepla M (75/86) M 204 Unattached 66.25
228 303 Paul Sessford MV40 (93/113) M 205 Keighley & Craven AC 66.30
229 447 Peter Noble MV50 (31/51) M 206 Lostock AC 66.33
230 308 Aileen Baldwin LV60 (1/4) L 24 Stainland Lions 66.36
231 417 Fiona Armer LV40 (11/43) L 25 Todmorden Harriers 66.39
232 259 Graham Arthur MV60 (7/19) M 207 Ilkley Harriers 66.41
233 24 Tim Thom MV40 (94/113) M 208 Keighley & Craven AC 66.47
234 232 Danny Mills MV50 (32/51) M 209 York Postal 66.49
235 433 Suzanne Sharmen L (10/20) L 26 Pudsey & Bramley AC 66.55
236 455 Clive Bandy M (76/86) M 210 Valley Striders 66.57
237 439 Caroline Wheelhouse LV50 (5/14) L 27 Doncaster 66.58
238 305 Martin O'Brien MV50 (33/51) M 211 Stainland Lions 67.03
239 257 Gillian Wisbey LV40 (12/43) L 28 Calder Valley FR 67.04
240 376 David Clancy MV40 (95/113) M 212 Dewsbury 67.11
241 312 Rick Moore MV40 (96/113) M 213 Clayton le Moors Harriers 67.15
242 302 Stuart Wolstenholme MV40 (97/113) M 214 Unattached 67.21
243 91 Jerry Smith MV50 (34/51) M 215 Sale Harriers 67.22
244 88 Timothy Rainey MV40 (98/113) M 216 Sale Harriers 67.27
245 60 Bev Holmes LV40 (13/43) L 29 Todmorden Harriers 67.27
246 46 Fredrik Nero MV40 (99/113) M 217 Swedish Climbers 67.33
247 75 Chris Drinkwater MV60 (8/19) M 218 Todmorden Harriers 67.41
248 364 Peter Doherty MV40 (100/113) M 219 Unattached 67.43
249 418 Rick Whalley MV40 (101/113) M 220 Mersey Tri 67.46
250 430 Graeme Woodward MV50 (35/51) M 221 Calder Valley FR 67.50
251 37 Lucy Alderman LU18 (1/1) L 30 Pendle 67.54
252 274 James Kilner M (77/86) M 222 Pink & Blacks 68.09
253 13 John Medcalfe MV50 (36/51) M 223 Todmorden Harriers 68.12
254 419 Richard Townsend MV50 (37/51) M 224 Saltwell Harriers 68.24
255 16 Jane Hodgson LV40 (14/43) L 31 Saddleworth 68.26
256 394 Gilly Markham LV50 (6/14) L 32 Meltham 68.29
257 38 Debbie Cox LV40 (15/43) L 33 Keighley & Craven AC 68.37
258 220 Neil Fairburn MV40 (102/113) M 225 Baildon Runners 68.39
259 286 Alun Davies MV40 (103/113) M 226 Valley Striders 68.48
260 393 John Nunn MV50 (38/51) M 227 Calder Valley FR 68.50
261 202 Pauline Linton LV40 (16/43) L 34 FRA 68.54
262 212 Chris Burrell MV50 (39/51) M 228 Halifax Harriers 68.56
263 422 Paul Greenwood M (78/86) M 229 Unattached 69.00
264 431 Graham Hahn M (79/86) M 230 Unattached 69.07
265 58 Davina Raidy LV40 (17/43) L 35 Rossendale Harriers 69.10
266 15 Martyn Hodgson MV40 (104/113) M 231 Saddleworth 69.18
267 424 Shiela Waite LV40 (18/43) L 36 Saddleworth 69.28
268 441 Paul Davies M (80/86) M 232 Unattached 69.28
269 97 Ian Hartman MV60 (9/19) M 233 FRA 69.34
270 399 Richard Hamer MV40 (105/113) M 234 Otley AC 69.35
271 384 Clare Smith LV40 (19/43) L 37 Ilkley Harriers 69.36
272 34 Sue Narey LV40 (20/43) L 38 Wharfedale Harriers 69.37
273 223 Ann-Marie McGilvray LV40 (21/43) L 39 Radcliffe AC 69.46
274 347 Manhar Patel MV40 (106/113) M 235 Calder Valley FR 70.00
275 45 John Merrick MV40 (107/113) M 236 Bingley Harriers 70.02
276 421 Danny Hirst M (81/86) M 237 Unattached 70.14
277 299 Robert Hirst MV60 (10/19) M 238 Clayton le Moors Harriers 70.14
278 85 Liz Casey LV50 (7/14) L 40 Abbey Runners 70.15
279 236 John Crabtree MV50 (40/51) M 239 Baildon Runners 70.26
280 74 John Brooks MV50 (41/51) M 240 Middleton Harriers 70.44
281 354 Christian Lloyd MV40 (108/113) M 241 Unattached 70.52
282 83 Ray Poulter MV60 (11/19) M 242 Todmorden Harriers 71.15
283 18 Janet Haworth LV40 (22/43) L 41 Rossendale Harriers 71.22
284 440 Camille Adams LV40 (23/43) L 42 Keighley & Craven AC 71.27
285 225 David Hickling MV60 (12/19) M 243 Saddleworth 71.32
286 59 Sharon McGuire LV40 (24/43) L 43 Rossendale Harriers 71.35
287 342 Liz Fawcett LV40 (25/43) L 44 Otley AC 71.48
288 207 Sandra Kelly LV40 (26/43) L 45 Unattached 71.55
289 284 Fran Walker LV40 (27/43) L 46 Horwich 71.57
290 20 Liz Tromans LV40 (28/43) L 47 Saddleworth 72.00
291 246 Sally Cowton LV40 (29/43) L 48 Halifax Harriers 72.08
292 209 Roy Bradley MV60 (13/19) M 244 Saddleworth 72.15
293 213 Paul Wilson MV50 (42/51) M 245 Wharfedale Harriers 72.17
294 222 Kathryn Davies LV40 (30/43) L 49 Radcliffe AC 72.18
295 293 Jeanette Dowling L (11/20) L 50 Todmorden Harriers 72.25
296 414 Jo Bowen L (12/20) L 51 Pennine Fell Runners 72.39
297 407 Ann Sepp LV40 (31/43) L 52 Pennine Fell Runners 72.50
298 344 Sarah Fuller L (13/20) L 53 Otley AC 72.51
299 3 Sharon Newbold LV40 (32/43) L 54 Wharfedale Harriers 73.38
300 66 Sophie Brown LV40 (33/43) L 55 Ilkley Harriers 73.40
301 239 Helen Reagan LV40 (34/43) L 56 Sale Harriers 74.12
302 273 Tony Greene MV60 (14/19) M 246 Saddleworth 74.28
303 304 Dave Beston MV50 (43/51) M 247 Abbey Runners 74.53
304 87 Nicky Snook LV40 (35/43) L 57 Saddleworth 74.58
305 211 Marie Dewhirst LV40 (36/43) L 58 Chorley Harriers 75.05
306 408 Joanna Marshall L (14/20) L 59 Calder Valley FR 75.06
307 2 John Minton MV70 (1/5) M 248 Chorley AC 75.17
308 443 Peter Yates MV60 (15/19) M 249 Rothwell Harriers 75.24
309 215 Lewis Hetherington M (82/86) M 250 Unattached 75.27
310 300 John Killan MV40 (109/113) M 251 Unattached 75.32
311 387 Christobel Heginbotham LV40 (37/43) L 60 Saddleworth 75.37
312 337 Sue Morley LV50 (8/14) L 61 Ilkley Harriers 75.41
313 368 Mark Murphy MV40 (110/113) M 252 Radcliffe AC 75.58
314 29 Don Buffham MV50 (44/51) M 253 Otley AC 76.02
315 49 Phil Robinson MV40 (111/113) M 254 St Helens Sutton AC 76.14
316 362 Steve Wilson M (83/86) M 255 Rossendale Harriers 76.45
317 214 Sarah Wilson L (15/20) L 62 Wharfedale Harriers 77.04
318 208 Gerard Navan MV60 (16/19) M 256 Rossendale Harriers 77.25
319 210 Jan Atkins LV60 (2/4) L 63 Chorley Harriers 77.28
320 334 David Richards MV50 (45/51) M 257 Formula One 77.43
321 261 Neil Horrocks M (84/86) M 258 Unattached 78.03
322 80 Lindsay Eastwood L (16/20) L 64 Clayton le Moors Harriers 78.44
323 81 Phil Martin MV70 (2/5) M 259 Bowland 79.06
324 216 Michelle Fuller LV40 (38/43) L 65 Astley & Tyldsley 79.10
325 297 Tina Bowden L (17/20) L 66 Saddleworth 80.36
326 275 Gillian Caldwell LV50 (9/14) L 67 Lostock AC 81.03
327 388 Jill Boustead LV50 (10/14) L 68 Saddleworth 81.04
328 416 George Arnold MV70 (3/5) M 260 Preston Harriers 81.10
329 452 Richard Smith MV40 (112/113) M 261 Unattached 81.42
330 385 Norman Howard MV50 (46/51) M 262 Unattached 82.09
331 375 Annie Milner LV40 (39/43) L 69 Dewsbury 82.39
332 373 Steve Milner MV50 (47/51) M 263 Dewsbury 82.40
333 100 David Roberts MV60 (17/19) M 264 Preston Harriers 83.07
334 291 John Young MV60 (18/19) M 265 Radcliffe AC 83.28
335 26 Bryan Pycroft MV70 (4/5) M 266 FRA 83.42
336 278 Reg Czudek MV50 (48/51) M 267 Unattached 83.58
337 231 Tracy Parry MV40 (113/113) M 268 Astley & Tyldsley 84.06
338 335 Kevin Friel MV50 (49/51) M 269 Chicago FR 84.16
339 230 Brenda Roberts LV60 (3/4) L 70 Saddleworth 84.39
340 355 David Danbury MV60 (19/19) M 270 Unattached 85.02
341 6 Lynda Hargreaves LV40 (40/43) L 71 Wharfedale Harriers 85.10
342 247 Kathy Bridger LV50 (11/14) L 72 Todmorden Harriers 85.21
343 389 Karen Thrippleton LV40 (41/43) L 73 Unattached 85.53
344 380 Jan Kempson MV50 (50/51) M 271 Rossendale Harriers 86.22
345 93 David Dickson MV70 (5/5) M 272 Rossendale Harriers 87.09
346 95 Richard Handforth MV50 (51/51) M 273 Keighley & Craven AC 87.22
347 69 Olivia Butterworth L (18/20) L 74 Keighley & Craven AC 87.27
348 267 Nicola Holliday LV40 (42/43) L 75 Saddleworth 87.41
349 266 Susan Hinde LV50 (12/14) L 76 SRC 87.43
350 94 Gay Dickson LV60 (4/4) L 77 Rossendale Harriers 89.51
351 409 Angela Richards LV40 (43/43) L 78 Calder Valley FR 90.17
352 365 Lisa Jackson L (19/20) L 79 Middleton Harriers 95.00
353 367 Ruth Hare LV50 (13/14) L 80 Middleton Harriers 95.02
354 404 Tracey Strong L (20/20) L 81 Wharfedale Harriers 100.58
348 Andrew Fell M (85/86) M 274 Rossendale Harriers retired
371 Dan Taylor M (86/86) M 275 Unattached retired
402 Hilary Lane LV50 (14/14) L 82 Abbey Runners retired