JUNIOR RESULTS: 26th Shepherds Skyline Fell Race 06/11/2010
If you see any obvious errors please email us. (amended 12/11/10)
POS NAME CLUB CAT TIME
Under 8's
1 George Hobbs Holmfirth U8 4.05
2 Sam Johnstone Wharfedale U8 4.20
3 Robert Seddon U/A U8 4.21
4 Ciaran Crabtree Wharfedale U8 4.25
5 Lewis Hodgson U/A U8 4.36
6 vincent Askins Keighley & Craven U8 4.37
7 William Wigg Todmorden U8 5.17
8 Jay Nelson Calder Valley U8 5.25
9 Joseph Carmen Wharfedale U8 5.26
10 Amelie Stewart U/A GU8 5.31
11 Isaac Rhodes-Dawson Todmorden U8 5.35
12 Khyia Rhys-Arkwright Keighley & Craven U8 5.40
13 Sam Hull U/A U8 5.45
14 Tommy Lowrie Wharfedale U8 5.50
15 Eddie Wilkinson U/A U8 5.53
16 Ben Jones Bingley U8 5.54
17 Louie Bowmer Wade Todmorden U8 5.54
18 Willam Kent CLC U8 5.56
19 Adam Bailey U/A U8 5.57
20 Jude Whitelaw Calder Valley U8 5.59
21 Brendan Graham Todmorden U8 6.08
22 Sophie Taylor Todmorden GU8 6.18
23 Katie Cox Keighley & Craven GU8 6.18
24 Fergus Knappy Keighley & Craven U8 6.21
25 Noah Rhodes-Dawson Todmorden U8 6.30
26 Maebth Logue Todmorden Gu8 6.30
27 Ruby McFie Todmorden GU8 6.31
28 Joseph Hobbs U/A U8 6.32
29 William Moorhouse Bingley U8 6.32
30 Stella Richard Keighley & Craven GU8 6.49
31 George Whitehead Keighley & Craven U8 6.51
32 Alex Bailey U/A U8 6.57
Under 10's
1 Joshua Newbold U/A U10 6.44 R
2 Jimmy Burke Holmfirth U10 6.58
3 Thomas Nelson Calder Valley U10 7.07
4 Joshua Boyle Hyndburn U10 7.13
5 Robbie Johnstone Wharfedale U10 7.25
6 Nicky Farquaar Holmfirth U10 7.31
7 Finn Kerry Holmfirth U10 7.49
8 Sam Gee Todmorden U10 7.50
9 Alex Dawson Calder Valley U10 8.16
10 Alex Stewart Bingley U10 8.17
11 George Carmen Wharfedale U10 8.18
12 Ben Nicoll Bingley U10 8.19
13 Jack Walton Keighley & Craven U10 8.23
14 Mairead Morony Todmorden GU10 8.25 R
15 Kieran Smith Calder Valley U10 8.41
16 henry Moorhouse Bingley U10 8.46
17 Adam Thorpe Halifax U10 8.48
18 Gemma Johnson Calder Valley GU10 9.00
19 Fergal Myers Hill Calder Valley U10 9.29
20 Fiona Hodgson Holmfirth GU10 9.41
21 Ray Laybourn Abbey U10 9.49
22 Samuel Thom Keighley & Craven U10 9.49
23 Andrew Postlethwaite Todmorden U10 9.50
24 Emily Cox Keighley & Craven GU10 9.55
25 Keera Nelson Calder Valley GU10 9.57
26 James Stubbs U/A U10 9.58
27 Harry Hobbs Holmfirth U10 10.15
28 Rory Stocks Calder Valley U10 10.20
29 Rennison Mantle Bingley U10 10.21
30 Lucy Shutt Bingley GU10 10.22
31 Elee Keating Keighley & Craven GU10 10.37
32 Tegan Knappy Keighley & Craven Gu10 11.04
33 Ellie Parkinson Todmorden GU10 11.47
34 Laura Knowles Keighley & Craven GU10 11.49
35 Elliot Whitehead Keighley & Craven 12.36
36 Theo Hewson Betts Todmorden U10 12.42
37 Bailey Bradley Arkwright Keighley & Craven U10 12.50
38 Niamh Lorimer U/A GU10 12.52
Under 12's
1 Charlie Lowrie Wharfedale u12 9.32 2 Callum Lambert Wharfedale U12 9.35
3 Ellie Lambert Wharfedale GU12 10.14 R
4 Jack Crummett Todmorden U12 10.28
5 Molly Traviss Halifax GU12 10.35
6 Brandon Connor U/A U12 10.39
7 Shea Kerry Holmfirth U12 10.57
8 Jackson Laybourn Abbey U12 10.59
9 Max Nicoll Bingley U12 11.04
10 Matthew Merrick Bingley U12 11.16
11 Katy Boden Bingley GU12 11.25
12 Joe Williams Holmfirth U12 11.51
13 Hannah Thom Keighley & Craven GU12 13.06
14 Katie Handford Keighley & Craven GU12 14.09
15 Amber Frankland Todmorden GU12 14.29
16 Olivia Roper Bingley GU12 15.02
17 Victoria Merrick Bingley GU12 15.02
18 Fiona Oddy U/A GU12 16.21
19 Natasha Bowles U/A GU12 16.23
20 Charlotte Carter Keighley & Craven GU12 20.35
Under 14's
1 James Hall Wharfedale U14 8.19 R
2 Ben Johnstone Wharfedale U14 8.26
3 Edan Whitelaw Calder Valley U14 9.23
4 Harry Lambert U/A U14 10.15
5 Issy Wharton Calder Valley GU14 10.31 R
6 Tara Morony Todmorden GU14 11.32
7 Holly Carter Keighley & Craven GU14 12.04
8 Mollie Jagger Halifax GU14 12.33
9 Sophie Williams Holmfirth GU14 13.23
10 Ella Atkinson Keighley & Craven GU14 13.51
11 Zoe Bairstow Wharfedale GU14 14.24
Under 16's
1 Declan Bulmer Wharfedale U16 17.05
2 Gordon Weight Bingley U16 17.18
3 Annabel Mason Wakefield GU16 17.51 R
4 Pippa Barrett Keighley & Craven GU16 19.46
5 Annie Roberts Keighley & Craven GU16 21.57