RESULTS: 2013 FLOWER SCAR FELL RACE (Sat 23rd Feb)

These results posted at 2.10pm on the day of the race. Corrections have been made 11.00am 24th Feb.
If you see any obvious mistakes please let us know ASAP email website@todharriers.co.uk

Pos No Name Cat/Posn Gend Pos Club Time
1 371 KARL GRAY MV40 (1/59) 1 CVFR 45.59
2 227 TIM ELLIS M (1/69) 2 CVFR 46.00
3 339 ALEX WHITTEM M (2/69) 3 CVFR 49.31
4 366 MATTHEW LALOR M (3/69) 4 CLAYTON 53.41
5 52 SHAUN CHEW M (4/69) 5 BARLICK 53.46
6 59 GED CALLAN M (5/69) 6 BINGLEY 53.51
7 374 PAUL CRABBY CRABTREE MV40 (2/59) 7 WHARFEDALE 53.54
8 325 MARK TAYLOR MV40 (3/59) 8 U/A 54.17
9 379 MICK GREEN MV40 (4/59) 9 HORWICH 54.18
10 310 LAUREN JESKA L (1/13) 1 TODMORDEN 54.25
11 328 ALASTAIR COWELL MV40 (5/59) 10 GLOSSOPDALE 54.29
12 313 MARK GOLDIE MV40 (6/59) 11 CVFR 54.34
13 229 JOHN RAHO M (6/69) 12 HOLCOMBE HARRIERS 54.38
14 27 DAVE MOTLEY M (7/69) 13 CLAYTON 54.43
15 309 CHRISTIAN HOLMES M (8/69) 14 WHARFEDALE 54.48
16 286 ANDY TURNER M (9/69) 15 ROSSENDALE 54.54
17 220 SIMON PYMM M (10/69) 16 SADDLEWORTH 54.59
18 275 MATTHEW PERRY M (11/69) 17 CLAYTON 55.05
19 301 STEPHEN SMITHIES MV40 (7/59) 18 CVFR 55.07
20 51 KIRT LIVESEY MV40 (8/59) 19 WHARFEDALE 55.07
21 245 DAVID EDMONDSON MV40 (9/59) 20 CLAYTON 55.19
22 290 BRETON HOLDSWORTH M (12/69) 21 CLAYTON 55.29
23 240 PAUL STEVENSON MV50 (1/48) 22 P+B 55.35
24 7 JOE LEDSAM M (13/69) 23 U/A 55.58
25 370 ROB DOBSON M (14/69) 24 CVFR 56.12
26 16 MICHAEL CHALYAR MV40 (10/59) 25 CHORLEY 56.22
27 360 ANDY PRESTON M (15/69) 26 ROSSENDALE 56.45
28 246 NEIL HARDIMAN MV40 (11/59) 27 CLAYTON 56.51
29 304 SEAN WILLIS MV40 (12/59) 28 SADDLEWORTH 56.59
30 306 DARREN FISHWICK MV40 (13/59) 29 CHORLEY 57.01
31 255 STEPHEN BOOTH MV50 (2/48) 30 U/A 57.02
32 335 MARK ASPINALL MV50 (3/48) 31 CLAYTON 57.05
33 23 ROBERT PARADISE M (16/69) 32 CVFR 57.08
34 219 GRAHAM SCHOFIELD MV50 (4/48) 33 HORWICH 57.13
35 355 LEE SHIMWELL M (17/69) 34 CVFR 57.19
36 218 DAN TAYLOR M (18/69) 35 TODMORDEN 57.22
37 359 PAUL TARGETT MV40 (14/59) 36 FELL PONIES 57.23
38 332 PAUL CRABTREE MV40 (15/59) 37 WHARFEDALE 57.31
39 352 SAM WADSWORTH M (19/69) 38 BARLICK 57.44
40 395 ANDY BERRY M (20/69) 39 BARLICK 57.55
41 231 JOHN EWART MV50 (5/48) 40 HOLMFIRTH 57.58
42 303 MARK WHARTON MV40 (16/59) 41 CVFR 58.01
43 50 CHRIS WHITEOAK M (21/69) 42 WHARFEDALE 58.03
44 393 BEN FRECHETTE M (22/69) 43 CVFR 58.19
45 251 LIAM GOUGH M (23/69) 44 U/A 58.32
46 259 JON TINMAN MV40 (17/59) 45 ROSSENDALE 58.36
47 35 HANNAH RHODES-PATTERSON L (2/13) 2 DUAXC 58.49
48 282 ALEXANDER BOWDEN M (24/69) 46 CVFR 59.07
49 33 ROB GRAY M (25/69) 47 TODMORDEN 59.09
50 308 ALAN BODELL MV50 (6/48) 48 ROYTON 59.16
51 367 MARTIN SENIOR M (26/69) 49 U/A 59.19
52 326 BENJAMIN KEMP M (27/69) 50 PORTOBELLO 59.20
53 248 STEPHEN WHITAKER MV50 (7/48) 51 CLAYTON 59.30
54 330 LINDSEY BRINDLE L (3/13) 3 HORWICH 59.31
55 377 THORNTON TAYLOR MV50 (8/48) 52 ROSSENDALE 59.43
56 226 CHRIS INGHAM M (28/69) 53 HORWICH 59.46
57 314 DAVE KELLY MV50 (9/48) 54 ROSSENDALE 59.47
58 266 ROB PARKER MV40 (18/59) 55 U/A 59.52
59 382 RICHARD SUNDERLAND M (29/69) 56 CVFR 60.00
60 394 ROBERT TYSON M (30/69) 57 TODMORDEN 60.06
61 322 SALLY NEWMAN LV50 (1/11) 4 CVFR 60.12
62 369 TOBY EVANS MV40 (19/59) 58 ROSSENDALE 60.27
63 261 GRAHAM FINCH MV50 (10/48) 59 HORWICH 60.28
64 376 ALEC ROBERTS M (31/69) 60 MIDDLETON 60.29
65 373 PETE DIMITRIJEVIC M (32/69) 61 WHARFEDALE 60.42
66 18 TIM RAFFLE MV50 (11/48) 62 ALTRINCHAM 60.48
67 235 KIERAN HORRIGAN MV50 (12/48) 63 U/A 60.53
68 28 MICK DOBSON MV40 (20/59) 64 CLAYTON 60.55
69 378 JOHN MOONEY MV50 (13/48) 65 MACCLESFIELD 60.58
70 22 ADRIAN PHILLIPS MV40 (21/59) 66 U/A 61.00
71 3 LEE DUNN MV40 (22/59) 67 MAN YMCA 61.05
72 285 PETE BOOTH MV60 (1/20) 68 CLAYTON 61.13
73 4 JOHN MINTA MV40 (23/59) 69 MAN YMCA 61.17
74 357 ROBERT BOLTON MV40 (24/59) 70 FRA 61.19
75 336 STUART MCALEAVY M (33/69) 71 MARSH HARRIERS 61.21
76 40 CHRIS STANDISH MV40 (25/59) 72 CVFR 61.25
77 230 DOUG FLEMING MV50 (14/48) 73 HORWICH 61.34
78 383 SIMON HOLLOWS M (34/69) 74 TODMORDEN 61.38
79 268 GARY CHADDERTON MV50 (15/48) 75 HORWICH 61.49
80 302 KENNETH TAYLOR MV60 (2/20) 76 ROSSENDALE 61.56
81 270 JOHN ROCHE MV50 (16/48) 77 CLAYTON 62.16
82 276 NEIL WORSWICK MV40 (26/59) 78 CLAYTON 62.18
83 291 ANDY POOLER MV40 (27/59) 79 ACHILLE RATTI 62.37
84 43 RICHARD SAMPLE M (35/69) 80 SADDLEWORTH 62.40
85 223 JONATHAN HAYNES MV50 (17/48) 81 BISHOPS STORTFORD 63.07
86 334 GRAHAM HILL MV40 (28/59) 82 CVFR 63.09
87 17 DAMIEN BROCKIE M (36/69) 83 U/A 63.18
88 45 DAVID COPPING MV40 (29/59) 84 K & C 63.22
89 238 ANDREW BIRKINSHAW MV40 (30/59) 85 P+B 63.46
90 319 ANTHONY LOWE MV50 (18/48) 86 MIDDLETON 63.49
91 280 JEFF WINDER MV60 (3/20) 87 CVFR 63.57
92 384 IAN CONNELL MV40 (31/59) 88 CLAYTON 64.03
93 38 LUKE WALLWORK M (37/69) 89 BARLICK 64.09
94 30 JOHN WILCOCK MV50 (19/48) 90 CLAYTON 64.26
95 29 RICHARD BELLARIES MV50 (20/48) 91 CLAYTON 64.39
96 397 ROB ANDREW M (38/69) 92 RADCLIFFE 65.06
97 253 NIGEL CROSSFIELD MV40 (32/59) 93 HALIFAX 65.10
98 49 ANDREW PLATTS M (39/69) 94 U/A 65.10
99 388 DAVE GARNER MV40 (33/59) 95 ROCHDALE 65.11
100 13 MICHAEL MCGUIRE M (40/69) 96 MAN YMCA 65.23
101 6 JAMES KERSHAW M (41/69) 97 CVFR 65.29
102 288 GRAHAM BARNES MV50 (21/48) 98 U/A 65.31
103 224 IAN WINSTANLEY MV40 (34/59) 99 TRAWDEN AC 65.38
104 56 MICK HORAN M (42/69) 100 HOLCOMBE HARRIERS 65.39
105 386 MARK NUTTER MV50 (22/48) 101 CLAYTON 65.43
106 249 BRUCE WHITTAM MV40 (35/59) 102 ROYTON 65.44
107 289 DAVID NAYLOR MV50 (23/48) 103 CLAYTON 65.50
108 46 GARY BALMER MV40 (36/59) 104 CLAYTON 65.55
109 287 MICHAEL DEAN MV40 (37/59) 105 CVFR 65.59
110 340 JAMES BANCROFT M (43/69) 106 MARSH HARRIERS 66.14
111 41 NICK WARD M (44/69) 107 TODMORDEN 66.40
112 400 RICHARD INGRAM MV40 (38/59) 108 CVFR 66.54
113 11 JOHN DUNNE M (45/69) 109 CVFR 66.57
114 57 MARK POTTINGER M (46/69) 110 STAINLAND LIONS 67.03
115 297 JULIET HORROCKS LV40 (1/14) 5 CLAYTON 67.05
116 375 TREVOR LONGMAN MV60 (4/20) 111 MACCLESFIELD 67.06
117 387 ANDREW DUGDALE MV50 (24/48) 112 CLAYTON 67.10
118 320 SUZANNE BUDGETT LV50 (2/11) 6 HORWICH 67.18
119 305 ALISON WAINWRIGHT LV40 (2/14) 7 STAFFORDSHIRE 67.32
120 36 JOHN EGAN MV40 (39/59) 113 WHARFEDALE 67.41
121 311 HUGO FILIPE M (47/69) 114 U/A 67.46
122 39 STEVE WESTON MV40 (40/59) 115 ILKLEY 67.56
123 361 RICHARD CAMPBELL MV40 (41/59) 116 MIDDLETON 67.58
124 390 CHRIS GENTLE M (48/69) 117 CVFR 68.02
125 243 MICHAEL HUGGINS MV50 (25/48) 118 ROSSENDALE 68.13
126 399 RICHARD BRISCOE M (49/69) 119 CLAYTON 68.20
127 47 JAKE SMALLBONES M (50/69) 120 U/A 68.24
128 337 ALLAN YEOMANS MV50 (26/48) 121 ROSSENDALE 68.35
129 241 DAVE HALLIDAY MV40 (42/59) 122 BARLICK 68.41
130 363 PAULINE LINTON LV40 (3/14) 8 U/A 68.50
131 341 ANDREW CORBISHLEY MV60 (5/20) 123 ROSSENDALE 68.52
132 254 DEREK DONOHUE MV50 (27/48) 124 TODMORDEN 68.56
133 372 MIKE WARDLE MV50 (28/48) 125 CVFR 69.06
134 342 TREVOR HARDEN MV60 (6/20) 126 U/A 69.14
135 24 BEN BECKWITH M (51/69) 127 U/A 69.15
136 21 NICK MURPHY MV50 (29/48) 128 CVFR 69.18
137 258 LORRAINE HOPLEY L (4/13) 9 ROSSENDALE 69.28
138 256 DAVE CULPAN MV50 (30/48) 129 CVFR 69.38
139 257 PETER JACKSON MV50 (31/48) 130 BARLICK 69.42
140 222 ANDY THORPE MV40 (43/59) 131 CVFR 69.49
141 12 AHMED DEMNATI M (52/69) 132 MAN YMCA 70.03
142 14 IAN RINGROSE MV50 (32/48) 133 U/A 70.07
143 385 RICK MOORE MV50 (33/48) 134 CLAYTON 70.13
144 307 PHILIP BARNES MV50 (34/48) 135 MACCLESFIELD 70.16
145 329 BRENT BRINDLE MV50 (35/48) 136 HORWICH 70.20
146 48 DAVID LIVESEY MV50 (36/48) 137 U/A 70.22
147 233 PAUL WALE MV40 (44/59) 138 CLAYTON 70.28
148 232 DAVID HOGAN MV40 (45/59) 139 CLAYTON 70.29
149 8 HIKARI YAMAGUCHI L (5/13) 10 U/A 70.34
150 364 SIMON JUMP MV40 (46/59) 140 U/A 70.48
151 396 NATHAN KENNAUGH M (53/69) 141 U/A 70.49
152 5 JAMES SHEARD MV40 (47/59) 142 SADDLEWORTH 71.40
153 239 CRAIG CHILD MV40 (48/59) 143 BARLICK 71.49
154 42 JAMES RILEY MV40 (49/59) 144 TODMORDEN 72.06
155 294 DAVINA RAIDY LV40 (4/14) 11 ROSSENDALE 72.10
156 381 SIMON REEVES M (54/69) 145 U/A 72.19
157 354 HARRY ATKINSON MV60 (7/20) 146 BINGLEY 72.22
158 356 MICK CRAVEN MV50 (37/48) 147 TODMORDEN 72.24
159 300 CAROLINE HARDING L (6/13) 12 P+B 72.29
160 391 PETER NUTTALL MV50 (38/48) 148 ROSSENDALE 72.33
161 267 IAN SMITH MV60 (8/20) 149 BOLTON 72.36
162 260 GLENN WHITTAKER MV40 (50/59) 150 BARLICK 72.38
163 58 PAUL DAVIES M (55/69) 151 U/A 72.39
164 349 STEPHEN BURY MV50 (39/48) 152 CLAYTON 72.50
165 299 COLIN WOOLFORD M (56/69) 153 CLAYTON 72.57
166 55 ANDY WRIGHT MV50 (40/48) 154 GMP AS 73.13
167 247 BARBARA SAVAGE LV40 (5/14) 13 CLAYTON 73.22
168 351 MALCOLM COLES MV70 (1/2) 155 VALLEY STRIDERS 73.25
169 316 JANE LEONARD LV50 (3/11) 14 TODMORDEN 73.29
170 34 ROB HARVIE M (57/69) 156 U/A 73.31
171 347 DUGALD MCCALLUM MV60 (9/20) 157 CLAYTON 73.35
172 54 TOBY SYDES MV40 (51/59) 158 CVFR 73.43
173 19 STEPHEN FIRTH M (58/69) 159 BINGLEY 73.46
174 244 PETER ELLERTON MV60 (10/20) 160 BINGLEY 73.51
175 262 MARTIN DALTON MV50 (41/48) 161 ROCHDALE 74.00
176 348 JOHN MCDONALD MV40 (52/59) 162 TRAWDEN AC 74.07
177 228 GRAEME SMITH M (59/69) 163 HOLCOMBE HARRIERS 74.15
178 252 DANIEL AUSTIN M (60/69) 164 U/A 74.30
179 37 BEATE KUBITZ LV40 (6/14) 15 U/A 74.38
180 269 DENNIS LUCAS MV70 (2/2) 165 ROCHDALE 74.40
181 338 LIZZIE HUGHES L (7/13) 16 U/A 74.45
182 25 ANDREW HOLLAS MV40 (53/59) 166 ALTRINCHAM 74.49
183 344 ELLIOT LORIMER M (61/69) 167 FRA 74.58
184 265 MICHELLE FULLER LV40 (7/14) 17 MIDDLETON 75.19
185 398 ANDREW HOWARTH MV50 (42/48) 168 CLAYTON 75.48
186 9 ANDREW ESSEX MV50 (43/48) 169 SADDLEWORTH 75.51
187 271 IRENE ROCHE LV50 (4/11) 18 CLAYTON 75.53
188 318 MATTHEW LAW M (62/69) 170 CLAYTON 76.07
189 278 JILL DAVIES LV60 (1/5) 19 SADDLEWORTH 76.08
190 31 MARK WALSH MV40 (54/59) 171 U/A 76.10
191 26 DAVID LESLIE MV60 (11/20) 172 TODMORDEN 76.15
192 323 CLARE KENNY LV50 (5/11) 20 TODMORDEN 76.22
193 345 HELEN BUCHAN L (8/13) 21 CVFR 76.30
194 317 LINDA LORD LV60 (2/5) 22 CLAYTON 76.36
195 368 PETE MURRAY M (63/69) 173 U/A 76.48
196 277 SUZANNE DARKE LV40 (8/14) 23 SADDLEWORTH 77.43
197 236 MICK FORD MV60 (12/20) 174 BINGLEY 77.56
198 15 THOMAS FRANKLAND M (64/69) 175 U/A 78.14
199 298 BRUCE DUNCAN MV60 (13/20) 176 BINGLEY 78.27
200 333 CAREN CRABTREE L (9/13) 24 WHARFEDALE 78.31
201 295 SHARON MCGUIRE LV40 (9/14) 25 ROSSENDALE 78.46
202 272 SHEILA WAITE LV40 (10/14) 26 SADDLEWORTH 79.00
203 10 SHIRLEY DOYLE LV40 (11/14) 27 CVFR 79.07
204 353 JAMIE OSBORNE M (65/69) 177 ACCRINGTON 79.09
205 53 CHARLOTTE WETTON L (10/13) 28 CVFR 79.19
206 221 JANET HAWORTH LV50 (6/11) 29 ROSSENDALE 79.24
207 242 DOUG MUNROE MV60 (14/20) 178 CLAYTON 79.27
208 32 GEORGE CRITCHLEY MV50 (44/48) 179 RADCLIFFE 79.58
209 263 JOHN COX MV60 (15/20) 180 MIDDLETON 80.15
210 324 SAMANTHA ARCHIBALD L (11/13) 30 KEIGHLEY & CRAVEN 80.57
211 362 ALAN WOODWARD MV40 (55/59) 181 U/A 81.49
212 350 MICHAEL SMITH MV50 (45/48) 182 BINGLEY 82.20
213 343 ANDREW PIGG MV50 (46/48) 183 STADIUM RUNNERS 82.27
214 293 WAYNE MCINTOSH M (66/69) 184 CLAYTON 82.36
215 365 KEVIN HOLDER MV40 (56/59) 185 U/A 82.37
216 225 DAVID HICKLING MV60 (16/20) 186 SADDLEWORTH 82.53
217 279 SUE HEYWOOD LV60 (3/5) 31 SADDLEWORTH 83.02
218 1 TONY GREENE MV60 (17/20) 187 SADDLEWORTH 83.16
219 331 JIM ROWE MV50 (47/48) 188 ROSSENDALE 84.11
220 292 NICKY SNOOK LV50 (7/11) 32 SADDLEWORTH 84.38
221 346 SUE ROBERTS LV50 (8/11) 33 TODMORDEN 85.04
222 315 MARK MURPHY MV40 (57/59) 189 RADCLIFFE 85.37
223 392 AARON DOUGLAS M (67/69) 190 U/A 85.44
224 389 BEN DEVEREUX M (68/69) 191 U/A 85.47
225 358 DAVID DANBURY MV60 (18/20) 192 U/A 85.54
226 281 ROBERT HIRST MV60 (19/20) 193 CLAYTON 87.04
227 234 DAVID WILLIAMS M (69/69) 194 RED ROSE RUNNERS 87.14
228 312 PAUL HENNIGAN MV40 (58/59) 195 ROSSENDALE 87.17
229 250 PETER WILSON MV50 (48/48) 196 U/A 89.24
230 20 FAYE FIRTH LV40 (12/14) 34 BINGLEY 90.09
231 237 KARIN GOSS LV60 (4/5) 35 CLAYTON 91.14
232 321 RON CHAPPELL MV60 (20/20) 197 CLAYTON 92.19
233 273 LORRAINE THURSTON LV50 (9/11) 36 SADDLEWORTH 92.40
234 296 EMMA SMITH L (12/13) 37 ROSSENDALE 92.51
235 380 SALLY ROBINSON LV40 (13/14) 38 BINGLEY 92.57
236 264 CHRISTINE COMERFORD LV50 (10/11) 39 MIDDLETON 94.16
237 274 JANICE GUEST LV60 (5/5) 40 SADDLEWORTH 94.23
238 283 NICOLA HOLLIDAY LV40 (14/14) 41 SADDLEWORTH 95.23
239 327 ROY LEE MV80 (1/1) 198 MIDDLETON 96.15
240 44 TJ HART L (13/13) 42 U/A 98.21
241 2 RICK GILCHRIST MV40 (59/59) 199 BINGLEY 98.23
242 284 SUSAN HINDE LV50 (11/11) 43 SADDLEWORTH 105.32
CLICK FOR TOD HARRIERS HOME PAGE